Oregon Tech Women's Basketball Records Statistics Summary for 1983-84

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ARROQUERO, Carmen   28  28  544  19.4  218  399  .546  0  0  .000  108  161  .671  0  303  303  10.8  78  0  42  91  6  42  0  0.0 
BERNHARDT, Alison   28  28  507  18.1  211  499  .423  0  0  .000  85  120  .708  0  182  182  6.5  86  0  63  82  20  44  0  0.0 
BELL, Sharon   28  25  249  8.9  95  213  .446  0  0  .000  59  96  .615  0  173  173  6.2  74  0  45  69  13  31  0  0.0 
BUCKLEY, Sharon   28  5  131  4.7  59  119  .496  0  0  .000  13  24  .542  0  105  105  3.8  73  0  16  47  32  17  0  0.0 
WILLIAMS, Trudi   28  28  110  3.9  37  106  .349  0  0  .000  36  66  .545  0  110  110  3.9  81  0  94  109  0  45  0  0.0 
MCCOMB, Stacie   28  1  92  3.3  39  91  .429  0  0  .000  14  23  .609  0  30  30  1.1  13  0  18  35  0  17  0  0.0 
ALACANO, Sina   22  21  84  3.8  33  90  .367  0  0  .000  18  30  .600  0  37  37  1.7  44  0  71  76  2  32  0  0.0 
RITTER, Carol   22  1  29  1.3  13  43  .302  0  0  .000  3  8  .375  0  24  24  1.1  15  0  15  29  0  13  0  0.0 
PINGLE, Kim   14  0  23  1.6  6  16  .375  0  0  .000  11  16  .688  0  14  14  1.0  4  0  6  10  1  3  0  0.0 
HANCOCK, Jonna   14  2  17  1.2  5  15  .333  0  0  .000  7  14  .500  0  22  22  1.6  14  0  7  21  0  8  0  0.0 
VORBECK, Janis   10  0  7  0.7  2  5  .400  0  0  .000  3  6  .500  0  9  9  0.9  2  0  1  4  0  0  0  0.0 
ROBINETT, Kelli   12  0  5  0.4  2  8  .250  0  0  .000  1  3  .333  0  11  11  0.9  6  0  1  7  0  0  0  0.0 
Team totals   28  28  1784  63.7  715  1596  .448  0  0  .000  354  557  .636  0  1136  1136  40.6  493  0  382  572  79  250  0   
Opp totals   28  28  1752  62.6  722  1855  .389  0  0  .000  290  477  .608  0  1023  1023  36.5  561  -  359  484  53  331  0   

Oregon Tech Women's Basketball Records Results for 1983-84

  Date Opponent   Score   Attend   Site Notes
12/02/83 at Warner Pacific W 62-53 - Portland, OR
12/09/83 at Chico State L 46-49 - Chico, CA
12/12/83 at Nevada L 61-83 - Reno, NV
12/16/83 LEWIS & CLARK W 74-57 - Klamath Falls, OR
12/17/83 SOUTHERN OREGON W 69-62 - Klamath Falls, OR
12/29/83 vs St. Mary's L 60-88 - Arcata, CA
12/30/83 at Humboldt State W 61-44 - Arcata, CA
01/02/84 vs Sonoma State L 64-67 ot - Turlock, CA
01/03/84 at CSU-Stanislaus L 54-61 - Turlock, CA
01/06/84 CONCORDIA (OR) W 66-52 - Klamath Falls, OR
01/07/84 WESTERN OREGON L 48-59 - Klamath Falls, OR
01/13/84 at Northwest Nazarene W 67-66 ot - Nampa, ID
01/14/84 at Eastern Oregon L 67-75 - La Grande, OR
01/17/84 at Southern Oregon W 71-58 - Ashland, OR
01/20/84 GEORGE FOX W 62-52 - Klamath Falls, OR
01/21/84 JUDSON BAPTIST W 81-55 - Klamath Falls, OR
01/26/84 at Linfield W 67-58 - McMinnville, OR
01/27/84 at Concordia (OR) L 67-72 - Portland, OR
01/28/84 at Lewis & Clark W 60-39 - Portland, OR
02/03/84 at Western Oregon L 42-74 - Monmouth, OR
02/04/84 at Judson Baptist W 71-45 - The Dalles, OR
02/10/84 NORTHWEST NAZARENE W 73-57 - Nampa, ID
02/11/84 EASTERN OREGON L 68-69 - Klamath Falls, OR
02/14/84 SOUTHERN OREGON W 69-50 - Klamath Falls, OR
02/17/84 at Portland L 51-96 - Portland, OR
02/18/84 at George Fox W 66-62 - Newberg, OR
02/24/84 PORTLAND L 62-73 - Klamath Falls, OR
p 02/28/84 vs Willamette L 75-76 - Portland, OR
 
Overall: 15-13
Conference: 0-0
Home: 7-3
Away: 8-7
Neutral: 0-3