Oregon Tech Women's Basketball Records Statistics Summary for 1985-86

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ARROQUERO, Carmen   26  26  542  20.8  204  422  .483  0  0  .000  134  197  .680  0  370  370  14.2  62  0  42  97  11  56  0  0.0 
ISAACS, Shelly   14  14  193  13.8  80  171  .468  0  0  .000  33  39  .846  0  87  87  6.2  42  0  37  71  12  33  0  0.0 
BUCKLEY, Sharon   25  3  177  7.1  76  184  .413  0  0  .000  25  50  .500  0  128  128  5.1  64  0  15  41  44  32  0  0.0 
CRUZ, Liza   26  25  171  6.6  68  158  .430  0  0  .000  35  58  .603  0  163  163  6.3  69  0  44  54  4  46  0  0.0 
ALACANO, Sina   26  25  134  5.2  56  167  .335  0  0  .000  22  33  .667  0  63  63  2.4  52  0  110  127  1  54  0  0.0 
CAIN, DeAnn   26  13  129  5.0  53  135  .393  0  0  .000  23  39  .590  0  62  62  2.4  52  0  41  57  2  26  0  0.0 
BISSETT, Lynda   26  10  126  4.8  53  134  .396  0  0  .000  20  38  .526  0  50  50  1.9  61  0  32  53  7  42  0  0.0 
MCCOMB, Stacie   26  13  108  4.2  44  129  .341  0  0  .000  20  32  .625  0  37  37  1.4  27  0  27  35  0  24  0  0.0 
WISEMAN, Jo   19  1  59  3.1  22  54  .407  0  0  .000  15  23  .652  0  72  72  3.8  31  0  12  22  12  12  0  0.0 
NOLDER, Angela   16  0  35  2.2  16  45  .356  0  0  .000  3  15  .200  0  27  27  1.7  7  0  5  17  1  7  0  0.0 
BARTOLDUS, Daintry   20  0  24  1.2  9  32  .281  0  0  .000  6  7  .857  0  24  24  1.2  34  0  12  22  0  14  0  0.0 
Team totals   26  26  1698  65.3  681  1631  .418  0  0  .000  336  531  .633  0  1174  1174  45.2  491  0  377  596  94  346  0   
Opp totals   26  26  1850  71.2  753  1795  .419  0  0  .000  344  532  .647  0  1119  1119  43.0  511  -  421  484  83  362  0   

Oregon Tech Women's Basketball Records Results for 1985-86

  Date Opponent   Score   Attend   Site Notes
11/23/85 at Humboldt State L 56-64 - Arcata, CA
11/29/85 LINFIELD W 76-75 - Klamath Falls, OR
12/13/85 LEWIS & CLARK W 78-73 - Klamath Falls, OR
12/14/85 PACIFIC W 76-69 - Klamath Falls, OR
12/16/85 at Dominican (CA) W 92-20 - San Rafael, CA
12/28/85 vs Sacramento State L 52-90 - Arcata, CA
12/29/85 vs Southern Oregon W 68-66 - Arcata, CA
01/02/86 at Portland L 37-86 - Portland, OR
01/03/86 at George Fox L 73-87 - Newberg, OR
01/04/86 at Linfield L 80-85 o2 - McMinnville, OR
01/10/86 WESTERN OREGON L 57-71 - Klamath Falls, OR
01/14/86 at Southern Oregon L 49-51 - Ashland, OR
01/17/86 EASTERN OREGON L 64-79 - Klamath Falls, OR
01/18/86 NORTHWEST NAZARENE W 68-65 - Klamath Falls, OR
01/24/86 WILLAMETTE L 79-90 - Klamath Falls, OR
01/25/86 CONCORDIA (OR) W 69-59 - Klamath Falls, OR
01/30/86 at Warner Pacific L 77-80 - Portland, OR
01/31/86 at Pacific W 64-61 - Forest Grove, OR
02/01/86 at Lewis & Clark L 56-64 - Portland, OR
02/07/86 at Northwest Nazarene L 73-76 - Nampa, ID
02/08/86 at Eastern Oregon L 60-63 - La Grande, OR
02/11/86 SOUTHERN OREGON L 52-62 - Klamath Falls, OR
02/14/86 GEORGE FOX L 57-58 - Klamath Falls, OR
02/18/86 at Nevada L 51-83 - Reno, NV
02/21/86 at Western Oregon L 54-69 - Monmouth, OR
02/22/86 at Concordia (OR) L 79-104 - Portland, OR
 
Overall: 8-18
Conference: 0-0
Home: 5-5
Away: 2-12
Neutral: 1-1