Oregon Tech Women's Basketball Records Statistics Summary for 1986-87

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ISAACS, Shelly   27  27  568  21.0  235  510  .461  0  0  .000  98  146  .671  0  110  110  4.1  71  0  110  83  13  47  0  0.0 
LEFEBVRE, Lynnette   27  26  320  11.9  116  258  .450  0  0  .000  88  129  .682  0  176  176  6.5  102  0  35  72  28  39  0  0.0 
CRUZ, Liza   27  27  298  11.0  131  317  .413  0  0  .000  36  63  .571  0  195  195  7.2  62  0  70  75  5  32  0  0.0 
BUCKLEY, Sharon   27  21  178  6.6  72  177  .407  0  0  .000  34  44  .773  0  124  124  4.6  62  0  21  45  56  19  0  0.0 
BISSETT, Lynda   27  2  142  5.3  49  140  .350  0  0  .000  44  60  .733  0  74  74  2.7  58  0  51  55  8  21  0  0.0 
ALACANO, Sina   27  27  132  4.9  50  130  .385  0  0  .000  32  45  .711  0  69  69  2.6  61  0  116  73  1  52  0  0.0 
HERNDON, Shelly   16  2  115  7.2  49  114  .430  0  0  .000  17  24  .708  0  81  81  5.1  33  0  14  23  1  21  0  0.0 
SWITZER, Tamie   25  0  74  3.0  31  80  .388  0  0  .000  12  24  .500  0  50  50  2.0  9  0  17  16  0  13  0  0.0 
MARTIN, Anne   27  3  61  2.3  24  62  .387  0  0  .000  13  29  .448  0  108  108  4.0  38  0  16  16  1  10  0  0.0 
STEIN, Susan   15  0  8  0.5  3  14  .214  0  0  .000  2  5  .400  0  15  15  1.0  6  0  2  4  2  0  0  0.0 
WISEMAN, Jo   7  0  2  0.3  1  12  .083  0  0  .000  0  3  .000  0  17  17  2.4  3  0  0  7  1  0  0  0.0 
Team totals   27  27  1898  70.3  761  1814  .420  0  0  .000  376  572  .657  0  1203  1203  44.6  505  0  452  469  116  254  0   
Opp totals   27  27  1918  71.0  786  1897  .414  0  0  .000  346  548  .631  0  1254  1254  46.4  537  -  486  494  65  250  0   

Oregon Tech Women's Basketball Records Results for 1986-87

  Date Opponent   Score   Attend   Site Notes
12/04/86 vs Fresno Pacific L 63-77 - Hayward, CA
12/05/86 at Hayward State L 67-72 - Hayward, CA
12/12/86 at Chico State L 68-86 - Ashland, OR
12/13/86 vs Pacific W 88-63 - Ashland, OR
12/17/86 UC DAVIS W 52-48 - Klamath Falls, OR
12/19/86 vs Whittier W 59-55 - Turlock, CA
12/20/86 at Stanislaus State L 90-91 - Turlock, CA
12/30/86 WARNER PACIFIC W 78-66 - Klamath Falls, OR
01/03/87 at Central Washington L 57-77 - Ellensburg, WA
01/08/87 SOUTHERN OREGON W 65-58 - Klamath Falls, OR
01/09/87 LINFIELD W 73-59 - Klamath Falls, OR
01/15/87 at Warner Pacific L 52-55 - Portland, OR
01/16/87 at Concordia (OR) L 65-78 - Portland, OR
01/17/87 at Western Oregon L 59-74 - Monmouth, OR
01/23/87 NORTHWEST NAZARENE W 74-68 - Klamath Falls, OR
01/24/87 EASTERN OREGON L 73-77 - Klamath Falls, OR
01/30/87 WILLAMETTE W 67-65 - Klamath Falls, OR
01/31/87 GEORGE FOX W 96-90 - Klamath Falls, OR
02/05/87 at Linfield L 63-74 - McMinnville, OR
02/06/87 at Lewis & Clark L 69-70 - Portland, OR
02/07/87 at George Fox W 70-65 - Newberg, OR
02/10/87 at Southern Oregon W 86-75 - Ashland, OR
02/13/87 CONCORDIA (OR) L 62-72 - Klamath Falls, OR
02/14/87 WESTERN OREGON L 62-64 - Klamath Falls, OR
02/20/87 at Eastern Oregon L 82-94 - La Grande, OR
02/21/87 at Northwest Nazarene W 90-69 - Nampa, ID
p 02/26/87 at Concordia (OR) L 68-76 - Portland, OR
 
Overall: 12-15
Conference: 0-0
Home: 7-3
Away: 3-11
Neutral: 2-1