Oregon Tech Women's Basketball Records Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MORATTO, Lisa   27  27  461  17.1  190  426  .446  5  14  .357  76  106  .717  0  145  145  5.4  61  0  108  117  4  62  0  0.0 
MARSH, Denise   27  27  399  14.8  162  394  .411  1  5  .200  74  135  .548  0  235  235  8.7  57  0  71  93  6  46  0  0.0 
SWITZER, Tamie   27  21  252  9.3  107  300  .357  6  19  .316  32  47  .681  0  153  153  5.7  47  0  66  50  1  29  0  0.0 
HERNDON, Shelly   27  27  245  9.1  99  247  .401  0  2  .000  47  84  .560  0  150  150  5.6  77  0  58  77  10  56  0  0.0 
MAUPIN, Erin   22  16  93  4.2  38  101  .376  1  1  1.000  16  32  .500  0  111  111  5.0  51  0  17  42  16  40  0  0.0 
POUND, Lara   27  15  52  1.9  21  71  .296  0  0  .000  10  22  .455  0  56  56  2.1  68  0  34  59  2  21  0  0.0 
TWITCHELL, Vandy   24  0  38  1.6  17  48  .354  1  1  1.000  3  9  .333  0  12  12  0.5  5  0  6  15  0  10  0  0.0 
HINZ, Chris   26  2  15  0.6  6  20  .300  0  0  .000  3  6  .500  0  35  35  1.3  11  0  6  13  1  13  0  0.0 
ELLIS, Angie   14  0  8  0.6  3  10  .300  0  0  .000  2  2  1.000  0  12  12  0.9  3  0  4  5  0  5  0  0.0 
LAIRD, Kari   2  0  4  2.0  2  4  .500  0  0  .000  0  0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
LEFEBVRE, Lynnette   2  0  4  2.0  2  3  .667  0  0  .000  0  2  .000  0  1  1  0.5  1  0  0  0  0  1  0  0.0 
WILLIAMSON, Heather   2  0  2  1.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   27  27  1573  58.3  648  1625  .399  14  42  .333  263  445  .591  0  1019  1019  37.7  382  0  370  471  40  275  0   
Opp totals   27  27  1853  68.6  794  1821  .436  19  45  .422  246  391  .629  0  1213  1213  44.9  490  -  451  430  29  319  0   

Oregon Tech Women's Basketball Records Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
11/28/87 CSU-STANISLAUS L 53-79 - Klamath Falls, OR
11/29/87 HUMBOLDT STATE W 63-60 - Klamath Falls, OR
12/01/87 SEATTLE L 61-89 - Klamath Falls, OR
12/04/87 vs CSU-Northridge L 49-63 - Turlock, CA
12/05/87 vs Humboldt State L 70-72 - Turlock, CA
12/11/87 SOUTHERN OREGON L 47-54 - Klamath Falls, OR
12/17/87 at Humboldt State L 54-55 - Arcata, CA
12/18/87 at Dominican (CA) W 65-34 - San Rafael, CA
12/29/87 at Puget Sound L 48-88 - Tacoma, WA
12/30/87 vs Alaska Pacific W 54-53 - Tacoma, WA
01/08/88 at Concordia (OR) L 54-81 - Portland, OR
01/09/88 at Warner Pacific W 64-90 fo - Portland, OR
01/15/88 NORTHWEST NAZARENE L 70-82 - Klamath Falls, OR
01/16/88 EASTERN OREGON L 49-76 - Klamath Falls, OR
01/22/88 at George Fox L 52-62 - Newberg, OR
01/23/88 at Western Oregon L 58-61 - Monmouth, OR
01/27/88 at Southern Oregon W 88-78 - Ashland, OR
01/29/88 WILLAMETTE L 54-69 - Klamath Falls, OR
01/30/88 LINFIELD L 51-56 - Klamath Falls, OR
02/05/88 WARNER PACIFIC W 67-81 fo - Klamath Falls, OR
02/06/88 CONCORDIA (OR) L 50-52 - Klamath Falls, OR
02/12/88 at Eastern Oregon L 56-91 - La Grande, OR
02/13/88 at Northwest Nazarene L 64-81 - Nampa, ID
02/19/88 WESTERN OREGON L 55-71 - Klamath Falls, OR
02/20/88 GEORGE FOX L 44-51 - Klamath Falls, OR
02/24/88 SOUTHERN OREGON W 66-59 - Klamath Falls, OR
02/27/88 at Linfield L 47-59 - McMinnville, OR
 
Overall: 7-20
Conference: 0-0
Home: 3-10
Away: 3-8
Neutral: 1-2