Statistics Summary for 2009 
 

  Date Opponent   Score   Attend   Site Notes
08/20/09 at Academy of Art W 1-0 - San Francisco, CA
08/22/09 at Bethany (CA) W 10-1 - Scotts Valley, CA
08/30/09 at Southern Oregon W 2-1 - Ashland, OR
09/01/09 SIMPSON W 2-0 - Klamath Falls, OR
09/05/09 PACIFIC W 1-0 - Klamath Falls, OR
09/08/09 at Simpson W 1-0 ot - Redding, CA
09/10/09 at Dominican (CA) W 2-0 - San Rafael, CA
09/22/09 at William Jessup L 0-3 - Rocklin, CA
* 09/25/09 at Southern Oregon W 1-0 - Ashland, OR
* 10/02/09 EASTERN OREGON L 0-1 - Klamath Falls, OR
* 10/03/09 COLLEGE OF IDAHO L 0-2 - Klamath Falls, OR
* 10/09/09 at Northwest (WA) W 3-0 - Kirkland, WA
* 10/10/09 at Evergreen W 1-0 - Olympia, WA
10/13/09 at Western Oregon L 2-3 - Monmouth, OR
* 10/16/09 #5 CONCORDIA (OR) L 1-2 o2 - Klamath Falls, OR
* 10/17/09 WARNER PACIFIC W 1-0 - Klamath Falls, OR
* 10/23/09 at Northwest Christian W 9-0 - Springfield, OR
* 10/24/09 at Corban W 2-1 - Salem, OR
p 10/31/09 at #22 College of Idaho L 0-4 - Caldwell, Idaho
 
Overall: 13-6
Conference: 6-3
Home: 3-3
Away: 10-3
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
FOSTER, Crystal 18-16 7 2 16 36 .194 20 .556 0 0 3 0-0 0 0 0 0
O'BRIEN, Katie 17-15 5 2 12 41 .122 21 .512 0 0 1 0-0 0 0 0 0
DILLON, Kaila 18-17 5 1 11 30 .167 15 .500 0 0 2 0-0 0 0 0 0
COLE, Brooke 19-18 2 7 11 27 .074 13 .481 0 0 0 0-0 0 0 0 0
DEGERNESS, Patti 18-12 5 0 10 23 .217 15 .652 1 0 1 1-2 0 0 0 0
ROBERTSON, Dacarie 18-17 3 3 9 27 .111 15 .556 1 0 3 0-0 0 0 0 0
WILLHELM, Kayla 18-17 2 4 8 9 .222 3 .333 1 0 1 0-0 0 0 0 0
BRABHAM, Molly 17-3 3 0 6 5 .600 5 1.000 1 0 0 0-0 0 0 0 0
PEREZ, Andrea 19-3 2 1 5 15 .133 7 .467 1 0 1 0-0 0 0 0 0
ZIEGLER, Sarah 19-7 1 2 4 5 .200 5 1.000 0 0 0 0-0 0 0 0 0
FRAZIER, Lisel 18-16 1 2 4 8 .125 6 .750 1 0 1 0-0 0 0 0 0
KING, Brandi 8-0 1 1 3 4 .250 3 .750 0 0 0 0-0 0 0 0 0
TOKUNAGA, Maci 8-2 1 0 2 2 .500 1 .500 0 0 0 0-0 0 0 0 0
SNYDER, Amanda 16-0 1 0 2 5 .200 2 .400 0 0 0 0-0 0 0 0 0
NEGRA, Stephanie 3-0 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0
ROSS, Megan 16-10 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
ORR, Katie 3-2 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
HERNANDEZ, Sharon 17-15 0 0 0 4 .000 1 .250 0 0 0 0-0 0 0 0 0
GARTON, Mackenzie 19-18 0 0 0 3 .000 3 1.000 0 0 0 0-0 0 0 0 0
FURLAN, Amy 9-1 0 0 0 1 .000 1 1.000 1 0 0 0-0 0 0 0 0
BUSCH, Adrienne 18-3 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 0 0
Team totals 19 39 26 104 246 .159 137 .557 7 0 13 1-2 0 0 0 0
Opp totals 19 18 14 50 213 .085 111 .521 8 0 6 2-3 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
ORR, Katie 3-2 240:00 1 0.38 11 .917 2 0 0 2.0 0
ROSS, Megan 16-10 1423:19 14 0.89 73 .839 11 5 0 8.0 0
TOKUNAGA, Maci 1-1 90:00 3 3.00 9 .750 0 1 0 0.0 0
Team totals 19 1753:19 18 0.92 93 .838 13 6 0 10 0
Opp totals 19 1753:19 39 2.00 77 .664 6 13 0 4 0