Statistics Summary for 2012 
 

  Date Opponent   Score   Attend   Site Notes
08/31/12 at Western Oregon L 0-3 - Monmouth, OR
09/01/12 at George Fox W 1-0 ot - Newberg, OR
09/05/12 at Simpson W 5-1 - Redding, CA
09/09/12 at Pacific L 0-2 - Forest Grove, OR
09/17/12 TRINITY LUTHERAN L 2-4 - Klamath Falls, OR
* 09/28/12 NORTHWEST (WA) W 3-0 - Klamath Falls, OR
* 09/29/12 EVERGREEN W 5-0 - Klamath Falls, OR
* 10/05/12 at Concordia (OR) L 0-2 - Portland, OR
* 10/06/12 at Warner Pacific W 3-0 - Portland, OR
* 10/12/12 NORTHWEST CHRISTIAN W 2-1 ot - Klamath Falls, OR
* 10/13/12 CORBAN T 2-2 o2 - Klamath Falls, OR
* 10/21/12 SOUTHERN OREGON L 1-3 - Klamath Falls, OR
* 10/26/12 at Eastern Oregon T 1-1 o2 - La Grande, OR
* 10/27/12 at College of Idaho W 2-1 - Caldwell, ID
p 11/03/12 at Northwest (WA) L 1-2 - Kirkland, WA
 
Overall: 7-6-2
Conference: 5-2-2
Home: 3-2-1
Away: 4-4-1
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
NISBET, Rebekah 15-15 7 4 18 58 .121 31 .534 0 0 3 0-0 0 0 0 0
SMITH, Hayley 15-15 5 2 12 44 .114 21 .477 1 0 1 1-1 0 0 0 0
DROST, Meghan 13-12 4 4 12 27 .148 12 .444 0 0 1 0-0 0 0 0 0
JOHNSON, Melanie 15-11 3 2 8 21 .143 10 .476 3 0 0 0-0 0 0 0 0
CASTLE, AJ 15-4 3 1 7 17 .176 9 .529 0 0 1 0-0 0 0 0 0
GIL, Hanna 11-3 2 0 4 4 .500 2 .500 1 0 0 0-0 0 0 0 0
WOOD, Jacque 14-11 1 2 4 3 .333 2 .667 0 0 0 0-0 0 0 0 0
STEWARD, Veronica 14-12 1 1 3 12 .083 7 .583 0 0 1 0-0 0 0 0 0
JONES, Rylee 15-15 1 1 3 6 .167 3 .500 1 0 0 0-0 0 0 0 0
FRAZIER, Lisel 13-10 1 0 2 8 .125 3 .375 0 0 0 0-0 0 0 0 0
WHITE, Brittany 15-0 0 1 1 2 .000 2 1.000 0 0 0 0-0 0 0 0 0
TEHAN, Bailey 15-15 0 0 0 6 .000 4 .667 0 0 0 0-0 0 0 0 0
TEAM 0-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
RAY, Alyssa 6-2 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
OOSTERMAN, Becca 11-2 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
NEWELL, Chrishtianna 15-12 0 0 0 5 .000 1 .200 0 0 0 0-0 0 0 0 0
MATTERI, Rebekah 13-13 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
GRAY, Jamie 14-3 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
GILLESPIE, Jamie 13-0 0 0 0 4 .000 0 .000 0 0 0 0-0 0 0 0 0
CAMPBELL, Kayla 10-10 0 0 0 1 .000 1 1.000 1 0 0 0-0 0 0 0 0
Team totals 15 28 18 74 221 .127 108 .489 9 0 7 1-1 0 0 0 0
Opp totals 15 22 17 61 270 .081 124 .459 7 0 6 1-1 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
RAY, Alyssa 6-2 299:38 3 0.90 12 .800 1 0 1 0.0 0
MATTERI, Rebekah 13-13 1100:56 19 1.55 86 .819 6 6 1 1.0 0
TEAM 0-0 0:00 0 0.00 4 1.000 0 0 0 3.0 0
Team totals 15 1400:34 22 1.41 102 .823 7 6 2 4 0
Opp totals 15 1400:34 28 1.80 80 .741 6 7 2 3 0