Statistics Summary for 2013 
 

  Date Opponent   Score   Attend   Site Notes
08/24/13 vs Concordia (OR) L 0-6 - Ashland, OR
08/26/13 BETHESDA W 4-1 - Klamath Falls, OR
09/13/13 at William Jessup W 2-0 - Rocklin, CA
09/06/13 at Westminster (UT) L 0-1 - Salt Lake City, UT
09/07/13 vs Midland T 1-1 o2 - Salt Lake City, UT
09/11/13 LINFIELD L 0-4 - Klamath Falls, OR
09/14/13 SIMPSON W 4-0 - Klamath Falls, OR
09/28/13 at Southern Oregon L 0-3 - Ashland, OR
* 10/01/13 NORTHWEST CHRISTIAN L 0-1 - Klamath Falls, OR
* 10/03/13 CORBAN L 1-2 - Klamath Falls, OR
* 10/10/13 at College of Idaho W 1-0 - Caldwell, ID
* 10/12/13 at Eastern Oregon L 0-1 - La Grande, OR
* 10/17/13 WARNER PACIFIC W 2-0 - Klamath Falls, OR
* 10/19/13 CONCORDIA (OR) L 0-9 - Klamath Falls, OR
* 10/26/13 at Southern Oregon W 1-0 - Ashland, OR
* 10/31/13 at Northwest (WA) L 0-1 - Kirkland, WA
* 11/02/13 at Evergreen W 4-1 - Olympia, WA
p 11/06/13 at Corban L 1-3 - Salem, OR
 
Overall: 7-10-1
Conference: 4-5
Home: 3-4
Away: 4-5
Neutral: 0-1-1


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
NISBET, Rebekah 18-18 8 5 21 100 .080 52 .520 1 0 2 0-0 0 0 0 0
GARDNER, Jackie 18-16 4 1 9 21 .190 10 .476 0 0 2 1-1 0 0 0 0
CAMPBELL, Kayla 18-17 1 3 5 20 .050 11 .550 2 0 0 0-0 0 0 0 0
DURANT, Kylie 16-15 1 1 3 16 .062 7 .438 0 0 0 0-0 0 0 0 0
MIYAMURA, Tarryn 18-18 1 0 2 4 .250 2 .500 0 0 1 0-0 0 0 0 0
ACORDA, Daisha 18-17 1 0 2 3 .333 1 .333 0 0 1 0-0 0 0 0 0
NEWELL, Chrishtianna 18-9 1 0 2 2 .500 1 .500 0 0 0 0-0 0 0 0 0
GIL, Hanna 16-5 1 0 2 5 .200 4 .800 1 0 0 0-0 0 0 0 0
DROST, Meghan 9-0 1 0 2 9 .111 4 .444 0 0 0 0-0 0 0 0 0
TEHAN, Bailey 18-18 1 0 2 11 .091 4 .364 1 0 0 0-0 0 0 0 0
WOOD, Jacque 18-10 1 0 2 5 .200 3 .600 0 0 0 0-0 0 0 0 0
MIYASHIRO, Alisha 18-15 0 1 1 21 .000 10 .476 1 0 0 0-0 0 0 0 0
RIDDLE, Mikaila 18-12 0 1 1 5 .000 4 .800 0 0 0 0-0 0 0 0 0
WHITE, Brittany 16-0 0 0 0 2 .000 1 .500 0 0 0 0-0 0 0 0 0
TEAM 0-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
SCOGGINS, Kourtney 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
ORR, Molly 14-0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
MATTERI, Rebekah 18-18 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
JONES, Rylee 9-0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
GILLESPIE, Jamie 8-1 0 0 0 1 .000 1 1.000 1 0 0 0-0 0 0 0 0
CASTLE, AJ 16-1 0 0 0 10 .000 3 .300 0 0 0 0-0 0 0 0 0
Team totals 18 21 12 54 237 .089 118 .498 7 0 7 1-1 0 0 0 0
Opp totals 18 34 23 91 326 .104 178 .546 7 0 10 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
SCOGGINS, Kourtney 4-0 57:13 1 1.57 7 .875 0 0 0 0.0 0
MATTERI, Rebekah 18-18 1582:47 33 1.88 133 .801 7 10 1 3.0 0
TEAM 0-0 0:00 0 0.00 4 1.000 0 0 0 2.0 0
Team totals 18 1640:00 34 1.87 144 .809 7 10 1 5 0
Opp totals 18 1640:00 21 1.15 97 .822 10 7 1 8 0