Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
* 09/01/01 WARNER PACIFIC W 3-1 - Klamath Falls, OR 30-23, 28-30, 30-21, 30-24
* 09/07/01 at Albertson L 1-3 - Caldwell, ID 12-30, 30-22, 28-30, 20-30
* 09/08/01 at Eastern Oregon W 3-1 - La Grande, OR 30-26, 25-30, 30-27, 30-28
09/10/01 at Simpson W 3-1 - Redding, CA 30-18, 22-30, 30-22, 30-17
09/14/01 vs San Jose Christian W 3-0 - Arcata, CA 30-7, 30-12, 30-16
09/15/01 vs Multnomah Bible W 3-0 - Arcata, CA 30-14, 30-15, 30-16
09/16/01 at Humboldt State L 1-3 - Arcata, CA 25-30, 30-28, 14-30, 19-30
* 09/21/01 WESTERN BAPTIST L 2-3 - Klamath Falls, OR 27-30, 28-30, 30-27, 30-28, 16-18
* 09/22/01 CONCORDIA (OR) L 0-3 - Klamath Falls, OR 11-30, 11-30, 25-30
* 09/26/01 at Southern Oregon L 0-3 - Ashland, OR 20-30, 28-30, 21-30
* 09/27/01 at Evergreen W 3-1 - Olympia, WA 31-33, 30-24, 30-18, 30-21
* 09/28/01 at Northwest (WA) W 3-0 - Kirkland, WA 30-21, 30-28, 35-33
* 10/05/01 at Warner Pacific W 3-1 - Portland, OR 26-30, 30-28, 30-17, 30-24
10/09/01 SIMPSON W 3-0 - Klamath Falls, OR 30-16, 30-19, 30-25
* 10/12/01 EASTERN OREGON W 3-1 - Klamath Falls, OR 30-26, 30-20, 26-30, 30-27
* 10/13/01 ALBERTSON W 3-1 - Klamath Falls, OR 30-27, 30-25, 28-30, 30-27
* 10/17/01 SOUTHERN OREGON W 3-1 - Klamath Falls, OR 30-25, 20-30, 30-24, 30-23
10/18/01 HUMBOLDT STATE L 1-3 - Klamath Falls, OR 30-18, 29-31, 28-30, 22-30
* 10/23/01 NORTHWEST (WA) L 2-3 - Klamath Falls, OR 18-30, 32-30, 25-30, 30-22, 8-15
* 10/26/01 at Concordia (OR) L 1-3 - Portland, OR 30-24, 31-33, 15-30, 27-30
* 10/27/01 at Western Baptist L 0-3 - Salem, OR 27-30, 18-30, 27-30
* 11/02/01 EVERGREEN W 3-0 - Klamath Falls, OR 30-24, 30-27, 30-15
p 11/09/01 vs Western Baptist W 3-2 - Portland, OR 22-30, 22-30, 30-22, 30-21, 15-10
p 11/10/01 at Concordia (OR) L 1-3 - Portland, OR 19-30, 20-30, 30-28, 28-30
p 11/10/01 vs Albertson L 0-3 - Portland, OR 19-30, 26-30, 19-30
 
Overall: 14-11
Conference: 9-7
Home: 6-4
Away: 5-6
Neutral: 3-1


Player gp-mp k k/g e ta pct a a/g sa sa/g se
POLLARD, Bree 87-23 252 2.90 121 643 .204 22 0.25 19 0.22 25
DOBEY, Danielle 82-22 243 2.96 84 627 .254 41 0.50 20 0.24 24
AYAT, Kahealani 87-23 223 2.56 103 695 .173 42 0.48 27 0.31 33
HOWARD, Ashleigh 87-23 179 2.06 81 493 .199 15 0.17 19 0.22 32
HIRAHARA, Nohealani 87-23 120 1.38 62 407 .143 850 9.77 31 0.36 39
GRAMI, Emily 71-23 72 1.01 61 234 .047 0 0.00 0 0.00 1
SANDUSKY, Tyann 83-22 58 0.70 53 281 .018 70 0.84 17 0.20 35
FAUSS, Tara 45-21 29 0.64 35 104 -.058 3 0.07 2 0.04 3
BABIARZ, Deborah 30-15 5 0.17 4 17 .059 5 0.17 1 0.03 0
DANIELSON, Amy 43-18 2 0.05 1 4 .250 33 0.77 5 0.12 4
ROGERS, Afton 29-13 2 0.07 0 7 .286 1 0.03 3 0.10 4
WOLF, Carie 72-23 0 0.00 3 19 -.158 13 0.18 0 0.00 1
Team totals 94-25 1185 12.61 608 3531 .163 1095 11.65 144 1.53 201
Opp totals 94-25 1059 11.27 549 3183 .160 967 10.29 177 1.88 130
 


Player dig d/g re bs ba tb b/g be bhe
POLLARD, Bree 126 1.45 25 26 63 89 1.02 7 2
DOBEY, Danielle 108 1.32 11 10 38 48 0.59 8 0
AYAT, Kahealani 317 3.64 38 6 20 26 0.30 2 3
HOWARD, Ashleigh 136 1.56 24 26 43 69 0.79 11 0
HIRAHARA, Nohealani 239 2.75 5 12 35 47 0.54 7 12
GRAMI, Emily 36 0.51 3 3 15 18 0.25 2 0
SANDUSKY, Tyann 192 2.31 29 1 5 6 0.07 3 4
FAUSS, Tara 15 0.33 2 1 3 4 0.09 1 0
BABIARZ, Deborah 12 0.40 1 1 0 1 0.03 0 0
DANIELSON, Amy 33 0.77 10 0 1 1 0.02 1 2
ROGERS, Afton 13 0.45 1 1 0 1 0.03 2 0
WOLF, Carie 121 1.68 28 0 1 1 0.01 0 0
Team totals 1348 14.34 191 87 224 311 3.31 44 23
Opp totals 1290 13.72 119 58 267 325 3.46 31 40