Oregon Tech
Game-by-Game Results
Game Results
2024 Oregon Tech Baseball
Game Results for Oregon Tech (as of May 05, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
01/26/24 at Jessup 8-11 L 8 11 1/11 8 2 9 0- 1- 0 0- 0- 0 ARMAN (L 0-1) 95 3:28
01/26/24 at Jessup 6-7 L 6 10 1/ 7 8 1 7 0- 2- 0 0- 0- 0 CHAPPLE (L 0-1) 76 2:18
01/27/24 at Jessup 9-14 L 9 9 1/14 15 1 9 0- 3- 0 0- 0- 0 HILL (L 0-1) 126 2:58
01/27/24 at Jessup 6-9 L 6 11 0/ 9 12 2 7 0- 4- 0 0- 0- 0 POLING (L 0-1) 136 1:52
02/08/24 vs #22 Central Methodis 6-7 L 6 8 0/ 7 9 2 7 0- 5- 0 0- 0- 0 CHAPPLE (L 0-2) 50 2:14
02/08/24 vs #5 LSU Shreveport 1-4 L 1 4 0/ 4 7 1 7 0- 6- 0 0- 0- 0 ARMAN (L 0-2) 50 1:40
02/09/24 vs Georgetown (KY) W 6-2 6 8 1/ 2 5 1 7 1- 6- 0 0- 0- 0 HILL (W 1-1) 100 2:03
02/09/24 vs LSU Alexandria W 6-4 6 4 1/ 4 8 0 7 2- 6- 0 0- 0- 0 DUBRAY (W 1-0) 50 2:15
02/16/24 at Antelope Valley 3-6 L 3 7 0/ 6 9 2 9 2- 7- 0 0- 0- 0 ARMAN (L 0-3) 50 2:05
02/16/24 at Antelope Valley W 4-0 4 7 0/ 0 1 2 7 3- 7- 0 0- 0- 0 CHAPPLE (W 1-2) 50 1:35
02/17/24 at Antelope Valley W 11-7 11 12 2/ 7 11 4 9 4- 7- 0 0- 0- 0 WILLIAMS, T (W 1-0) 50 3:06
02/17/24 at Antelope Valley W 6-4 6 4 0/ 4 4 2 7 5- 7- 0 0- 0- 0 CRONIN (W 1-0) 50 2:26
02/24/24 WESTERN OREGON W 13-12 13 16 4/12 12 1 9 6- 7- 0 0- 0- 0 CRONIN (W 2-0) 95 3:08
02/24/24 WESTERN OREGON W 5-2 5 6 1/ 2 5 2 7 7- 7- 0 0- 0- 0 CHAPPLE (W 2-2) 95 2:08
02/25/24 WESTERN OREGON 2-14 L 2 5 0/14 16 2 7 7- 8- 0 0- 0- 0 HILL (L 1-2) 75 2:18
02/25/24 WESTERN OREGON 9-11 L 9 11 3/11 14 2 9 7- 9- 0 0- 0- 0 DUBRAY (L 1-1) 75 3:06
03/03/24 vs Eastern Oregon W 10-1 10 8 0/ 1 1 2 9 8- 9- 0 0- 0- 0 ARMAN (W 1-3) 20 2:29
03/03/24 vs Eastern Oregon W 8-1 8 10 1/ 1 4 1 9 9- 9- 0 0- 0- 0 CHAPPLE (W 3-2) 112 2:17
03/04/24 vs Eastern Oregon W 17-16 17 12 1/16 15 4 9 10- 9- 0 0- 0- 0 JAGDEO (W 1-0) 25 3:50
03/04/24 vs Eastern Oregon W 11-4 11 9 1/ 4 7 1 7 11- 9- 0 0- 0- 0 DUBRAY (W 2-1) 18 2:30
03/08/24 at Corban W 17-2 17 20 1/ 2 7 2 8 12- 9- 0 0- 0- 0 ARMAN (W 2-3) 65 2:35
03/08/24 at Corban W 14-0 14 17 0/ 0 2 4 7 13- 9- 0 0- 0- 0 CHAPPLE (W 4-2) 110 2:42
03/09/24 at Corban W 10-7 10 13 1/ 7 9 1 9 14- 9- 0 0- 0- 0 MCCLELLAND (W 1-0) 65 3:03
03/09/24 at Corban 6-7 L 6 10 0/ 7 11 1 9 14-10- 0 0- 0- 0 CRONIN (L 2-1) 110 2:48
*03/16/24 #23 BRITISH COLUMBIA 3-13 L 3 8 4/13 18 1 9 14-11- 0 0- 1- 0 ARMAN (L 2-4) 90 3:04
*03/16/24 #23 BRITISH COLUMBIA W 5-1 5 7 0/ 1 9 4 9 15-11- 0 1- 1- 0 CHAPPLE (W 5-2) 90 2:29
*03/17/24 #23 BRITISH COLUMBIA W 9-8 9 12 1/ 8 9 1 9 16-11- 0 2- 1- 0 CHENEY (W 1-0) 145 3:03
*03/17/24 #23 BRITISH COLUMBIA W 1-0 1 9 3/ 0 3 0 9 17-11- 0 3- 1- 0 CRONIN (W 3-1) 154 2:19
*03/23/24 at College of Idaho W 3-2 3 10 2/ 2 10 2 9 18-11- 0 4- 1- 0 ARMAN (W 3-4) 98 1:45
*03/23/24 at College of Idaho W 8-3 8 13 0/ 3 9 3 9 19-11- 0 5- 1- 0 POLING (W 1-1) 85 3:30
*03/24/24 at College of Idaho W 6-5 6 8 1/ 5 9 1 9 20-11- 0 6- 1- 0 CRONIN (W 4-1) 78 2:15
*03/24/24 at College of Idaho W 12-6 12 14 2/ 6 11 1 9 21-11- 0 7- 1- 0 CHENEY (W 2-0) 102 2:29
*03/29/24 #8 LEWIS-CLARK STATE 6-10 L 6 13 1/10 15 1 9 21-12- 0 7- 2- 0 ARMAN (L 3-5) 150 2:54
*03/30/24 #8 LEWIS-CLARK STATE W 13-3 13 12 0/ 3 6 3 7 22-12- 0 8- 2- 0 CHAPPLE (W 6-2) 150 2:14
*03/30/24 #8 LEWIS-CLARK STATE 5-10 L 5 11 1/10 12 1 9 22-13- 0 8- 3- 0 MCCLELLAND (L 1-1) 150 2:52
*03/31/24 #8 LEWIS-CLARK STATE W 9-7 9 11 3/ 7 11 1 9 23-13- 0 9- 3- 0 POLING (W 2-1) 150 3:24
04/09/24 at Simpson (CA) W 7-4 7 13 1/ 4 8 1 9 24-13- 0 9- 3- 0 WILLIAMS, T (W 2-0) 75 2:45
*04/13/24 at Eastern Oregon 5-6 L 5 11 1/ 6 12 0 9 24-14- 0 9- 4- 0 CRONIN (L 4-2) 119 2:45
*04/13/24 at Eastern Oregon W 7-4 7 8 1/ 4 7 3 9 25-14- 0 10- 4- 0 CHAPPLE (W 7-2) 135 2:30
*04/14/24 at Eastern Oregon W 14-9 14 14 3/ 9 17 0 9 26-14- 0 11- 4- 0 HILL (W 2-2) 172 3:03
*04/14/24 at Eastern Oregon W 15-5 15 16 1/ 5 7 3 9 27-14- 0 12- 4- 0 DUBRAY (W 3-1) 182 3:07
*04/19/24 at Bushnell (OR) 4-6 L 4 6 3/ 6 8 2 9 27-15- 0 12- 5- 0 ARMAN (L 3-6) 50 2:20
*04/19/24 at Bushnell (OR) W 7-5 7 9 0/ 5 10 2 9 28-15- 0 13- 5- 0 CHAPPLE (W 8-2) 50 2:30
*04/20/24 at Bushnell (OR) W 4-2 4 8 1/ 2 6 2 9 29-15- 0 14- 5- 0 HILL (W 3-2) 75 2:49
*04/20/24 at Bushnell (OR) 4-12 L 4 7 8/12 8 1 9 29-16- 0 14- 6- 0 DUBRAY (L 3-2) 75 2:50
04/23/24 SIMPSON (CA) W 15-6 15 15 0/ 6 9 3 9 30-16- 0 14- 6- 0 MCCLELLAND (W 2-1) 50 2:53
*04/27/24 CORBAN W 10-3 10 7 0/ 3 6 2 9 31-16- 0 15- 6- 0 DUBRAY (W 4-2) 140 2:39
*04/27/24 CORBAN W 16-3 16 14 1/ 3 4 1 7 32-16- 0 16- 6- 0 CHAPPLE (W 9-2) 140 2:17
*04/28/24 CORBAN W 6-1 6 8 0/ 1 5 3 9 33-16- 0 17- 6- 0 ARMAN (W 4-6) 210 2:05
*04/28/24 CORBAN W 11-1 11 13 0/ 1 2 5 7 34-16- 0 18- 6- 0 HILL (W 4-2) 210 1:46
05/04/24 vs British Columbia 8-9 L 8 11 2/ 9 12 0 9 34-17- 0 18- 6- 0 DUBRAY (L 4-3) 150 2:58
05/05/24 at #5 Lewis-Clark State 2-10 L 2 8 1/10 14 2 9 34-18- 0 18- 6- 0 CHAPPLE (L 9-3) 195 2:55
() extra inning game
Team Game-by-Game
2024 Oregon Tech Baseball
Team Game-by-Game for Oregon Tech (as of May 05, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
01/26/24 at Jessup 37 8 11 7 1 1 2 9 0 4 1 4 0 0 1 9 24 8 1 .297
01/26/24 at Jessup 30 6 10 6 0 1 1 3 0 4 0 0 0 1 1 9 18 5 1 .313
01/27/24 at Jessup 36 9 9 9 3 0 3 6 0 3 1 2 0 0 0 8 24 12 1 .291
01/27/24 at Jessup 28 6 11 6 1 0 1 3 0 2 0 1 0 1 0 3 18 2 0 .313
02/08/24 vs Central Methodist 27 6 8 4 1 0 1 3 0 3 2 2 0 1 1 9 21 5 0 .310
02/08/24 vs LSU Shreveport 24 1 4 1 1 0 0 1 0 0 0 1 1 0 1 4 18 8 0 .291
02/09/24 vs Georgetown (KY) 28 6 8 6 2 0 0 5 0 1 0 3 1 0 1 6 21 10 1 .290
02/09/24 vs LSU Alexandria 21 6 4 6 0 0 0 7 0 2 0 1 0 1 0 11 21 8 1 .281
02/16/24 at Antelope Valley 35 3 7 2 0 0 2 2 0 1 0 1 0 0 1 8 24 6 0 .271
02/16/24 at Antelope Valley 27 4 7 2 2 1 1 2 0 1 0 1 1 1 0 4 21 7 0 .270
02/17/24 at Antelope Valley 41 11 12 9 2 0 0 6 0 9 0 2 0 1 0 7 27 13 2 .272
02/17/24 at Antelope Valley 24 6 4 4 0 2 1 8 0 6 0 1 0 2 0 3 21 2 0 .265
02/24/24 WESTERN OREGON 39 13 16 13 1 1 3 5 0 6 1 2 1 0 0 9 27 6 4 .280
02/24/24 WESTERN OREGON 22 5 6 5 0 0 0 5 0 3 0 5 1 1 0 4 21 6 1 .279
02/25/24 WESTERN OREGON 26 2 5 1 3 0 0 2 0 4 0 1 0 0 1 3 21 4 0 .274
02/25/24 WESTERN OREGON 37 9 11 9 2 0 1 2 0 2 0 2 1 1 1 9 27 7 3 .276
03/03/24 vs Eastern Oregon 30 10 8 10 2 0 2 7 0 0 3 5 0 0 0 10 27 9 0 .275
03/03/24 vs Eastern Oregon 32 8 10 8 1 0 3 2 0 1 1 2 0 2 0 8 27 6 1 .278
03/04/24 vs Eastern Oregon 36 17 12 15 4 0 1 8 0 8 0 7 0 3 0 9 27 14 1 .281
03/04/24 vs Eastern Oregon 23 11 9 8 2 0 2 8 0 5 0 2 0 2 1 2 21 6 1 .285
03/08/24 at Corban 41 17 20 16 5 0 0 7 0 7 1 0 1 0 0 1 24 16 1 .298
03/08/24 at Corban 38 14 17 11 2 0 1 3 0 3 0 0 0 2 0 2 21 8 0 .306
03/09/24 at Corban 36 10 13 10 3 2 1 8 0 6 2 3 1 1 0 7 27 4 1 .309
03/09/24 at Corban 32 6 10 5 3 1 0 3 0 5 1 4 0 2 1 2 24 11 0 .309
03/16/24 *BRITISH COLUMBIA 34 3 8 3 1 0 0 3 0 2 1 2 0 0 0 12 27 6 4 .306
03/16/24 *BRITISH COLUMBIA 30 5 7 4 0 1 1 3 0 1 1 1 0 1 1 4 27 10 0 .303
03/17/24 *BRITISH COLUMBIA 33 9 12 7 2 1 0 7 0 1 0 1 1 2 1 7 27 12 1 .306
03/17/24 *BRITISH COLUMBIA 34 1 9 1 0 1 0 6 2 0 0 1 1 0 0 6 28 8 3 .304
03/23/24 at *College of Idaho 32 3 10 2 0 0 0 1 0 2 1 2 3 0 1 8 27 9 2 .304
03/23/24 at *College of Idaho 35 8 13 7 2 0 0 3 0 1 2 2 0 2 0 6 27 7 0 .307
03/24/24 at *College of Idaho 33 6 8 6 3 0 1 1 0 1 0 2 1 1 0 3 27 16 1 .305
03/24/24 at *College of Idaho 40 12 14 11 2 1 2 6 0 3 0 0 1 0 0 9 27 10 2 .307
03/29/24 *LEWIS-CLARK STATE 35 6 13 4 3 0 1 2 0 0 1 0 1 0 1 11 27 9 1 .309
03/30/24 *LEWIS-CLARK STATE 30 13 12 11 4 0 0 6 1 1 0 0 0 1 0 3 21 9 0 .311
03/30/24 *LEWIS-CLARK STATE 36 5 11 4 1 0 0 3 0 0 0 0 0 1 1 4 27 10 1 .311
03/31/24 *LEWIS-CLARK STATE 31 9 11 8 5 1 0 6 0 3 0 5 0 2 2 4 27 13 3 .312
04/09/24 at Simpson (CA) 38 7 13 6 2 0 2 7 0 3 2 1 0 0 0 8 27 12 1 .313
04/13/24 at *Eastern Oregon 36 5 11 4 3 0 1 3 0 0 1 1 0 0 0 7 24 14 1 .313
04/13/24 at *Eastern Oregon 33 7 8 4 2 0 1 1 0 1 0 3 3 0 1 10 27 13 1 .311
04/14/24 at *Eastern Oregon 37 14 14 13 3 0 3 8 0 5 0 2 1 2 0 6 27 13 3 .313
04/14/24 at *Eastern Oregon 40 15 16 14 6 1 1 7 0 5 1 3 1 1 1 6 27 7 1 .316
04/19/24 at *Bushnell (OR) 33 4 6 3 1 0 2 2 0 0 0 0 0 1 0 5 24 6 3 .312
04/19/24 at *Bushnell (OR) 36 7 9 7 1 0 0 6 0 3 0 1 0 1 1 7 27 6 0 .311
04/20/24 at *Bushnell (OR) 36 4 8 3 3 1 0 3 0 2 0 2 0 0 0 5 27 7 1 .309
04/20/24 at *Bushnell (OR) 34 4 7 4 1 0 0 5 0 2 1 1 0 0 0 9 24 8 8 .306
04/23/24 SIMPSON (CA) 37 15 15 15 2 0 2 7 0 1 1 3 0 2 0 3 27 13 0 .309
04/27/24 *CORBAN 29 10 7 7 1 1 0 6 0 8 1 6 0 1 0 4 27 14 0 .307
04/27/24 *CORBAN 30 16 14 15 2 0 0 5 0 5 0 6 0 1 0 4 21 10 1 .310
04/28/24 *CORBAN 34 6 8 5 1 1 1 2 0 6 0 1 0 0 0 7 27 6 0 .309
04/28/24 *CORBAN 27 11 13 11 2 1 1 3 0 2 3 2 0 3 0 1 21 8 0 .312
05/04/24 vs British Columbia 38 8 11 7 5 0 1 5 0 2 0 1 0 0 0 10 27 11 2 .311
05/05/24 at Lewis-Clark State 34 2 8 2 0 0 2 1 0 2 1 1 2 0 0 8 24 7 1 .310
Totals 1705 409 528 361 99 19 48 233 3 148 30 102 23 44 20 324 1279 457 61 .310
2024 Oregon Tech Baseball
Team Game-by-Game for Oregon Tech (as of May 05, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
01/26/24 at Jessup 8.0 8 11 11 11 5 1 1 3 3 0 2 0 0 8-11 0-1 0 12.38
01/26/24 at Jessup 6.0 8 7 5 3 8 0 0 3 0 0 1 0 0 6-7 0-2 0 10.29
01/27/24 at Jessup 8.0 15 14 12 9 9 4 0 1 0 0 1 1 0 9-14 0-3 0 11.45
01/27/24 at Jessup 6.0 12 9 9 4 9 4 0 2 2 0 0 0 0 6-9 0-4 0 11.89
02/08/24 vs Central Methodist 7.0 9 7 7 0 13 2 0 2 0 0 4 0 0 6-7 0-5 0 11.31
02/08/24 vs LSU Shreveport 6.0 7 4 4 3 5 0 0 1 0 0 0 0 0 1-4 0-6 0 10.54
02/09/24 vs Georgetown (KY) 7.0 5 2 2 3 7 1 0 0 0 0 1 2 0 6-2 1-6 0 9.38
02/09/24 vs LSU Alexandria 7.0 8 4 1 2 6 0 0 0 0 0 2 1 0 6-4 2-6 1 8.35
02/16/24 at Antelope Valley 8.0 9 6 6 1 3 2 0 2 0 0 0 0 0 3-6 2-7 1 8.14
02/16/24 at Antelope Valley 7.0 1 0 0 1 8 0 0 0 0 0 0 0 0 4-0 3-7 1 7.33
02/17/24 at Antelope Valley 9.0 11 7 6 5 5 0 2 0 0 0 3 4 0 11-7 4-7 1 7.18
02/17/24 at Antelope Valley 7.0 4 4 4 5 8 0 0 1 0 0 2 0 0 6-4 5-7 1 7.01
02/24/24 WESTERN OREGON 9.0 12 12 7 5 5 4 0 0 0 0 4 0 0 13-12 6-7 1 7.01
02/24/24 WESTERN OREGON 7.0 5 2 2 1 7 0 0 1 0 0 0 0 0 5-2 7-7 1 6.71
02/25/24 WESTERN OREGON 7.0 16 14 14 4 6 1 2 1 0 0 2 0 0 2-14 7-8 1 7.43
02/25/24 WESTERN OREGON 9.0 14 11 9 4 11 3 2 0 4 0 6 0 0 9-11 7-9 1 7.55
03/03/24 vs Eastern Oregon 9.0 1 1 1 4 11 0 0 0 0 0 1 0 0 10-1 8-9 1 7.09
03/03/24 vs Eastern Oregon 9.0 4 1 1 2 14 1 0 0 0 0 1 0 0 8-1 9-9 2 6.68
03/04/24 vs Eastern Oregon 9.0 15 16 13 8 6 1 0 4 2 0 3 1 0 17-16 10-9 2 7.08
03/04/24 vs Eastern Oregon 7.0 7 4 2 5 11 1 0 0 0 0 2 1 0 11-4 11-9 2 6.87
03/08/24 at Corban 8.0 7 2 1 4 1 1 0 0 0 0 2 3 0 17-2 12-9 2 6.58
03/08/24 at Corban 7.0 2 0 0 4 6 1 0 0 0 0 0 1 0 14-0 13-9 2 6.31
03/09/24 at Corban 9.0 9 7 5 4 12 4 0 0 1 0 1 1 0 10-7 14-9 3 6.24
03/09/24 at Corban 8.0 11 7 7 3 6 1 2 1 1 0 1 0 0 6-7 14-10 3 6.31
03/16/24 *BRITISH COLUMBIA 9.0 18 13 9 4 8 4 0 1 4 0 1 0 0 3-13 14-11 3 6.44
03/16/24 *BRITISH COLUMBIA 9.0 9 1 1 1 9 2 0 0 0 0 0 0 0 5-1 15-11 3 6.19
03/17/24 *BRITISH COLUMBIA 9.0 9 8 6 8 4 4 0 1 1 0 3 1 0 9-8 16-11 3 6.18
03/17/24 *BRITISH COLUMBIA 9.0 3 0 0 2 11 0 0 0 4 0 1 1 0 1-0 17-11 3 5.93
03/23/24 at *College of Idaho 9.0 10 2 2 2 10 1 0 0 1 0 2 1 0 3-2 18-11 4 5.78
03/23/24 at *College of Idaho 9.0 9 3 3 4 11 3 0 0 3 0 0 2 0 8-3 19-11 4 5.67
03/24/24 at *College of Idaho 9.0 9 5 4 3 5 2 1 1 1 2 1 3 0 6-5 20-11 4 5.61
03/24/24 at *College of Idaho 9.0 11 6 2 6 8 0 1 0 2 0 1 1 0 12-6 21-11 4 5.48
03/29/24 *LEWIS-CLARK STATE 9.0 15 10 10 1 9 3 0 3 0 0 2 0 0 6-10 21-12 4 5.64
03/30/24 *LEWIS-CLARK STATE 7.0 6 3 3 1 5 2 0 0 0 0 1 1 0 13-3 22-12 4 5.59
03/30/24 *LEWIS-CLARK STATE 9.0 12 10 10 6 4 2 0 0 1 0 4 1 0 5-10 22-13 4 5.73
03/31/24 *LEWIS-CLARK STATE 9.0 11 7 5 7 5 5 0 0 2 0 1 2 0 9-7 23-13 5 5.71
04/09/24 at Simpson (CA) 9.0 8 4 4 4 5 3 0 0 1 0 1 1 0 7-4 24-13 5 5.66
04/13/24 at *Eastern Oregon 8.0 12 6 6 4 4 8 0 0 1 0 1 1 0 5-6 24-14 5 5.69
04/13/24 at *Eastern Oregon 9.0 7 4 4 3 8 2 0 1 0 0 2 2 0 7-4 25-14 6 5.64
04/14/24 at *Eastern Oregon 9.0 17 9 6 5 5 2 0 2 0 0 0 3 0 14-9 26-14 6 5.65
04/14/24 at *Eastern Oregon 9.0 7 5 5 3 11 3 0 0 0 0 0 0 0 15-5 27-14 6 5.63
04/19/24 at *Bushnell (OR) 8.0 8 6 6 3 3 3 0 2 0 0 1 1 0 4-6 27-15 6 5.66
04/19/24 at *Bushnell (OR) 9.0 10 5 5 0 9 3 0 2 1 0 3 0 0 7-5 28-15 7 5.64
04/20/24 at *Bushnell (OR) 9.0 6 2 2 9 9 1 0 0 2 0 1 0 0 4-2 29-15 8 5.55
04/20/24 at *Bushnell (OR) 8.0 8 12 3 5 6 2 0 1 3 0 3 0 0 4-12 29-16 8 5.50
04/23/24 SIMPSON (CA) 9.0 9 6 6 6 7 2 0 2 1 0 1 1 0 15-6 30-16 8 5.51
04/27/24 *CORBAN 9.0 6 3 3 11 9 1 0 0 1 0 2 1 0 10-3 31-16 9 5.46
04/27/24 *CORBAN 7.0 4 3 3 2 4 1 0 1 1 0 4 0 0 16-3 32-16 9 5.43
04/28/24 *CORBAN 9.0 5 1 1 3 9 1 1 0 0 0 0 0 0 6-1 33-16 9 5.33
04/28/24 *CORBAN 7.0 2 1 1 1 6 2 0 0 1 0 2 2 0 11-1 34-16 9 5.26
05/04/24 vs British Columbia 9.0 12 9 9 3 5 1 0 1 3 0 0 1 0 8-9 34-17 9 5.34
05/05/24 at Lewis-Clark State 8.0 14 10 5 3 5 2 1 0 3 0 3 0 0 2-10 34-18 9 5.35
Totals 426.0 457 306 253 205 376 97 13 40 50 2 80 41 0 409-306 34-18 9 5.35
* = CCC game
Individual Game-by-Game
#5 | ABOUD,_Drake |
#21 | ARMAN,_Patrick |
#2 | BARRY,_Patrick |
#28 | BLAKELY,_Ty |
#30 | BRADSHAW,_Dane |
#40 | BROUGHAM,_Collin |
#27 | CHAPPLE,_Bronson |
#3 | CHENEY,_Landon |
#13 | COOK,_Jacob |
#12 | CRONIN,_Riley |
#19 | CULP,_Brady |
#33 | DOMINGSEL,_Jaden |
#10 | DUBRAY,_Cody |
#22 | ERICKSON,_Anders |
#25 | FRANCIS,_Justin |
#38 | GRASER,_James |
#4 | HEDANI,_Chase |
#6 | HILL,_Isaac |
#17 | HORNER,_Tyler |
#32 | HOUGH,_Hunter |
#29 | JAGDEO,_Jalen |
#18 | JONES,_Julien |
#35 | LAYNE,_Cooper |
#16 | LEHRBACH,_Matthew |
#37 | MACY,_Logan |
#36 | MCCLELLAND,_Brian |
#26 | MENDEZ,_Kellen |
#34 | MIZUTA,_Keanu |
#23 | NORTON,_Kyle |
#8 | ORTIZ,_Matthew |
#11 | POLING,_Ryan |
#9 | RODRIGUEZ,_Alex |
#20 | SIRACUSA,_Korrey |
#39 | SOUTHERN,_Chase |
#1 | SOUTHERN,_Kage |
#15 | TAM,_Ka'ala |
#7 | VERGARA,_Alonzo |
#31 | WILLIAMS,_Tim |