Oregon Tech (Men) vs Husson College (03/13/03 at CO-Pt. Lookout,MO-Keeter Gymnasium)



Box Score


 

Box Score

 


Oregon Tech (Men) vs Husson College
03/13/03 4:30 PM CST at CO-Pt. Lookout,MO-Keeter Gymnasium

Oregon Tech (Men) 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 Matthews, Todd * 2-5 1-2 2-4 1-6 7 1 7 4 4 0 4 34
13 Houguet, Florian * 6-12 3-5 5-7 0-1 1 1 20 6 1 0 0 30
15 Nunes, Michael * 3-8 0-2 4-4 1-3 4 3 10 1 2 0 1 31
41 Baker, Kevin * 6-13 3-7 2-2 3-11 14 4 17 5 1 0 2 30
43 Mitrovic, Milija * 2-7 0-0 0-0 1-2 3 4 4 1 0 0 0 17
03 Hall, Jared - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
11 Johnson, Chris - 2-6 2-6 0-0 0-4 4 1 6 2 0 1 0 23
21 Grieser, Travis - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
25 Michaelis, David - 2-3 1-2 0-0 0-0 0 0 5 0 0 0 0 5
31 Johnson, Alan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
33 Johnson, Matt - 5-9 0-0 2-3 4-6 10 2 12 2 0 0 1 27
TM TEAM - - - - 1-0 1 0 - - - - - -
Totals.............. - 28-63 10-24 15-20 11-33 44 16 81 21 8 1 8 200
44.4% 41.7% 75.0%
Team summary: FG 3FG FT
1st Half: 11-32 4-11 5-7
34.4% 36.4% 71.4%
2nd Half: 17-31 6-13 10-13
54.8% 46.2% 76.9%

Husson College 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 Fletcher, Randy * 11-17 0-0 4-7 2-5 7 2 26 0 1 0 1 30
04 Rivera, Ryan * 4-13 0-4 0-0 2-4 6 2 8 3 2 0 0 32
33 Ailey, Dwayne * 2-9 2-5 0-0 1-1 2 2 6 3 4 0 2 30
42 White, Phil * 2-5 0-1 1-2 4-0 4 3 5 2 1 0 0 17
44 Cyr, Nate * 3-7 1-4 1-2 0-5 5 3 8 5 1 0 0 27
05 Zeikus, Andrius - 2-3 2-3 0-0 1-3 4 3 6 1 1 0 0 16
22 Wada, Yas - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
30 Galley, Brad - 1-1 0-0 0-0 0-0 0 1 2 0 0 0 0 2
34 Cunningham, Scott - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
45 Harvey, Jason - 2-7 2-5 0-0 1-5 6 2 6 3 2 0 0 22
52 Leavitt, Buddy - 0-5 0-5 0-0 0-3 3 1 0 1 0 0 0 22
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 27-67 7-27 6-11 11-27 38 19 67 18 12 0 3 200
40.3% 25.9% 54.5%
Team summary: FG 3FG FT
1st Half: 12-33 4-14 4-7
36.4% 28.6% 57.1%
2nd Half: 15-34 3-13 2-4
44.1% 23.1% 50.0%

Score by Periods  1st   2nd   Total   
Oregon Tech (Men) 33 48 81 Record: (27-6)
Husson College 32 35 67 Record: (23-6)

Officials: Rob Kruger, Al Monaco, Craig Griffith
Technical fouls: Oregon Tech (Men)-None. Husson College-None.
Attendance: 445