Oregon Tech (Men) vs Southern Oregon (Men) (11/29/02 at SOU- Ashland, OR- McNeal Pavilion)



Box Score


 

Box Score

 


Oregon Tech (Men) vs Southern Oregon (Men)
11/29/02 7:30 PM at SOU- Ashland, OR- McNeal Pavilion

Oregon Tech (Men) 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 Matthews, Todd * 2-5 0-3 2-4 0-6 6 2 6 11 5 0 3 30
13 Houguet, Florian * 7-9 2-3 3-4 0-5 5 1 19 2 1 0 1 24
15 Nunes, Michael * 2-3 0-0 0-0 2-2 4 3 4 1 1 0 2 27
35 Bakayoko, Alassane * 4-8 0-0 5-6 3-4 7 1 13 0 4 0 1 24
41 Baker, Kevin * 7-15 1-5 2-2 4-4 8 1 17 2 1 2 0 22
03 Hall, Jared - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 2
11 Johnson, Chris - 4-9 3-7 0-0 0-1 1 0 11 0 1 0 0 15
21 Grieser, Travis - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
23 Hansen, Mike - 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0 14
25 Michaelis, David - 0-1 0-1 0-0 0-1 1 3 0 0 0 1 0 3
31 Johnson, Alan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
33 Johnson, Matt - 1-4 1-3 0-0 2-3 5 2 3 0 1 0 0 19
43 Mitrovic, Milija - 0-4 0-0 0-0 0-5 5 0 0 1 0 1 0 16
TM TEAM - - - - 1-0 1 0 - - - - - -
Totals.............. - 27-59 7-23 12-16 12-31 43 15 73 17 14 4 7 200
45.8% 30.4% 75.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 27-59 7-23 12-16
45.8% 30.4% 75.0%

Southern Oregon (Men) 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 Caughell, T.J. * 1-6 0-1 0-2 1-2 3 1 2 1 1 0 0 13
20 Sorensen, Reed * 0-4 0-0 2-2 2-2 4 3 2 0 3 0 0 17
23 Olson, Zac * 6-15 0-3 4-5 4-3 7 0 16 1 3 0 0 36
32 Gabel, Ryan * 0-5 0-3 0-0 0-1 1 1 0 1 1 0 0 18
35 Abell, Jared * 5-18 0-3 3-5 4-4 8 1 13 0 3 1 4 24
03 Coen, Brad - 2-5 0-2 0-0 0-1 1 4 4 2 0 0 1 17
10 Bartholomew, Blaine - 0-0 0-0 0-0 0-0 0 0 0 3 0 0 1 13
30 Borrevik, Nick - 1-6 1-2 0-0 2-2 4 1 3 0 1 0 0 17
33 Burchfiel, Gabe - 4-4 1-2 0-0 1-4 5 1 9 0 1 0 1 13
42 France, Jordan - 1-1 0-0 0-0 1-0 1 0 2 0 0 0 0 5
98 Tharp, James - 3-6 1-1 1-1 3-2 5 2 8 1 1 0 0 15
99 Knudsen, Brandon - 0-2 0-2 0-0 1-2 3 1 0 3 0 0 1 12
TM TEAM - - - - 2-0 2 0 - - - - - -
Totals.............. - 23-72 3-19 10-15 21-23 44 15 59 12 14 1 8 200
31.9% 15.8% 66.7%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 23-72 3-19 10-15
31.9% 15.8% 66.7%

Score by Periods  1st   2nd   Total   
Oregon Tech (Men) 37 36 73 Record: (9-0)
Southern Oregon (Men) 22 37 59 Record: (1-5)

Officials: David Ferrin, John Reider, Tim Holmes
Technical fouls: Oregon Tech (Men)-None. Southern Oregon (Men)-None.
Attendance: 600