Oregon Tech Basketball
Oregon Tech (Men) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#05 Matthews, Todd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN 10/31/02 * 36 9-17 .529 4-10 .400 2-4 .500 1 4 5 5.0 1 0 8 4 0 3 24 24.0
TRINITY WESTERN 11/02/02 * 30 3-6 .500 1-3 .333 0-0 .000 0 5 10 5.0 2 0 7 1 0 3 7 15.5
SOUTHERN OREGON (MEN) 11/10/02 * 25 4-8 .500 1-5 .200 0-0 .000 1 4 15 5.0 4 0 12 0 0 3 9 13.3
vs Montana-Western 11/15/02 * 24 4-9 .444 1-4 .250 0-0 .000 0 1 16 4.0 2 0 10 1 1 8 9 12.3
vs Montana Tech 11-16-02 * 29 3-7 .429 1-3 .333 2-2 1.000 0 4 20 4.0 3 0 6 1 0 4 9 11.6
WESTERN BAPTIST (MEN) 11/21/02 * 28 6-11 .545 4-5 .800 0-1 .000 1 2 23 3.8 4 0 9 0 0 3 16 12.3
THE EVERGREEN STATE (MEN) 11/22/02 * 35 2-8 .250 2-6 .333 0-0 .000 1 0 24 3.4 1 0 12 5 0 2 6 11.4
CASCADE (MEN) 11/23/02 * 35 6-13 .462 2-8 .250 2-4 .500 4 4 32 4.0 2 0 5 5 1 6 16 12.0
at Southern Oregon (Men) 11/29/02 * 30 2-5 .400 0-3 .000 2-4 .500 0 6 38 4.2 2 0 11 5 0 3 6 11.3
MENLO COLLEGE (MEN) 12/02/02 * 29 6-10 .600 2-4 .500 2-3 .667 1 4 43 4.3 3 0 7 1 0 2 16 11.8
PACIFIC LUTHERAN (MEN) 12/14/02 * 31 6-8 .750 2-4 .500 2-2 1.000 1 2 46 4.2 2 0 6 1 0 4 16 12.2
at Northwest (Men) 12/17/02 * 34 4-12 .333 0-4 .000 4-5 .800 1 3 50 4.2 4 0 5 3 0 4 12 12.2
at The Evergreen State (Men) 12/18/02 * 38 2-5 .400 1-4 .250 0-0 .000 1 3 54 4.2 1 0 14 6 0 8 5 11.6
at Cal. State Chico (Men) 12/21/02 * 27 2-9 .222 1-6 .167 2-8 .250 0 4 58 4.1 4 0 2 6 0 1 7 11.3
WARNER PACIFIC (MEN) 01/03/03 * 32 6-13 .462 2-7 .286 4-4 1.000 0 3 61 4.1 4 0 7 1 1 0 18 11.7
CASCADE (MEN) 01/04/03 * 25 2-6 .333 1-2 .500 4-6 .667 0 2 63 3.9 2 0 3 0 0 3 9 11.6
SOUTHERN OREGON (MEN) 01/11/03 * 31 5-7 .714 3-4 .750 2-4 .500 0 5 68 4.0 3 0 8 1 0 3 15 11.8
CONCORDIA (MEN) 01/14/03 * 27 2-7 .286 2-5 .400 0-0 .000 0 8 76 4.2 1 0 10 4 1 1 6 11.4
at Eastern Oregon 01/17/03 * 31 5-12 .417 5-11 .455 2-3 .667 0 1 77 4.1 2 0 7 0 0 6 17 11.7
at Albertson 01/18/03 * 37 1-3 .333 0-2 .000 3-8 .375 0 5 82 4.1 1 0 15 5 1 3 5 11.4
THE EVERGREEN STATE (MEN) 01/24/03 * 37 7-8 .875 3-4 .750 4-7 .571 1 8 91 4.3 1 0 10 3 0 4 21 11.9
NORTHWEST (MEN) 01/25/03 * 25 0-4 .000 0-4 .000 3-5 .600 1 2 94 4.3 2 0 10 3 0 4 3 11.5
WESTERN BAPTIST (MEN) 01/28/03 * 37 4-12 .333 4-10 .400 0-1 .000 1 2 97 4.2 1 0 20 6 0 4 12 11.5
at Cascade (Men) 01/31/03 * 36 1-8 .125 0-3 .000 0-0 .000 0 2 99 4.1 2 0 4 3 0 4 2 11.1
at Warner Pacific College 02/01/03 * 29 6-11 .545 2-5 .400 1-1 1.000 0 1 100 4.0 4 0 6 2 0 1 15 11.2
at Southern Oregon 02/08/03 * 38 3-5 .600 0-1 .000 4-6 .667 1 2 103 4.0 3 0 11 1 0 4 10 11.2
ALBERTSON (MEN) 02/14/03 * 35 5-12 .417 3-9 .333 0-0 .000 2 1 106 3.9 4 0 6 4 0 6 13 11.3
EASTERN OREGON (MEN) 02/15/03 * 27 3-7 .429 1-4 .250 0-0 .000 0 5 111 4.0 4 0 11 1 0 2 7 11.1
at Concordia University 02/21/03 * 32 2-7 .286 1-5 .200 2-5 .400 0 0 111 3.8 2 0 5 5 0 2 7 11.0
at Western Baptist 02/22/03 * 36 5-14 .357 1-7 .143 2-2 1.000 1 6 118 3.9 2 0 6 0 0 2 13 11.0
WESTERN BAPTIST (MEN) 02/26/03 * 34 6-14 .429 2-7 .286 2-2 1.000 1 2 121 3.9 3 0 9 1 0 6 16 11.2
at Concordia University 03/02/03 * 39 8-12 .667 3-7 .429 0-2 .000 0 2 123 3.8 5 1 3 3 0 3 19 11.4
vs Husson College 03/13/03 * 34 2-5 .400 1-2 .500 2-4 .500 1 6 130 3.9 1 0 4 4 0 4 7 11.3
vs Bethany (Kansas) 03/14/03 * 36 5-11 .455 1-5 .200 0-1 .000 1 1 132 3.9 4 0 9 3 0 2 11 11.3
Totals   34 1089 137-306 .448 57-173 .329 53-94 .564 22 110 132 3.9 86 1 278 89 5 118 384 11.3
 
Games played: 34    Rebounds/game: 3.9
Points/game: 11.3    Assists/game: 8.2
FG Pct: 44.8    Turnovers/game: 2.6
3FG Pct: 32.9    Assist/turnover ratio: 3.1
FT Pct: 56.4    Steals/game: 3.5
     Blocks/game: 0.1