Oregon Tech Basketball
Oregon Tech (Men) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#15 Nunes, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN 10/31/02 * 21 4-7 .571 2-3 .667 3-4 .750 0 3 3 3.0 5 1 0 0 0 0 13 13.0
TRINITY WESTERN 11/02/02 * 23 3-7 .429 1-3 .333 0-0 .000 2 1 6 3.0 0 0 1 0 0 1 7 10.0
SOUTHERN OREGON (MEN) 11/10/02 * 27 5-7 .714 3-4 .750 0-2 .000 4 4 14 4.7 2 0 1 0 0 3 13 11.0
vs Montana-Western 11/15/02 * 24 4-7 .571 4-4 1.000 0-0 .000 3 3 20 5.0 2 0 2 1 0 0 12 11.3
vs Montana Tech 11-16-02 * 18 2-9 .222 1-5 .200 4-4 1.000 0 4 24 4.8 3 0 0 0 2 0 9 10.8
WESTERN BAPTIST (MEN) 11/21/02 * 29 3-13 .231 1-6 .167 1-2 .500 2 4 30 5.0 2 0 0 0 0 0 8 10.3
THE EVERGREEN STATE (MEN) 11/22/02 * 22 1-7 .143 1-3 .333 0-0 .000 1 5 36 5.1 3 0 1 0 0 4 3 9.3
CASCADE (MEN) 11/23/02 * 27 3-6 .500 3-4 .750 2-2 1.000 1 3 40 5.0 3 0 4 3 0 1 11 9.5
at Southern Oregon (Men) 11/29/02 * 27 2-3 .667 0-0 .000 0-0 .000 2 2 44 4.9 3 0 1 1 0 2 4 8.9
MENLO COLLEGE (MEN) 12/02/02 * 26 7-13 .538 1-4 .250 1-1 1.000 1 5 50 5.0 3 0 3 2 0 1 16 9.6
PACIFIC LUTHERAN (MEN) 12/14/02 * 23 3-8 .375 0-5 .000 0-0 .000 2 3 55 5.0 1 0 1 1 0 0 6 9.3
at Northwest (Men) 12/17/02 * 30 2-7 .286 0-2 .000 1-4 .250 0 8 63 5.3 2 0 1 0 0 0 5 8.9
at The Evergreen State (Men) 12/18/02 * 27 7-10 .700 3-3 1.000 4-4 1.000 0 5 68 5.2 3 0 1 1 0 2 21 9.8
at Cal. State Chico (Men) 12/21/02 * 30 1-7 .143 0-1 .000 3-4 .750 3 4 75 5.4 3 0 1 1 0 0 5 9.5
WARNER PACIFIC (MEN) 01/03/03 * 30 5-8 .625 2-4 .500 0-2 .000 2 2 79 5.3 3 0 1 1 0 0 12 9.7
CASCADE (MEN) 01/04/03 * 26 4-11 .364 0-4 .000 5-6 .833 3 3 85 5.3 2 0 4 5 0 1 13 9.9
SOUTHERN OREGON (MEN) 01/11/03 * 18 2-4 .500 0-0 .000 0-0 .000 3 3 91 5.4 3 0 2 0 0 2 4 9.5
CONCORDIA (MEN) 01/14/03 * 25 10-13 .769 4-6 .667 2-2 1.000 5 7 103 5.7 1 0 2 1 1 0 26 10.4
at Eastern Oregon 01/17/03 * 37 5-6 .833 2-2 1.000 3-4 .750 3 3 109 5.7 2 0 1 0 0 1 15 10.7
at Albertson 01/18/03 * 33 6-10 .600 2-4 .500 5-5 1.000 1 7 117 5.9 1 0 1 0 1 1 19 11.1
THE EVERGREEN STATE (MEN) 01/24/03 * 28 1-7 .143 1-5 .200 2-2 1.000 0 4 121 5.8 4 0 1 2 1 0 5 10.8
NORTHWEST (MEN) 01/25/03 15 2-5 .400 0-2 .000 0-0 .000 0 3 124 5.6 0 0 0 1 0 0 4 10.5
WESTERN BAPTIST (MEN) 01/28/03 * 34 4-6 .667 3-4 .750 1-2 .500 1 5 130 5.7 4 0 0 1 0 1 12 10.6
at Cascade (Men) 01/31/03 * 25 2-7 .286 0-1 .000 0-0 .000 0 1 131 5.5 5 1 2 1 0 0 4 10.3
at Warner Pacific College 02/01/03 * 31 4-11 .364 1-2 .500 2-2 1.000 1 6 138 5.5 5 1 1 1 0 0 11 10.3
at Southern Oregon 02/08/03 * 29 2-6 .333 0-2 .000 1-3 .333 1 5 144 5.5 1 0 1 1 1 0 5 10.1
ALBERTSON (MEN) 02/14/03 * 35 2-10 .200 2-6 .333 0-0 .000 1 3 148 5.5 4 0 2 0 0 1 6 10.0
EASTERN OREGON (MEN) 02/15/03 * 24 1-3 .333 1-1 1.000 4-4 1.000 1 4 153 5.5 2 0 1 0 1 1 7 9.9
at Concordia University 02/21/03 * 32 3-10 .300 1-6 .167 2-2 1.000 2 4 159 5.5 2 0 1 2 0 0 9 9.8
at Western Baptist 02/22/03 * 37 4-11 .364 1-4 .250 5-6 .833 1 11 171 5.7 1 0 1 1 0 1 14 10.0
WESTERN BAPTIST (MEN) 02/26/03 * 33 6-12 .500 2-3 .667 0-2 .000 2 15 188 6.1 2 0 1 2 0 3 14 10.1
at Concordia University 03/02/03 * 4 0-1 .000 0-0 .000 0-0 .000 0 0 188 5.9 0 0 1 0 0 0 0 9.8
vs Husson College 03/13/03 * 31 3-8 .375 0-2 .000 4-4 1.000 1 3 192 5.8 3 0 1 2 0 1 10 9.8
vs Bethany (Kansas) 03/14/03 * 29 4-11 .364 1-4 .250 0-0 .000 0 1 193 5.7 5 1 2 0 0 0 9 9.8
Totals   33 910 117-271 .432 43-109 .394 55-73 .753 49 144 193 5.7 85 4 43 31 7 27 332 9.8
 
Games played: 34    Rebounds/game: 5.7
Points/game: 9.8    Assists/game: 1.3
FG Pct: 43.2    Turnovers/game: 0.9
3FG Pct: 39.4    Assist/turnover ratio: 1.4
FT Pct: 75.3    Steals/game: 0.8
     Blocks/game: 0.2