#21 Grieser, Travis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TRINITY WESTERN | 11/02/02 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTHERN OREGON (MEN) | 11/10/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Montana-Western | 11/15/02 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
vs Montana Tech | 11-16-02 | 6 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.8 | |
WESTERN BAPTIST (MEN) | 11/21/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
THE EVERGREEN STATE (MEN) | 11/22/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Southern Oregon (Men) | 11/29/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
MENLO COLLEGE (MEN) | 12/02/02 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.6 | |
PACIFIC LUTHERAN (MEN) | 12/14/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
CASCADE (MEN) | 01/04/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
SOUTHERN OREGON (MEN) | 01/11/03 | 5 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.7 | |
CONCORDIA (MEN) | 01/14/03 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
NORTHWEST (MEN) | 01/25/03 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Southern Oregon | 02/08/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
EASTERN OREGON (MEN) | 02/15/03 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 9 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
at Concordia University | 02/21/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
WESTERN BAPTIST (MEN) | 02/26/03 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 10 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.6 | |
at Concordia University | 03/02/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
vs Husson College | 03/13/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
Totals | 0 | 55 | 4-10 | .400 | 0-4 | .000 | 2-3 | .667 | 3 | 7 | 10 | 0.5 | 5 | 0 | 2 | 3 | 2 | 1 | 10 | 0.5 | |
Games played: 19 | Rebounds/game: 0.5 | |
Points/game: 0.5 | Assists/game: 0.1 | |
FG Pct: 40.0 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 66.7 | Steals/game: 0.1 | |
Blocks/game: 0.1 |