Oregon Tech Basketball
Oregon Tech (Men) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#31 Johnson, Alan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN 10/31/02 8 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
TRINITY WESTERN 11/02/02 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.5
SOUTHERN OREGON (MEN) 11/10/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.0
vs Montana-Western 11/15/02 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 1.3
vs Montana Tech 11-16-02 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 1 0 0 2 1.4
WESTERN BAPTIST (MEN) 11/21/02 8 0-0 .000 0-0 .000 0-2 .000 0 0 1 0.2 1 0 0 0 0 0 0 1.2
THE EVERGREEN STATE (MEN) 11/22/02 3 0-3 .000 0-0 .000 2-2 1.000 2 0 3 0.4 0 0 0 0 0 1 2 1.3
CASCADE (MEN) 11/23/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 3 0.4 0 0 0 0 0 0 0 1.1
at Southern Oregon (Men) 11/29/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 3 0.3 0 0 0 0 0 0 0 1.0
MENLO COLLEGE (MEN) 12/02/02 2 0-1 .000 0-0 .000 2-2 1.000 0 1 4 0.4 0 0 0 0 0 0 2 1.1
PACIFIC LUTHERAN (MEN) 12/14/02 2 0-1 .000 0-1 .000 0-0 .000 0 0 4 0.4 0 0 0 0 0 0 0 1.0
at The Evergreen State (Men) 12/18/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 4 0.3 0 0 0 0 0 0 0 0.9
CASCADE (MEN) 01/04/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 4 0.3 0 0 0 0 0 0 0 0.8
SOUTHERN OREGON (MEN) 01/11/03 6 0-1 .000 0-1 .000 0-0 .000 0 1 5 0.4 2 0 1 0 0 1 0 0.8
CONCORDIA (MEN) 01/14/03 4 0-2 .000 0-1 .000 0-0 .000 0 1 6 0.4 1 0 0 2 0 0 0 0.7
at Eastern Oregon 01/17/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 6 0.4 0 0 0 0 0 0 0 0.7
at Albertson 01/18/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 6 0.4 0 0 0 0 0 0 0 0.6
THE EVERGREEN STATE (MEN) 01/24/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 6 0.3 0 0 0 0 0 0 0 0.6
NORTHWEST (MEN) 01/25/03 6 0-1 .000 0-0 .000 0-0 .000 0 0 6 0.3 1 0 0 1 0 0 0 0.6
at Southern Oregon 02/08/03 1 0-0 .000 0-0 .000 0-2 .000 0 0 6 0.3 0 0 0 0 0 0 0 0.6
EASTERN OREGON (MEN) 02/15/03 3 1-2 .500 1-1 1.000 0-0 .000 0 0 6 0.3 0 0 0 0 0 0 3 0.7
at Concordia University 02/21/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 7 0.3 0 0 0 0 0 0 0 0.6
WESTERN BAPTIST (MEN) 02/26/03 4 0-1 .000 0-0 .000 0-0 .000 0 0 7 0.3 0 0 1 1 0 0 0 0.6
at Concordia University 03/02/03 9 1-1 1.000 0-0 .000 0-1 .000 0 3 10 0.4 1 0 0 1 0 0 2 0.7
vs Husson College 03/13/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 10 0.4 0 0 0 0 0 0 0 0.6
Totals   0 83 5-17 .294 1-4 .250 5-12 .417 2 8 10 0.4 11 0 2 6 0 2 16 0.6
 
Games played: 25    Rebounds/game: 0.4
Points/game: 0.6    Assists/game: 0.1
FG Pct: 29.4    Turnovers/game: 0.2
3FG Pct: 25.0    Assist/turnover ratio: 0.3
FT Pct: 41.7    Steals/game: 0.1
     Blocks/game: 0.0