Oregon Tech Basketball
Oregon Tech (Men) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#41 Baker, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN 10/31/02 * 18 2-7 .286 1-4 .250 0-0 .000 1 4 5 5.0 3 0 2 2 0 0 5 5.0
TRINITY WESTERN 11/02/02 * 21 5-10 .500 3-6 .500 2-2 1.000 3 6 14 7.0 3 0 1 2 0 1 15 10.0
SOUTHERN OREGON (MEN) 11/10/02 * 20 6-13 .462 2-6 .333 3-4 .750 4 6 24 8.0 4 0 2 3 3 0 17 12.3
vs Montana-Western 11/15/02 * 20 5-11 .455 2-5 .400 0-0 .000 2 2 28 7.0 3 0 2 0 0 1 12 12.3
vs Montana Tech 11-16-02 * 22 5-10 .500 3-5 .600 0-0 .000 2 4 34 6.8 2 0 2 1 0 2 13 12.4
WESTERN BAPTIST (MEN) 11/21/02 * 30 5-16 .313 1-6 .167 1-2 .500 6 4 44 7.3 3 0 3 2 2 4 12 12.3
THE EVERGREEN STATE (MEN) 11/22/02 * 27 7-10 .700 2-3 .667 2-2 1.000 3 3 50 7.1 0 0 3 1 1 0 18 13.1
CASCADE (MEN) 11/23/02 * 25 4-7 .571 4-6 .667 5-6 .833 3 4 57 7.1 2 0 2 1 0 0 17 13.6
at Southern Oregon (Men) 11/29/02 * 22 7-15 .467 1-5 .200 2-2 1.000 4 4 65 7.2 1 0 2 1 2 0 17 14.0
MENLO COLLEGE (MEN) 12/02/02 * 22 4-7 .571 1-3 .333 0-2 .000 1 8 74 7.4 3 0 3 1 1 2 9 13.5
PACIFIC LUTHERAN (MEN) 12/14/02 * 24 3-8 .375 1-3 .333 2-3 .667 0 10 84 7.6 2 0 0 0 1 1 9 13.1
at Northwest (Men) 12/17/02 * 33 6-11 .545 3-6 .500 1-3 .333 0 6 90 7.5 2 0 3 1 1 0 16 13.3
at The Evergreen State (Men) 12/18/02 * 30 8-13 .615 4-6 .667 0-0 .000 1 3 94 7.2 2 0 3 1 0 0 20 13.8
at Cal. State Chico (Men) 12/21/02 * 26 5-10 .500 3-6 .500 1-2 .500 3 5 102 7.3 3 0 1 3 3 0 14 13.9
WARNER PACIFIC (MEN) 01/03/03 * 31 3-8 .375 0-3 .000 5-6 .833 4 5 111 7.4 2 0 2 0 1 0 11 13.7
CASCADE (MEN) 01/04/03 * 31 4-10 .400 0-3 .000 1-1 1.000 5 4 120 7.5 2 0 5 0 2 2 9 13.4
SOUTHERN OREGON (MEN) 01/11/03 * 25 7-11 .636 3-5 .600 2-3 .667 1 4 125 7.4 2 0 2 0 0 2 19 13.7
CONCORDIA (MEN) 01/14/03 * 21 1-8 .125 1-4 .250 0-0 .000 3 4 132 7.3 1 0 2 3 2 0 3 13.1
at Eastern Oregon 01/17/03 * 27 9-16 .563 3-7 .429 3-3 1.000 3 5 140 7.4 3 0 1 4 0 1 24 13.7
at Albertson 01/18/03 * 23 6-9 .667 4-6 .667 2-2 1.000 2 2 144 7.2 5 1 1 3 1 1 18 13.9
THE EVERGREEN STATE (MEN) 01/24/03 * 33 7-13 .538 2-3 .667 1-2 .500 3 4 151 7.2 3 0 4 4 1 1 17 14.0
NORTHWEST (MEN) 01/25/03 * 24 7-11 .636 4-7 .571 3-4 .750 2 9 162 7.4 3 0 1 2 1 1 21 14.4
WESTERN BAPTIST (MEN) 01/28/03 * 29 4-13 .308 0-6 .000 0-0 .000 3 7 172 7.5 3 0 3 2 1 2 8 14.1
at Cascade (Men) 01/31/03 * 33 10-18 .556 4-9 .444 0-1 .000 3 3 178 7.4 2 0 2 4 1 2 24 14.5
at Warner Pacific College 02/01/03 * 32 7-13 .538 1-1 1.000 0-3 .000 5 5 188 7.5 4 0 0 3 0 2 15 14.5
at Southern Oregon 02/08/03 * 37 7-18 .389 3-9 .333 3-5 .600 1 10 199 7.7 2 0 2 5 1 1 20 14.7
ALBERTSON (MEN) 02/14/03 * 35 4-15 .267 1-6 .167 2-2 1.000 7 6 212 7.9 3 0 8 2 2 0 11 14.6
EASTERN OREGON (MEN) 02/15/03 * 25 5-9 .556 1-3 .333 1-2 .500 2 3 217 7.8 0 0 0 0 0 0 12 14.5
at Concordia University 02/21/03 * 32 4-13 .308 1-6 .167 1-2 .500 3 9 229 7.9 5 1 3 2 2 3 10 14.3
at Western Baptist 02/22/03 * 18 3-11 .273 1-4 .250 0-0 .000 2 1 232 7.7 3 0 1 4 0 5 7 14.1
vs Husson College 03/13/03 * 30 6-13 .462 3-7 .429 2-2 1.000 3 11 246 7.9 4 0 5 1 0 2 17 14.2
vs Bethany (Kansas) 03/14/03 * 32 7-14 .500 3-8 .375 5-8 .625 3 5 254 7.9 4 0 0 1 1 2 22 14.4
Totals   32 858 173-371 .466 66-167 .395 50-74 .676 88 166 254 7.9 84 2 71 59 30 38 462 14.4
 
Games played: 32    Rebounds/game: 7.9
Points/game: 14.4    Assists/game: 2.2
FG Pct: 46.6    Turnovers/game: 1.8
3FG Pct: 39.5    Assist/turnover ratio: 1.2
FT Pct: 67.6    Steals/game: 1.2
     Blocks/game: 0.9