Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | RIGBY, Tyler | * | 4-12 | 1-4 | 8-8 | 0-0 | 0 | 0 | 17 | 3 | 0 | 1 | 2 | 37 |
| 11 | SANDERS, David | * | 1-3 | 1-1 | 1-2 | 0-3 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 24 |
| 21 | DOUGLAS, Noah | * | 6-9 | 0-0 | 5-8 | 2-4 | 6 | 2 | 17 | 0 | 0 | 1 | 0 | 27 |
| 30 | NIEHOFF, Devon | * | 2-3 | 0-0 | 3-7 | 3-1 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 16 |
| 32 | HAWKINS, Justin | * | 5-8 | 0-2 | 2-2 | 0-5 | 5 | 4 | 12 | 3 | 2 | 0 | 0 | 28 |
| 02 | BURRIS, Brent | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 14 |
| 20 | SHEPHERD, Steve | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | JONES, Bijon | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
| 42 | EDMONDSON, Jaccobe | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 43 | COFFEY, Channing | - | 5-10 | 0-1 | 0-0 | 3-3 | 6 | 2 | 10 | 3 | 3 | 1 | 3 | 27 |
| 50 | MADISON, Will | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 2-14 | 20-29 | 11-24 | 35 | 23 | 78 | 12 | 10 | 3 | 8 | 198 | |
| 45.9% | 14.3% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-8 | 8-10 | |||||||||||
| 37.5% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 16-29 | 0-6 | 12-19 | |||||||||||
| 55.2% | 0.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | NIERAETH, Mike | * | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 1 | 0 | 2 | 26 |
| 05 | FOSTER, Joseph | * | 8-17 | 4-7 | 6-7 | 0-3 | 3 | 1 | 26 | 3 | 2 | 1 | 2 | 36 |
| 25 | PARNELL, Justin | * | 8-18 | 2-7 | 5-6 | 3-8 | 11 | 2 | 23 | 4 | 2 | 0 | 1 | 36 |
| 41 | DALEY, Myles | * | 3-5 | 0-0 | 5-6 | 4-5 | 9 | 4 | 11 | 1 | 1 | 1 | 0 | 25 |
| 53 | SIVERLY, Andy | * | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 22 |
| 13 | GOMEZ, Kyle | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 15 | CLARKE, David | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | MATCHETT, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 31 | SENTMAN, Bryant | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 |
| 33 | ZERBACH, Alex | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 43 | RIDDLE, Scotty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 45 | JOHNSON, Brent | - | 1-2 | 0-0 | 2-6 | 0-2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 8-19 | 18-26 | 10-25 | 35 | 21 | 82 | 14 | 13 | 3 | 5 | 198 | |
| 49.1% | 42.1% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 6-11 | 7-8 | |||||||||||
| 46.2% | 54.5% | 87.5% | ||||||||||||
| 2nd Half: | 16-31 | 2-8 | 11-18 | |||||||||||
| 51.6% | 25.0% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Indiana U-East | 34 | 44 | 78 | Record: (0-2) |
| Oregon Tech | 37 | 45 | 82 | Record: (1-0) |
|
Officials: Pete Whisler, Robby Cesena, Jeff Sturgeon
Technical fouls: Indiana U-East-None. Oregon Tech-None. Attendance: 894 |
Play-by-Play |
| 19:41 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 3 - MK-IUE 0 | (MK-OIT by 3) |
| ASSIST by SIVERLY, Andy | ||||
| 19:21 | MK-IUE | FOUL by NIEHOFF, Devon (1) | ||
| 19:02 | MK-OIT | MISSED JUMPER by NIERAETH, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | MK-OIT | FOUL by DALEY, Myles (1) | ||
| 18:48 | MK-IUE | GOOD! FT SHOT by NIEHOFF, Devon | MK-OIT 3 - MK-IUE 1 | (MK-OIT by 2) |
| 18:48 | MK-IUE | GOOD! FT SHOT by NIEHOFF, Devon | MK-OIT 3 - MK-IUE 2 | (MK-OIT by 1) |
| 18:34 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 5 - MK-IUE 2 | (MK-OIT by 3) |
| 18:18 | MK-IUE | TURNOVR by SANDERS, David | ||
| 18:16 | MK-OIT | STEAL by PARNELL, Justin | ||
| 18:12 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by HAWKINS, Justin | ||||
| 18:01 | MK-IUE | GOOD! JUMPER by DOUGLAS, Noah | MK-OIT 5 - MK-IUE 4 | (MK-OIT by 1) |
| 17:43 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 8 - MK-IUE 4 | (MK-OIT by 4) |
| ASSIST by NIERAETH, Mike | ||||
| 17:09 | MK-IUE | MISSED 3 PTR by HAWKINS, Justin | ||
| REBOUND (OFF) by NIEHOFF, Devon | ||||
| 16:58 | MK-IUE | MISSED JUMPER by RIGBY, Tyler | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 16:45 | MK-IUE | FOUL by DOUGLAS, Noah (1) | ||
| 16:45 | MK-OIT | GOOD! FT SHOT by PARNELL, Justin | MK-OIT 9 - MK-IUE 4 | (MK-OIT by 5) |
| 16:45 | MK-OIT | GOOD! FT SHOT by PARNELL, Justin | MK-OIT 10 - MK-IUE 4 | (MK-OIT by 6) |
| 16:30 | MK-IUE | MISSED JUMPER by NIEHOFF, Devon | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 16:19 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | MK-IUE | MISSED JUMPER by DOUGLAS, Noah | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 15:35 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (OFF) by SIVERLY, Andy | ||||
| 15:33 | MK-OIT | GOOD! JUMPER by SIVERLY, Andy | MK-OIT 12 - MK-IUE 4 | (MK-OIT by 8) |
| 15:06 | MK-IUE | GOOD! JUMPER by COFFEY, Channing | MK-OIT 12 - MK-IUE 6 | (MK-OIT by 6) |
| 14:39 | MK-OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (DEF) by SANDERS, David | ||||
| 14:19 | MK-IUE | MISSED JUMPER by RIGBY, Tyler | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 13:58 | MK-OIT | GOOD! 3 PTR by SENTMAN, Bryant | MK-OIT 15 - MK-IUE 6 | (MK-OIT by 9) |
| ASSIST by PARNELL, Justin | ||||
| 13:42 | MK-IUE | TIMEOUT 20sec | ||
| 13:37 | MK-IUE | MISSED JUMPER by BURRIS, Brent | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 13:21 | MK-OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (OFF) by PARNELL, Justin | ||||
| 13:16 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 17 - MK-IUE 6 | (MK-OIT by 11) |
| 12:58 | MK-IUE | GOOD! JUMPER by MADISON, Will | MK-OIT 17 - MK-IUE 8 | (MK-OIT by 9) |
| ASSIST by HAWKINS, Justin | ||||
| 12:48 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 20 - MK-IUE 8 | (MK-OIT by 12) |
| ASSIST by SENTMAN, Bryant | ||||
| 12:39 | MK-OIT | FOUL by JOHNSON, Brent (1) | ||
| 12:35 | MK-OIT | FOUL by SENTMAN, Bryant (1) | ||
| 12:35 | MK-IUE | GOOD! FT SHOT by RIGBY, Tyler | MK-OIT 20 - MK-IUE 9 | (MK-OIT by 11) |
| 12:35 | MK-IUE | GOOD! FT SHOT by RIGBY, Tyler | MK-OIT 20 - MK-IUE 10 | (MK-OIT by 10) |
| 12:26 | MK-OIT | TURNOVR by MATCHETT, Joel | ||
| 12:25 | MK-IUE | STEAL by RIGBY, Tyler | ||
| 12:19 | MK-IUE | TURNOVR by MADISON, Will | ||
| 12:02 | MK-OIT | TURNOVR by RIDDLE, Scotty | ||
| 12:01 | MK-IUE | STEAL by BURRIS, Brent | ||
| 11:56 | MK-IUE | MISSED JUMPER by BURRIS, Brent | ||
| REBOUND (OFF) by COFFEY, Channing | ||||
| 11:54 | MK-IUE | MISSED JUMPER by COFFEY, Channing | ||
| REBOUND (DEF) by NIERAETH, Mike | ||||
| 11:50 | MK-IUE | FOUL by SHEPHERD, Steve (1) | ||
| 11:50 | MK-OIT | TIMEOUT 20sec | ||
| 11:42 | MK-OIT | TURNOVR by RIDDLE, Scotty | ||
| 11:41 | MK-IUE | STEAL by COFFEY, Channing | ||
| 11:35 | MK-IUE | MISSED 3 PTR by SHEPHERD, Steve | ||
| REBOUND (OFF) by MADISON, Will | ||||
| 11:30 | MK-OIT | FOUL by RIDDLE, Scotty (1) | ||
| 11:30 | MK-IUE | MISSED FT SHOT by MADISON, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | MK-IUE | GOOD! FT SHOT by MADISON, Will | MK-OIT 20 - MK-IUE 11 | (MK-OIT by 9) |
| 11:13 | MK-OIT | MISSED JUMPER by DALEY, Myles | ||
| REBOUND (DEF) by DOUGLAS, Noah | ||||
| 11:07 | MK-IUE | TURNOVR by COFFEY, Channing | ||
| 10:58 | MK-OIT | TURNOVR by MATCHETT, Joel | ||
| 10:56 | MK-IUE | STEAL by COFFEY, Channing | ||
| 10:52 | MK-IUE | GOOD! JUMPER by COFFEY, Channing | MK-OIT 20 - MK-IUE 13 | (MK-OIT by 7) |
| ASSIST by RIGBY, Tyler | ||||
| 10:17 | MK-OIT | TURNOVR by DALEY, Myles | ||
| 10:16 | MK-IUE | STEAL by RIGBY, Tyler | ||
| 10:13 | MK-IUE | GOOD! JUMPER by COFFEY, Channing | MK-OIT 20 - MK-IUE 15 | (MK-OIT by 5) |
| ASSIST by RIGBY, Tyler | ||||
| 09:56 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 22 - MK-IUE 15 | (MK-OIT by 7) |
| ASSIST by NIERAETH, Mike | ||||
| 09:45 | MK-IUE | GOOD! JUMPER by BURRIS, Brent | MK-OIT 22 - MK-IUE 17 | (MK-OIT by 5) |
| 09:38 | MK-OIT | GOOD! JUMPER by SIVERLY, Andy | MK-OIT 24 - MK-IUE 17 | (MK-OIT by 7) |
| ASSIST by FOSTER, Joseph | ||||
| 09:20 | MK-IUE | MISSED 3 PTR by SHEPHERD, Steve | ||
| REBOUND (OFF) by DOUGLAS, Noah | ||||
| 09:13 | MK-IUE | MISSED JUMPER by DOUGLAS, Noah | ||
| 09:13 | MK-OIT | BLOCK by DALEY, Myles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | MK-IUE | MISSED JUMPER by EDMONDSON, Jaccobe | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 08:53 | MK-IUE | FOUL by BURRIS, Brent (1) | ||
| 08:40 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| 08:40 | MK-IUE | BLOCK by COFFEY, Channing | ||
| REBOUND (DEF) by BURRIS, Brent | ||||
| 08:32 | MK-IUE | MISSED 3 PTR by SHEPHERD, Steve | ||
| REBOUND (OFF) by EDMONDSON, Jaccobe | ||||
| 08:28 | MK-IUE | GOOD! JUMPER by EDMONDSON, Jaccobe | MK-OIT 24 - MK-IUE 19 | (MK-OIT by 5) |
| 08:11 | MK-OIT | MISSED 3 PTR by GOMEZ, Kyle | ||
| REBOUND (DEF) by EDMONDSON, Jaccobe | ||||
| 08:02 | MK-IUE | GOOD! JUMPER by RIGBY, Tyler | MK-OIT 24 - MK-IUE 21 | (MK-OIT by 3) |
| 07:46 | MK-IUE | FOUL by BURRIS, Brent (2) | ||
| 07:44 | MK-IUE | TIMEOUT 20sec | ||
| 07:44 | MK-OIT | MISSED FT SHOT by FOSTER, Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 25 - MK-IUE 21 | (MK-OIT by 4) |
| 07:38 | MK-IUE | MISSED JUMPER by SANDERS, David | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 07:38 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 28 - MK-IUE 21 | (MK-OIT by 7) |
| ASSIST by PARNELL, Justin | ||||
| 07:36 | MK-IUE | MISSED JUMPER by HAWKINS, Justin | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 06:58 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 06:42 | MK-IUE | MISSED JUMPER by JONES, Bijon | ||
| 06:42 | MK-OIT | BLOCK by FOSTER, Joseph | ||
| REBOUND (DEF) by SENTMAN, Bryant | ||||
| 06:36 | MK-IUE | FOUL by EDMONDSON, Jaccobe (1) | ||
| 06:18 | MK-OIT | TURNOVR by SIVERLY, Andy | ||
| 06:13 | MK-IUE | STEAL by JONES, Bijon | ||
| 06:03 | MK-OIT | FOUL by PARNELL, Justin (1) | ||
| 06:03 | MK-IUE | GOOD! FT SHOT by HAWKINS, Justin | MK-OIT 28 - MK-IUE 22 | (MK-OIT by 6) |
| 06:03 | MK-IUE | GOOD! FT SHOT by HAWKINS, Justin | MK-OIT 28 - MK-IUE 23 | (MK-OIT by 5) |
| 05:51 | MK-IUE | FOUL by COFFEY, Channing (1) | ||
| 05:51 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 29 - MK-IUE 23 | (MK-OIT by 6) |
| 05:51 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 30 - MK-IUE 23 | (MK-OIT by 7) |
| 05:35 | MK-IUE | MISSED JUMPER by EDMONDSON, Jaccobe | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 05:08 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (DEF) by HAWKINS, Justin | ||||
| 04:58 | MK-IUE | GOOD! JUMPER by HAWKINS, Justin | MK-OIT 30 - MK-IUE 25 | (MK-OIT by 5) |
| 04:31 | MK-OIT | MISSED 3 PTR by SENTMAN, Bryant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | MK-IUE | TURNOVR by COFFEY, Channing | ||
| 03:56 | MK-OIT | MISSED 3 PTR by GOMEZ, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:37 | MK-IUE | GOOD! 3 PTR by SANDERS, David | MK-OIT 30 - MK-IUE 28 | (MK-OIT by 2) |
| ASSIST by HAWKINS, Justin | ||||
| 03:23 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by DOUGLAS, Noah | ||||
| 03:16 | MK-IUE | TURNOVR by SANDERS, David | ||
| 03:16 | MK-IUE | FOUL by SANDERS, David (1) | ||
| 03:16 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 03:01 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 32 - MK-IUE 28 | (MK-OIT by 4) |
| 02:46 | MK-OIT | FOUL by JOHNSON, Brent (2) | ||
| 02:46 | MK-IUE | TIMEOUT 30sec | ||
| 02:46 | MK-IUE | GOOD! JUMPER by HAWKINS, Justin | MK-OIT 32 - MK-IUE 30 | (MK-OIT by 2) |
| ASSIST by RIGBY, Tyler | ||||
| 02:45 | MK-OIT | TURNOVR by GOMEZ, Kyle | ||
| 02:28 | MK-IUE | GOOD! 3 PTR by RIGBY, Tyler | MK-IUE 33 - MK-OIT 32 | (MK-IUE by 1) |
| ASSIST by SANDERS, David | ||||
| 02:03 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (DEF) by HAWKINS, Justin | ||||
| 01:54 | MK-OIT | FOUL by GOMEZ, Kyle (1) | ||
| 01:54 | MK-IUE | MISSED FT SHOT by DOUGLAS, Noah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | MK-IUE | GOOD! FT SHOT by DOUGLAS, Noah | MK-IUE 34 - MK-OIT 32 | (MK-IUE by 2) |
| 01:43 | MK-IUE | FOUL by SANDERS, David (2) | ||
| 01:41 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-IUE 34 - MK-OIT 33 | (MK-IUE by 1) |
| 01:41 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 34 - MK-IUE 34 | Tied |
| 01:23 | MK-IUE | TURNOVR by HAWKINS, Justin | ||
| 01:22 | MK-OIT | STEAL by NIERAETH, Mike | ||
| 01:08 | MK-OIT | TURNOVR by NIERAETH, Mike | ||
| 00:50 | MK-IUE | MISSED 3 PTR by RIGBY, Tyler | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 00:40 | MK-OIT | GOOD! 3 PTR by NIERAETH, Mike | MK-OIT 37 - MK-IUE 34 | (MK-OIT by 3) |
| ASSIST by FOSTER, Joseph | ||||
| 00:08 | MK-IUE | MISSED 3 PTR by JONES, Bijon | ||
| REBOUND (OFF) by COFFEY, Channing | ||||
| 00:05 | MK-IUE | MISSED JUMPER by COFFEY, Channing | ||
| REBOUND (DEF) by FOSTER, Joseph |
| 19:54 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | MK-OIT 37 - MK-IUE 34 | (MK-OIT by 3) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:43 | MK-IUE | FOUL by HAWKINS, Justin (1) | ||
| 19:36 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 40 - MK-IUE 34 | (MK-OIT by 6) |
| ASSIST by PARNELL, Justin | ||||
| 19:36 | MK-IUE | FOUL by DOUGLAS, Noah (2) | ||
| 19:36 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 41 - MK-IUE 34 | (MK-OIT by 7) |
| 19:23 | MK-IUE | TURNOVR by NIEHOFF, Devon | ||
| 19:23 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 19:23 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 19:16 | MK-IUE | GOOD! JUMPER by DOUGLAS, Noah | MK-OIT 41 - MK-IUE 36 | (MK-OIT by 5) |
| ASSIST by HAWKINS, Justin | ||||
| 19:03 | MK-IUE | FOUL by HAWKINS, Justin (2) | ||
| 18:56 | MK-OIT | MISSED JUMPER by NIERAETH, Mike | ||
| REBOUND (DEF) by SANDERS, David | ||||
| 18:50 | MK-IUE | MISSED 3 PTR by HAWKINS, Justin | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 18:42 | MK-OIT | FOUL by SIVERLY, Andy (1) | ||
| 18:42 | MK-OIT | TURNOVR by SIVERLY, Andy | ||
| 18:16 | MK-OIT | FOUL by NIERAETH, Mike (1) | ||
| 18:13 | MK-OIT | FOUL by SIVERLY, Andy (2) | ||
| 18:13 | MK-IUE | MISSED FT SHOT by NIEHOFF, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | MK-IUE | MISSED FT SHOT by NIEHOFF, Devon | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 17:52 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by HAWKINS, Justin | ||||
| 17:49 | MK-IUE | TURNOVR by HAWKINS, Justin | ||
| 17:30 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 44 - MK-IUE 36 | (MK-OIT by 8) |
| ASSIST by NIERAETH, Mike | ||||
| 17:13 | MK-IUE | TURNOVR by SANDERS, David | ||
| 16:56 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 46 - MK-IUE 36 | (MK-OIT by 10) |
| ASSIST by PARNELL, Justin | ||||
| 16:37 | MK-OIT | FOUL by DALEY, Myles (2) | ||
| 16:37 | MK-IUE | GOOD! FT SHOT by DOUGLAS, Noah | MK-OIT 46 - MK-IUE 37 | (MK-OIT by 9) |
| 16:37 | MK-IUE | GOOD! FT SHOT by DOUGLAS, Noah | MK-OIT 46 - MK-IUE 38 | (MK-OIT by 8) |
| 16:36 | MK-OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 16:36 | MK-IUE | FOUL by HAWKINS, Justin (3) | ||
| 16:14 | MK-OIT | MISSED FT SHOT by DALEY, Myles | ||
| REBOUND (DEF) by COFFEY, Channing | ||||
| 16:14 | MK-IUE | GOOD! JUMPER by HAWKINS, Justin | MK-OIT 46 - MK-IUE 40 | (MK-OIT by 6) |
| ASSIST by COFFEY, Channing | ||||
| 16:14 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by COFFEY, Channing | ||||
| 16:14 | MK-IUE | GOOD! JUMPER by HAWKINS, Justin | MK-OIT 46 - MK-IUE 42 | (MK-OIT by 4) |
| ASSIST by COFFEY, Channing | ||||
| 15:20 | MK-IUE | FOUL by JONES, Bijon (1) | ||
| 15:20 | MK-OIT | MISSED JUMPER by ZERBACH, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:03 | MK-IUE | GOOD! JUMPER by JONES, Bijon | MK-OIT 46 - MK-IUE 44 | (MK-OIT by 2) |
| ASSIST by COFFEY, Channing | ||||
| 14:45 | MK-OIT | GOOD! JUMPER by CLARKE, David | MK-OIT 48 - MK-IUE 44 | (MK-OIT by 4) |
| ASSIST by FOSTER, Joseph | ||||
| 14:24 | MK-IUE | MISSED JUMPER by DOUGLAS, Noah | ||
| 14:24 | MK-OIT | BLOCK by JOHNSON, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:05 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (OFF) by PARNELL, Justin | ||||
| 13:57 | MK-IUE | FOUL by BURRIS, Brent (3) | ||
| 13:57 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 49 - MK-IUE 44 | (MK-OIT by 5) |
| 13:57 | MK-OIT | GOOD! JUMPER by ZERBACH, Alex | MK-OIT 51 - MK-IUE 44 | (MK-OIT by 7) |
| ASSIST by JOHNSON, Brent | ||||
| 13:33 | MK-IUE | GOOD! JUMPER by BURRIS, Brent | MK-OIT 51 - MK-IUE 46 | (MK-OIT by 5) |
| 13:26 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 13:24 | MK-IUE | STEAL by BURRIS, Brent | ||
| 13:20 | MK-IUE | MISSED 3 PTR by RIGBY, Tyler | ||
| REBOUND (OFF) by DOUGLAS, Noah | ||||
| 13:16 | MK-IUE | GOOD! JUMPER by DOUGLAS, Noah | MK-OIT 51 - MK-IUE 48 | (MK-OIT by 3) |
| 12:57 | MK-OIT | GOOD! JUMPER by JOHNSON, Brent | MK-OIT 53 - MK-IUE 48 | (MK-OIT by 5) |
| 12:43 | MK-OIT | FOUL by CLARKE, David (1) | ||
| 12:26 | MK-IUE | MISSED JUMPER by RIGBY, Tyler | ||
| REBOUND (OFF) by NIEHOFF, Devon | ||||
| 12:25 | MK-IUE | GOOD! JUMPER by NIEHOFF, Devon | MK-OIT 53 - MK-IUE 50 | (MK-OIT by 3) |
| 12:25 | MK-OIT | FOUL by PARNELL, Justin (2) | ||
| 12:25 | MK-IUE | MISSED FT SHOT by NIEHOFF, Devon | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 12:21 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 12:20 | MK-IUE | STEAL by COFFEY, Channing | ||
| 12:15 | MK-IUE | MISSED JUMPER by RIGBY, Tyler | ||
| REBOUND (OFF) by COFFEY, Channing | ||||
| 12:10 | MK-IUE | GOOD! JUMPER by COFFEY, Channing | MK-OIT 53 - MK-IUE 52 | (MK-OIT by 1) |
| 11:39 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 55 - MK-IUE 52 | (MK-OIT by 3) |
| 11:17 | MK-OIT | FOUL by SIVERLY, Andy (3) | ||
| 11:14 | MK-OIT | TIMEOUT 20sec | ||
| 11:14 | MK-IUE | MISSED FT SHOT by NIEHOFF, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | MK-IUE | GOOD! FT SHOT by NIEHOFF, Devon | MK-OIT 55 - MK-IUE 53 | (MK-OIT by 2) |
| 10:55 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 57 - MK-IUE 53 | (MK-OIT by 4) |
| 10:46 | MK-IUE | MISSED 3 PTR by JONES, Bijon | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 10:40 | MK-IUE | FOUL by BURRIS, Brent (4) | ||
| 10:40 | MK-OIT | MISSED FT SHOT by SIVERLY, Andy | ||
| REBOUND (DEF) by COFFEY, Channing | ||||
| 10:25 | MK-OIT | FOUL by DALEY, Myles (3) | ||
| 10:25 | MK-IUE | GOOD! FT SHOT by RIGBY, Tyler (fastbreak) | MK-OIT 57 - MK-IUE 54 | (MK-OIT by 3) |
| 10:25 | MK-IUE | GOOD! FT SHOT by RIGBY, Tyler | MK-OIT 57 - MK-IUE 55 | (MK-OIT by 2) |
| 10:06 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by NIEHOFF, Devon | ||||
| 09:59 | MK-OIT | FOUL by FOSTER, Joseph (1) | ||
| 09:59 | MK-IUE | GOOD! FT SHOT by SANDERS, David | MK-OIT 57 - MK-IUE 56 | (MK-OIT by 1) |
| 09:57 | MK-IUE | MISSED FT SHOT by SANDERS, David | ||
| REBOUND (OFF) by NIEHOFF, Devon | ||||
