Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | RENNACKER, Aren | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 25 |
| 24 | BELL, Will | * | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 16 |
| 32 | BARNES, Kameron | * | 2-8 | 0-1 | 1-2 | 3-2 | 5 | 1 | 5 | 2 | 1 | 2 | 0 | 26 |
| 33 | MONTY, Brandon | * | 5-9 | 0-0 | 2-2 | 1-3 | 4 | 2 | 12 | 1 | 3 | 1 | 0 | 23 |
| 34 | PENN, Kenny | * | 7-14 | 0-1 | 2-7 | 1-3 | 4 | 1 | 16 | 1 | 1 | 0 | 2 | 30 |
| 01 | WILLIAMS, Maurice | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| 02 | WEBSTER, Andrew | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 12 |
| 03 | TUA, Eric | - | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12 |
| 10 | GONZALES, Manny | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| 11 | THOMPSON, Sterling | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 20 | GIANG, Michael | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| 25 | BROWN, KC | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 40 | OSORIO, Jonathan | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 42 | SEPULVEDA, Danny | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 2-11 | 6-14 | 5-22 | 27 | 12 | 52 | 7 | 17 | 3 | 7 | 201 | |
| 39.3% | 18.2% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-7 | 4-5 | |||||||||||
| 41.4% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 10-27 | 0-4 | 2-9 | |||||||||||
| 37.0% | 0.0% | 22.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | NIERAETH, Mike | * | 5-7 | 2-3 | 0-0 | 1-1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 22 |
| 05 | FOSTER, Joseph | * | 9-15 | 3-5 | 2-2 | 0-3 | 3 | 1 | 23 | 4 | 3 | 0 | 2 | 28 |
| 25 | PARNELL, Justin | * | 4-12 | 3-6 | 0-0 | 3-7 | 10 | 2 | 11 | 8 | 0 | 0 | 0 | 27 |
| 41 | DALEY, Myles | * | 6-10 | 0-1 | 1-2 | 1-4 | 5 | 2 | 13 | 1 | 1 | 2 | 0 | 20 |
| 53 | SIVERLY, Andy | * | 3-3 | 0-0 | 0-0 | 2-4 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 18 |
| 11 | KIELY, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 13 | GOMEZ, Kyle | - | 4-5 | 1-1 | 0-0 | 1-3 | 4 | 1 | 9 | 2 | 1 | 0 | 2 | 16 |
| 15 | CLARKE, David | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | MATCHETT, Joel | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 33 | ZERBACH, Alex | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 43 | RIDDLE, Scotty | - | 4-7 | 1-3 | 0-2 | 3-4 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
| 45 | JOHNSON, Brent | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 18 |
| 51 | MATIC, Mihajlo | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-74 | 11-27 | 3-6 | 15-34 | 49 | 15 | 90 | 18 | 11 | 3 | 5 | 200 | |
| 51.4% | 40.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 6-13 | 2-2 | |||||||||||
| 54.3% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 19-39 | 5-14 | 1-4 | |||||||||||
| 48.7% | 35.7% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific Union | 30 | 22 | 52 | |
| Oregon Tech | 46 | 44 | 90 | Record: (7-1) |
|
Officials: Scott Johnson, Dave Williams, Joseph Jones
Technical fouls: Pacific Union-None. Oregon Tech-None. Attendance: 1257 |
Play-by-Play |
| 19:59 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:43 | MK-PUC | TURNOVR by BELL, Will | ||
| 19:38 | MK-PUC | FOUL by BELL, Will (1) | ||
| 19:30 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 2 - MK-PUC 0 | (MK-OIT by 2) |
| 19:18 | MK-PUC | MISSED JUMPER by MONTY, Brandon | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 19:08 | MK-OIT | MISSED 3 PTR by DALEY, Myles | ||
| REBOUND (OFF) by PARNELL, Justin | ||||
| 18:54 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 18:52 | MK-PUC | STEAL by RENNACKER, Aren | ||
| 18:47 | MK-OIT | FOUL by NIERAETH, Mike (1) | ||
| 18:35 | MK-PUC | GOOD! JUMPER by MONTY, Brandon | MK-OIT 2 - MK-PUC 2 | Tied |
| ASSIST by BARNES, Kameron | ||||
| 18:21 | MK-PUC | FOUL by BELL, Will (2) | ||
| 18:18 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 4 - MK-PUC 2 | (MK-OIT by 2) |
| 17:55 | MK-PUC | MISSED JUMPER by PENN, Kenny | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 17:45 | MK-OIT | GOOD! JUMPER by NIERAETH, Mike | MK-OIT 6 - MK-PUC 2 | (MK-OIT by 4) |
| ASSIST by PARNELL, Justin | ||||
| 17:28 | MK-PUC | MISSED JUMPER by GONZALES, Manny | ||
| 17:28 | MK-OIT | BLOCK by DALEY, Myles | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 17:22 | MK-OIT | GOOD! 3 PTR by NIERAETH, Mike | MK-OIT 9 - MK-PUC 2 | (MK-OIT by 7) |
| ASSIST by PARNELL, Justin | ||||
| 17:01 | MK-PUC | MISSED 3 PTR by BARNES, Kameron | ||
| REBOUND (OFF) by MONTY, Brandon | ||||
| 16:58 | MK-OIT | FOUL by DALEY, Myles (1) | ||
| 16:58 | MK-PUC | GOOD! FT SHOT by MONTY, Brandon | MK-OIT 9 - MK-PUC 3 | (MK-OIT by 6) |
| 16:58 | MK-PUC | GOOD! FT SHOT by MONTY, Brandon | MK-OIT 9 - MK-PUC 4 | (MK-OIT by 5) |
| 16:49 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 11 - MK-PUC 4 | (MK-OIT by 7) |
| ASSIST by PARNELL, Justin | ||||
| 16:31 | MK-PUC | GOOD! JUMPER by MONTY, Brandon | MK-OIT 11 - MK-PUC 6 | (MK-OIT by 5) |
| 16:16 | MK-OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (DEF) by MONTY, Brandon | ||||
| 16:09 | MK-PUC | GOOD! JUMPER by PENN, Kenny | MK-OIT 11 - MK-PUC 8 | (MK-OIT by 3) |
| 16:09 | MK-OIT | FOUL by JOHNSON, Brent (1) | ||
| 16:09 | MK-PUC | GOOD! FT SHOT by PENN, Kenny | MK-OIT 11 - MK-PUC 9 | (MK-OIT by 2) |
| 16:09 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 13 - MK-PUC 9 | (MK-OIT by 4) |
| 15:46 | MK-PUC | GOOD! JUMPER by PENN, Kenny | MK-OIT 13 - MK-PUC 11 | (MK-OIT by 2) |
| 15:36 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 16 - MK-PUC 11 | (MK-OIT by 5) |
| 15:20 | MK-PUC | TURNOVR by BARNES, Kameron | ||
| 15:19 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (OFF) by RIDDLE, Scotty | ||||
| 15:11 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 18 - MK-PUC 11 | (MK-OIT by 7) |
| 14:42 | MK-PUC | TURNOVR by RENNACKER, Aren | ||
| 14:42 | MK-PUC | FOUL by RENNACKER, Aren (1) | ||
| 14:38 | MK-OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (DEF) by TUA, Eric | ||||
| 14:25 | MK-PUC | GOOD! JUMPER by MONTY, Brandon | MK-OIT 18 - MK-PUC 13 | (MK-OIT by 5) |
| 14:17 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 20 - MK-PUC 13 | (MK-OIT by 7) |
| 13:58 | MK-PUC | MISSED JUMPER by SEPULVEDA, Danny | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 13:50 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (OFF) by RIDDLE, Scotty | ||||
| 13:46 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 22 - MK-PUC 13 | (MK-OIT by 9) |
| 13:28 | MK-PUC | MISSED 3 PTR by GONZALES, Manny | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 13:05 | MK-OIT | MISSED 3 PTR by MATCHETT, Joel | ||
| REBOUND (DEF) by MONTY, Brandon | ||||
| 12:51 | MK-PUC | TURNOVR by MONTY, Brandon | ||
| 12:50 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 12:48 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 24 - MK-PUC 13 | (MK-OIT by 11) |
| ASSIST by PARNELL, Justin | ||||
| 12:47 | MK-PUC | TIMEOUT 20sec | ||
| 12:34 | MK-OIT | FOUL by MATCHETT, Joel (1) | ||
| 12:21 | MK-PUC | GOOD! JUMPER by TUA, Eric | MK-OIT 24 - MK-PUC 15 | (MK-OIT by 9) |
| 12:08 | MK-OIT | MISSED JUMPER by RIDDLE, Scotty | ||
| 12:08 | MK-PUC | BLOCK by BARNES, Kameron | ||
| REBOUND (DEF) by BELL, Will | ||||
| 11:58 | MK-PUC | MISSED JUMPER by BELL, Will | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 11:55 | MK-OIT | TURNOVR by GOMEZ, Kyle | ||
| 11:54 | MK-PUC | STEAL by PENN, Kenny | ||
| 11:45 | MK-PUC | MISSED 3 PTR by TUA, Eric | ||
| REBOUND (DEF) by MATCHETT, Joel | ||||
| 11:21 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by BARNES, Kameron | ||||
| 10:55 | MK-OIT | FOUL by SIVERLY, Andy (1) | ||
| 10:55 | MK-PUC | MISSED FT SHOT by PENN, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | MK-PUC | GOOD! FT SHOT by PENN, Kenny | MK-OIT 24 - MK-PUC 16 | (MK-OIT by 8) |
| 10:47 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 26 - MK-PUC 16 | (MK-OIT by 10) |
| 10:22 | MK-PUC | MISSED JUMPER by PENN, Kenny | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 10:03 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (OFF) by NIERAETH, Mike | ||||
| 09:57 | MK-OIT | GOOD! 3 PTR by NIERAETH, Mike | MK-OIT 29 - MK-PUC 16 | (MK-OIT by 13) |
| ASSIST by FOSTER, Joseph | ||||
| 09:37 | MK-PUC | TURNOVR by RENNACKER, Aren | ||
| 09:22 | MK-PUC | FOUL by BARNES, Kameron (1) | ||
| 09:16 | MK-OIT | MISSED JUMPER by DALEY, Myles | ||
| REBOUND (DEF) by BARNES, Kameron | ||||
| 08:59 | MK-PUC | MISSED JUMPER by BARNES, Kameron | ||
| REBOUND (OFF) by BARNES, Kameron | ||||
| 08:55 | MK-PUC | MISSED JUMPER by BARNES, Kameron | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 08:32 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 31 - MK-PUC 16 | (MK-OIT by 15) |
| ASSIST by SIVERLY, Andy | ||||
| 08:14 | MK-PUC | GOOD! 3 PTR by WEBSTER, Andrew | MK-OIT 31 - MK-PUC 19 | (MK-OIT by 12) |
| ASSIST by BARNES, Kameron | ||||
| 08:01 | MK-PUC | FOUL by GONZALES, Manny (1) | ||
| 08:01 | MK-OIT | TIMEOUT TEAM | ||
| 07:49 | MK-PUC | FOUL by SEPULVEDA, Danny (1) | ||
| 07:32 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 33 - MK-PUC 19 | (MK-OIT by 14) |
| 07:13 | MK-PUC | GOOD! JUMPER by PENN, Kenny | MK-OIT 33 - MK-PUC 21 | (MK-OIT by 12) |
| 06:56 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by PENN, Kenny | ||||
| 06:56 | MK-PUC | FOUL by SEPULVEDA, Danny (2) | ||
| 06:56 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 34 - MK-PUC 21 | (MK-OIT by 13) |
| 06:56 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 35 - MK-PUC 21 | (MK-OIT by 14) |
| 06:41 | MK-PUC | GOOD! JUMPER by SEPULVEDA, Danny | MK-OIT 35 - MK-PUC 23 | (MK-OIT by 12) |
| 06:26 | MK-OIT | GOOD! 3 PTR by JOHNSON, Brent | MK-OIT 38 - MK-PUC 23 | (MK-OIT by 15) |
| ASSIST by DALEY, Myles | ||||
| 06:07 | MK-PUC | MISSED 3 PTR by WEBSTER, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | MK-OIT | MISSED 3 PTR by ZERBACH, Alex | ||
| REBOUND (DEF) by RENNACKER, Aren | ||||
| 05:43 | MK-PUC | TURNOVR by GONZALES, Manny | ||
| 05:22 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 41 - MK-PUC 23 | (MK-OIT by 18) |
| ASSIST by PARNELL, Justin | ||||
| 04:57 | MK-PUC | GOOD! JUMPER by PENN, Kenny | MK-OIT 41 - MK-PUC 25 | (MK-OIT by 16) |
| 04:45 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 04:35 | MK-PUC | MISSED JUMPER by BARNES, Kameron | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 04:31 | MK-OIT | MISSED JUMPER by CLARKE, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:21 | MK-OIT | TURNOVR by ZERBACH, Alex | ||
| 04:09 | MK-PUC | MISSED JUMPER by BARNES, Kameron | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 03:43 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 43 - MK-PUC 25 | (MK-OIT by 18) |
| 03:26 | MK-PUC | GOOD! 3 PTR by TUA, Eric | MK-OIT 43 - MK-PUC 28 | (MK-OIT by 15) |
| ASSIST by RENNACKER, Aren | ||||
| 02:59 | MK-OIT | TURNOVR by CLARKE, David | ||
| 02:46 | MK-PUC | MISSED JUMPER by BARNES, Kameron | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 02:37 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (DEF) by BELL, Will | ||||
| 02:18 | MK-PUC | GOOD! JUMPER by PENN, Kenny | MK-OIT 43 - MK-PUC 30 | (MK-OIT by 13) |
| ASSIST by TUA, Eric | ||||
| 01:52 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (DEF) by RENNACKER, Aren | ||||
| 01:35 | MK-PUC | MISSED 3 PTR by RENNACKER, Aren | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 01:14 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 46 - MK-PUC 30 | (MK-OIT by 16) |
| ASSIST by FOSTER, Joseph | ||||
| 00:57 | MK-OIT | FOUL by FOSTER, Joseph (1) | ||
| 00:34 | MK-PUC | TIMEOUT 20sec | ||
| 00:05 | MK-PUC | MISSED JUMPER by BELL, Will | ||
| REBOUND (DEF) by FOSTER, Joseph |
| 19:58 | MK-PUC | MISSED JUMPER by MONTY, Brandon | MK-OIT 46 - MK-PUC 30 | (MK-OIT by 16) |
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 19:43 | MK-PUC | FOUL by MONTY, Brandon (1) | ||
| 19:32 | MK-OIT | MISSED FT SHOT by DALEY, Myles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:32 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 47 - MK-PUC 30 | (MK-OIT by 17) |
| 19:20 | MK-PUC | GOOD! JUMPER by BARNES, Kameron | MK-OIT 47 - MK-PUC 32 | (MK-OIT by 15) |
| 19:05 | MK-OIT | MISSED 3 PTR by NIERAETH, Mike | ||
| REBOUND (OFF) by SIVERLY, Andy | ||||
| 19:02 | MK-OIT | GOOD! JUMPER by SIVERLY, Andy | MK-OIT 49 - MK-PUC 32 | (MK-OIT by 17) |
| 18:44 | MK-PUC | MISSED JUMPER by MONTY, Brandon | ||
| REBOUND (OFF) by PENN, Kenny | ||||
| 18:42 | MK-OIT | FOUL by PARNELL, Justin (1) | ||
| 18:36 | MK-PUC | GOOD! JUMPER by PENN, Kenny | MK-OIT 49 - MK-PUC 34 | (MK-OIT by 15) |
| 18:07 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 18:05 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 51 - MK-PUC 34 | (MK-OIT by 17) |
| 17:46 | MK-PUC | MISSED JUMPER by PENN, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | MK-PUC | FOUL by MONTY, Brandon (2) | ||
| 17:22 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 53 - MK-PUC 34 | (MK-OIT by 19) |
| ASSIST by PARNELL, Justin | ||||
| 16:57 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (OFF) by SIVERLY, Andy | ||||
| 16:54 | MK-OIT | GOOD! JUMPER by SIVERLY, Andy | MK-OIT 55 - MK-PUC 34 | (MK-OIT by 21) |
| 16:51 | MK-PUC | TIMEOUT 20sec | ||
| 16:46 | MK-OIT | FOUL by PARNELL, Justin (2) | ||
| 16:25 | MK-PUC | MISSED JUMPER by PENN, Kenny | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 16:18 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by RENNACKER, Aren | ||||
| 16:12 | MK-PUC | GOOD! JUMPER by MONTY, Brandon | MK-OIT 55 - MK-PUC 36 | (MK-OIT by 19) |
| 15:55 | MK-OIT | GOOD! JUMPER by SIVERLY, Andy | MK-OIT 57 - MK-PUC 36 | (MK-OIT by 21) |
| ASSIST by PARNELL, Justin | ||||
| 15:52 | MK-PUC | MISSED JUMPER by BELL, Will | ||
| 15:52 | MK-OIT | BLOCK by DALEY, Myles | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 15:35 | MK-OIT | FOUL by DALEY, Myles (2) | ||
| 15:26 | MK-PUC | TURNOVR by MONTY, Brandon | ||
| 15:26 | MK-OIT | TIMEOUT 20sec | ||
| 15:16 | MK-OIT | MISSED JUMPER by DALEY, Myles | ||
| REBOUND (DEF) by BELL, Will | ||||
| 14:57 | MK-PUC | MISSED JUMPER by BELL, Will | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 14:49 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 14:43 | MK-PUC | TURNOVR by MONTY, Brandon | ||
| 14:39 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 14:33 | MK-OIT | GOOD! JUMPER by NIERAETH, Mike | MK-OIT 59 - MK-PUC 36 | (MK-OIT by 23) |
| 14:31 | MK-PUC | STEAL by BELL, Will | ||
| 14:15 | MK-PUC | MISSED JUMPER by PENN, Kenny | ||
| 14:15 | MK-OIT | BLOCK by JOHNSON, Brent | ||
| REBOUND (DEF) by NIERAETH, Mike | ||||
| 14:09 | MK-OIT | GOOD! JUMPER by NIERAETH, Mike | MK-OIT 61 - MK-PUC 36 | (MK-OIT by 25) |
| ASSIST by FOSTER, Joseph | ||||
| 13:53 | MK-PUC | GOOD! JUMPER by MONTY, Brandon | MK-OIT 61 - MK-PUC 38 | (MK-OIT by 23) |
| 13:44 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 64 - MK-PUC 38 | (MK-OIT by 26) |
| 13:25 | MK-PUC | MISSED 3 PTR by PENN, Kenny | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 13:06 | MK-OIT | MISSED 3 PTR by JOHNSON, Brent | ||
| REBOUND (DEF) by GONZALES, Manny | ||||
| 12:56 | MK-OIT | FOUL by JOHNSON, Brent (2) | ||
| 12:56 | MK-PUC | MISSED FT SHOT by PENN, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | MK-PUC | MISSED FT SHOT by PENN, Kenny | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 12:33 | MK-OIT | GOOD! 3 PTR by GOMEZ, Kyle | MK-OIT 67 - MK-PUC 38 | (MK-OIT by 29) |
| ASSIST by FOSTER, Joseph | ||||
| 12:24 | MK-PUC | MISSED JUMPER by WILLIAMS, Maurice | ||
| REBOUND (OFF) by BARNES, Kameron | ||||
| 12:21 | MK-PUC | GOOD! JUMPER by BARNES, Kameron | MK-OIT 67 - MK-PUC 40 | (MK-OIT by 27) |
| 12:14 | MK-OIT | GOOD! 3 PTR by RIDDLE, Scotty | MK-OIT 70 - MK-PUC 40 | (MK-OIT by 30) |
| ASSIST by GOMEZ, Kyle | ||||
| 11:59 | MK-PUC | MISSED 3 PTR by OSORIO, Jonathan | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 11:40 | MK-OIT | TURNOVR by NIERAETH, Mike | ||
| 11:38 | MK-PUC | STEAL by OSORIO, Jonathan | ||
| 11:24 | MK-PUC | MISSED JUMPER by OSORIO, Jonathan | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 11:13 | MK-OIT | MISSED JUMPER by NIERAETH, Mike | ||
| REBOUND (DEF) by OSORIO, Jonathan | ||||
| 11:10 | MK-OIT | FOUL by GOMEZ, Kyle (1) | ||
| 10:58 | MK-PUC | MISSED 3 PTR by TUA, Eric | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 10:48 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 73 - MK-PUC 40 | (MK-OIT by 33) |
| ASSIST by GOMEZ, Kyle | ||||
| 10:37 | MK-PUC | TURNOVR by WILLIAMS, Maurice | ||
| 10:35 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 10:23 | MK-OIT | MISSED 3 PTR by RIDDLE, Scotty | ||
| REBOUND (DEF) by WILLIAMS, Maurice | ||||
| 10:16 | MK-PUC | MISSED 3 PTR by WILLIAMS, Maurice | ||
| REBOUND (OFF) by BARNES, Kameron | ||||
| 10:10 | MK-PUC | TURNOVR by WEBSTER, Andrew | ||
| 10:09 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 75 - MK-PUC 40 | (MK-OIT by 35) |
| 09:40 | MK-PUC | MISSED JUMPER by TUA, Eric | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 09:29 | MK-OIT | MISSED JUMPER by DALEY, Myles | ||
| 09:29 | MK-PUC | BLOCK by BARNES, Kameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:28 | MK-PUC | TURNOVR by GONZALES, Manny | ||
| 09:17 | MK-OIT | TURNOVR by DALEY, Myles | ||
| 09:14 | MK-PUC | GOOD! JUMPER by TUA, Eric | MK-OIT 75 - MK-PUC 42 | (MK-OIT by 33) |
| ASSIST by WILLIAMS, Maurice | ||||
| 08:54 | MK-OIT | MISSED 3 PTR by MATCHETT, Joel | ||
| REBOUND (OFF) by PARNELL, Justin | ||||
| 08:38 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 78 - MK-PUC 42 | (MK-OIT by 36) |
| ASSIST by SIVERLY, Andy | ||||
| 08:25 | MK-OIT | FOUL by SIVERLY, Andy (2) | ||
| 08:25 | MK-PUC | GOOD! FT SHOT by BARNES, Kameron | MK-OIT 78 - MK-PUC 43 | (MK-OIT by 35) |
| 08:25 | MK-PUC | MISSED FT SHOT by BARNES, Kameron | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 08:16 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 80 - MK-PUC 43 | (MK-OIT by 37) |
| 08:05 | MK-PUC | TURNOVR by WILLIAMS, Maurice | ||
| 07:51 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 82 - MK-PUC 43 | (MK-OIT by 39) |
| 07:38 | MK-PUC | MISSED JUMPER by MONTY, Brandon | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 07:21 | MK-OIT | GOOD! JUMPER by MATCHETT, Joel | MK-OIT 84 - MK-PUC 43 | (MK-OIT by 41) |
| ASSIST by PARNELL, Justin | ||||
| 07:09 | MK-PUC | TIMEOUT 20sec | ||
| 07:09 | MK-OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (OFF) by PARNELL, Justin | ||||
