Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | NIERAETH, Mike | * | 5-9 | 2-3 | 4-4 | 2-0 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 27 |
| 05 | FOSTER, Joseph | * | 4-9 | 0-2 | 2-2 | 2-3 | 5 | 3 | 10 | 5 | 3 | 1 | 3 | 32 |
| 25 | PARNELL, Justin | * | 7-17 | 2-7 | 0-0 | 1-10 | 11 | 2 | 16 | 3 | 4 | 0 | 0 | 37 |
| 41 | DALEY, Myles | * | 3-8 | 0-0 | 0-0 | 3-4 | 7 | 4 | 6 | 2 | 1 | 1 | 1 | 22 |
| 53 | SIVERLY, Andy | * | 4-6 | 0-0 | 2-2 | 1-4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 20 |
| 11 | KIELY, Jordan | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | GOMEZ, Kyle | - | 4-7 | 1-2 | 0-0 | 0-2 | 2 | 1 | 9 | 2 | 1 | 0 | 0 | 15 |
| 15 | CLARKE, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | MATCHETT, Joel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | ZERBACH, Alex | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | RIDDLE, Scotty | - | 0-0 | 0-0 | 1-2 | 1-6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| 45 | JOHNSON, Brent | - | 2-3 | 0-0 | 0-1 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 19 |
| 51 | MATIC, Mihajlo | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 5-14 | 9-13 | 13-33 | 46 | 14 | 72 | 13 | 11 | 2 | 4 | 200 | |
| 47.5% | 35.7% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-37 | 4-9 | 2-2 | |||||||||||
| 54.1% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 9-24 | 1-5 | 7-11 | |||||||||||
| 37.5% | 20.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Washington, Jason | * | 6-14 | 1-2 | 0-0 | 1-0 | 1 | 4 | 13 | 0 | 1 | 0 | 3 | 29 |
| 20 | Kirsten, Kadeem | * | 3-9 | 0-2 | 7-7 | 0-6 | 6 | 1 | 13 | 0 | 3 | 0 | 1 | 27 |
| 22 | Hurd, Tevin | * | 4-7 | 0-1 | 1-2 | 3-7 | 10 | 3 | 9 | 0 | 1 | 0 | 0 | 21 |
| 34 | Giron, Greg | * | 0-6 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 27 |
| 44 | Donelson, Laurence | * | 1-3 | 0-0 | 3-4 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 17 |
| 03 | Nelson, Austin | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 |
| 10 | SABOSKY, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Jones, Eleazar | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| 15 | Cofrances, Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Wilson, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Neil, Damal | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| 32 | Domingue, Lucas | - | 2-6 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 28 |
| 35 | JOHNSON, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | HORWATH, Tucker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 2-10 | 13-17 | 5-22 | 27 | 17 | 51 | 1 | 9 | 1 | 5 | 200 | |
| 33.3% | 20.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-3 | 4-6 | |||||||||||
| 24.0% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 2-7 | 9-11 | |||||||||||
| 41.4% | 28.6% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oregon Tech | 46 | 26 | 72 | Record: (9-1) |
| William Jessup | 16 | 35 | 51 | Record: (2-7) |
|
Officials: Stuart Alley, Pat Cook, Jeff Flowers
Technical fouls: Oregon Tech-None. William Jessup-None. Attendance: 212 |
Play-by-Play |
| 19:56 | MK-OIT | GOOD! JUMPER by NIERAETH, Mike | MK-OIT 2 - MK-WJU 0 | (MK-OIT by 2) |
| ASSIST by DALEY, Myles | ||||
| 19:10 | MK-WJU | TURNOVR by Hurd, Tevin | ||
| 19:01 | MK-OIT | GOOD! LAYUP by SIVERLY, Andy (fastbreak) | MK-OIT 4 - MK-WJU 0 | (MK-OIT by 4) |
| ASSIST by FOSTER, Joseph | ||||
| 18:38 | MK-WJU | GOOD! JUMPER by Washington, Jason (in the paint) | MK-OIT 4 - MK-WJU 2 | (MK-OIT by 2) |
| 18:08 | MK-WJU | FOUL by Donelson, Laurence (1) | ||
| 18:07 | MK-OIT | MISSED JUMPER by NIERAETH, Mike | ||
| REBOUND (DEF) by Donelson, Laurence | ||||
| 18:01 | MK-WJU | MISSED JUMPER by Giron, Greg | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 17:46 | MK-WJU | FOUL by Hurd, Tevin (1) | ||
| 17:35 | MK-OIT | MISSED JUMPER by SIVERLY, Andy | ||
| REBOUND (OFF) by NIERAETH, Mike | ||||
| 17:34 | MK-OIT | GOOD! LAYUP by NIERAETH, Mike | MK-OIT 6 - MK-WJU 2 | (MK-OIT by 4) |
| 17:33 | MK-WJU | MISSED LAYUP by Giron, Greg | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 17:30 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 17:25 | MK-OIT | FOUL by FOSTER, Joseph (1) | ||
| 17:25 | MK-WJU | GOOD! FT SHOT by Kirsten, Kadeem | MK-OIT 6 - MK-WJU 3 | (MK-OIT by 3) |
| 17:25 | MK-WJU | GOOD! FT SHOT by Kirsten, Kadeem | MK-OIT 6 - MK-WJU 4 | (MK-OIT by 2) |
| 17:16 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by Hurd, Tevin | ||||
| 17:08 | MK-WJU | MISSED LAYUP by Washington, Jason | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 16:56 | MK-OIT | MISSED JUMPER by DALEY, Myles | ||
| REBOUND (DEF) by Hurd, Tevin | ||||
| 16:45 | MK-WJU | MISSED LAYUP by Giron, Greg | ||
| 16:45 | MK-OIT | BLOCK by DALEY, Myles | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 16:31 | MK-OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (DEF) by Kirsten, Kadeem | ||||
| 16:23 | MK-OIT | FOUL by PARNELL, Justin (1) | ||
| 16:15 | MK-WJU | MISSED LAYUP by Hurd, Tevin | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 16:07 | MK-OIT | GOOD! 3 PTR by NIERAETH, Mike | MK-OIT 9 - MK-WJU 4 | (MK-OIT by 5) |
| ASSIST by FOSTER, Joseph | ||||
| 15:48 | MK-WJU | MISSED LAYUP by Washington, Jason | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 15:27 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by Giron, Greg | ||||
| 15:22 | MK-WJU | TURNOVR by Giron, Greg | ||
| 15:20 | MK-OIT | STEAL by DALEY, Myles | ||
| 15:18 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 11 - MK-WJU 4 | (MK-OIT by 7) |
| ASSIST by DALEY, Myles | ||||
| 14:54 | MK-WJU | MISSED LAYUP by Kirsten, Kadeem | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 14:47 | MK-OIT | MISSED LAYUP by PARNELL, Justin | ||
| REBOUND (OFF) by FOSTER, Joseph | ||||
| 14:45 | MK-OIT | GOOD! LAYUP by FOSTER, Joseph | MK-OIT 13 - MK-WJU 4 | (MK-OIT by 9) |
| 14:37 | MK-WJU | TURNOVR by Domingue, Lucas | ||
| 14:21 | MK-WJU | FOUL by Hurd, Tevin (2) | ||
| 14:14 | MK-OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (DEF) by Kirsten, Kadeem | ||||
| 13:52 | MK-WJU | MISSED 3 PTR by Domingue, Lucas | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 13:41 | MK-OIT | GOOD! LAYUP by FOSTER, Joseph | MK-OIT 15 - MK-WJU 4 | (MK-OIT by 11) |
| 13:14 | MK-WJU | MISSED LAYUP by Neil, Damal | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 12:48 | MK-OIT | GOOD! 3 PTR by GOMEZ, Kyle | MK-OIT 18 - MK-WJU 4 | (MK-OIT by 14) |
| ASSIST by RIDDLE, Scotty | ||||
| 12:22 | MK-WJU | GOOD! LAYUP by Kirsten, Kadeem | MK-OIT 18 - MK-WJU 6 | (MK-OIT by 12) |
| 12:08 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 21 - MK-WJU 6 | (MK-OIT by 15) |
| 11:47 | MK-WJU | MISSED JUMPER by Neil, Damal | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 11:34 | MK-OIT | GOOD! LAYUP by GOMEZ, Kyle | MK-OIT 23 - MK-WJU 6 | (MK-OIT by 17) |
| 11:27 | MK-WJU | TIMEOUT 30sec | ||
| 11:06 | MK-WJU | MISSED 3 PTR by Nelson, Austin | ||
| REBOUND (OFF) by Washington, Jason | ||||
| 10:55 | MK-WJU | MISSED JUMPER by Washington, Jason | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 10:40 | MK-OIT | MISSED JUMPER by DALEY, Myles | ||
| REBOUND (DEF) by Wilson, Jordan | ||||
| 10:30 | MK-WJU | MISSED 3 PTR by Domingue, Lucas | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 10:11 | MK-OIT | GOOD! LAYUP by PARNELL, Justin | MK-OIT 25 - MK-WJU 6 | (MK-OIT by 19) |
| 09:53 | MK-WJU | GOOD! LAYUP by Domingue, Lucas | MK-OIT 25 - MK-WJU 8 | (MK-OIT by 17) |
| 09:41 | MK-OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (OFF) by NIERAETH, Mike | ||||
| 09:31 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (OFF) by FOSTER, Joseph | ||||
| 09:23 | MK-OIT | GOOD! LAYUP by JOHNSON, Brent | MK-OIT 27 - MK-WJU 8 | (MK-OIT by 19) |
| ASSIST by PARNELL, Justin | ||||
| 09:19 | MK-WJU | TIMEOUT 30sec | ||
| 08:59 | MK-OIT | FOUL by DALEY, Myles (1) | ||
| 08:59 | MK-WJU | MISSED FT SHOT by Giron, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | MK-WJU | GOOD! FT SHOT by Giron, Greg | MK-OIT 27 - MK-WJU 9 | (MK-OIT by 18) |
| 08:43 | MK-OIT | MISSED 3 PTR by NIERAETH, Mike | ||
| REBOUND (DEF) by Domingue, Lucas | ||||
| 08:12 | MK-WJU | TURNOVR by Neil, Damal | ||
| 08:10 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 08:08 | MK-OIT | GOOD! LAYUP by FOSTER, Joseph (fastbreak) | MK-OIT 29 - MK-WJU 9 | (MK-OIT by 20) |
| 07:35 | MK-WJU | TURNOVR by Nelson, Austin | ||
| 07:32 | MK-OIT | TIMEOUT MEDIA | ||
| 07:16 | MK-OIT | GOOD! LAYUP by SIVERLY, Andy | MK-OIT 31 - MK-WJU 9 | (MK-OIT by 22) |
| 06:41 | MK-WJU | MISSED JUMPER by Donelson, Laurence | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 06:08 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 33 - MK-WJU 9 | (MK-OIT by 24) |
| 05:48 | MK-OIT | FOUL by MATCHETT, Joel (1) | ||
| 05:48 | MK-WJU | GOOD! FT SHOT by Nelson, Austin | MK-OIT 33 - MK-WJU 10 | (MK-OIT by 23) |
| 05:48 | MK-WJU | MISSED FT SHOT by Nelson, Austin | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 05:44 | MK-OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (OFF) by SIVERLY, Andy | ||||
| 05:38 | MK-OIT | GOOD! LAYUP by SIVERLY, Andy | MK-OIT 35 - MK-WJU 10 | (MK-OIT by 25) |
| 05:02 | MK-WJU | MISSED LAYUP by Donelson, Laurence | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 04:43 | MK-OIT | GOOD! LAYUP by GOMEZ, Kyle | MK-OIT 37 - MK-WJU 10 | (MK-OIT by 27) |
| 04:19 | MK-WJU | MISSED JUMPER by Domingue, Lucas | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 04:10 | MK-OIT | GOOD! LAYUP by SIVERLY, Andy | MK-OIT 39 - MK-WJU 10 | (MK-OIT by 29) |
| ASSIST by GOMEZ, Kyle | ||||
| 03:58 | MK-WJU | MISSED JUMPER by Jones, Eleazar | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 03:45 | MK-OIT | MISSED LAYUP by PARNELL, Justin | ||
| REBOUND (DEF) by Donelson, Laurence | ||||
| 03:37 | MK-WJU | FOUL by Kirsten, Kadeem (1) | ||
| 03:37 | MK-WJU | TURNOVR by Kirsten, Kadeem | ||
| 03:27 | MK-WJU | FOUL by Washington, Jason (1) | ||
| 03:23 | MK-OIT | MISSED LAYUP by DALEY, Myles | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 03:15 | MK-OIT | FOUL by DALEY, Myles (2) | ||
| 02:57 | MK-WJU | MISSED JUMPER by Giron, Greg | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 02:46 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 41 - MK-WJU 10 | (MK-OIT by 31) |
| ASSIST by FOSTER, Joseph | ||||
| 02:23 | MK-WJU | MISSED JUMPER by Washington, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:46 | MK-OIT | TURNOVR by JOHNSON, Brent | ||
| 01:42 | MK-WJU | GOOD! JUMPER by Kirsten, Kadeem | MK-OIT 41 - MK-WJU 12 | (MK-OIT by 29) |
| 01:25 | MK-WJU | FOUL by SABOSKY, Michael (1) | ||
| 01:25 | MK-OIT | GOOD! FT SHOT by NIERAETH, Mike | MK-OIT 42 - MK-WJU 12 | (MK-OIT by 30) |
| 01:25 | MK-OIT | GOOD! FT SHOT by NIERAETH, Mike | MK-OIT 43 - MK-WJU 12 | (MK-OIT by 31) |
| 00:58 | MK-WJU | GOOD! LAYUP by Washington, Jason | MK-OIT 43 - MK-WJU 14 | (MK-OIT by 29) |
| 00:50 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (OFF) by ZERBACH, Alex | ||||
| 00:26 | MK-OIT | TIMEOUT 30sec | ||
| 00:25 | MK-OIT | MISSED LAYUP by ZERBACH, Alex | ||
| 00:25 | MK-WJU | BLOCK by Domingue, Lucas | ||
| REBOUND (DEF) by Giron, Greg | ||||
| 00:20 | MK-WJU | GOOD! LAYUP by Washington, Jason | MK-OIT 43 - MK-WJU 16 | (MK-OIT by 27) |
| 00:14 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 46 - MK-WJU 16 | (MK-OIT by 30) |
| 19:27 | MK-WJU | GOOD! JUMPER by Donelson, Laurence (in the paint) | MK-OIT 46 - MK-WJU 18 | (MK-OIT by 28) |
| 19:03 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by Hurd, Tevin | ||||
| 18:33 | MK-WJU | MISSED 3 PTR by Kirsten, Kadeem | ||
| REBOUND (OFF) by Hurd, Tevin | ||||
| 18:27 | MK-WJU | GOOD! LAYUP by Hurd, Tevin | MK-OIT 46 - MK-WJU 20 | (MK-OIT by 26) |
| 18:15 | MK-OIT | MISSED LAYUP by PARNELL, Justin | ||
| REBOUND (DEF) by Giron, Greg | ||||
| 18:00 | MK-WJU | MISSED JUMPER by Kirsten, Kadeem | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 17:50 | MK-OIT | MISSED JUMPER by NIERAETH, Mike | ||
| REBOUND (DEF) by Kirsten, Kadeem | ||||
| 17:34 | MK-OIT | FOUL by FOSTER, Joseph (2) | ||
| 17:34 | MK-OIT | TIMEOUT 30sec | ||
| 17:34 | MK-WJU | GOOD! FT SHOT by Kirsten, Kadeem | MK-OIT 46 - MK-WJU 21 | (MK-OIT by 25) |
| 17:31 | MK-WJU | FOUL by Donelson, Laurence (2) | ||
| 17:31 | MK-WJU | FOUL by Washington, Jason (2) | ||
| 17:22 | MK-OIT | TURNOVR by DALEY, Myles | ||
| 17:19 | MK-WJU | STEAL by Kirsten, Kadeem | ||
| 17:09 | MK-OIT | FOUL by SIVERLY, Andy (1) | ||
| 17:09 | MK-WJU | GOOD! FT SHOT by Hurd, Tevin | MK-OIT 46 - MK-WJU 22 | (MK-OIT by 24) |
| 17:09 | MK-WJU | MISSED FT SHOT by Hurd, Tevin | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 17:00 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 16:58 | MK-WJU | STEAL by Donelson, Laurence | ||
| 16:51 | MK-WJU | MISSED 3 PTR by Washington, Jason | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 16:44 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 16:44 | MK-WJU | STEAL by Washington, Jason | ||
| 16:28 | MK-WJU | GOOD! JUMPER by Hurd, Tevin | MK-OIT 46 - MK-WJU 24 | (MK-OIT by 22) |
| 16:14 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 16:13 | MK-WJU | STEAL by Washington, Jason | ||
| 16:06 | MK-WJU | MISSED JUMPER by Giron, Greg | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 15:50 | MK-OIT | MISSED LAYUP by DALEY, Myles | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 15:40 | MK-OIT | GOOD! LAYUP by DALEY, Myles | MK-OIT 48 - MK-WJU 24 | (MK-OIT by 24) |
| 15:26 | MK-OIT | FOUL by DALEY, Myles (3) | ||
| 15:26 | MK-WJU | GOOD! FT SHOT by Donelson, Laurence | MK-OIT 48 - MK-WJU 25 | (MK-OIT by 23) |
| 15:26 | MK-WJU | GOOD! FT SHOT by Donelson, Laurence | MK-OIT 48 - MK-WJU 26 | (MK-OIT by 22) |
| 15:20 | MK-OIT | GOOD! JUMPER by DALEY, Myles (in the paint) | MK-OIT 50 - MK-WJU 26 | (MK-OIT by 24) |
| ASSIST by FOSTER, Joseph | ||||
| 14:58 | MK-OIT | FOUL by GOMEZ, Kyle (1) | ||
| 14:58 | MK-WJU | GOOD! FT SHOT by Kirsten, Kadeem | MK-OIT 50 - MK-WJU 27 | (MK-OIT by 23) |
| 14:58 | MK-WJU | GOOD! FT SHOT by Kirsten, Kadeem | MK-OIT 50 - MK-WJU 28 | (MK-OIT by 22) |
| 14:51 | MK-OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (DEF) by Hurd, Tevin | ||||
| 14:38 | MK-WJU | MISSED LAYUP by Washington, Jason | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 14:31 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by Neil, Damal | ||||
| 14:24 | MK-WJU | GOOD! LAYUP by Washington, Jason (fastbreak) | MK-OIT 50 - MK-WJU 30 | (MK-OIT by 20) |
| 14:03 | MK-OIT | MISSED JUMPER by DALEY, Myles | ||
| REBOUND (DEF) by Hurd, Tevin | ||||
| 13:33 | MK-WJU | GOOD! LAYUP by Washington, Jason | MK-OIT 50 - MK-WJU 32 | (MK-OIT by 18) |
| 13:25 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 12:52 | MK-WJU | MISSED JUMPER by Nelson, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 52 - MK-WJU 32 | (MK-OIT by 20) |
| 12:24 | MK-WJU | MISSED LAYUP by Neil, Damal | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 12:00 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (OFF) by RIDDLE, Scotty | ||||
| 11:44 | MK-OIT | GOOD! LAYUP by PARNELL, Justin | MK-OIT 54 - MK-WJU 32 | (MK-OIT by 22) |
| ASSIST by GOMEZ, Kyle | ||||
| 11:34 | MK-WJU | TIMEOUT MEDIA | ||
| 11:04 | MK-WJU | MISSED 3 PTR by Nelson, Austin | ||
| REBOUND (OFF) by Hurd, Tevin | ||||
| 10:57 | MK-WJU | MISSED JUMPER by Hurd, Tevin | ||
| REBOUND (OFF) by Hurd, Tevin | ||||
| 10:50 | MK-WJU | GOOD! LAYUP by Hurd, Tevin | MK-OIT 54 - MK-WJU 34 | (MK-OIT by 20) |
| 10:26 | MK-OIT | MISSED JUMPER by NIERAETH, Mike | ||
| REBOUND (DEF) by Domingue, Lucas | ||||
| 10:18 | MK-WJU | GOOD! LAYUP by Hurd, Tevin | MK-OIT 54 - MK-WJU 36 | (MK-OIT by 18) |
| 09:43 | MK-OIT | GOOD! LAYUP by JOHNSON, Brent | MK-OIT 56 - MK-WJU 36 | (MK-OIT by 20) |
| 09:43 | MK-WJU | FOUL by Neil, Damal (1) | ||
| 09:43 | MK-OIT | MISSED FT SHOT by JOHNSON, Brent | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 09:41 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by Kirsten, Kadeem | ||||
| 09:28 | MK-WJU | MISSED 3 PTR by Kirsten, Kadeem | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 09:07 | MK-WJU | FOUL by Domingue, Lucas (1) | ||
| 09:02 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (DEF) by Hurd, Tevin | ||||
| 08:57 | MK-OIT | FOUL by NIERAETH, Mike (1) | ||
| 08:57 | MK-WJU | GOOD! FT SHOT by Kirsten, Kadeem | MK-OIT 56 - MK-WJU 37 | (MK-OIT by 19) |
| 08:57 | MK-WJU | GOOD! FT SHOT by Kirsten, Kadeem | MK-OIT 56 - MK-WJU 38 | (MK-OIT by 18) |
| 08:46 | MK-OIT | MISSED 3 PTR by GOMEZ, Kyle | ||
| REBOUND (OFF) by PARNELL, Justin | ||||
| 08:42 | MK-WJU | FOUL by Hurd, Tevin (3) | ||
| 08:32 | MK-OIT | GOOD! LAYUP by GOMEZ, Kyle | MK-OIT 58 - MK-WJU 38 | (MK-OIT by 20) |
| ASSIST by PARNELL, Justin | ||||
| 08:14 | MK-WJU | GOOD! JUMPER by Jones, Eleazar | MK-OIT 58 - MK-WJU 40 | (MK-OIT by 18) |
| 07:56 | MK-OIT | TURNOVR by GOMEZ, Kyle | ||
| 07:56 | MK-WJU | TIMEOUT MEDIA | ||
| 07:10 | MK-WJU | MISSED JUMPER by Domingue, Lucas | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 06:39 | MK-WJU | FOUL by Donelson, Laurence (3) | ||
| 06:38 | MK-OIT | FOUL by MATCHETT, Joel (2) | ||
| 06:29 | MK-WJU | GOOD! LAYUP by Kirsten, Kadeem | MK-OIT 58 - MK-WJU 42 | (MK-OIT by 16) |
| 06:18 | MK-OIT | FOUL by FOSTER, Joseph (3) | ||
| 06:18 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 06:08 | MK-WJU | TURNOVR by Kirsten, Kadeem | ||
| 06:05 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 06:01 | MK-OIT | MISSED JUMPER by MATCHETT, Joel | ||
| REBOUND (DEF) by Kirsten, Kadeem | ||||
| 05:54 | MK-WJU | TURNOVR by Kirsten, Kadeem | ||
| 05:39 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 60 - MK-WJU 42 | (MK-OIT by 18) |
| 05:26 | MK-OIT | FOUL by DALEY, Myles (4) | ||
| 05:26 | MK-WJU | GOOD! FT SHOT by Donelson, Laurence | MK-OIT 60 - MK-WJU 43 | (MK-OIT by 17) |
| 05:26 | MK-WJU | MISSED FT SHOT by Donelson, Laurence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | MK-OIT | MISSED LAYUP by SIVERLY, Andy | ||
| REBOUND (DEF) by Hurd, Tevin | ||||
| 04:45 | MK-WJU | MISSED LAYUP by Washington, Jason | ||
| 04:45 | MK-OIT | BLOCK by FOSTER, Joseph | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 04:36 | MK-OIT | GOOD! JUMPER by NIERAETH, Mike | MK-OIT 62 - MK-WJU 43 | (MK-OIT by 19) |
| ASSIST by FOSTER, Joseph | ||||
| 04:19 | MK-WJU | TURNOVR by Washington, Jason | ||
| 04:16 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 04:15 | MK-WJU | FOUL by Washington, Jason (3) | ||
| 04:15 | MK-OIT | GOOD! FT SHOT by SIVERLY, Andy | MK-OIT 63 - MK-WJU 43 | (MK-OIT by 20) |
| 04:15 | MK-OIT | GOOD! FT SHOT by SIVERLY, Andy | MK-OIT 64 - MK-WJU 43 | (MK-OIT by 21) |
