Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | VOOGD, Ben | * | 7-14 | 3-5 | 2-4 | 1-5 | 6 | 2 | 19 | 6 | 3 | 0 | 2 | 33 |
| 22 | QUICK-WARNER, Erik | * | 0-6 | 0-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 26 |
| 24 | MARSHALL, Cameron | * | 4-6 | 1-3 | 0-0 | 1-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 29 |
| 33 | MCKEE, Brent | * | 2-5 | 0-1 | 0-2 | 2-2 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 24 |
| 40 | MILLER, Andrew | * | 2-3 | 0-0 | 1-4 | 0-1 | 1 | 2 | 5 | 0 | 2 | 1 | 3 | 27 |
| 01 | GUIDRY, Quentin | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 25 |
| 03 | HAXBY, Jordan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | BUHLER, Jordan | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 23 | SPICER, Kellen | - | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 6-18 | 7-14 | 8-14 | 22 | 16 | 49 | 8 | 15 | 1 | 6 | 200 | |
| 41.9% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 4-10 | 5-10 | |||||||||||
| 47.4% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-8 | 2-4 | |||||||||||
| 37.5% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | NIERAETH, Mike | * | 3-7 | 3-7 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 22 |
| 05 | FOSTER, Joseph | * | 7-7 | 4-4 | 2-2 | 3-1 | 4 | 1 | 20 | 0 | 2 | 0 | 0 | 31 |
| 25 | PARNELL, Justin | * | 5-12 | 2-7 | 1-1 | 1-4 | 5 | 2 | 13 | 9 | 4 | 0 | 0 | 32 |
| 41 | DALEY, Myles | * | 4-5 | 0-1 | 2-2 | 1-4 | 5 | 1 | 10 | 1 | 2 | 1 | 0 | 23 |
| 53 | SIVERLY, Andy | * | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 5 | 6 | 2 | 2 | 0 | 1 | 15 |
| 11 | KIELY, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | GOMEZ, Kyle | - | 3-5 | 2-3 | 2-2 | 0-2 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 16 |
| 15 | CLARKE, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | MATCHETT, Joel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | ZERBACH, Alex | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
| 43 | RIDDLE, Scotty | - | 1-5 | 0-2 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| 45 | JOHNSON, Brent | - | 0-0 | 0-0 | 3-4 | 2-2 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 18 |
| 51 | MATIC, Mihajlo | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 11-25 | 10-11 | 12-20 | 32 | 13 | 75 | 15 | 11 | 3 | 5 | 200 | |
| 51.9% | 44.0% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 6-12 | 1-1 | |||||||||||
| 51.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 13-25 | 5-13 | 9-10 | |||||||||||
| 52.0% | 38.5% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Christian | 27 | 22 | 49 | Record: (10- 7, CCC 2- 3) |
| Oregon Tech | 35 | 40 | 75 | Record: (13- 3, CCC 4- 2) |
|
Officials: Jaimie Henry, Robert Spaulding, Rick Abel
Technical fouls: Northwest Christian-None. Oregon Tech-None. Attendance: 1136 |
Play-by-Play |
| 19:33 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 3 - MK-NCU 0 | (MK-OIT by 3) |
| ASSIST by PARNELL, Justin | ||||
| 19:14 | MK-NCU | GOOD! JUMPER by MCKEE, Brent | MK-OIT 3 - MK-NCU 2 | (MK-OIT by 1) |
| ASSIST by VOOGD, Ben | ||||
| 18:48 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 6 - MK-NCU 2 | (MK-OIT by 4) |
| ASSIST by PARNELL, Justin | ||||
| 18:28 | MK-OIT | FOUL by PARNELL, Justin (1) | ||
| 18:28 | MK-NCU | MISSED FT SHOT by MILLER, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:28 | MK-NCU | MISSED FT SHOT by MILLER, Andrew | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 18:11 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 8 - MK-NCU 2 | (MK-OIT by 6) |
| ASSIST by PARNELL, Justin | ||||
| 17:46 | MK-OIT | FOUL by FOSTER, Joseph (1) | ||
| 17:46 | MK-NCU | TIMEOUT 20sec | ||
| 17:46 | MK-NCU | MISSED FT SHOT by VOOGD, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | MK-NCU | GOOD! FT SHOT by VOOGD, Ben | MK-OIT 8 - MK-NCU 3 | (MK-OIT by 5) |
| 17:30 | MK-OIT | MISSED JUMPER by SIVERLY, Andy | ||
| REBOUND (DEF) by MILLER, Andrew | ||||
| 17:17 | MK-NCU | GOOD! JUMPER by VOOGD, Ben | MK-OIT 8 - MK-NCU 5 | (MK-OIT by 3) |
| 17:04 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 11 - MK-NCU 5 | (MK-OIT by 6) |
| ASSIST by SIVERLY, Andy | ||||
| 16:39 | MK-NCU | GOOD! JUMPER by MILLER, Andrew | MK-OIT 11 - MK-NCU 7 | (MK-OIT by 4) |
| 16:23 | MK-NCU | FOUL by MARSHALL, Cameron (1) | ||
| 16:04 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by MCKEE, Brent | ||||
| 16:02 | MK-OIT | FOUL by SIVERLY, Andy (1) | ||
| 15:53 | MK-NCU | GOOD! 3 PTR by VOOGD, Ben | MK-OIT 11 - MK-NCU 10 | (MK-OIT by 1) |
| 15:36 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 13 - MK-NCU 10 | (MK-OIT by 3) |
| 15:15 | MK-NCU | GOOD! 3 PTR by VOOGD, Ben | MK-OIT 13 - MK-NCU 13 | Tied |
| 15:01 | MK-NCU | FOUL by QUICK-WARNER, Erik (1) | ||
| 14:42 | MK-OIT | TURNOVR by JOHNSON, Brent | ||
| 14:41 | MK-NCU | STEAL by MILLER, Andrew | ||
| 14:26 | MK-NCU | FOUL by MILLER, Andrew (1) | ||
| 14:26 | MK-NCU | TURNOVR by MILLER, Andrew | ||
| 14:06 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 13:42 | MK-OIT | FOUL by GOMEZ, Kyle (1) | ||
| 13:37 | MK-NCU | GOOD! FT SHOT by GUIDRY, Quentin | MK-NCU 14 - MK-OIT 13 | (MK-NCU by 1) |
| 13:37 | MK-NCU | GOOD! FT SHOT by GUIDRY, Quentin | MK-NCU 15 - MK-OIT 13 | (MK-NCU by 2) |
| 13:28 | MK-OIT | GOOD! 3 PTR by GOMEZ, Kyle | MK-OIT 16 - MK-NCU 15 | (MK-OIT by 1) |
| ASSIST by PARNELL, Justin | ||||
| 12:57 | MK-NCU | TURNOVR by QUICK-WARNER, Erik | ||
| 12:41 | MK-OIT | MISSED JUMPER by RIDDLE, Scotty | ||
| 12:41 | MK-NCU | BLOCK by MILLER, Andrew | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 12:35 | MK-OIT | FOUL by GOMEZ, Kyle (2) | ||
| 12:35 | MK-NCU | GOOD! FT SHOT by VOOGD, Ben | MK-OIT 16 - MK-NCU 16 | Tied |
| 12:35 | MK-NCU | MISSED FT SHOT by VOOGD, Ben | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 12:04 | MK-OIT | MISSED 3 PTR by RIDDLE, Scotty | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 11:46 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (OFF) by FOSTER, Joseph | ||||
| 11:42 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 18 - MK-NCU 16 | (MK-OIT by 2) |
| 11:36 | MK-NCU | TURNOVR by GUIDRY, Quentin | ||
| 11:36 | MK-OIT | TIMEOUT TEAM | ||
| 11:16 | MK-OIT | MISSED JUMPER by SIVERLY, Andy | ||
| REBOUND (OFF) by SIVERLY, Andy | ||||
| 11:13 | MK-OIT | GOOD! TIP-IN by SIVERLY, Andy | MK-OIT 20 - MK-NCU 16 | (MK-OIT by 4) |
| 10:36 | MK-NCU | MISSED JUMPER by VOOGD, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:19 | MK-OIT | GOOD! 3 PTR by NIERAETH, Mike | MK-OIT 23 - MK-NCU 16 | (MK-OIT by 7) |
| ASSIST by DALEY, Myles | ||||
| 09:54 | MK-NCU | MISSED 3 PTR by QUICK-WARNER, Erik | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 09:36 | MK-OIT | MISSED 3 PTR by NIERAETH, Mike | ||
| REBOUND (DEF) by SPICER, Kellen | ||||
| 09:15 | MK-OIT | FOUL by SIVERLY, Andy (2) | ||
| 09:08 | MK-NCU | TURNOVR by MILLER, Andrew | ||
| 08:50 | MK-OIT | MISSED JUMPER by MATCHETT, Joel | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 08:33 | MK-OIT | TIMEOUT 20sec | ||
| 08:20 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (DEF) by SPICER, Kellen | ||||
| 07:58 | MK-NCU | MISSED 3 PTR by QUICK-WARNER, Erik | ||
| REBOUND (OFF) by SPICER, Kellen | ||||
| 07:54 | MK-NCU | MISSED JUMPER by SPICER, Kellen | ||
| 07:54 | MK-OIT | BLOCK by DALEY, Myles | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 07:42 | MK-OIT | FOUL by SIVERLY, Andy (3) | ||
| 07:42 | MK-OIT | TURNOVR by SIVERLY, Andy | ||
| 07:31 | MK-NCU | TURNOVR by SPICER, Kellen | ||
| 07:06 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 07:06 | MK-NCU | STEAL by GUIDRY, Quentin | ||
| 06:46 | MK-NCU | GOOD! JUMPER by VOOGD, Ben | MK-OIT 23 - MK-NCU 18 | (MK-OIT by 5) |
| 06:24 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 26 - MK-NCU 18 | (MK-OIT by 8) |
| ASSIST by PARNELL, Justin | ||||
| 05:52 | MK-NCU | GOOD! 3 PTR by MARSHALL, Cameron | MK-OIT 26 - MK-NCU 21 | (MK-OIT by 5) |
| ASSIST by VOOGD, Ben | ||||
| 05:25 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 05:23 | MK-NCU | STEAL by MILLER, Andrew | ||
| 05:03 | MK-NCU | MISSED JUMPER by VOOGD, Ben | ||
| REBOUND (OFF) by MARSHALL, Cameron | ||||
| 04:58 | MK-NCU | TURNOVR by MARSHALL, Cameron | ||
| 04:57 | MK-OIT | STEAL by JOHNSON, Brent | ||
| 04:42 | MK-OIT | MISSED JUMPER by RIDDLE, Scotty | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 04:14 | MK-NCU | MISSED 3 PTR by VOOGD, Ben | ||
| REBOUND (OFF) by MCKEE, Brent | ||||
| 04:08 | MK-NCU | GOOD! JUMPER by MCKEE, Brent | MK-OIT 26 - MK-NCU 23 | (MK-OIT by 3) |
| 03:46 | MK-NCU | FOUL by VOOGD, Ben (1) | ||
| 03:38 | MK-NCU | FOUL by MCKEE, Brent (1) | ||
| 03:21 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 28 - MK-NCU 23 | (MK-OIT by 5) |
| ASSIST by JOHNSON, Brent | ||||
| 02:46 | MK-NCU | MISSED 3 PTR by MARSHALL, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:44 | MK-NCU | TIMEOUT 30sec | ||
| 02:30 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 30 - MK-NCU 23 | (MK-OIT by 7) |
| ASSIST by PARNELL, Justin | ||||
| 02:16 | MK-OIT | FOUL by NIERAETH, Mike (1) | ||
| 02:16 | MK-NCU | MISSED FT SHOT by MILLER, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | MK-NCU | GOOD! FT SHOT by MILLER, Andrew | MK-OIT 30 - MK-NCU 24 | (MK-OIT by 6) |
| 01:49 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (OFF) by FOSTER, Joseph | ||||
| 01:32 | MK-NCU | MISSED 3 PTR by MCKEE, Brent | ||
| REBOUND (OFF) by MCKEE, Brent | ||||
| 01:28 | MK-NCU | MISSED JUMPER by MCKEE, Brent | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 01:18 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 32 - MK-NCU 24 | (MK-OIT by 8) |
| 01:10 | MK-OIT | FOUL by PARNELL, Justin (2) | ||
| 01:09 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 01:00 | MK-NCU | MISSED 3 PTR by MARSHALL, Cameron | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 00:44 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (OFF) by FOSTER, Joseph | ||||
| 00:09 | MK-OIT | MISSED 3 PTR by ZERBACH, Alex | ||
| REBOUND (OFF) by PARNELL, Justin | ||||
| 00:04 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 34 - MK-NCU 24 | (MK-OIT by 10) |
| 00:04 | MK-NCU | FOUL by MCKEE, Brent (2) | ||
| 00:04 | MK-OIT | GOOD! FT SHOT by PARNELL, Justin | MK-OIT 35 - MK-NCU 24 | (MK-OIT by 11) |
| 00:00 | MK-NCU | GOOD! 3 PTR by VOOGD, Ben | MK-OIT 35 - MK-NCU 27 | (MK-OIT by 8) |
| 19:51 | MK-OIT | TURNOVR by DALEY, Myles | MK-OIT 35 - MK-NCU 27 | (MK-OIT by 8) |
| 19:48 | MK-NCU | STEAL by MILLER, Andrew | ||
| 19:43 | MK-NCU | FOUL by MCKEE, Brent (3) | ||
| 19:43 | MK-NCU | TURNOVR by MCKEE, Brent | ||
| 19:27 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-OIT 37 - MK-NCU 27 | (MK-OIT by 10) |
| ASSIST by NIERAETH, Mike | ||||
| 19:12 | MK-NCU | MISSED JUMPER by MILLER, Andrew | ||
| REBOUND (OFF) by VOOGD, Ben | ||||
| 19:08 | MK-NCU | MISSED JUMPER by VOOGD, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:47 | MK-NCU | FOUL by GUIDRY, Quentin (1) | ||
| 18:34 | MK-NCU | FOUL by MILLER, Andrew (2) | ||
| 18:34 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 38 - MK-NCU 27 | (MK-OIT by 11) |
| 18:34 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 39 - MK-NCU 27 | (MK-OIT by 12) |
| 18:21 | MK-NCU | GOOD! JUMPER by MILLER, Andrew | MK-OIT 39 - MK-NCU 29 | (MK-OIT by 10) |
| ASSIST by QUICK-WARNER, Erik | ||||
| 18:07 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 18:06 | MK-NCU | STEAL by VOOGD, Ben | ||
| 18:02 | MK-NCU | GOOD! JUMPER by VOOGD, Ben | MK-OIT 39 - MK-NCU 31 | (MK-OIT by 8) |
| 17:43 | MK-OIT | GOOD! 3 PTR by NIERAETH, Mike | MK-OIT 42 - MK-NCU 31 | (MK-OIT by 11) |
| ASSIST by JOHNSON, Brent | ||||
| 17:27 | MK-NCU | TURNOVR by QUICK-WARNER, Erik | ||
| 17:00 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-OIT 45 - MK-NCU 31 | (MK-OIT by 14) |
| 16:27 | MK-NCU | MISSED JUMPER by QUICK-WARNER, Erik | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 16:06 | MK-OIT | MISSED 3 PTR by NIERAETH, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | MK-OIT | FOUL by JOHNSON, Brent (1) | ||
| 15:38 | MK-NCU | TURNOVR by SPICER, Kellen | ||
| 15:13 | MK-OIT | GOOD! JUMPER by SIVERLY, Andy | MK-OIT 47 - MK-NCU 31 | (MK-OIT by 16) |
| ASSIST by PARNELL, Justin | ||||
| 14:59 | MK-NCU | MISSED 3 PTR by QUICK-WARNER, Erik | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 14:28 | MK-OIT | TIMEOUT 20sec | ||
| 14:23 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 50 - MK-NCU 31 | (MK-OIT by 19) |
| ASSIST by PARNELL, Justin | ||||
| 13:46 | MK-NCU | MISSED JUMPER by QUICK-WARNER, Erik | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 13:35 | MK-OIT | MISSED 3 PTR by DALEY, Myles | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 13:22 | MK-NCU | TURNOVR by MCKEE, Brent | ||
| 13:21 | MK-OIT | STEAL by SIVERLY, Andy | ||
| 13:15 | MK-OIT | MISSED 3 PTR by GOMEZ, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | MK-OIT | TURNOVR by SIVERLY, Andy | ||
| 12:53 | MK-NCU | GOOD! JUMPER by VOOGD, Ben | MK-OIT 50 - MK-NCU 33 | (MK-OIT by 17) |
| 12:34 | MK-NCU | FOUL by SPICER, Kellen (1) | ||
| 12:34 | MK-OIT | GOOD! FT SHOT by GOMEZ, Kyle | MK-OIT 51 - MK-NCU 33 | (MK-OIT by 18) |
| 12:34 | MK-OIT | GOOD! FT SHOT by GOMEZ, Kyle | MK-OIT 52 - MK-NCU 33 | (MK-OIT by 19) |
| 12:25 | MK-NCU | MISSED JUMPER by VOOGD, Ben | ||
| 12:25 | MK-OIT | BLOCK by RIDDLE, Scotty | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 12:20 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 54 - MK-NCU 33 | (MK-OIT by 21) |
| 12:00 | MK-NCU | TURNOVR by VOOGD, Ben | ||
| 11:59 | MK-OIT | STEAL by GOMEZ, Kyle | ||
| 11:53 | MK-OIT | GOOD! JUMPER by SIVERLY, Andy | MK-OIT 56 - MK-NCU 33 | (MK-OIT by 23) |
| 11:42 | MK-NCU | TIMEOUT 30sec | ||
| 11:34 | MK-NCU | FOUL by VOOGD, Ben (2) | ||
| 11:34 | MK-NCU | TURNOVR by VOOGD, Ben | ||
| 11:04 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 58 - MK-NCU 33 | (MK-OIT by 25) |
| 10:48 | MK-NCU | GOOD! JUMPER by MARSHALL, Cameron | MK-OIT 58 - MK-NCU 35 | (MK-OIT by 23) |
| ASSIST by VOOGD, Ben | ||||
| 10:36 | MK-OIT | TIMEOUT 20sec | ||
| 10:24 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 10:23 | MK-NCU | STEAL by VOOGD, Ben | ||
| 10:13 | MK-NCU | GOOD! JUMPER by MARSHALL, Cameron | MK-OIT 58 - MK-NCU 37 | (MK-OIT by 21) |
| ASSIST by VOOGD, Ben | ||||
| 09:43 | MK-OIT | MISSED 3 PTR by NIERAETH, Mike | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 09:38 | MK-NCU | TURNOVR by VOOGD, Ben | ||
| 09:37 | MK-OIT | STEAL by NIERAETH, Mike | ||
| 09:14 | MK-OIT | GOOD! 3 PTR by NIERAETH, Mike | MK-OIT 61 - MK-NCU 37 | (MK-OIT by 24) |
| ASSIST by PARNELL, Justin | ||||
| 08:59 | MK-NCU | GOOD! 3 PTR by SPICER, Kellen | MK-OIT 61 - MK-NCU 40 | (MK-OIT by 21) |
| ASSIST by VOOGD, Ben | ||||
| 08:45 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 08:32 | MK-NCU | GOOD! JUMPER by MARSHALL, Cameron | MK-OIT 61 - MK-NCU 42 | (MK-OIT by 19) |
| ASSIST by VOOGD, Ben | ||||
| 08:09 | MK-OIT | MISSED 3 PTR by NIERAETH, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:07 | MK-NCU | FOUL by MARSHALL, Cameron (2) | ||
| 07:46 | MK-OIT | TURNOVR by DALEY, Myles | ||
| 07:29 | MK-NCU | MISSED 3 PTR by QUICK-WARNER, Erik | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 07:10 | MK-NCU | FOUL by QUICK-WARNER, Erik (2) | ||
| 07:10 | MK-OIT | GOOD! FT SHOT by JOHNSON, Brent | MK-OIT 62 - MK-NCU 42 | (MK-OIT by 20) |
| 07:10 | MK-OIT | MISSED FT SHOT by JOHNSON, Brent | ||
| REBOUND (DEF) by SPICER, Kellen | ||||
| 06:56 | MK-NCU | MISSED 3 PTR by SPICER, Kellen | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 06:26 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 06:22 | MK-NCU | FOUL by MARSHALL, Cameron (3) | ||
| 06:22 | MK-OIT | GOOD! FT SHOT by JOHNSON, Brent | MK-OIT 63 - MK-NCU 42 | (MK-OIT by 21) |
| 06:22 | MK-OIT | GOOD! FT SHOT by JOHNSON, Brent | MK-OIT 64 - MK-NCU 42 | (MK-OIT by 22) |
| 06:07 | MK-NCU | MISSED 3 PTR by VOOGD, Ben | ||
| REBOUND (OFF) by BUHLER, Jordan | ||||
| 05:59 | MK-NCU | MISSED JUMPER by VOOGD, Ben | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 05:58 | MK-OIT | FOUL by DALEY, Myles (1) | ||
| 05:43 | MK-NCU | TURNOVR by MCKEE, Brent | ||
| 05:41 | MK-OIT | STEAL by ZERBACH, Alex | ||
| 05:37 | MK-OIT | MISSED JUMPER by ZERBACH, Alex | ||
| REBOUND (OFF) by RIDDLE, Scotty | ||||
| 05:18 | MK-OIT | MISSED 3 PTR by RIDDLE, Scotty | ||
| REBOUND (OFF) by RIDDLE, Scotty | ||||
| 04:58 | MK-NCU | FOUL by BUHLER, Jordan (1) | ||
| 04:58 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 65 - MK-NCU 42 | (MK-OIT by 23) |
| 04:58 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 66 - MK-NCU 42 | (MK-OIT by 24) |
| 04:49 | MK-NCU | MISSED JUMPER by MCKEE, Brent | ||
| 04:49 | MK-OIT | BLOCK by ZERBACH, Alex | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 04:41 | MK-OIT | GOOD! JUMPER by FOSTER, Joseph | MK-OIT 68 - MK-NCU 42 | (MK-OIT by 26) |
| 04:30 | MK-OIT | FOUL by SIVERLY, Andy (4) | ||
| 04:30 | MK-NCU | MISSED FT SHOT by MCKEE, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | MK-NCU | MISSED FT SHOT by MCKEE, Brent | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 04:05 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 70 - MK-NCU 42 | (MK-OIT by 28) |
| ASSIST by SIVERLY, Andy | ||||
| 03:50 | MK-OIT | FOUL by SIVERLY, Andy (5) | ||
| 03:50 | MK-NCU | GOOD! FT SHOT by QUICK-WARNER, Erik | MK-OIT 70 - MK-NCU 43 | (MK-OIT by 27) |
| 03:50 | MK-NCU | GOOD! FT SHOT by QUICK-WARNER, Erik | MK-OIT 70 - MK-NCU 44 | (MK-OIT by 26) |
| 03:18 | MK-OIT | GOOD! 3 PTR by GOMEZ, Kyle | MK-OIT 73 - MK-NCU 44 | (MK-OIT by 29) |
| 02:48 | MK-NCU | MISSED 3 PTR by HAXBY, Jordan | ||
| REBOUND (OFF) by BUHLER, Jordan | ||||
| 02:43 | MK-NCU | MISSED JUMPER by BUHLER, Jordan | ||
| REBOUND (DEF) by MATIC, Mihajlo | ||||
| 02:28 | MK-OIT | MISSED JUMPER by MATIC, Mihajlo | ||
| REBOUND (DEF) by MCKEE, Brent | ||||
| 02:17 | MK-NCU | MISSED 3 PTR by GUIDRY, Quentin | ||
| REBOUND (DEF) by CLARKE, David | ||||
| 02:00 | MK-OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:25 | MK-NCU | MISSED JUMPER by HAXBY, Jordan | ||
| REBOUND (OFF) by BUHLER, Jordan | ||||
| 01:14 | MK-NCU | GOOD! JUMPER by BUHLER, Jordan | MK-OIT 73 - MK-NCU 46 | (MK-OIT by 27) |
| 00:58 | MK-OIT | MISSED JUMPER by ZERBACH, Alex | ||
| REBOUND (DEF) by BUHLER, Jordan | ||||
| 00:48 | MK-NCU | FOUL by HAXBY, Jordan (1) | ||
| 00:46 | MK-NCU | TURNOVR by HAXBY, Jordan | ||
| 00:29 | MK-OIT | GOOD! JUMPER by ZERBACH, Alex | MK-OIT 75 - MK-NCU 46 | (MK-OIT by 29) |
| 00:06 | MK-NCU | GOOD! 3 PTR by GUIDRY, Quentin | MK-OIT 75 - MK-NCU 49 | (MK-OIT by 26) |
| ASSIST by HAXBY, Jordan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
