#05 FOSTER, Joseph

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA U-EAST  10/31/09  36  8-17  .471  4-7  .571  6-7  .857  3.0  26  26.0 
SIMPSON  11/03/09  32  6-14  .429  3-6  .500  3-4  .750  2.5  18  22.0 
MULTNOMAH  11/06/09  22  7-8  .875  3-3  1.000  2-2  1.000  2.3  19  21.0 
MULTNOMAH  11/07/09  21  4-7  .571  0-2  .000  5-6  .833  2.5  13  19.0 
vs California Baptist  11/13/09  44  11-25  .440  4-9  .444  1-3  .333  2.8  27  20.6 
at William Jessup  11/14/09  37  5-10  .500  2-4  .500  6-7  .857  2.8  18  20.2 
BETHANY  11/20/09  24  5-13  .385  4-11  .364  1-2  .500  2.9  15  19.4 
PACIFIC UNION  11/21/09  28  9-15  .600  3-5  .600  2-2  1.000  2.9  23  19.9 
vs Willamette  11/27/09  33  6-16  .375  1-5  .200  2-2  1.000  2.7  15  19.3 
vs William Jessup  11/28/09  32  4-9  .444  0-2  .000  2-2  1.000  2.9  10  18.4 
WARNER PACIFIC  12/04/09  36  3-14  .214  1-2  .500  8-8  1.000  2.7  15  18.1 
CONCORDIA  12/05/09  34  13-18  .722  6-9  .667  4-5  .800  2.7  36  19.6 
at College of Idaho  12/18/09  35  4-14  .286  2-8  .250  2-2  1.000  2.9  12  19.0 
at Eastern Oregon  12/19/09  35  6-16  .375  2-9  .222  5-6  .833  2.8  19  19.0 
CORBAN  12/30/09  25  5-12  .417  2-4  .500  0-0  .000  2.8  12  18.5 
NORTHWEST CHRISTIAN  12/31/09  31  7-7  1.000  4-4  1.000  2-2  1.000  2.9  20  18.6 
PORTLAND BIBLE  01/02/10  34  7-11  .636  6-10  .600  0-0  .000  2.9  20  18.7 
PORTLAND BIBLE  01/03/10  31  7-11  .636  0-2  .000  2-4  .500  2.8  16  18.6 
at Northwest  01/08/10  36  5-14  .357  1-7  .143  2-2  1.000  2.9  13  18.3 
at The Evergreen State  01/09/10  34  8-19  .421  2-5  .400  8-8  1.000  2.9  26  18.7 
at Southern Oregon  01/16/10  36  2-6  .333  0-0  .000  7-8  .875  3.0  11  18.3 
EASTERN OREGON  01/22/10  23  1-6  .167  0-2  .000  1-1  1.000  3.0  17.6 
COLLEGE OF IDAHO  01/23/10  29  5-10  .500  3-5  .600  1-1  1.000  3.0  14  17.4 
at Northwest Christian  01/29/10  38  4-8  .500  1-2  .500  4-4  1.000  3.0  13  17.3 
at Corban  01/30/10  27  8-15  .533  4-7  .571  3-3  1.000  3.0  23  17.5 
THE EVERGREEN STATE  02/05/10  32  6-15  .400  2-6  .333  2-3  .667  2.9  16  17.4 
NORTHWEST  02/06/10  32  7-8  .875  5-6  .833  0-0  .000  3.0  19  17.5 
SOUTHERN OREGON  02/13/10    26  6-8  .750  4-4  1.000  9-10  .900  3.0  25  17.8 
at Concordia  02/19/10  32  8-13  .615  1-4  .250  1-2  .500  2.9  18  17.8 
at Warner Pacific  2/20/10   37  4-16  .250  1-7  .143  4-4  1.000  2.9  13  17.6 
COLLEGE OF IDAHO  02/24/10  38  5-9  .556  2-5  .400  5-5  1.000  2.9  17  17.6 
NORTHWEST  02/27/10  30  0-2  .000  0-0  .000  1-2  .500  2.9  17.1 
WARNER PACIFIC  03/02/10  35  3-8  .375  1-3  .333  0-0  .000  3.0  16.8 
vs Judson University  03/10/10  37  6-18  .333  0-5  .000  5-6  .833  2.9  17  16.8 
Totals     33  1092  195-412  .473  74-170  .435  106-123  .862  21  79  100  2.9  70  102  84  37  570  16.8 
 
Games played: 34      Rebounds/game: 2.9 
Points/game: 16.8      Assists/game: 3.0 
FG Pct: 47.3      Turnovers/game: 2.5 
3FG Pct: 43.5      Assist/turnover ratio: 1.2 
FT Pct: 86.2      Steals/game: 1.1 
       Blocks/game: 0.2