#25 PARNELL, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA U-EAST  10/31/09  36  8-18  .444  2-7  .286  5-6  .833  11  11.0  23  23.0 
SIMPSON  11/03/09  32  3-6  .500  0-2  .000  0-2  .000  7.5  14.5 
MULTNOMAH  11/06/09  22  7-11  .636  1-3  .333  7-8  .875  6.3  22  17.0 
MULTNOMAH  11/07/09  21  7-17  .412  0-2  .000  4-4  1.000  11  7.5  18  17.3 
vs California Baptist  11/13/09  43  7-14  .500  5-10  .500  3-4  .750  7.4  22  18.2 
at William Jessup  11/14/09  33  4-13  .308  0-4  .000  6-7  .857  7.3  14  17.5 
BETHANY  11/20/09  25  3-7  .429  2-5  .400  0-0  .000  13  8.1  16.1 
PACIFIC UNION  11/21/09  27  4-12  .333  3-6  .500  0-0  .000  10  8.4  11  15.5 
vs Willamette  11/27/09  29  10-19  .526  4-9  .444  8-14  .571  11  8.7  32  17.3 
vs William Jessup  11/28/09  37  7-17  .412  2-7  .286  0-0  .000  10  11  8.9  16  17.2 
WARNER PACIFIC  12/04/09  36  4-14  .286  3-8  .375  2-3  .667  8.9  13  16.8 
CONCORDIA  12/05/09  36  6-18  .333  2-6  .333  6-8  .750  8.8  20  17.1 
at College of Idaho  12/18/09  37  8-18  .444  2-8  .250  5-7  .714  8.7  23  17.5 
at Eastern Oregon  12/19/09  36  6-14  .429  4-8  .500  1-2  .500  8.3  17  17.5 
CORBAN  12/30/09  27  9-18  .500  4-10  .400  2-2  1.000  8.1  24  17.9 
NORTHWEST CHRISTIAN  12/31/09  32  5-12  .417  2-7  .286  1-1  1.000  7.9  13  17.6 
PORTLAND BIBLE  01/02/10  30  5-16  .313  3-8  .375  4-4  1.000  7.8  17  17.6 
PORTLAND BIBLE  01/03/10  33  2-8  .250  0-2  .000  0-0  .000  7.6  16.8 
at Northwest  01/08/10  34  6-15  .400  1-6  .167  8-10  .800  7.4  21  17.1 
at The Evergreen State  01/09/10  36  9-17  .529  2-6  .333  8-10  .800  7.3  28  17.6 
at Southern Oregon  01/16/10  32  7-18  .389  2-7  .286  7-10  .700  7.1  23  17.9 
EASTERN OREGON  01/22/10  38  5-11  .455  1-4  .250  6-11  .545  6.9  17  17.8 
COLLEGE OF IDAHO  01/23/10  25  8-17  .471  2-9  .222  2-2  1.000  6.7  20  17.9 
at Northwest Christian  01/29/10  42  9-21  .429  1-7  .143  3-5  .600  6.6  22  18.1 
at Corban  01/30/10  30  4-9  .444  1-2  .500  0-0  .000  6.6  17.7 
THE EVERGREEN STATE  02/05/10  34  6-13  .462  2-5  .400  6-7  .857  6.7  20  17.8 
NORTHWEST  02/06/10  33  8-16  .500  2-7  .286  2-3  .667  6.7  20  17.9 
SOUTHERN OREGON  02/13/10  31  6-9  .667  0-1  .000  9-11  .818  11  6.8  21  18.0 
at Concordia  02/19/10  27  3-8  .375  1-4  .250  0-1  .000  6.8  17.6 
at Warner Pacific  2/20/10   36  5-10  .500  2-5  .400  9-10  .900  6.8  21  17.7 
COLLEGE OF IDAHO  02/24/10  37  2-8  .250  0-2  .000  6-7  .857  6.9  10  17.5 
NORTHWEST  02/27/10  31  6-12  .500  3-6  .500  0-0  .000  10  7.0  15  17.4 
WARNER PACIFIC  03/02/10  37  6-14  .429  2-4  .500  7-7  1.000  6.9  21  17.5 
vs Judson University  03/10/10  36  4-13  .308  0-2  .000  4-5  .800  6.9  12  17.4 
Totals     34  1111  199-463  .430  61-189  .323  131-171  .766  57  179  236  6.9  42  161  64  14  33  590  17.4 
 
Games played: 34      Rebounds/game: 6.9 
Points/game: 17.4      Assists/game: 4.7 
FG Pct: 43.0      Turnovers/game: 1.9 
3FG Pct: 32.3      Assist/turnover ratio: 2.5 
FT Pct: 76.6      Steals/game: 1.0 
       Blocks/game: 0.4