#31 SENTMAN, Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA U-EAST  10/31/09    1-3  .333  1-2  .500  0-0  .000  1.0  3.0 
SIMPSON  11/03/09    13  2-3  .667  0-0  .000  0-0  .000  2.0  3.5 
MULTNOMAH  11/06/09    13  3-5  .600  1-1  1.000  2-4  .500  2.7  5.3 
MULTNOMAH  11/07/09    13  3-5  .600  0-1  .000  0-0  .000  2.8  5.5 
vs California Baptist  11/13/09    2-2  1.000  0-0  .000  0-0  .000  2.2  5.2 
at William Jessup  11/14/09    1-2  .500  1-1  1.000  0-0  .000  1.8  4.8 
at Southern Oregon  01/16/10    0-0  .000  0-0  .000  0-0  .000  1.7  4.1 
at Corban  01/30/10    0-0  .000  0-0  .000  0-0  .000  1.5  3.6 
THE EVERGREEN STATE  02/05/10    0-0  .000  0-0  .000  0-0  .000  1.3  3.2 
NORTHWEST  02/06/10    1-1  1.000  0-0  .000  2-2  1.000  1.3  3.3 
SOUTHERN OREGON  02/13/10    0-1  .000  0-0  .000  0-0  .000  1.3  3.0 
at Concordia  02/19/10    0-1  .000  0-0  .000  0-0  .000  1.3  2.8 
NORTHWEST  02/27/10    0-0  .000  0-0  .000  3-4  .750  1.2  2.8 
Totals     85  13-23  .565  3-5  .600  7-10  .700  11  15  1.2  36  2.8 
 
Games played: 13      Rebounds/game: 1.2 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 56.5      Turnovers/game: 0.3 
3FG Pct: 60.0      Assist/turnover ratio: 1.3 
FT Pct: 70.0      Steals/game: 0.0 
       Blocks/game: 0.1