#33 ZERBACH, Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA U-EAST | 10/31/09 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| SIMPSON | 11/03/09 | 9 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.5 | |
| MULTNOMAH | 11/06/09 | 16 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4.0 | |
| MULTNOMAH | 11/07/09 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 4.5 | |
| vs California Baptist | 11/13/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at William Jessup | 11/14/09 | 7 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.2 | |
| BETHANY | 11/20/09 | 13 | 4-9 | .444 | 2-7 | .286 | 2-2 | 1.000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 4.4 | |
| PACIFIC UNION | 11/21/09 | 10 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| vs Willamette | 11/27/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
| vs William Jessup | 11/28/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| CONCORDIA | 12/05/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at College of Idaho | 12/18/09 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| at Eastern Oregon | 12/19/09 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| CORBAN | 12/30/09 | 12 | 1-3 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2.6 | |
| NORTHWEST CHRISTIAN | 12/31/09 | 9 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.6 | |
| PORTLAND BIBLE | 01/02/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| PORTLAND BIBLE | 01/03/10 | 9 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 2.9 | |
| at Northwest | 01/08/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| at The Evergreen State | 01/09/10 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Southern Oregon | 01/16/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.6 | |
| EASTERN OREGON | 01/22/10 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| COLLEGE OF IDAHO | 01/23/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Northwest Christian | 01/29/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Corban | 01/30/10 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| THE EVERGREEN STATE | 02/05/10 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| NORTHWEST | 02/06/10 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| SOUTHERN OREGON | 02/13/10 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| at Concordia | 02/19/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| NORTHWEST | 02/27/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
| Totals | 0 | 231 | 25-63 | .397 | 3-24 | .125 | 8-11 | .727 | 10 | 22 | 32 | 1.1 | 22 | 0 | 9 | 8 | 7 | 8 | 61 | 2.1 | |
| Games played: 29 | Rebounds/game: 1.1 | |
| Points/game: 2.1 | Assists/game: 0.3 | |
| FG Pct: 39.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |