#45 JOHNSON, Brent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA U-EAST  10/31/09    18  1-2  .500  0-0  .000  2-6  .333  2.0  4.0 
SIMPSON  11/03/09    18  4-6  .667  0-0  .000  0-0  .000  2.5  6.0 
MULTNOMAH  11/06/09    14  4-9  .444  0-0  .000  2-3  .667  3.0  10  7.3 
MULTNOMAH  11/07/09    15  0-1  .000  0-0  .000  0-0  .000  3.0  5.5 
vs California Baptist  11/13/09    21  0-0  .000  0-0  .000  0-0  .000  3.6  4.4 
at William Jessup  11/14/09    18  0-0  .000  0-0  .000  0-0  .000  3.3  3.7 
BETHANY  11/20/09    16  1-2  .500  1-1  1.000  1-2  .500  3.3  3.7 
PACIFIC UNION  11/21/09    18  1-2  .500  1-2  .500  0-0  .000  3.3  3.6 
vs Willamette  11/27/09    16  3-3  1.000  0-0  .000  0-0  .000  3.1  3.9 
vs William Jessup  11/28/09    19  2-3  .667  0-0  .000  0-1  .000  3.1  3.9 
WARNER PACIFIC  12/04/09    18  3-3  1.000  0-0  .000  1-1  1.000  3.0  4.2 
CONCORDIA  12/05/09    16  1-1  1.000  1-1  1.000  0-0  .000  3.1  4.1 
at College of Idaho  12/18/09    32  4-8  .500  2-4  .500  0-0  .000  2.9  10  4.5 
at Eastern Oregon  12/19/09    16  3-4  .750  1-1  1.000  0-0  .000  2.8  4.7 
CORBAN  12/30/09    17  2-2  1.000  0-0  .000  0-0  .000  2.7  4.7 
NORTHWEST CHRISTIAN  12/31/09    18  0-0  .000  0-0  .000  3-4  .750  2.8  4.6 
PORTLAND BIBLE  01/02/10    15  0-2  .000  0-1  .000  1-2  .500  2.7  4.4 
PORTLAND BIBLE  01/03/10    15  3-4  .750  1-2  .500  0-0  .000  2.7  4.5 
at Northwest  01/08/10    14  0-4  .000  0-1  .000  0-0  .000  2.7  4.3 
at The Evergreen State  01/09/10    18  1-2  .500  0-0  .000  0-0  .000  2.8  4.2 
at Southern Oregon  01/16/10    18  3-5  .600  0-1  .000  0-2  .000  2.7  4.2 
EASTERN OREGON  01/22/10    13  2-3  .667  0-0  .000  3-6  .500  2.5  4.4 
COLLEGE OF IDAHO  01/23/10    14  0-1  .000  0-0  .000  0-0  .000  2.5  4.2 
at Northwest Christian  01/29/10    17  2-3  .667  0-0  .000  0-0  .000  2.4  4.2 
at Corban  01/30/10    16  1-1  1.000  0-0  .000  0-0  .000  2.4  4.1 
THE EVERGREEN STATE  02/05/10    21  4-5  .800  1-1  1.000  3-3  1.000  2.3  12  4.4 
NORTHWEST  02/06/10    15  0-1  .000  0-0  .000  0-2  .000  2.3  4.2 
SOUTHERN OREGON  02/13/10    15  1-2  .500  0-0  .000  2-2  1.000  2.3  4.2 
at Concordia  02/19/10    20  1-1  1.000  0-0  .000  2-2  1.000  2.2  4.2 
at Warner Pacific  2/20/10     10  0-0  .000  0-0  .000  0-0  .000  2.2  4.1 
COLLEGE OF IDAHO  02/24/10    11  0-0  .000  0-0  .000  0-0  .000  2.2  3.9 
NORTHWEST  02/27/10    0-0  .000  0-0  .000  0-0  .000  2.1  3.8 
WARNER PACIFIC  03/02/10    0-0  .000  0-0  .000  0-0  .000  2.1  3.7 
vs Judson University  03/10/10    0-1  .000  0-0  .000  1-4  .250  2.1  3.6 
Totals     542  47-81  .580  8-15  .533  21-40  .525  19  52  71  2.1  56  34  22  123  3.6 
 
Games played: 34      Rebounds/game: 2.1 
Points/game: 3.6      Assists/game: 1.0 
FG Pct: 58.0      Turnovers/game: 0.6 
3FG Pct: 53.3      Assist/turnover ratio: 1.5 
FT Pct: 52.5      Steals/game: 0.2 
       Blocks/game: 0.2