Oregon Tech
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Oregon Tech Season Schedule/Results & Leaders (as of Feb 27, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-5) (3-0)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (2-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/15 12 pm vs Simpson W 87-73 155 (21)YELLOW OWL, Joel (10)YELLOW OWL, Joel
11/01/15 12 pm vs New Hope Christian W 86-74 180 (32)YELLOW OWL, Joel (9)YELLOW OWL, Joel
11/06/15 4:00 PM vs Menlo College W 65-59 235 (29)FLINT, Austen (7)MOORE, Lavar
11/7/15 6:00 PM at William Jessup W 75-74 123 (22)MOORE, Lavar (9)BEARD, Bryan
11/17/15 7:30 PM SIMPSON W 87-61 1250 (31)MOORE, Lavar (8)MOORE, Lavar
11/20/15 7:30PM UC MERCED W 73-59 1280 (17)YELLOW OWL, Joel (6)BEARD, Bryan
11/21/15 7:30 PM WILLIAM JESSUP (CALIF.) W 84-81 1248 (19)MOORE, Lavar (4)BEARD, Bryan
12/05/15 7:30 PM * NCU 68-79 L 1245 (20)YELLOW OWL, Joel (7)EVANS, Derek
12/06/15 3:00 PM * CRB 57-66 L 890 (20)MOORE, Lavar (6)BEARD, Bryan
(6)WEBER, Andrew
12/19/15 7:30 PM * at Northwest University 73-86 L 148 (24)YELLOW OWL, Joel (7)EVANS, Derek
12/20/15 3:05 p.m. * at The Evergreen State College W 94-81 145 (30)MOORE, Lavar (12)EVANS, Derek
12/22/15 7:30 PM TWU W 90-77 854 (24)MOORE, Lavar (9)FLINT, Austen
12/23/15 7:30 PM TWU W 75-43 765 (20)MOORE, Lavar (9)BEARD, Bryan
12/30/15 7:30 PM * WPC 80-87 L 965 (20)YELLOW OWL, Joel (7)YELLOW OWL, Joel
(7)EVANS, Derek
(7)BEARD, Bryan
12/31/15 7:30 PM * MU-M W 97-61 777 (26)MOORE, Lavar (10)EVANS, Derek
01/05/16 7:30 PM * SOU-M W 67-51 1555 (18)YELLOW OWL, Joel (9)EVANS, Derek
01/09/16 8:00 PM * at Walla Walla University W 79-37 466 (14)FLINT, Austen (7)YELLOW OWL, Joel
01/15/16 7:30 p.m. * at Eastern Oregon W 78-71 345 (28)MOORE, Lavar (15)EVANS, Derek
01/16/16 7:30 PM * at College of Idaho 69-73 L 1550 (20)YELLOW OWL, Joel (7)FLINT, Austen
(7)WEBER, Andrew
01/23/16 7:30 PM * THE EVERGREEN STATE COLLEGE W 88-80 1600 (36)MOORE, Lavar (6)EVANS, Derek
01/24/16 3:00 PM * NORTHWEST UNIVERSITY W 68-51 1100 (22)YELLOW OWL, Joel (8)HALTER, Brandon
01/29/16 7:30 PM * at MU-M W 82-79 (24)YELLOW OWL, Joel (8)WEBER, Andrew
01/30/16 7:30 pm * at WPC 66-103 L 500 (16)YELLOW OWL, Joel (6)YELLOW OWL, Joel
02/05/16 7:30 PM NEW HOPE CHRISTIAN W 110-46 1000 (18)FLINT, Austen (9)VAN KIRK, Tyler
(9)BEARD, Bryan
02/07/16 2:00 PM * WALLA WALLA Wot 78-76 555 (25)YELLOW OWL, Joel (7)FLINT, Austen
(7)YELLOW OWL, Joel
02/09/16 7:30 pm * at Southern Oregon 84-88 L 980 (26)MOORE, Lavar (4)FAUST, Chris
(4)EVANS, Derek
(4)MOORE, Lavar
02/13/16 7:30 PM * COLLEGE OF IDAHO 76-78 L 1800 (27)MOORE, Lavar (12)EVANS, Derek
02/14/16 3:00 PM * EASTERN OREGON W 78-71 1800 (31)MOORE, Lavar (6)BEARD, Bryan
02/19/16 7:30 p.m. * at CRB W 74-62 693 (28)MOORE, Lavar (9)BEARD, Bryan
02/20/16 7:30 pm * at NCU W 72-59 (23)MOORE, Lavar (10)EVANS, Derek
02/24/16 7:00 PM at College of Idaho W 79-58 745 (24)MOORE, Lavar (9)HALTER, Brandon
02/27/16 7:00 pm # at Northwest Christian 57-74 L 477 (21)MOORE, Lavar (8)WEBER, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 18684 1168
AWAY.................... 13 6172 475
NEUTRAL................. 3 570 190
TOTAL................... 32 25426 795
Season Box Score
THE STAT CREW SYSTEM
Oregon Tech Season Box Score (as of Feb 27, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-5) (3-0)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (2-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 VALLVE', Quim...... 6-0 15 2.5 2-7 .286 0-2 .000 0-0 .000 0 0 0 0.0 0 0 2 3 0 1 4 0.7
05 FAUST, Chris....... 32-0 408 12.8 33-61 .541 6-15 .400 13-26 .500 32 42 74 2.3 17 0 27 19 4 15 85 2.7
11 SCOTT, Connor...... 24-0 131 5.5 22-42 .524 8-16 .500 1-4 .250 7 14 21 0.9 14 0 10 9 1 2 53 2.2
13 YELLOW OWL, Joel... 32-32 895 28.0 216-450 .480 3-22 .136 89-150 .593 66 88 154 4.8 90 2 77 51 17 38 524 16.4
21 MOORE, Lavar....... 32-32 984 30.8 224-498 .450 96-237 .405 101-126 .802 17 63 80 2.5 67 1 98 72 6 27 645 20.2
23 EVANS, Derek....... 31-25 805 26.0 95-213 .446 46-129 .357 25-42 .595 41 138 179 5.8 69 2 40 31 21 30 261 8.4
25 FLINT, Austen...... 32-32 999 31.2 109-265 .411 80-193 .415 57-72 .792 15 96 111 3.5 76 2 151 39 1 27 355 11.1
31 HALTER, Brandon.... 32-3 491 15.3 82-201 .408 58-153 .379 0-4 .000 15 66 81 2.5 34 0 26 20 4 12 222 6.9
33 VAN KIRK, Tyler.... 28-1 215 7.7 15-42 .357 6-20 .300 3-6 .500 12 36 48 1.7 20 0 17 10 1 8 39 1.4
41 WEBER, Andrew...... 32-22 729 22.8 42-76 .553 7-23 .304 27-39 .692 54 101 155 4.8 78 2 60 22 19 19 118 3.7
43 SIMPSON, Sherman... 28-0 185 6.6 15-35 .429 1-2 .500 5-13 .385 21 30 51 1.8 25 0 6 6 2 6 36 1.3
51 BEARD, Bryan....... 32-13 494 15.4 56-109 .514 0-0 .000 17-27 .630 60 83 143 4.5 63 0 8 17 13 5 129 4.0
55 REED, Zachery...... 6-0 76 12.7 7-18 .389 3-12 .250 8-12 .667 3 13 16 2.7 6 0 3 5 2 1 25 4.2
TEAM............... 55 93 148 4.6 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6427 918-2017 .455 314-824 .381 346-521 .664 398 863 1261 39.4 559 9 525 310 91 191 2496 78.0
Opponents.......... 32 6428 790-1855 .426 218-633 .344 420-632 .665 327 806 1133 35.4 497 - 339 369 63 164 2218 69.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oregon Tech................... 1206 1281 9 - 2496
Opponents..................... 1024 1187 7 - 2218
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oregon Tech................... 69 1 70
Opponents..................... 85 2 87
Overall/Conference Statistics
THE STAT CREW SYSTEM
Oregon Tech Overall/Conference Statistics (as of Feb 27, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VALLVE', Quim....... 6-0 2.5 .286 .000 .000 0.0 0.3 1 0 0.7 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
FAUST, Chris........ 32-0 12.8 .541 .400 .500 2.3 0.8 15 4 2.7 20-0 11.5 .515 .286 .500 2.1 0.9 10 1 2.1
SCOTT, Connor....... 24-0 5.5 .524 .500 .250 0.9 0.4 2 1 2.2 15-0 6.8 .500 .615 .250 0.9 0.7 0 1 2.6
YELLOW OWL, Joel.... 32-32 28.0 .480 .136 .593 4.8 2.4 38 17 16.4 20-20 28.3 .505 .182 .637 4.8 2.4 23 12 17.4
MOORE, Lavar........ 32-32 30.8 .450 .405 .802 2.5 3.1 27 6 20.2 20-20 31.7 .457 .399 .791 2.1 2.7 15 5 20.7
EVANS, Derek........ 31-25 26.0 .446 .357 .595 5.8 1.3 30 21 8.4 20-17 28.2 .412 .305 .643 6.8 1.2 22 15 8.3
FLINT, Austen....... 32-32 31.2 .411 .415 .792 3.5 4.7 27 1 11.1 20-20 31.5 .353 .354 .786 3.0 4.5 13 1 9.2
HALTER, Brandon..... 32-3 15.3 .408 .379 .000 2.5 0.8 12 4 6.9 20-1 16.5 .427 .392 .000 2.4 0.8 11 4 7.5
VAN KIRK, Tyler..... 28-1 7.7 .357 .300 .500 1.7 0.6 8 1 1.4 16-1 5.1 .267 .125 1.000 1.0 0.3 4 1 0.7
WEBER, Andrew....... 32-22 22.8 .553 .304 .692 4.8 1.9 19 19 3.7 20-13 22.5 .563 .400 .652 4.8 1.7 5 12 3.8
SIMPSON, Sherman.... 28-0 6.6 .429 .500 .385 1.8 0.2 6 2 1.3 16-0 5.6 .421 .500 .444 1.4 0.4 3 1 1.3
BEARD, Bryan........ 32-13 15.4 .514 .000 .630 4.5 0.3 5 13 4.0 20-8 15.5 .533 .000 .467 3.9 0.4 3 4 3.6
REED, Zachery....... 6-0 12.7 .389 .250 .667 2.7 0.5 1 2 4.2 2-0 20.0 .333 .250 .500 5.0 1.0 0 0 5.5
Total............... 32 .455 .381 .664 39.4 16.4 191 91 78.0 20 .453 .365 .671 37.5 15.6 109 57 76.4
Opponents........... 32 .426 .344 .665 35.4 10.6 164 63 69.3 20 .442 .373 .690 35.8 10.9 106 40 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VALLVE', Quim....... 2-7 .286 0-2 .000 0-0 .000 4 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
FAUST, Chris........ 33-61 .541 6-15 .400 13-26 .500 85 2.7 17-33 .515 2-7 .286 5-10 .500 41 2.1
SCOTT, Connor....... 22-42 .524 8-16 .500 1-4 .250 53 2.2 15-30 .500 8-13 .615 1-4 .250 39 2.6
YELLOW OWL, Joel.... 216-450 .480 3-22 .136 89-150 .593 524 16.4 144-285 .505 2-11 .182 58-91 .637 348 17.4
MOORE, Lavar........ 224-498 .450 96-237 .405 101-126 .802 645 20.2 144-315 .457 57-143 .399 68-86 .791 413 20.7
EVANS, Derek........ 95-213 .446 46-129 .357 25-42 .595 261 8.4 61-148 .412 25-82 .305 18-28 .643 165 8.3
FLINT, Austen....... 109-265 .411 80-193 .415 57-72 .792 355 11.1 55-156 .353 40-113 .354 33-42 .786 183 9.2
HALTER, Brandon..... 82-201 .408 58-153 .379 0-4 .000 222 6.9 56-131 .427 38-97 .392 0-4 .000 150 7.5
VAN KIRK, Tyler..... 15-42 .357 6-20 .300 3-6 .500 39 1.4 4-15 .267 1-8 .125 2-2 1.000 11 0.7
WEBER, Andrew....... 42-76 .553 7-23 .304 27-39 .692 118 3.7 27-48 .563 6-15 .400 15-23 .652 75 3.8
SIMPSON, Sherman.... 15-35 .429 1-2 .500 5-13 .385 36 1.3 8-19 .421 1-2 .500 4-9 .444 21 1.3
BEARD, Bryan........ 56-109 .514 0-0 .000 17-27 .630 129 4.0 32-60 .533 0-0 .000 7-15 .467 71 3.6
REED, Zachery....... 7-18 .389 3-12 .250 8-12 .667 25 4.2 4-12 .333 2-8 .250 1-2 .500 11 5.5
Total............... 918-2017 .455 314-824 .381 346-521 .664 2496 78.0 567-1252 .453 182-499 .365 212-316 .671 1528 76.4
Opponents........... 790-1855 .426 218-633 .344 420-632 .665 2218 69.3 513-1161 .442 146-391 .373 267-387 .690 1439 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
VALLVE', Quim....... 0 0 0 0 0 2 3 0.7 2 0 0 0 0 0 0 0 0.0 0
FAUST, Chris........ 32 42 74 17 0 27 19 1.4 8 18 24 42 11 0 17 10 1.7 8
SCOTT, Connor....... 7 14 21 14 0 10 9 1.1 11 3 11 14 14 0 10 8 1.3 11
YELLOW OWL, Joel.... 66 88 154 90 2 77 51 1.5 32 42 54 96 56 2 48 33 1.5 25
MOORE, Lavar........ 17 63 80 67 1 98 72 1.4 36 8 33 41 38 0 54 52 1.0 36
EVANS, Derek........ 41 138 179 69 2 40 31 1.3 22 34 102 136 45 1 23 25 0.9 22
FLINT, Austen....... 15 96 111 76 2 151 39 3.9 29 8 52 60 52 2 90 22 4.1 15
HALTER, Brandon..... 15 66 81 34 0 26 20 1.3 17 9 39 48 20 0 16 12 1.3 16
VAN KIRK, Tyler..... 12 36 48 20 0 17 10 1.7 8 6 10 16 6 0 5 6 0.8 7
WEBER, Andrew....... 54 101 155 78 2 60 22 2.7 10 39 57 96 46 0 33 13 2.5 10
SIMPSON, Sherman.... 21 30 51 25 0 6 6 1.0 7 10 13 23 16 0 6 4 1.5 4
BEARD, Bryan........ 60 83 143 63 0 8 17 0.5 12 32 45 77 38 0 7 5 1.4 12
REED, Zachery....... 3 13 16 6 0 3 5 0.6 6 2 8 10 2 0 2 5 0.4 6
Total............... 398 863 1261 559 9 525 310 1.7 110 244 506 750 344 5 311 199 1.6 97
Opponents........... 327 806 1133 497 - 339 369 0.9 103 213 502 715 322 9 218 222 1.0 103
Combined Team Statistics
THE STAT CREW SYSTEM
Oregon Tech Combined Team Statistics (as of Feb 27, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-5) (3-0)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (2-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/15 vs Simpson W 87-73 155
11/01/15 vs New Hope Christian W 86-74 180
11/06/15 vs Menlo College W 65-59 235
11/7/15 at William Jessup W 75-74 123
11/17/15 SIMPSON W 87-61 1250
11/20/15 UC MERCED W 73-59 1280
11/21/15 WILLIAM JESSUP (CALIF.) W 84-81 1248
*12/05/15 NCU L 68-79 1245
*12/06/15 CRB L 57-66 890
*12/19/15 at Northwest University L 73-86 148
*12/20/15 at The Evergreen State College W 94-81 145
12/22/15 TWU W 90-77 854
12/23/15 TWU W 75-43 765
*12/30/15 WPC L 80-87 965
*12/31/15 MU-M W 97-61 777
*01/05/16 SOU-M W 67-51 1555
*01/09/16 at Walla Walla University W 79-37 466
*01/15/16 at Eastern Oregon W 78-71 345
*01/16/16 at College of Idaho L 69-73 1550
*01/23/16 THE EVERGREEN STATE COLLEGE W 88-80 1600
*01/24/16 NORTHWEST UNIVERSITY W 68-51 1100
*01/29/16 at MU-M W 82-79 -
*01/30/16 at WPC L 66-103 500
02/05/16 NEW HOPE CHRISTIAN W 110-46 1000
*02/07/16 WALLA WALLA W OT 78-76 555
*02/09/16 at Southern Oregon L 84-88 980
*02/13/16 COLLEGE OF IDAHO L 76-78 1800
*02/14/16 EASTERN OREGON W 78-71 1800
*02/19/16 at CRB W 74-62 693
*02/20/16 at NCU W 72-59 -
02/24/16 at College of Idaho W 79-58 745
#02/27/16 at Northwest Christian L 57-74 477
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 VALLVE', Quim....... 6-0 2.5 .286 .000 .000 0.0 0.3 1 0 0.7
05 FAUST, Chris........ 32-0 12.8 .541 .400 .500 2.3 0.8 15 4 2.7
11 SCOTT, Connor....... 24-0 5.5 .524 .500 .250 0.9 0.4 2 1 2.2
13 YELLOW OWL, Joel.... 32-32 28.0 .480 .136 .593 4.8 2.4 38 17 16.4
21 MOORE, Lavar........ 32-32 30.8 .450 .405 .802 2.5 3.1 27 6 20.2
23 EVANS, Derek........ 31-25 26.0 .446 .357 .595 5.8 1.3 30 21 8.4
25 FLINT, Austen....... 32-32 31.2 .411 .415 .792 3.5 4.7 27 1 11.1
31 HALTER, Brandon..... 32-3 15.3 .408 .379 .000 2.5 0.8 12 4 6.9
33 VAN KIRK, Tyler..... 28-1 7.7 .357 .300 .500 1.7 0.6 8 1 1.4
41 WEBER, Andrew....... 32-22 22.8 .553 .304 .692 4.8 1.9 19 19 3.7
43 SIMPSON, Sherman.... 28-0 6.6 .429 .500 .385 1.8 0.2 6 2 1.3
51 BEARD, Bryan........ 32-13 15.4 .514 .000 .630 4.5 0.3 5 13 4.0
55 REED, Zachery....... 6-0 12.7 .389 .250 .667 2.7 0.5 1 2 4.2
TM TEAM................ 32-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 32 .455 .381 .664 39.4 16.4 191 91 78.0
Opponents........... 32 .426 .344 .665 35.4 10.6 164 63 69.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
VALLVE', Quim....... 6 2-7 .286 0-2 .000 0-0 .000 4 0.7
FAUST, Chris........ 32 33-61 .541 6-15 .400 13-26 .500 85 2.7
SCOTT, Connor....... 24 22-42 .524 8-16 .500 1-4 .250 53 2.2
YELLOW OWL, Joel.... 32 216-450 .480 3-22 .136 89-150 .593 524 16.4
MOORE, Lavar........ 32 224-498 .450 96-237 .405 101-126 .802 645 20.2
EVANS, Derek........ 31 95-213 .446 46-129 .357 25-42 .595 261 8.4
FLINT, Austen....... 32 109-265 .411 80-193 .415 57-72 .792 355 11.1
HALTER, Brandon..... 32 82-201 .408 58-153 .379 0-4 .000 222 6.9
VAN KIRK, Tyler..... 28 15-42 .357 6-20 .300 3-6 .500 39 1.4
WEBER, Andrew....... 32 42-76 .553 7-23 .304 27-39 .692 118 3.7
SIMPSON, Sherman.... 28 15-35 .429 1-2 .500 5-13 .385 36 1.3
BEARD, Bryan........ 32 56-109 .514 0-0 .000 17-27 .630 129 4.0
REED, Zachery....... 6 7-18 .389 3-12 .250 8-12 .667 25 4.2
Total............... 32 918-2017 .455 314-824 .381 346-521 .664 2496 78.0
Opponents........... 32 790-1855 .426 218-633 .344 420-632 .665 2218 69.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
VALLVE', Quim....... 6 15 0 0 0 0 0 2 3 0.7 2
FAUST, Chris........ 32 408 32 42 74 17 0 27 19 1.4 8
SCOTT, Connor....... 24 131 7 14 21 14 0 10 9 1.1 11
YELLOW OWL, Joel.... 32 895 66 88 154 90 2 77 51 1.5 32
MOORE, Lavar........ 32 984 17 63 80 67 1 98 72 1.4 36
EVANS, Derek........ 31 805 41 138 179 69 2 40 31 1.3 22
FLINT, Austen....... 32 999 15 96 111 76 2 151 39 3.9 29
HALTER, Brandon..... 32 491 15 66 81 34 0 26 20 1.3 17
VAN KIRK, Tyler..... 28 215 12 36 48 20 0 17 10 1.7 8
WEBER, Andrew....... 32 729 54 101 155 78 2 60 22 2.7 10
SIMPSON, Sherman.... 28 185 21 30 51 25 0 6 6 1.0 7
BEARD, Bryan........ 32 494 60 83 143 63 0 8 17 0.5 12
REED, Zachery....... 6 76 3 13 16 6 0 3 5 0.6 6
Total............... 32 6427 398 863 1261 559 9 525 310 1.7 110
Opponents........... 32 6428 327 806 1133 497 - 339 369 0.9 103
TEAM STATISTICS OITM OPP
--------------------------------------------------
SCORING................. 2496 2218
Points per game....... 78.0 69.3
Scoring margin........ +8.7 -
FIELD GOALS-ATT......... 918-2017 790-1855
Field goal pct........ .455 .426
3 POINT FG-ATT.......... 314-824 218-633
3-point FG pct........ .381 .344
3-pt FG made per game. 9.8 6.8
FREE THROWS-ATT......... 346-521 420-632
Free throw pct........ .664 .665
F-Throws made per game 10.8 13.1
REBOUNDS................ 1261 1133
Rebounds per game..... 39.4 35.4
Rebounding margin..... +4.0 -
ASSISTS................. 525 339
Assists per game...... 16.4 10.6
TURNOVERS............... 310 369
Turnovers per game.... 9.7 11.5
Turnover margin....... +1.8 -
Assist/turnover ratio. 1.7 0.9
STEALS.................. 191 164
Steals per game....... 6.0 5.1
BLOCKS.................. 91 63
Blocks per game....... 2.8 2.0
ATTENDANCE.............. 18684 6742
Home games-Avg/Game... 16-1168 13-475
Neutral site-Avg/Game. - 3-190
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Oregon Tech.............. 1206 1281 9 - 2496
Opponents................ 1024 1187 7 - 2218
Overall Team Statistics
THE STAT CREW SYSTEM
Oregon Tech Overall Team Statistics (as of Feb 27, 2016)
All games
TEAM STATISTICS OITM OPP
---------------------------------------------------
SCORING.................. 2496 2218
Points per game........ 78.0 69.3
Scoring margin......... +8.7 -
FIELD GOALS-ATT.......... 918-2017 790-1855
Field goal pct......... .455 .426
3 POINT FG-ATT........... 314-824 218-633
3-point FG pct......... .381 .344
3-pt FG made per game.. 9.8 6.8
FREE THROWS-ATT.......... 346-521 420-632
Free throw pct......... .664 .665
F-Throws made per game. 10.8 13.1
REBOUNDS................. 1261 1133
Rebounds per game...... 39.4 35.4
Rebounding margin...... +4.0 -
ASSISTS.................. 525 339
Assists per game....... 16.4 10.6
TURNOVERS................ 310 369
Turnovers per game..... 9.7 11.5
Turnover margin........ +1.8 -
Assist/turnover ratio.. 1.7 0.9
STEALS................... 191 164
Steals per game........ 6.0 5.1
BLOCKS................... 91 63
Blocks per game........ 2.8 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 18684 6742
Home games-Avg/Game.... 16-1168 13-475
Neutral site-Avg/Game.. - 3-190
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oregon Tech................... 1206 1281 9 - 2496
Opponents..................... 1024 1187 7 - 2218
Category Leaders
THE STAT CREW SYSTEM
Oregon Tech Category Leaders (as of Feb 27, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOORE, Lavar........ 32 645 20.2 MOORE, Lavar........ 32 645 20.2
YELLOW OWL, Joel.... 32 524 16.4 YELLOW OWL, Joel.... 32 524 16.4
FLINT, Austen....... 32 355 11.1 FLINT, Austen....... 32 355 11.1
EVANS, Derek........ 31 261 8.4 EVANS, Derek........ 31 261 8.4
HALTER, Brandon..... 32 222 6.9 HALTER, Brandon..... 32 222 6.9
BEARD, Bryan........ 32 129 4.0 REED, Zachery....... 6 25 4.2
WEBER, Andrew....... 32 118 3.7 BEARD, Bryan........ 32 129 4.0
FAUST, Chris........ 32 85 2.7 WEBER, Andrew....... 32 118 3.7
SCOTT, Connor....... 24 53 2.2 FAUST, Chris........ 32 85 2.7
VAN KIRK, Tyler..... 28 39 1.4 SCOTT, Connor....... 24 53 2.2
SIMPSON, Sherman.... 28 36 1.3 VAN KIRK, Tyler..... 28 39 1.4
REED, Zachery....... 6 25 4.2 SIMPSON, Sherman.... 28 36 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WEBER, Andrew....... 42 76 .553 MOORE, Lavar........ 32 498 15.6
FAUST, Chris........ 33 61 .541 YELLOW OWL, Joel.... 32 450 14.1
SCOTT, Connor....... 22 42 .524 FLINT, Austen....... 32 265 8.3
BEARD, Bryan........ 56 109 .514 EVANS, Derek........ 31 213 6.9
YELLOW OWL, Joel.... 216 450 .480 HALTER, Brandon..... 32 201 6.3
MOORE, Lavar........ 224 498 .450
EVANS, Derek........ 95 213 .446 FIELD GOALS MADE G Made Made/G
SIMPSON, Sherman.... 15 35 .429 -----------------------------------
FLINT, Austen....... 109 265 .411 MOORE, Lavar........ 32 224 7.0
HALTER, Brandon..... 82 201 .408 YELLOW OWL, Joel.... 32 216 6.8
REED, Zachery....... 7 18 .389 FLINT, Austen....... 32 109 3.4
VAN KIRK, Tyler..... 15 42 .357 EVANS, Derek........ 31 95 3.1
HALTER, Brandon..... 32 82 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCOTT, Connor....... 8 16 .500 MOORE, Lavar........ 32 237 7.4
SIMPSON, Sherman.... 1 2 .500 FLINT, Austen....... 32 193 6.0
FLINT, Austen....... 80 193 .415 HALTER, Brandon..... 32 153 4.8
MOORE, Lavar........ 96 237 .405 EVANS, Derek........ 31 129 4.2
FAUST, Chris........ 6 15 .400 WEBER, Andrew....... 32 23 0.7
HALTER, Brandon..... 58 153 .379
EVANS, Derek........ 46 129 .357 3-POINT FGS MADE G Made Made/G
WEBER, Andrew....... 7 23 .304 -----------------------------------
VAN KIRK, Tyler..... 6 20 .300 MOORE, Lavar........ 32 96 3.0
REED, Zachery....... 3 12 .250 FLINT, Austen....... 32 80 2.5
YELLOW OWL, Joel.... 3 22 .136 HALTER, Brandon..... 32 58 1.8
VALLVE', Quim....... 0 2 .000 EVANS, Derek........ 31 46 1.5
SCOTT, Connor....... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Lavar........ 101 126 .802 YELLOW OWL, Joel.... 32 150 4.7
FLINT, Austen....... 57 72 .792 MOORE, Lavar........ 32 126 3.9
WEBER, Andrew....... 27 39 .692 FLINT, Austen....... 32 72 2.3
REED, Zachery....... 8 12 .667 EVANS, Derek........ 31 42 1.4
BEARD, Bryan........ 17 27 .630 WEBER, Andrew....... 32 39 1.2
EVANS, Derek........ 25 42 .595
YELLOW OWL, Joel.... 89 150 .593 FREE THROWS MADE G Made Made/G
VAN KIRK, Tyler..... 3 6 .500 -----------------------------------
FAUST, Chris........ 13 26 .500 MOORE, Lavar........ 32 101 3.2
SIMPSON, Sherman.... 5 13 .385 YELLOW OWL, Joel.... 32 89 2.8
SCOTT, Connor....... 1 4 .250 FLINT, Austen....... 32 57 1.8
HALTER, Brandon..... 0 4 .000 WEBER, Andrew....... 32 27 0.8
EVANS, Derek........ 31 25 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
EVANS, Derek........ 31 179 5.8 FLINT, Austen....... 32 151 4.7
WEBER, Andrew....... 32 155 4.8 MOORE, Lavar........ 32 98 3.1
YELLOW OWL, Joel.... 32 154 4.8 YELLOW OWL, Joel.... 32 77 2.4
