Oregon Tech
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Oregon Tech Season Schedule/Results & Leaders (as of Mar 16, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-4) (6-6) (2-1)
CONFERENCE.......... (14-6) (8-2) (6-4) (0-0)
NON-CONFERENCE...... (5-5) (3-2) (0-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/24/25 7:30 PM SOUTHERN OREGON W 75-62 1361 (14)SUCHER, Jared (7)PAYNE, Gylan
(7)SUCHER, Jared
11/07/25 4:00 PM vs The Master's Wot 94-90 174 (19)SUCHER, Jared (9)COOPER, Jackson
(19)COOPER, Jackson
11/08/25 4:00 PM at Arizona Christian (AZ) 63-77 L 158 (16)SUCHER, Jared (10)PAYNE, Gylan
11/14/25 7:30 PM HOPE INTERNATIONAL 79-85 L 1285 (29)COOPER, Jackson (8)COOPER, Jackson
11/15/25 7:30 PM OUR LADY OF THE LAKE W 87-68 1391 (20)PAYNE, Gylan (8)PAYNE, Gylan
11/19/25 7:30 PM SIMPSON W 100-85 1101 (20)REBER, Dakota (8)PAYNE, Gylan
11/24/25 3:30 PM vs The Master's W 83-78 50 (38)COOPER, Jackson (9)COOPER, Jackson
11/25/25 1:00 PM at Hope International 63-80 L 50 (21)SUCHER, Jared (9)PAYNE, Gylan
12/05/25 7:30 PM * EVERGREEN STATE W 89-53 1295 (23)REBER, Dakota (11)REBER, Dakota
(11)COOPER, Jackson
12/06/25 5:00 PM * NORTHWEST W 98-65 1254 (23)REBER, Dakota (13)REBER, Dakota
12/19/25 7:30 PM * BUSHNELL W 79-63 1182 (20)REBER, Dakota (15)REBER, Dakota
12/20/25 5:00 PM * CORBAN W 82-69 1199 (21)REBER, Dakota (9)REBER, Dakota
01/02/26 2:00 PM * at Walla Walla W 108-64 92 (17)TULL, Grant (8)PAYNE, Gylan
(17)REBER, Dakota
01/03/26 6:00 PM * at Lewis-Clark State W 70-66 732 (25)COOPER, Jackson (7)COOPER, Jackson
01/09/26 7:30 PM * EASTERN OREGON 74-87 L 2067 (20)TULL, Grant (9)COOPER, Jackson
01/10/26 5:00 PM * COLLEGE OF IDAHO W 98-66 1489 (28)COOPER, Jackson (16)COOPER, Jackson
01/13/26 7:30 PM * at Southern Oregon 67-68 L 850 (23)COOPER, Jackson (9)PAYNE, Gylan
01/17/26 5:00 PM * at Warner Pacific W 82-70 375 (27)REBER, Dakota (8)REBER, Dakota
01/23/26 7:30 PM * at Northwest W 79-75 52 (31)COOPER, Jackson (7)COOPER, Jackson
01/24/26 5:00 PM * at Evergreen State W 88-83 80 (26)REBER, Dakota (12)COOPER, Jackson
01/30/26 2:00 PM * LEWIS-CLARK STATE 78-82 Lot 1425 (35)COOPER, Jackson (9)COOPER, Jackson
(9)SUCHER, Jared
01/31/26 8:30 PM * WALLA WALLA W 116-69 1288 (24)SUCHER, Jared (8)PAYNE, Gylan
02/06/26 7:30 PM * at Corban 70-90 L 222 (23)REBER, Dakota (8)REBER, Dakota
02/07/26 5:00 PM * at Bushnell W 66-48 285 (18)TULL, Grant (9)REBER, Dakota
02/10/26 7:30 PM * SOUTHERN OREGON W 84-71 1296 (25)REBER, Dakota (12)REBER, Dakota
02/13/26 7:30 PM * WARNER PACIFIC W 91-56 1278 (23)SUCHER, Jared (12)REBER, Dakota
02/20/26 7:30 PM * at College of Idaho 64-87 L 1300 (24)COOPER, Jackson (8)COOPER, Jackson
02/21/26 5:00 PM * at Eastern Oregon 58-84 L 680 (12)WHICKER, Colby (12)COOPER, Jackson
02/25/26 7:00 PM COLLEGE OF IDAHO 70-74 L 1025 (20)SUCHER, Jared (14)REBER, Dakota
03/13/26 5:30 PM vs Keiser (FL) 90-94 Lot 65 (21)SUCHER, Jared (13)COOPER, Jackson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 19936 1329
AWAY.................... 12 4876 406
NEUTRAL................. 3 289 96
TOTAL................... 30 25101 837
Season Box Score
Oregon Tech Season Box Score (as of Mar 16, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-4) (6-6) (2-1)
CONFERENCE.......... (14-6) (8-2) (6-4) (0-0)
NON-CONFERENCE...... (5-5) (3-2) (0-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 COOPER, Jackson.... 30-30 1001 33.4 209-369 .566 0-2 .000 112-155 .723 56 176 232 7.7 75 3 174 101 10 41 530 17.7
12 REBER, Dakota...... 30-30 895 29.8 182-335 .543 42-117 .359 109-140 .779 56 151 207 6.9 60 3 32 52 23 25 515 17.2
04 SUCHER, Jared...... 30-30 831 27.7 130-277 .469 43-111 .387 69-83 .831 55 48 103 3.4 59 2 31 54 10 12 372 12.4
25 TULL, Grant........ 30-5 561 18.7 97-205 .473 43-110 .391 28-41 .683 33 69 102 3.4 72 2 17 22 7 19 265 8.8
05 PAYNE, Gylan....... 30-30 778 25.9 102-198 .515 22-70 .314 23-50 .460 41 132 173 5.8 85 4 35 40 28 35 249 8.3
23 NATHAN, Owen....... 29-15 659 22.7 53-130 .408 11-48 .229 38-51 .745 18 87 105 3.6 48 1 66 56 14 38 155 5.3
21 WHICKER, Colby..... 29-2 316 10.9 28-83 .337 10-48 .208 19-28 .679 7 29 36 1.2 30 0 13 22 4 10 85 2.9
15 OSBORNE, Garrett... 29-0 355 12.2 31-62 .500 3-12 .250 12-22 .545 28 19 47 1.6 26 0 14 10 7 6 77 2.7
11 TRESVANT, Sean Chri 21-1 199 9.5 21-45 .467 6-20 .300 7-15 .467 4 22 26 1.2 22 0 15 22 0 9 55 2.6
02 KEFGEN, James...... 17-0 122 7.2 18-51 .353 13-44 .295 4-5 .800 8 13 21 1.2 9 0 8 3 2 8 53 3.1
03 GROENIG, Kaden..... 14-7 186 13.3 16-45 .356 8-25 .320 3-7 .429 1 11 12 0.9 16 0 23 20 0 10 43 3.1
13 BIERBRAUER, Mason.. 16-0 88 5.5 13-34 .382 7-16 .438 2-7 .286 6 10 16 1.0 4 0 2 3 1 2 35 2.2
41 THEBIAY, Logan..... 6-0 38 6.3 3-7 .429 0-0 .000 0-0 .000 4 4 8 1.3 3 0 0 1 0 0 6 1.0
01 TOWNSEND, Quincy... 9-0 37 4.1 1-13 .077 1-7 .143 0-0 .000 6 8 14 1.6 4 0 5 1 0 0 3 0.3
30 BITTLE, Kyle....... 4-0 9 2.3 1-3 .333 0-2 .000 0-0 .000 2 3 5 1.3 0 0 0 1 0 0 2 0.5
TEAM............... 47 45 92 3.1 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 905-1857 .487 209-632 .331 426-604 .705 372 827 1199 40.0 513 15 435 417 106 215 2445 81.5
Opponents.......... 30 6075 792-1834 .432 211-651 .324 414-566 .731 294 682 976 32.5 542 - 346 386 72 204 2209 73.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oregon Tech................... 1177 1241 27 - 2445
Opponents..................... 1078 1100 31 - 2209
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oregon Tech................... 73 2 75
Opponents..................... 71 3 74
Overall/Conference Statistics
Oregon Tech Overall/Conference Statistics (as of Mar 16, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COOPER, Jackson..... 30-30 33.4 .566 .000 .723 7.7 5.8 41 10 17.7 20-20 33.8 .564 .000 .707 8.1 6.3 27 7 18.0
REBER, Dakota....... 30-30 29.8 .543 .359 .779 6.9 1.1 25 23 17.2 20-20 30.0 .612 .433 .776 7.6 1.0 17 17 18.7
SUCHER, Jared....... 30-30 27.7 .469 .387 .831 3.4 1.0 12 10 12.4 20-20 26.4 .446 .328 .816 3.3 1.2 9 6 10.5
TULL, Grant......... 30-5 18.7 .473 .391 .683 3.4 0.6 19 7 8.8 20-5 20.4 .481 .402 .625 3.9 0.6 15 5 10.1
PAYNE, Gylan........ 30-30 25.9 .515 .314 .460 5.8 1.2 35 28 8.3 20-20 26.4 .550 .317 .367 5.4 1.1 22 21 8.4
NATHAN, Owen........ 29-15 22.7 .408 .229 .745 3.6 2.3 38 14 5.3 20-14 24.6 .394 .250 .732 3.7 2.7 32 12 5.6
WHICKER, Colby...... 29-2 10.9 .337 .208 .679 1.2 0.4 10 4 2.9 20-0 10.5 .315 .257 .684 1.1 0.5 6 2 2.8
OSBORNE, Garrett.... 29-0 12.2 .500 .250 .545 1.6 0.5 6 7 2.7 19-0 14.1 .537 .375 .545 1.8 0.4 3 6 3.1
TRESVANT, Sean Chris 21-1 9.5 .467 .300 .467 1.2 0.7 9 0 2.6 14-1 6.8 .417 .308 .500 0.9 0.4 4 0 1.9
KEFGEN, James....... 17-0 7.2 .353 .295 .800 1.2 0.5 8 2 3.1 12-0 7.7 .361 .323 1.000 1.3 0.5 4 1 3.3
GROENIG, Kaden...... 14-7 13.3 .356 .320 .429 0.9 1.6 10 0 3.1 7-0 5.0 .300 .286 .000 0.7 1.1 2 0 1.1
BIERBRAUER, Mason... 16-0 5.5 .382 .438 .286 1.0 0.1 2 1 2.2 12-0 5.3 .385 .455 .400 0.9 0.2 1 0 2.3
THEBIAY, Logan...... 6-0 6.3 .429 .000 .000 1.3 0.0 0 0 1.0
TOWNSEND, Quincy.... 9-0 4.1 .077 .143 .000 1.6 0.6 0 0 0.3 7-0 4.0 .000 .000 .000 1.7 0.7 0 0 0.0
BITTLE, Kyle........ 4-0 2.3 .333 .000 .000 1.3 0.0 0 0 0.5 2-0 2.0 .500 .000 .000 2.0 0.0 0 0 1.0
Total............... 30 .487 .331 .705 40.0 14.5 215 106 81.5 20 .501 .345 .695 40.8 15.0 142 77 82.1
Opponents........... 30 .432 .324 .731 32.5 11.5 204 72 73.6 20 .409 .300 .735 32.5 11.6 135 48 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COOPER, Jackson..... 209-369 .566 0-2 .000 112-155 .723 530 17.7 145-257 .564 0-2 .000 70-99 .707 360 18.0
REBER, Dakota....... 182-335 .543 42-117 .359 109-140 .779 515 17.2 134-219 .612 29-67 .433 76-98 .776 373 18.7
SUCHER, Jared....... 130-277 .469 43-111 .387 69-83 .831 372 12.4 74-166 .446 21-64 .328 40-49 .816 209 10.5
TULL, Grant......... 97-205 .473 43-110 .391 28-41 .683 265 8.8 74-154 .481 33-82 .402 20-32 .625 201 10.1
PAYNE, Gylan........ 102-198 .515 22-70 .314 23-50 .460 249 8.3 72-131 .550 13-41 .317 11-30 .367 168 8.4
NATHAN, Owen........ 53-130 .408 11-48 .229 38-51 .745 155 5.3 37-94 .394 8-32 .250 30-41 .732 112 5.6
WHICKER, Colby...... 28-83 .337 10-48 .208 19-28 .679 85 2.9 17-54 .315 9-35 .257 13-19 .684 56 2.8
OSBORNE, Garrett.... 31-62 .500 3-12 .250 12-22 .545 77 2.7 22-41 .537 3-8 .375 12-22 .545 59 3.1
TRESVANT, Sean Chris 21-45 .467 6-20 .300 7-15 .467 55 2.6 10-24 .417 4-13 .308 2-4 .500 26 1.9
KEFGEN, James....... 18-51 .353 13-44 .295 4-5 .800 53 3.1 13-36 .361 10-31 .323 4-4 1.000 40 3.3
GROENIG, Kaden...... 16-45 .356 8-25 .320 3-7 .429 43 3.1 3-10 .300 2-7 .286 0-0 .000 8 1.1
BIERBRAUER, Mason... 13-34 .382 7-16 .438 2-7 .286 35 2.2 10-26 .385 5-11 .455 2-5 .400 27 2.3
THEBIAY, Logan...... 3-7 .429 0-0 .000 0-0 .000 6 1.0
TOWNSEND, Quincy.... 1-13 .077 1-7 .143 0-0 .000 3 0.3 0-8 .000 0-3 .000 0-0 .000 0 0.0
BITTLE, Kyle........ 1-3 .333 0-2 .000 0-0 .000 2 0.5 1-2 .500 0-1 .000 0-0 .000 2 1.0
Total............... 905-1857 .487 209-632 .331 426-604 .705 2445 81.5 612-1222 .501 137-397 .345 280-403 .695 1641 82.1
Opponents........... 792-1834 .432 211-651 .324 414-566 .731 2209 73.6 509-1243 .409 143-477 .300 255-347 .735 1416 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
COOPER, Jackson..... 56 176 232 75 3 174 101 1.7 38 31 131 162 43 1 125 73 1.7 35
REBER, Dakota....... 56 151 207 60 3 32 52 0.6 27 31 121 152 35 0 19 35 0.5 27
SUCHER, Jared....... 55 48 103 59 2 31 54 0.6 24 31 35 66 36 0 24 30 0.8 24
TULL, Grant......... 33 69 102 72 2 17 22 0.8 20 26 52 78 44 1 12 17 0.7 20
PAYNE, Gylan........ 41 132 173 85 4 35 40 0.9 20 26 82 108 56 2 22 29 0.8 20
NATHAN, Owen........ 18 87 105 48 1 66 56 1.2 17 10 64 74 33 1 54 40 1.4 11
WHICKER, Colby...... 7 29 36 30 0 13 22 0.6 12 6 15 21 22 0 10 10 1.0 12
OSBORNE, Garrett.... 28 19 47 26 0 14 10 1.4 11 20 15 35 20 0 8 7 1.1 11
TRESVANT, Sean Chris 4 22 26 22 0 15 22 0.7 9 4 8 12 12 0 5 13 0.4 9
KEFGEN, James....... 8 13 21 9 0 8 3 2.7 10 6 9 15 9 0 6 2 3.0 10
GROENIG, Kaden...... 1 11 12 16 0 23 20 1.2 12 1 4 5 1 0 8 6 1.3 5
BIERBRAUER, Mason... 6 10 16 4 0 2 3 0.7 7 3 8 11 3 0 2 3 0.7 7
THEBIAY, Logan...... 4 4 8 3 0 0 1 0.0 4
TOWNSEND, Quincy.... 6 8 14 4 0 5 1 5.0 3 6 6 12 2 0 5 0 0.0 0
BITTLE, Kyle........ 2 3 5 0 0 0 1 0.0 2 1 3 4 0 0 0 0 0.0 2
Total............... 372 827 1199 513 15 435 417 1.0 116 231 585 816 316 5 300 271 1.1 116
Opponents........... 294 682 976 542 - 346 386 0.9 94 200 449 649 347 2 231 249 0.9 90
Combined Team Statistics
Oregon Tech Combined Team Statistics (as of Mar 16, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-4) (6-6) (2-1)
CONFERENCE.......... (14-6) (8-2) (6-4) (0-0)
NON-CONFERENCE...... (5-5) (3-2) (0-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/24/25 SOUTHERN OREGON W 75-62 1361
11/07/25 vs The Master's W OT 94-90 174
11/08/25 at Arizona Christian (AZ) L 63-77 158
11/14/25 HOPE INTERNATIONAL L 79-85 1285
11/15/25 OUR LADY OF THE LAKE W 87-68 1391
11/19/25 SIMPSON W 100-85 1101
11/24/25 vs The Master's W 83-78 50
11/25/25 at Hope International L 63-80 50
*12/05/25 EVERGREEN STATE W 89-53 1295
*12/06/25 NORTHWEST W 98-65 1254
*12/19/25 BUSHNELL W 79-63 1182
*12/20/25 CORBAN W 82-69 1199
*01/02/26 at Walla Walla W 108-64 92
*01/03/26 at Lewis-Clark State W 70-66 732
*01/09/26 EASTERN OREGON L 74-87 2067
*01/10/26 COLLEGE OF IDAHO W 98-66 1489
*01/13/26 at Southern Oregon L 67-68 850
*01/17/26 at Warner Pacific W 82-70 375
*01/23/26 at Northwest W 79-75 52
*01/24/26 at Evergreen State W 88-83 80
*01/30/26 LEWIS-CLARK STATE LOT 78-82 1425
*01/31/26 WALLA WALLA W 116-69 1288
*02/06/26 at Corban L 70-90 222
*02/07/26 at Bushnell W 66-48 285
*02/10/26 SOUTHERN OREGON W 84-71 1296
*02/13/26 WARNER PACIFIC W 91-56 1278
*02/20/26 at College of Idaho L 64-87 1300
*02/21/26 at Eastern Oregon L 58-84 680
02/25/26 COLLEGE OF IDAHO L 70-74 1025
03/13/26 vs Keiser (FL) LOT 90-94 65
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 COOPER, Jackson..... 30-30 33.4 .566 .000 .723 7.7 5.8 41 10 17.7
12 REBER, Dakota....... 30-30 29.8 .543 .359 .779 6.9 1.1 25 23 17.2
04 SUCHER, Jared....... 30-30 27.7 .469 .387 .831 3.4 1.0 12 10 12.4
25 TULL, Grant......... 30-5 18.7 .473 .391 .683 3.4 0.6 19 7 8.8
05 PAYNE, Gylan........ 30-30 25.9 .515 .314 .460 5.8 1.2 35 28 8.3
23 NATHAN, Owen........ 29-15 22.7 .408 .229 .745 3.6 2.3 38 14 5.3
21 WHICKER, Colby...... 29-2 10.9 .337 .208 .679 1.2 0.4 10 4 2.9
15 OSBORNE, Garrett.... 29-0 12.2 .500 .250 .545 1.6 0.5 6 7 2.7
11 TRESVANT, Sean Chris 21-1 9.5 .467 .300 .467 1.2 0.7 9 0 2.6
02 KEFGEN, James....... 17-0 7.2 .353 .295 .800 1.2 0.5 8 2 3.1
03 GROENIG, Kaden...... 14-7 13.3 .356 .320 .429 0.9 1.6 10 0 3.1
13 BIERBRAUER, Mason... 16-0 5.5 .382 .438 .286 1.0 0.1 2 1 2.2
41 THEBIAY, Logan...... 6-0 6.3 .429 .000 .000 1.3 0.0 0 0 1.0
01 TOWNSEND, Quincy.... 9-0 4.1 .077 .143 .000 1.6 0.6 0 0 0.3
30 BITTLE, Kyle........ 4-0 2.3 .333 .000 .000 1.3 0.0 0 0 0.5
TM TEAM................ 30-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 30 .487 .331 .705 40.0 14.5 215 106 81.5
Opponents........... 30 .432 .324 .731 32.5 11.5 204 72 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COOPER, Jackson..... 30 209-369 .566 0-2 .000 112-155 .723 530 17.7
REBER, Dakota....... 30 182-335 .543 42-117 .359 109-140 .779 515 17.2
SUCHER, Jared....... 30 130-277 .469 43-111 .387 69-83 .831 372 12.4
TULL, Grant......... 30 97-205 .473 43-110 .391 28-41 .683 265 8.8
PAYNE, Gylan........ 30 102-198 .515 22-70 .314 23-50 .460 249 8.3
NATHAN, Owen........ 29 53-130 .408 11-48 .229 38-51 .745 155 5.3
WHICKER, Colby...... 29 28-83 .337 10-48 .208 19-28 .679 85 2.9
OSBORNE, Garrett.... 29 31-62 .500 3-12 .250 12-22 .545 77 2.7
TRESVANT, Sean Chris 21 21-45 .467 6-20 .300 7-15 .467 55 2.6
KEFGEN, James....... 17 18-51 .353 13-44 .295 4-5 .800 53 3.1
GROENIG, Kaden...... 14 16-45 .356 8-25 .320 3-7 .429 43 3.1
BIERBRAUER, Mason... 16 13-34 .382 7-16 .438 2-7 .286 35 2.2
THEBIAY, Logan...... 6 3-7 .429 0-0 .000 0-0 .000 6 1.0
TOWNSEND, Quincy.... 9 1-13 .077 1-7 .143 0-0 .000 3 0.3
BITTLE, Kyle........ 4 1-3 .333 0-2 .000 0-0 .000 2 0.5
Total............... 30 905-1857 .487 209-632 .331 426-604 .705 2445 81.5
Opponents........... 30 792-1834 .432 211-651 .324 414-566 .731 2209 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COOPER, Jackson..... 30 1001 56 176 232 75 3 174 101 1.7 38
REBER, Dakota....... 30 895 56 151 207 60 3 32 52 0.6 27
SUCHER, Jared....... 30 831 55 48 103 59 2 31 54 0.6 24
TULL, Grant......... 30 561 33 69 102 72 2 17 22 0.8 20
PAYNE, Gylan........ 30 778 41 132 173 85 4 35 40 0.9 20
NATHAN, Owen........ 29 659 18 87 105 48 1 66 56 1.2 17
WHICKER, Colby...... 29 316 7 29 36 30 0 13 22 0.6 12
OSBORNE, Garrett.... 29 355 28 19 47 26 0 14 10 1.4 11
TRESVANT, Sean Chris 21 199 4 22 26 22 0 15 22 0.7 9
KEFGEN, James....... 17 122 8 13 21 9 0 8 3 2.7 10
GROENIG, Kaden...... 14 186 1 11 12 16 0 23 20 1.2 12
BIERBRAUER, Mason... 16 88 6 10 16 4 0 2 3 0.7 7
THEBIAY, Logan...... 6 38 4 4 8 3 0 0 1 0.0 4
TOWNSEND, Quincy.... 9 37 6 8 14 4 0 5 1 5.0 3
BITTLE, Kyle........ 4 9 2 3 5 0 0 0 1 0.0 2
Total............... 30 6075 372 827 1199 513 15 435 417 1.0 116
Opponents........... 30 6075 294 682 976 542 - 346 386 0.9 94
TEAM STATISTICS OIT OPP
--------------------------------------------------
SCORING................. 2445 2209
Points per game....... 81.5 73.6
Scoring margin........ +7.9 -
FIELD GOALS-ATT......... 905-1857 792-1834
Field goal pct........ .487 .432
3 POINT FG-ATT.......... 209-632 211-651
3-point FG pct........ .331 .324
3-pt FG made per game. 7.0 7.0
FREE THROWS-ATT......... 426-604 414-566
Free throw pct........ .705 .731
F-Throws made per game 14.2 13.8
REBOUNDS................ 1199 976
Rebounds per game..... 40.0 32.5
Rebounding margin..... +7.4 -
ASSISTS................. 435 346
Assists per game...... 14.5 11.5
TURNOVERS............... 417 386
Turnovers per game.... 13.9 12.9
Turnover margin....... -1.0 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 215 204
Steals per game....... 7.2 6.8
BLOCKS.................. 106 72
Blocks per game....... 3.5 2.4
ATTENDANCE.............. 19936 5165
Home games-Avg/Game... 15-1329 12-406
Neutral site-Avg/Game. - 3-96
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Oregon Tech.............. 1177 1241 27 - 2445
Opponents................ 1078 1100 31 - 2209
Overall Team Statistics
Oregon Tech Overall Team Statistics (as of Mar 16, 2025)
All games
TEAM STATISTICS OIT OPP
---------------------------------------------------
SCORING.................. 2445 2209
Points per game........ 81.5 73.6
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 905-1857 792-1834
Field goal pct......... .487 .432
3 POINT FG-ATT........... 209-632 211-651
3-point FG pct......... .331 .324
3-pt FG made per game.. 7.0 7.0
FREE THROWS-ATT.......... 426-604 414-566
Free throw pct......... .705 .731
F-Throws made per game. 14.2 13.8
REBOUNDS................. 1199 976
Rebounds per game...... 40.0 32.5
Rebounding margin...... +7.4 -
ASSISTS.................. 435 346
Assists per game....... 14.5 11.5
TURNOVERS................ 417 386
Turnovers per game..... 13.9 12.9
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 215 204
Steals per game........ 7.2 6.8
BLOCKS................... 106 72
Blocks per game........ 3.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19936 5165
Home games-Avg/Game.... 15-1329 12-406
Neutral site-Avg/Game.. - 3-96
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oregon Tech................... 1177 1241 27 - 2445
Opponents..................... 1078 1100 31 - 2209
Category Leaders
Oregon Tech Category Leaders (as of Mar 16, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COOPER, Jackson..... 30 530 17.7 COOPER, Jackson..... 30 530 17.7
REBER, Dakota....... 30 515 17.2 REBER, Dakota....... 30 515 17.2
SUCHER, Jared....... 30 372 12.4 SUCHER, Jared....... 30 372 12.4
TULL, Grant......... 30 265 8.8 TULL, Grant......... 30 265 8.8
PAYNE, Gylan........ 30 249 8.3 PAYNE, Gylan........ 30 249 8.3
NATHAN, Owen........ 29 155 5.3 NATHAN, Owen........ 29 155 5.3
WHICKER, Colby...... 29 85 2.9 KEFGEN, James....... 17 53 3.1
OSBORNE, Garrett.... 29 77 2.7 GROENIG, Kaden...... 14 43 3.1
TRESVANT, Sean Chris 21 55 2.6 WHICKER, Colby...... 29 85 2.9
KEFGEN, James....... 17 53 3.1 OSBORNE, Garrett.... 29 77 2.7
GROENIG, Kaden...... 14 43 3.1 TRESVANT, Sean Chris 21 55 2.6
BIERBRAUER, Mason... 16 35 2.2 BIERBRAUER, Mason... 16 35 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COOPER, Jackson..... 209 369 .566 COOPER, Jackson..... 30 369 12.3
REBER, Dakota....... 182 335 .543 REBER, Dakota....... 30 335 11.2
PAYNE, Gylan........ 102 198 .515 SUCHER, Jared....... 30 277 9.2
OSBORNE, Garrett.... 31 62 .500 TULL, Grant......... 30 205 6.8
TULL, Grant......... 97 205 .473 PAYNE, Gylan........ 30 198 6.6
SUCHER, Jared....... 130 277 .469
TRESVANT, Sean Chris 21 45 .467 FIELD GOALS MADE G Made Made/G
THEBIAY, Logan...... 3 7 .429 -----------------------------------
NATHAN, Owen........ 53 130 .408 COOPER, Jackson..... 30 209 7.0
BIERBRAUER, Mason... 13 34 .382 REBER, Dakota....... 30 182 6.1
GROENIG, Kaden...... 16 45 .356 SUCHER, Jared....... 30 130 4.3
KEFGEN, James....... 18 51 .353 PAYNE, Gylan........ 30 102 3.4
TULL, Grant......... 30 97 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BIERBRAUER, Mason... 7 16 .438 REBER, Dakota....... 30 117 3.9
TULL, Grant......... 43 110 .391 SUCHER, Jared....... 30 111 3.7
SUCHER, Jared....... 43 111 .387 TULL, Grant......... 30 110 3.7
REBER, Dakota....... 42 117 .359 PAYNE, Gylan........ 30 70 2.3
GROENIG, Kaden...... 8 25 .320 NATHAN, Owen........ 29 48 1.7
PAYNE, Gylan........ 22 70 .314 WHICKER, Colby...... 29 48 1.7
TRESVANT, Sean Chris 6 20 .300
KEFGEN, James....... 13 44 .295 3-POINT FGS MADE G Made Made/G
OSBORNE, Garrett.... 3 12 .250 -----------------------------------
NATHAN, Owen........ 11 48 .229 TULL, Grant......... 30 43 1.4
WHICKER, Colby...... 10 48 .208 SUCHER, Jared....... 30 43 1.4
TOWNSEND, Quincy.... 1 7 .143 REBER, Dakota....... 30 42 1.4
PAYNE, Gylan........ 30 22 0.7
KEFGEN, James....... 17 13 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SUCHER, Jared....... 69 83 .831 COOPER, Jackson..... 30 155 5.2
KEFGEN, James....... 4 5 .800 REBER, Dakota....... 30 140 4.7
REBER, Dakota....... 109 140 .779 SUCHER, Jared....... 30 83 2.8
NATHAN, Owen........ 38 51 .745 NATHAN, Owen........ 29 51 1.8
