Oregon Tech Men's Basketball Record Book
Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 779 - Harvey SEBREE (26 games) - 1969-70
2. 769 - Bobby HUNTER (38 games) - 2011-12
3. 752 - Rafid KITI (31 games) - 1993-94
4. 747 - Ryan FIEGI (37 games) - 2007-08
5. 705 - Joel YELLOW OWL (34 games) - 2016-17
6. 692 - Harvey SEBREE (25 games) - 1968-69
692 - Joseph FOSTER (35 games) - 2010-11
8. 661 - Jguwon HOGGES (35 games) - 2008-09
9. 652 - Saif ABDUR-RAHMAN (33 games) - 1998-99
10. 647 - Rafid KITI (27 games) - 1992-93
11. 645 - Lavar MOORE (32 games) - 2015-16
12. 643 - LaMont SWINSON (38 games) - 2000-01
643 - Mitchell FINK (33 games) - 2017-18
14. 637 - Lavar MOORE (29 games) - 2014-15
15. 633 - Nate PYATT (32 games) - 1990-91
16. 625 - Steve MAYO (26 games) - 1966-67
625 - Mitchell FINK (32 games) - 2019-20
18. 618 - Rick LYONS (26 games) - 1964-65
19. 615 - Kevin BAKER (39 games) - 2003-04
615 - Justin PARNELL (35 games) - 2009-10
21. 603 - Ryan FIEGI (35 games) - 2005-06
22. 602 - Mel FARRIS (21 games) - 1970-71
23. 599 - Charles WEBB (33 games) - 1988-89
24. 595 - Levell HESIA (32 games) - 2005-06
25. 589 - Joseph FOSTER (35 games) - 2009-10
26. 586 - Todd SMITH (32 games) - 1982-83
27. 585 - Andre LAWRENCE (35 games) - 2005-06
28. 580 - Delmas GREEN (32 games) - 1990-91
580 - Levell HESIA (36 games) - 2004-05
30. 574 - Ryan FIEGI (33 games) - 2006-07
31. 572 - Mel FARRIS (26 games) - 1971-72
32. 567 - Josh GARRETT (33 games) - 2006-07
33. 565 - Norbert SCHIEBELHUT (31 games) - 1991-92
565 - Kevin CARLSTON (37 games) - 1997-98
35. 562 - Curtis MCFARLAND (41 games) - 1985-86
36. 554 - Saif ABDUR-RAHMAN (37 games) - 1997-98
37. 551 - Michael RICE (32 games) - 1980-81
38. 549 - Steve WALLACE (41 games) - 1985-86
39. 545 - Drew SCHUBERT (30 games) - 1978-79
40. 543 - Doc EARL (38 games) - 1986-87
41. 540 - Gerald BOSTON (37 games) - 1999-00
42. 538 - Levell HESIA (33 games) - 2006-07
43. 535 - Matt FOSTER (37 games) - 1997-98
44. 534 - Marvin WOODARD (33 games) - 1994-95
45. 532 - Justin PARNELL (35 games) - 2008-09
46. 529 - Mitchell FINK (35 games) - 2018-19
47. 527 - Kyle GOMEZ (38 games) - 2011-12
527 - Marvin WOODARD (33 games) - 1993-94
49. 524 - Joel YELLOW OWL (32 games) - 2015-16
524 - Manuel CRUMP (29 games) - 1978-79
Scoring average (minimum 15 games)
1. 30.0 - Harvey SEBREE (26 games) - 1969-70
2. 28.7 - Mel FARRIS (21 games) - 1970-71
3. 27.7 - Harvey SEBREE (25 games) - 1968-69
4. 24.3 - Rafid KITI (31 games) - 1993-94
5. 24.0 - Steve MAYO (26 games) - 1966-67
6. 24.0 - Rafid KITI (27 games) - 1992-93
7. 23.8 - Rick LYONS (26 games) - 1964-65
8. 22.0 - Mel FARRIS (26 games) - 1971-72
9. 22.0 - Lavar MOORE (29 games) - 2014-15
10. 20.7 - Joel YELLOW OWL (34 games) - 2016-17
11. 20.2 - Bobby HUNTER (38 games) - 2011-12
12. 20.2 - Ryan FIEGI (37 games) - 2007-08
13. 20.2 - Lavar MOORE (32 games) - 2015-16
14. 19.8 - Nate PYATT (32 games) - 1990-91
15. 19.8 - Joseph FOSTER (35 games) - 2010-11
16. 19.8 - Saif ABDUR-RAHMAN (33 games) - 1998-99
17. 19.5 - Mitchell FINK (32 games) - 2019-20
18. 19.5 - Mitchell FINK (33 games) - 2017-18
19. 18.9 - Jguwon HOGGES (35 games) - 2008-09
20. 18.6 - Levell HESIA (32 games) - 2005-06
21. 18.3 - Todd SMITH (32 games) - 1982-83
22. 18.2 - Norbert SCHIEBELHUT (31 games) - 1991-92
23. 18.2 - Drew SCHUBERT (30 games) - 1978-79
24. 18.2 - Charles WEBB (33 games) - 1988-89
25. 18.1 - Delmas GREEN (32 games) - 1990-91
26. 18.1 - Manuel CRUMP (29 games) - 1978-79
27. 17.6 - Justin PARNELL (35 games) - 2009-10
28. 17.4 - Ryan FIEGI (33 games) - 2006-07
29. 17.4 - Seth ERICKSON (23 games) - 2019-20
30. 17.2 - Ryan FIEGI (35 games) - 2005-06
31. 17.2 - Michael RICE (32 games) - 1980-81
32. 17.2 - Josh GARRETT (33 games) - 2006-07
33. 16.9 - LaMont SWINSON (38 games) - 2000-01
34. 16.8 - Joseph FOSTER (35 games) - 2009-10
35. 16.8 - Jeri MARSHALL (28 games) - 1974-75
36. 16.7 - Andre LAWRENCE (35 games) - 2005-06
16.7 - Cedric TUBMAN (21 games) - 1991-92
38. 16.5 - Dave CARRIGAN (29 games) - 1973-74
39. 16.5 - Bruce MCCLAIN (31 games) - 1983-84
40. 16.4 - Doug VIGNEAU (26 games) - 1971-72
41. 16.4 - Joel YELLOW OWL (32 games) - 2015-16
42. 16.3 - Levell HESIA (33 games) - 2006-07
43. 16.2 - Marvin WOODARD (33 games) - 1994-95
44. 16.1 - Herb MCEACHIN (28 games) - 1975-76
45. 16.1 - Levell HESIA (36 games) - 2004-05
46. 16.1 - Dave OLIVER (30 games) - 1979-80
47. 16.0 - Marvin WOODARD (33 games) - 1993-94
48. 16.0 - Ray HARTFORD (27 games) - 1976-77
49. 15.9 - Elliott MARSHALL (31 games) - 2000-01
50. 15.8 - Herb MCEACHIN (28 games) - 1973-74
Field goals made
1. 284 - Rafid KITI (31 games) - 1993-94
2. 267 - Joel YELLOW OWL (34 games) - 2016-17
3. 266 - Bobby HUNTER (38 games) - 2011-12
4. 264 - Nate PYATT (32 games) - 1990-91
5. 262 - Ryan FIEGI (37 games) - 2007-08
6. 254 - Rafid KITI (27 games) - 1992-93
254 - Harvey SEBREE (26 games) - 1969-70
8. 248 - Steve WALLACE (41 games) - 1985-86
9. 246 - Michael RICE (32 games) - 1980-81
10. 245 - Curtis MCFARLAND (41 games) - 1985-86
11. 237 - Delmas GREEN (32 games) - 1990-91
12. 236 - Saif ABDUR-RAHMAN (33 games) - 1998-99
13. 233 - Mitchell FINK (33 games) - 2017-18
14. 231 - Doc EARL (38 games) - 1986-87
15. 229 - Manuel CRUMP (29 games) - 1978-79
229 - Todd SMITH (32 games) - 1982-83
17. 228 - LaMont SWINSON (38 games) - 2000-01
18. 224 - Lavar MOORE (32 games) - 2015-16
224 - Jguwon HOGGES (35 games) - 2008-09
20. 223 - Mel FARRIS (26 games) - 1971-72
21. 220 - Drew SCHUBERT (30 games) - 1978-79
22. 219 - Harvey SEBREE (25 games) - 1968-69
23. 216 - Joel YELLOW OWL (32 games) - 2015-16
24. 215 - Ryan FIEGI (35 games) - 2005-06
215 - Mitchell FINK (32 games) - 2019-20
26. 214 - Joseph FOSTER (35 games) - 2010-11
214 - Kevin BAKER (39 games) - 2003-04
28. 211 - Lavar MOORE (29 games) - 2014-15
29. 210 - Matt FOSTER (37 games) - 1997-98
30. 209 - Josh GARRETT (33 games) - 2006-07
209 - Ryan FIEGI (33 games) - 2006-07
209 - Levell HESIA (32 games) - 2005-06
209 - Mickey ROBERSON (34 games) - 1988-89
34. 208 - Mel FARRIS (21 games) - 1970-71
208 - Mickey ROBERSON (35 games) - 1989-90
36. 207 - Saif ABDUR-RAHMAN (37 games) - 1997-98
207 - Bruce MCCLAIN (31 games) - 1983-84
38. 206 - Herb MCEACHIN (28 games) - 1975-76
206 - Jerry ELLIS (35 games) - 1988-89
40. 205 - Andre LAWRENCE (35 games) - 2005-06
205 - Lloyd ADAMS (38 games) - 1986-87
42. 204 - Justin PARNELL (35 games) - 2009-10
43. 203 - Marvin WOODARD (33 games) - 1993-94
203 - Charles WEBB (33 games) - 1988-89
45. 202 - Joseph FOSTER (35 games) - 2009-10
46. 200 - Mike HOFFNER (32 games) - 1982-83
47. 199 - Jeri MARSHALL (28 games) - 1974-75
48. 198 - Dave OLIVER (30 games) - 1979-80
49. 196 - Levell HESIA (36 games) - 2004-05
50. 193 - Gerald BOSTON (37 games) - 1999-00
Field goals attempted
1. 745 - Harvey SEBREE (26 games) - 1969-70
2. 584 - Joel YELLOW OWL (34 games) - 2016-17
3. 572 - Nate PYATT (32 games) - 1990-91
4. 564 - Ryan FIEGI (37 games) - 2007-08
5. 563 - Rafid KITI (31 games) - 1993-94
6. 553 - Mel FARRIS (26 games) - 1971-72
7. 531 - Harvey SEBREE (25 games) - 1968-69
8. 516 - Bobby HUNTER (38 games) - 2011-12
516 - Jguwon HOGGES (35 games) - 2008-09
10. 511 - Mel FARRIS (21 games) - 1970-71
11. 498 - Lavar MOORE (32 games) - 2015-16
12. 497 - Rafid KITI (27 games) - 1992-93
13. 489 - Michael RICE (32 games) - 1980-81
14. 488 - Mitchell FINK (32 games) - 2019-20
15. 486 - Lavar MOORE (29 games) - 2014-15
16. 485 - Joseph FOSTER (35 games) - 2010-11
17. 484 - Mitchell FINK (33 games) - 2017-18
18. 483 - Justin PARNELL (35 games) - 2009-10
19. 480 - Kevin BAKER (39 games) - 2003-04
20. 479 - Steve WALLACE (41 games) - 1985-86
21. 478 - Andre LAWRENCE (35 games) - 2005-06
22. 471 - Curtis MCFARLAND (41 games) - 1985-86
471 - Ryan FIEGI (33 games) - 2006-07
24. 469 - Manuel CRUMP (29 games) - 1978-79
25. 462 - LaMont SWINSON (38 games) - 2000-01
26. 459 - Justin PARNELL (35 games) - 2008-09
27. 450 - Joel YELLOW OWL (32 games) - 2015-16
28. 445 - Delmas GREEN (32 games) - 1990-91
445 - Ryan FIEGI (35 games) - 2005-06
445 - Charles WEBB (33 games) - 1988-89
31. 442 - Saif ABDUR-RAHMAN (33 games) - 1998-99
32. 441 - Norbert SCHIEBELHUT (31 games) - 1991-92
33. 437 - Bruce MCCLAIN (31 games) - 1983-84
34. 432 - Joseph FOSTER (35 games) - 2009-10
35. 430 - Mitchell FINK (35 games) - 2018-19
36. 428 - Jeri MARSHALL (28 games) - 1974-75
37. 421 - Gerald BOSTON (37 games) - 1999-00
38. 420 - Brandon HALTER (34 games) - 2016-17
39. 417 - Doc EARL (38 games) - 1986-87
40. 415 - Marvin WOODARD (33 games) - 1994-95
415 - Billy GIGGINS (36 games) - 1989-90
42. 412 - Andre HARRIS (33 games) - 1987-88
43. 411 - Josh GARRETT (33 games) - 2006-07
44. 409 - Levell HESIA (32 games) - 2005-06
45. 406 - Drew SCHUBERT (30 games) - 1978-79
46. 405 - Elliott MARSHALL (31 games) - 2000-01
47. 401 - Saif ABDUR-RAHMAN (37 games) - 1997-98
48. 396 - Mickey ROBERSON (35 games) - 1989-90
49. 395 - Mike HOFFNER (32 games) - 1982-83
50. 393 - Andre LAWRENCE (36 games) - 2004-05
393 - Marvin WOODARD (33 games) - 1993-94
Field goal percentage (minimum 100 made)
1. .729 - Josh WETZLER (153-210) - 2007-08
2. .702 - Andy SIVERLY (125-178) - 2009-10
3. .690 - Garret ALBRECHT (129-187) - 2019-20
4. .688 - Josh WETZLER (119-173) - 2008-09
5. .676 - Christian CAVANAUGH (186-275) - 2008-09
6. .673 - Andrew WEBER (113-168) - 2017-18
7. .641 - Joey POTTS (100-156) - 2021-22
8. .639 - Blake JENSEN (122-191) - 2024-25
9. .637 - Harrison STEIGER (109-171) - 2017-18
10. .635 - Blake JENSEN (134-211) - 2023-24
11. .633 - Todd SMITH (124-196) - 1981-82
12. .629 - Greg J HUNTER (112-178) - 1978-79
13. .612 - Kody BAUMAN (112-183) - 2022-23
14. .611 - Todd SMITH (229-375) - 1982-83
15. .602 - Kaison FAUST (109-181) - 2021-22
16. .600 - Garret ALBRECHT (123-205) - 2018-19
17. .598 - Kody BAUMAN (119-199) - 2023-24
18. .595 - Joey POTTS (131-220) - 2022-23
19. .595 - Mickey ROBERSON (209-351) - 1988-89
20. .595 - Harrison STEIGER (125-210) - 2019-20
21. .578 - Alassane BAKAYOKO (166-287) - 2001-02
22. .578 - Bryan BEARD (134-232) - 2016-17
23. .577 - Ronnie LEWIS (169-293) - 1991-92
24. .577 - Kyle WAITS (124-215) - 2014-15
25. .576 - Bryn BARKER (118-205) - 1978-79
26. .574 - Todd BACHMAN (135-235) - 1979-80
27. .570 - Ray HARTFORD (183-321) - 1976-77
28. .570 - Fred LENARD (155-272) - 1987-88
29. .566 - Garret ALBRECHT (120-212) - 2021-22
30. .563 - Trent GILFORD (144-256) - 1994-95
31. .562 - Christian CAVANAUGH (163-290) - 2007-08
32. .562 - Lloyd ADAMS (205-365) - 1986-87
33. .562 - Brent JOHNSON (114-203) - 2010-11
34. .561 - Jason GAMBLIN (137-244) - 2011-12
35. .558 - Jerry ELLIS (206-369) - 1988-89
36. .558 - Kaison FAUST (106-190) - 2018-19
37. .555 - Kyle WAITS (178-321) - 2013-14
38. .554 - Myles DALEY (158-285) - 2009-10
39. .554 - Doc EARL (231-417) - 1986-87
40. .554 - Seth ERICKSON (149-269) - 2019-20
41. .551 - Herb MCEACHIN (179-325) - 1976-77
42. .549 - Drew SCHUBERT (190-346) - 1977-78
43. .548 - Matt FOSTER (210-383) - 1997-98
44. .545 - Kellen GERIG (103-189) - 2021-22
45. .543 - Ray MARTIN (107-197) - 1976-77
46. .543 - Alex CARLSON (172-317) - 2003-04
47. .542 - Herb MCEACHIN (206-380) - 1975-76
48. .542 - Drew SCHUBERT (220-406) - 1978-79
49. .541 - Charles PATTON (125-231) - 1981-82
50. .537 - Scotty RIDDLE (132-246) - 2011-12
.537 - Erich LAIS (154-287) - 1999-00
3-point field goals made
1. 105 - Kevin BAKER (39 games) - 2003-04
105 - Brandon HALTER (34 games) - 2016-17
3. 98 - Kevin CARLSTON (37 games) - 1997-98
4. 97 - Lavar MOORE (29 games) - 2014-15
5. 96 - LaMont SWINSON (38 games) - 2000-01
96 - Lavar MOORE (32 games) - 2015-16
7. 92 - Jevon STRUVE (33 games) - 1999-00
8. 91 - Laine WORTMAN (33 games) - 1987-88
9. 90 - Josh GARRETT (33 games) - 2006-07
90 - Charles WEBB (33 games) - 1988-89
11. 89 - Bob TOWNSEND (35 games) - 1996-97
12. 86 - Joseph FOSTER (35 games) - 2010-11
13. 84 - Mihajlo MATIC (31 games) - 2012-13
14. 82 - Norbert SCHIEBELHUT (31 games) - 1991-92
82 - LaMont SWINSON (33 games) - 2001-02
16. 81 - Bob TOWNSEND (37 games) - 1997-98
17. 80 - Austen FLINT (32 games) - 2015-16
80 - Keegan SHIVERS (33 games) - 2023-24
19. 79 - Levell HESIA (36 games) - 2004-05
20. 77 - Joseph FOSTER (35 games) - 2009-10
21. 75 - David CLARKE (38 games) - 2011-12
22. 74 - Levell HESIA (39 games) - 2003-04
74 - Justin PARNELL (35 games) - 2008-09
24. 73 - Gerald BOSTON (37 games) - 1999-00
73 - Mihajlo MATIC (32 games) - 2013-14
26. 72 - Mitchell FINK (32 games) - 2019-20
27. 71 - Jeff FOSTER (31 games) - 1994-95
28. 70 - Kyle GOMEZ (38 games) - 2011-12
29. 69 - Todd MATTHEWS (34 games) - 2000-01
30. 67 - Chris JOHNSON (34 games) - 2002-03
31. 66 - Mihajlo MATIC (35 games) - 2010-11
66 - Chris JOHNSON (38 games) - 2000-01
66 - Kevin BAKER (32 games) - 2002-03
34. 65 - Kyle GOMEZ (35 games) - 2010-11
65 - Jeff FOSTER (33 games) - 1993-94
65 - Keegan SHIVERS (29 games) - 2022-23
65 - Seth ERICKSON (34 games) - 2018-19
38. 64 - Jguwon HOGGES (35 games) - 2008-09
64 - Keegan SHIVERS (31 games) - 2024-25
64 - David CLARKE (29 games) - 2012-13
41. 63 - Danny MILLS (33 games) - 2006-07
63 - Seth ERICKSON (23 games) - 2019-20
43. 62 - Chris JOHNSON (33 games) - 2001-02
62 - Justin PARNELL (35 games) - 2009-10
62 - Keegan SHIVERS (30 games) - 2021-22
46. 61 - Billy GIGGINS (36 games) - 1989-90
61 - Cliff NAPOLEON (35 games) - 1996-97
61 - Scotty BURGE (31 games) - 2021-22
49. 60 - Bobby HUNTER (38 games) - 2011-12
60 - Mitchell FINK (35 games) - 2018-19
60 - Tyler HIEB (33 games) - 2017-18
3-point field goals attempted
1. 296 - Brandon HALTER (34 games) - 2016-17
2. 242 - Kevin BAKER (39 games) - 2003-04
3. 238 - LaMont SWINSON (38 games) - 2000-01
4. 237 - Lavar MOORE (32 games) - 2015-16
5. 236 - Bob TOWNSEND (35 games) - 1996-97
6. 232 - Lavar MOORE (29 games) - 2014-15
7. 227 - Kevin CARLSTON (37 games) - 1997-98
8. 216 - Bob TOWNSEND (37 games) - 1997-98
9. 211 - Charles WEBB (33 games) - 1988-89
211 - Justin PARNELL (35 games) - 2008-09
11. 210 - Laine WORTMAN (33 games) - 1987-88
12. 205 - Mihajlo MATIC (31 games) - 2012-13
205 - Josh GARRETT (33 games) - 2006-07
14. 204 - Jevon STRUVE (33 games) - 1999-00
204 - Joseph FOSTER (35 games) - 2010-11
16. 202 - Keegan SHIVERS (33 games) - 2023-24
17. 198 - Justin PARNELL (35 games) - 2009-10
198 - Mitchell FINK (32 games) - 2019-20
19. 195 - Gerald BOSTON (37 games) - 1999-00
20. 193 - Austen FLINT (32 games) - 2015-16
21. 192 - Norbert SCHIEBELHUT (31 games) - 1991-92
192 - Keegan SHIVERS (31 games) - 2024-25
23. 190 - Tyler HIEB (33 games) - 2017-18
24. 189 - Mihajlo MATIC (32 games) - 2013-14
25. 188 - Levell HESIA (39 games) - 2003-04
26. 184 - David CLARKE (29 games) - 2012-13
27. 183 - Chris JOHNSON (34 games) - 2002-03
28. 182 - Kyle GOMEZ (38 games) - 2011-12
182 - Levell HESIA (36 games) - 2004-05
30. 181 - Joseph FOSTER (35 games) - 2009-10
181 - LaMont SWINSON (33 games) - 2001-02
32. 174 - Chris JOHNSON (38 games) - 2000-01
33. 173 - Bobby HUNTER (38 games) - 2011-12
173 - Todd MATTHEWS (34 games) - 2002-03
173 - Todd MATTHEWS (34 games) - 2000-01
36. 172 - David CLARKE (38 games) - 2011-12
37. 168 - Billy GIGGINS (36 games) - 1989-90
168 - Jeff FOSTER (33 games) - 1993-94
39. 167 - Kevin BAKER (32 games) - 2002-03
167 - Kyle GOMEZ (35 games) - 2010-11
41. 166 - Ryan FIEGI (37 games) - 2007-08
42. 164 - Danny MILLS (33 games) - 2006-07
164 - Chris JOHNSON (33 games) - 2001-02
44. 162 - Keegan SHIVERS (29 games) - 2022-23
45. 161 - Jguwon HOGGES (35 games) - 2008-09
46. 158 - Keegan SHIVERS (30 games) - 2021-22
158 - Duncan SCHRAMM (31 games) - 2013-14
48. 156 - Seth ERICKSON (34 games) - 2018-19
49. 155 - Mihajlo MATIC (35 games) - 2010-11
50. 154 - Mitchell FINK (35 games) - 2018-19
154 - Jeff FOSTER (31 games) - 1994-95
3-point FG percentage (minimum 50 made)
1. .492 - Seth ERICKSON (63-128) - 2019-20
2. .461 - Jeff FOSTER (71-154) - 1994-95
3. .459 - Scotty BURGE (61-133) - 2021-22
4. .455 - Jay ELMORE (55-121) - 2023-24
5. .453 - LaMont SWINSON (82-181) - 2001-02
6. .451 - Jevon STRUVE (92-204) - 1999-00
7. .449 - Kevin CARLSTON (53-118) - 1996-97
8. .439 - Josh GARRETT (90-205) - 2006-07
9. .436 - David CLARKE (75-172) - 2011-12
10. .434 - Levell HESIA (79-182) - 2004-05
11. .434 - Kevin BAKER (105-242) - 2003-04
12. .433 - Laine WORTMAN (91-210) - 1987-88
13. .432 - Kevin CARLSTON (98-227) - 1997-98
14. .427 - Ryan FIEGI (53-124) - 2005-06
15. .427 - Norbert SCHIEBELHUT (82-192) - 1991-92
16. .427 - Cliff NAPOLEON (61-143) - 1996-97
17. .427 - Charles WEBB (90-211) - 1988-89
18. .426 - Mihajlo MATIC (66-155) - 2010-11
19. .425 - Joseph FOSTER (77-181) - 2009-10
20. .422 - Joseph FOSTER (86-204) - 2010-11
21. .418 - Lavar MOORE (97-232) - 2014-15
22. .417 - Seth ERICKSON (65-156) - 2018-19
23. .415 - Austen FLINT (80-193) - 2015-16
24. .410 - Mihajlo MATIC (84-205) - 2012-13
25. .408 - Danny MILLS (58-142) - 2005-06
26. .407 - Kam OSBORN (59-145) - 2024-25
27. .405 - Lavar MOORE (96-237) - 2015-16
28. .403 - LaMont SWINSON (96-238) - 2000-01
29. .401 - Keegan SHIVERS (65-162) - 2022-23
30. .399 - Todd MATTHEWS (69-173) - 2000-01
31. .398 - Jguwon HOGGES (64-161) - 2008-09
32. .396 - Keegan SHIVERS (80-202) - 2023-24
33. .395 - Kevin BAKER (66-167) - 2002-03
34. .394 - Levell HESIA (74-188) - 2003-04
35. .393 - Kam OSBORN (53-135) - 2023-24
36. .392 - Keegan SHIVERS (62-158) - 2021-22
37. .390 - Mitchell FINK (60-154) - 2018-19
38. .389 - Kyle GOMEZ (65-167) - 2010-11
39. .387 - Jeff FOSTER (65-168) - 1993-94
40. .386 - Mihajlo MATIC (73-189) - 2013-14
41. .385 - Kyle GOMEZ (70-182) - 2011-12
42. .384 - Danny MILLS (63-164) - 2006-07
43. .383 - Ryan BITTLE (57-149) - 1995-96
44. .380 - Seth ERICKSON (54-142) - 2017-18
45. .379 - Chris JOHNSON (66-174) - 2000-01
46. .379 - Brandon HALTER (58-153) - 2015-16
47. .378 - Chris JOHNSON (62-164) - 2001-02
48. .378 - Saif ABDUR-RAHMAN (54-143) - 1998-99
49. .377 - Bob TOWNSEND (89-236) - 1996-97
50. .375 - Bob TOWNSEND (81-216) - 1997-98
Free throws made
1. 271 - Harvey SEBREE (26 games) - 1969-70
2. 254 - Harvey SEBREE (25 games) - 1968-69
3. 186 - Mel FARRIS (21 games) - 1970-71
4. 178 - Joseph FOSTER (35 games) - 2010-11
5. 177 - Bobby HUNTER (38 games) - 2011-12
6. 166 - Ryan FIEGI (37 games) - 2007-08
7. 149 - Jguwon HOGGES (35 games) - 2008-09
8. 146 - Joel YELLOW OWL (34 games) - 2016-17
9. 145 - Justin PARNELL (35 games) - 2009-10
10. 143 - Dave CARRIGAN (29 games) - 1973-74
11. 142 - Levell HESIA (33 games) - 2006-07
12. 140 - Matt FOSTER (35 games) - 1996-97
13. 137 - Andre LAWRENCE (35 games) - 2005-06
14. 136 - Rafid KITI (31 games) - 1993-94
15. 128 - Mitchell FINK (33 games) - 2017-18
128 - Todd SMITH (32 games) - 1982-83
17. 127 - Levell HESIA (32 games) - 2005-06
18. 126 - Mel FARRIS (26 games) - 1971-72
126 - Saif ABDUR-RAHMAN (33 games) - 1998-99
20. 123 - Mitchell FINK (32 games) - 2019-20
21. 122 - Ryan FIEGI (33 games) - 2006-07
22. 120 - Ryan FIEGI (35 games) - 2005-06
120 - Marvin WOODARD (33 games) - 1994-95
120 - Alassane BAKAYOKO (31 games) - 2001-02
25. 118 - Lavar MOORE (29 games) - 2014-15
118 - Alex CARLSON (39 games) - 2003-04
27. 114 - John KROMER (30 games) - 1996-97
114 - Matt FOSTER (37 games) - 1997-98
29. 113 - Blake JENSEN (31 games) - 2024-25
30. 111 - Doug VIGNEAU (26 games) - 1971-72
111 - Norbert SCHIEBELHUT (31 games) - 1991-92
32. 109 - Levell HESIA (36 games) - 2004-05
33. 108 - Joseph FOSTER (35 games) - 2009-10
108 - Billy GIGGINS (36 games) - 1989-90
35. 106 - Rafid KITI (27 games) - 1992-93
106 - Kam OSBORN (33 games) - 2023-24
37. 105 - Kevin CARLSTON (37 games) - 1997-98
105 - Drew SCHUBERT (30 games) - 1978-79
39. 103 - Jeff FOSTER (33 games) - 1993-94
103 - Charles WEBB (33 games) - 1988-89
41. 102 - Alex CARLSON (36 games) - 2004-05
42. 101 - Lavar MOORE (32 games) - 2015-16
43. 100 - Matt FOSTER (30 games) - 1995-96
100 - Josh WOODSON (37 games) - 1999-00
100 - Marvin WOODARD (33 games) - 1993-94
100 - Kevin CARLSTON (35 games) - 1996-97
47. 99 - Saif ABDUR-RAHMAN (37 games) - 1997-98
48. 96 - Dave CORNEILOUS (30 games) - 1981-82
96 - Bruce MCCLAIN (31 games) - 1983-84
50. 95 - Mickey ROBERSON (35 games) - 1989-90
95 - Delmas GREEN (32 games) - 1990-91
Free throws attempted
1. 388 - Harvey SEBREE (26 games) - 1969-70
2. 362 - Harvey SEBREE (25 games) - 1968-69
3. 288 - Mel FARRIS (21 games) - 1970-71
4. 243 - Bobby HUNTER (38 games) - 2011-12
5. 214 - Joseph FOSTER (35 games) - 2010-11
6. 213 - Ryan FIEGI (37 games) - 2007-08
7. 201 - Mel FARRIS (26 games) - 1971-72
8. 200 - Joel YELLOW OWL (34 games) - 2016-17
9. 191 - Matt FOSTER (35 games) - 1996-97
10. 188 - Dave CARRIGAN (29 games) - 1973-74
11. 187 - Levell HESIA (33 games) - 2006-07
187 - Justin PARNELL (35 games) - 2009-10
13. 186 - Jguwon HOGGES (35 games) - 2008-09
14. 182 - Matt FOSTER (37 games) - 1997-98
15. 175 - Levell HESIA (32 games) - 2005-06
16. 173 - Andre LAWRENCE (35 games) - 2005-06
17. 172 - Alex CARLSON (39 games) - 2003-04
18. 170 - Saif ABDUR-RAHMAN (33 games) - 1998-99
19. 168 - Ryan FIEGI (35 games) - 2005-06
20. 167 - Rafid KITI (31 games) - 1993-94
21. 163 - Charles WEBB (33 games) - 1988-89
22. 162 - Alassane BAKAYOKO (31 games) - 2001-02
23. 161 - Mitchell FINK (33 games) - 2017-18
24. 155 - Marvin WOODARD (33 games) - 1994-95
155 - Blake JENSEN (31 games) - 2024-25
26. 151 - Mickey ROBERSON (35 games) - 1989-90
151 - Doug VIGNEAU (26 games) - 1971-72
28. 150 - Joel YELLOW OWL (32 games) - 2015-16
29. 149 - Ryan FIEGI (33 games) - 2006-07
149 - Delmas GREEN (32 games) - 1990-91
31. 147 - John KROMER (30 games) - 1996-97
147 - Todd SMITH (32 games) - 1982-83
33. 146 - Alex CARLSON (36 games) - 2004-05
34. 145 - Levell HESIA (36 games) - 2004-05
35. 144 - Marvin WOODARD (33 games) - 1993-94
36. 143 - Mitchell FINK (32 games) - 2019-20
143 - Lavar MOORE (29 games) - 2014-15
38. 141 - Freddie KINCAID (32 games) - 1983-84
39. 140 - Matt FOSTER (30 games) - 1995-96
40. 138 - Jamison GUERRA (31 games) - 2024-25
41. 137 - Billy GIGGINS (36 games) - 1989-90
42. 135 - Kam OSBORN (33 games) - 2023-24
43. 133 - Stacy TURNBULL (28 games) - 1992-93
44. 132 - Levet BROWN (32 games) - 1982-83
45. 130 - Ronnie LEWIS (31 games) - 1990-91
130 - Kevin CARLSTON (37 games) - 1997-98
47. 129 - Jerry ELLIS (35 games) - 1988-89
48. 128 - Saif ABDUR-RAHMAN (37 games) - 1997-98
128 - Don SUMMERS (27 games) - 1980-81
50. 127 - Christian CAVANAUGH (35 games) - 2008-09
127 - Alassane BAKAYOKO (26 games) - 2002-03
Free throw percentage (minimum 75 made)
1. .884 - Drew SCHUBERT (76-86) - 1979-80
2. .881 - Norbert SCHIEBELHUT (111-126) - 1991-92
3. .878 - Dave OLIVER (86-98) - 1979-80
4. .871 - Todd SMITH (128-147) - 1982-83
5. .864 - Joseph FOSTER (108-125) - 2009-10
6. .861 - Kam OSBORN (93-108) - 2024-25
7. .860 - Mitchell FINK (123-143) - 2019-20
