Oregon Tech Basketball
Oregon Tech (Women) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#05 Mitzner, Marcie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIMPSON COLLEGE 11/26/02 10 2-3 .667 1-1 1.000 0-1 .000 2 2 4 4.0 1 0 1 0 1 0 5 5.0
SIMPSON COLLEGE 12/05/02 16 4-11 .364 0-2 .000 4-6 .667 6 0 10 5.0 0 0 3 2 0 0 12 8.5
DOMINICAN COLLEGE (WOMEN) 12/6/02 10 0-3 .000 0-1 .000 0-0 .000 2 0 12 4.0 3 0 1 2 0 1 0 5.7
PACIFIC UNION (WOMEN) 12/07/02 10 2-3 .667 0-1 .000 0-0 .000 1 2 15 3.8 0 0 3 0 0 1 4 5.3
PACIFIC LUTHERAN (WOMEN) 12/14/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 15 3.0 0 0 0 1 0 0 0 4.2
at Northwest College (Women) 12/17/02 5 0-0 .000 0-0 .000 0-0 .000 0 0 15 2.5 0 0 0 0 0 0 0 3.5
at The Evergreen State (Women) 12/18/02 3 0-0 .000 0-0 .000 0-2 .000 1 1 17 2.4 0 0 0 2 0 0 0 3.0
WARNER PACIFIC (WOMEN) 01/03/03 11 1-6 .167 0-1 .000 1-2 .500 4 1 22 2.8 0 0 0 2 0 0 3 3.0
CASCADE (WOMEN) 01/04/03 17 2-4 .500 0-1 .000 0-0 .000 1 2 25 2.8 3 0 0 0 0 0 4 3.1
at Southern Oregon 01/09/03 27 6-9 .667 2-3 .667 1-2 .500 3 3 31 3.1 1 0 1 4 0 2 15 4.3
CONCORDIA UNIVERSITY (WOMEN) 01/14/03 18 1-4 .250 1-2 .500 0-0 .000 1 1 33 3.0 1 0 1 0 0 2 3 4.2
at Eastern Oregon 01/17/03 20 4-9 .444 1-3 .333 2-4 .500 2 3 38 3.2 2 0 0 2 0 0 11 4.8
at Albertson 01/18/03 25 3-9 .333 2-3 .667 2-6 .333 2 6 46 3.5 0 0 1 2 1 0 10 5.2
THE EVERGREEN STATE (WOMEN) 01/24/03 22 3-6 .500 0-1 .000 1-1 1.000 2 2 50 3.6 1 0 3 4 1 0 7 5.3
NORTHWEST COLLEGE (WOMEN) 01/25/03 23 4-10 .400 1-5 .200 0-0 .000 3 0 53 3.5 1 0 1 0 0 0 9 5.5
WESTERN BAPTIST (WOMEN) 01/28/03 30 5-8 .625 2-4 .500 0-0 .000 1 3 57 3.6 2 0 0 2 0 0 12 5.9
at Cascade College 01/31/03 18 2-5 .400 0-0 .000 0-1 .000 4 8 69 4.1 2 0 0 2 0 1 4 5.8
at Warner Pacific College 02/01/03 21 2-4 .500 0-1 .000 0-0 .000 3 5 77 4.3 1 0 0 3 0 1 4 5.7
SOUTHERN OREGON 02/06/03 26 2-7 .286 1-4 .250 2-5 .400 3 6 86 4.5 1 0 3 4 0 0 7 5.8
CAL. STATE MONTEREY BAY 02/08/03 * 26 6-9 .667 1-2 .500 2-2 1.000 2 6 94 4.7 2 0 1 1 0 0 15 6.3
ALBERTSON 02/14/03 14 1-5 .200 0-1 .000 0-0 .000 3 2 99 4.7 4 0 0 1 0 1 2 6.0
EASTERN OREGON (WOMEN) 02/15/03 23 3-8 .375 0-3 .000 2-4 .500 4 5 108 4.9 1 0 2 1 0 2 8 6.1
at Concordia University 02/21/03 18 1-5 .200 0-1 .000 0-0 .000 3 2 113 4.9 0 0 0 1 0 1 2 6.0
at Western Baptist 02/22/03 24 1-3 .333 0-1 .000 1-6 .167 0 4 117 4.9 1 0 1 3 0 1 3 5.8
ALBERTSON (WOMEN) 02/25/03 2 0-0 .000 0-0 .000 0-0 .000 1 0 118 4.7 0 0 0 1 0 0 0 5.6
WESTERN BAPTIST (WOMEN) 02/28/03 22 1-7 .143 0-1 .000 0-0 .000 5 4 127 4.9 3 0 0 2 0 0 2 5.5
Totals   1 443 56-138 .406 12-42 .286 18-42 .429 59 68 127 4.9 30 0 22 42 3 13 142 5.5
 
Games played: 26    Rebounds/game: 4.9
Points/game: 5.5    Assists/game: 0.8
FG Pct: 40.6    Turnovers/game: 1.6
3FG Pct: 28.6    Assist/turnover ratio: 0.5
FT Pct: 42.9    Steals/game: 0.5
     Blocks/game: 0.1