Oregon Tech Basketball
Oregon Tech (Women) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#12 Sager, Meggan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN (WOMEN) 10/31/02 * 29 3-8 .375 1-2 .500 7-8 .875 1 2 3 3.0 0 0 8 3 0 5 14 14.0
TRINITY WESTERN (WOMEN) 11/02/02 * 31 4-7 .571 1-3 .333 4-4 1.000 1 2 6 3.0 2 0 6 4 0 1 13 13.5
HOLY NAMES (WOMEN) 11/15/02 * 36 2-7 .286 1-5 .200 11-12 .917 0 5 11 3.7 3 0 2 11 0 1 16 14.3
vs Notre Dame de Namur (Women) 11/22/02 * 36 4-7 .571 1-2 .500 6-7 .857 0 4 15 3.8 5 1 5 3 0 0 15 14.5
vs Col. School of Mines (Women) 11/23/02 * 38 2-8 .250 0-2 .000 11-16 .688 0 3 18 3.6 2 0 5 2 0 0 15 14.6
SIMPSON COLLEGE 11/26/02 * 27 4-9 .444 3-6 .500 3-4 .750 0 3 21 3.5 2 0 8 3 0 1 14 14.5
SIMPSON COLLEGE 12/05/02 * 28 1-8 .125 0-4 .000 0-0 .000 0 0 21 3.0 1 0 5 3 0 6 2 12.7
DOMINICAN COLLEGE (WOMEN) 12/6/02 * 33 2-9 .222 1-4 .250 0-1 .000 0 2 23 2.9 1 0 1 3 0 1 5 11.8
PACIFIC UNION (WOMEN) 12/07/02 * 19 3-6 .500 2-4 .500 2-3 .667 1 2 26 2.9 2 0 4 0 0 1 10 11.6
PACIFIC LUTHERAN (WOMEN) 12/14/02 * 30 2-12 .167 1-7 .143 0-0 .000 0 2 28 2.8 1 0 4 1 0 0 5 10.9
at Northwest College (Women) 12/17/02 * 16 1-5 .200 0-2 .000 2-2 1.000 0 5 33 3.0 1 0 7 7 0 3 4 10.3
at The Evergreen State (Women) 12/18/02 * 28 1-5 .200 0-3 .000 9-12 .750 1 8 42 3.5 3 0 2 2 1 2 11 10.3
WARNER PACIFIC (WOMEN) 01/03/03 * 30 3-7 .429 1-3 .333 9-10 .900 0 3 45 3.5 2 0 5 3 0 3 16 10.8
CASCADE (WOMEN) 01/04/03 * 29 1-12 .083 1-9 .111 0-0 .000 0 4 49 3.5 1 0 5 4 0 0 3 10.2
at Southern Oregon 01/09/03 28 3-11 .273 0-4 .000 8-10 .800 0 4 53 3.5 5 1 5 12 0 3 14 10.5
CONCORDIA UNIVERSITY (WOMEN) 01/14/03 25 2-6 .333 0-2 .000 0-0 .000 0 3 56 3.5 2 0 4 5 0 3 4 10.1
at Eastern Oregon 01/17/03 31 4-12 .333 2-9 .222 3-8 .375 0 5 61 3.6 4 0 5 6 1 2 13 10.2
at Albertson 01/18/03 31 1-6 .167 1-3 .333 6-8 .750 0 3 64 3.6 3 0 4 3 0 0 9 10.2
THE EVERGREEN STATE (WOMEN) 01/24/03 * 25 1-7 .143 1-4 .250 0-0 .000 1 0 65 3.4 3 0 0 4 0 5 3 9.8
NORTHWEST COLLEGE (WOMEN) 01/25/03 * 23 2-6 .333 1-3 .333 7-9 .778 0 3 68 3.4 4 0 2 2 0 1 12 9.9
WESTERN BAPTIST (WOMEN) 01/28/03 * 28 1-7 .143 1-4 .250 6-8 .750 0 3 71 3.4 0 0 4 3 0 2 9 9.9
at Cascade College 01/31/03 * 32 1-5 .200 1-3 .333 6-9 .667 0 3 74 3.4 0 0 3 2 0 3 9 9.8
at Warner Pacific College 02/01/03 * 34 6-11 .545 3-4 .750 5-6 .833 0 2 76 3.3 1 0 3 3 0 1 20 10.3
SOUTHERN OREGON 02/06/03 * 30 3-11 .273 2-7 .286 3-6 .500 0 0 76 3.2 5 1 5 5 0 3 11 10.3
CAL. STATE MONTEREY BAY 02/08/03 * 19 2-7 .286 1-5 .200 0-2 .000 0 1 77 3.1 2 0 1 4 0 1 5 10.1
ALBERTSON 02/14/03 * 31 3-8 .375 1-3 .333 2-5 .400 1 4 82 3.2 0 0 5 5 0 2 9 10.0
EASTERN OREGON (WOMEN) 02/15/03 * 29 4-9 .444 3-8 .375 6-10 .600 0 2 84 3.1 2 0 3 3 0 2 17 10.3
at Concordia University 02/21/03 * 36 1-9 .111 0-5 .000 9-11 .818 1 5 90 3.2 3 0 4 9 0 4 11 10.3
at Western Baptist 02/22/03 * 32 2-10 .200 1-8 .125 1-1 1.000 1 1 92 3.2 5 1 3 7 0 0 6 10.2
ALBERTSON (WOMEN) 02/25/03 * 38 2-11 .182 2-7 .286 5-8 .625 0 4 96 3.2 3 0 9 3 0 3 11 10.2
WESTERN BAPTIST (WOMEN) 02/28/03 * 30 4-7 .571 3-4 .750 1-2 .500 0 1 97 3.1 4 0 2 7 0 1 12 10.3
Totals   27 912 75-253 .296 36-139 .259 132-182 .725 8 89 97 3.1 72 4 129 132 2 60 318 10.3
 
Games played: 31    Rebounds/game: 3.1
Points/game: 10.3    Assists/game: 4.2
FG Pct: 29.6    Turnovers/game: 4.3
3FG Pct: 25.9    Assist/turnover ratio: 1.0
FT Pct: 72.5    Steals/game: 1.9
     Blocks/game: 0.1