Oregon Tech Basketball
Oregon Tech (Women) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#20 Kooch, Jennie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN (WOMEN) 10/31/02 * 30 5-7 .714 1-1 1.000 6-8 .750 2 6 8 8.0 0 0 6 2 0 3 17 17.0
TRINITY WESTERN (WOMEN) 11/02/02 * 32 1-2 .500 0-0 .000 1-2 .500 1 5 14 7.0 4 0 2 0 1 1 3 10.0
HOLY NAMES (WOMEN) 11/15/02 * 37 1-4 .250 0-0 .000 0-1 .000 1 11 26 8.7 2 0 4 7 2 1 2 7.3
vs Notre Dame de Namur (Women) 11/22/02 * 36 2-4 .500 0-1 .000 2-3 .667 2 4 32 8.0 0 0 4 2 1 2 6 7.0
vs Col. School of Mines (Women) 11/23/02 * 32 3-9 .333 1-1 1.000 5-8 .625 5 5 42 8.4 2 0 5 1 0 4 12 8.0
SIMPSON COLLEGE 11/26/02 * 24 2-6 .333 0-1 .000 2-2 1.000 5 13 60 10.0 2 0 5 3 2 1 6 7.7
SIMPSON COLLEGE 12/05/02 * 26 2-6 .333 0-0 .000 4-4 1.000 5 8 73 10.4 4 0 2 5 1 2 8 7.7
DOMINICAN COLLEGE (WOMEN) 12/6/02 * 31 3-10 .300 0-2 .000 1-3 .333 7 6 86 10.8 2 0 1 3 0 2 7 7.6
PACIFIC UNION (WOMEN) 12/07/02 * 24 4-10 .400 0-1 .000 0-0 .000 4 5 95 10.6 2 0 2 0 0 0 8 7.7
PACIFIC LUTHERAN (WOMEN) 12/14/02 * 31 3-9 .333 0-1 .000 0-0 .000 4 4 103 10.3 1 0 0 1 1 3 6 7.5
at Northwest College (Women) 12/17/02 * 22 1-2 .500 0-0 .000 4-4 1.000 4 5 112 10.2 1 0 1 3 0 0 6 7.4
at The Evergreen State (Women) 12/18/02 * 30 1-4 .250 0-0 .000 1-2 .500 7 2 121 10.1 0 0 1 2 1 2 3 7.0
WARNER PACIFIC (WOMEN) 01/03/03 * 26 1-3 .333 0-0 .000 0-5 .000 1 9 131 10.1 0 0 0 1 0 0 2 6.6
CASCADE (WOMEN) 01/04/03 * 26 1-8 .125 0-1 .000 4-4 1.000 5 5 141 10.1 2 0 1 1 1 1 6 6.6
at Southern Oregon 01/09/03 * 29 3-5 .600 0-2 .000 2-2 1.000 3 6 150 10.0 4 0 2 1 0 3 8 6.7
CONCORDIA UNIVERSITY (WOMEN) 01/14/03 * 12 1-3 .333 0-0 .000 0-0 .000 4 2 156 9.8 2 0 0 2 0 0 2 6.4
at Eastern Oregon 01/17/03 * 27 1-2 .500 0-0 .000 2-2 1.000 1 3 160 9.4 0 0 0 3 1 0 4 6.2
at Albertson 01/18/03 * 26 0-1 .000 0-0 .000 2-2 1.000 0 5 165 9.2 3 0 1 3 1 2 2 6.0
THE EVERGREEN STATE (WOMEN) 01/24/03 * 31 1-3 .333 0-0 .000 4-5 .800 3 5 173 9.1 4 0 2 3 0 1 6 6.0
NORTHWEST COLLEGE (WOMEN) 01/25/03 * 30 0-2 .000 0-0 .000 0-0 .000 3 6 182 9.1 1 0 2 1 1 1 0 5.7
WESTERN BAPTIST (WOMEN) 01/28/03 * 30 6-7 .857 1-1 1.000 0-0 .000 4 5 191 9.1 5 1 1 5 0 1 13 6.0
at Cascade College 01/31/03 * 25 0-3 .000 0-0 .000 1-2 .500 1 7 199 9.0 1 0 2 7 0 0 1 5.8
at Warner Pacific College 02/01/03 * 28 3-5 .600 0-0 .000 0-1 .000 2 7 208 9.0 0 0 0 2 0 0 6 5.8
SOUTHERN OREGON 02/06/03 * 40 7-11 .636 0-1 .000 7-8 .875 5 7 220 9.2 1 0 2 2 0 3 21 6.5
CAL. STATE MONTEREY BAY 02/08/03 * 23 4-8 .500 0-1 .000 2-2 1.000 5 2 227 9.1 2 0 2 1 0 0 10 6.6
ALBERTSON 02/14/03 * 34 5-11 .455 0-2 .000 3-3 1.000 5 8 240 9.2 1 0 2 3 0 7 13 6.8
EASTERN OREGON (WOMEN) 02/15/03 * 29 4-12 .333 1-2 .500 0-2 .000 3 7 250 9.3 3 0 0 3 0 1 9 6.9
at Concordia University 02/21/03 * 25 3-10 .300 0-0 .000 0-0 .000 1 1 252 9.0 4 0 1 0 1 4 6 6.9
at Western Baptist 02/22/03 * 37 3-6 .500 0-0 .000 2-2 1.000 3 4 259 8.9 2 0 0 1 0 1 8 6.9
ALBERTSON (WOMEN) 02/25/03 * 37 3-7 .429 0-0 .000 4-4 1.000 1 11 271 9.0 3 0 1 1 0 4 10 7.0
WESTERN BAPTIST (WOMEN) 02/28/03 * 29 3-9 .333 0-0 .000 5-8 .625 3 7 281 9.1 4 0 1 0 0 2 11 7.2
Totals   31 899 77-189 .407 4-18 .222 64-89 .719 100 181 281 9.1 62 1 53 69 14 52 222 7.2
 
Games played: 31    Rebounds/game: 9.1
Points/game: 7.2    Assists/game: 1.7
FG Pct: 40.7    Turnovers/game: 2.2
3FG Pct: 22.2    Assist/turnover ratio: 0.8
FT Pct: 71.9    Steals/game: 1.7
     Blocks/game: 0.5