Oregon Tech Basketball
Oregon Tech (Women) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#23 Stanford, Jaime

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN (WOMEN) 10/31/02 * 18 7-9 .778 0-0 .000 3-3 1.000 2 2 4 4.0 2 0 1 1 0 0 17 17.0
TRINITY WESTERN (WOMEN) 11/02/02 * 29 11-16 .688 0-0 .000 4-6 .667 3 3 10 5.0 5 1 1 3 1 2 26 21.5
vs Notre Dame de Namur (Women) 11/22/02 * 26 9-13 .692 0-0 .000 6-6 1.000 1 4 15 5.0 5 1 0 1 1 1 24 22.3
vs Col. School of Mines (Women) 11/23/02 * 24 9-13 .692 0-0 .000 3-5 .600 5 3 23 5.8 2 0 1 3 0 2 21 22.0
SIMPSON COLLEGE 11/26/02 * 24 7-12 .583 0-0 .000 4-4 1.000 6 3 32 6.4 1 0 0 0 1 1 18 21.2
SIMPSON COLLEGE 12/05/02 * 25 6-14 .429 0-0 .000 4-6 .667 7 6 45 7.5 4 0 0 3 2 2 16 20.3
DOMINICAN COLLEGE (WOMEN) 12/6/02 * 12 2-5 .400 0-0 .000 6-8 .750 2 2 49 7.0 3 0 0 3 0 0 10 18.9
PACIFIC UNION (WOMEN) 12/07/02 * 20 10-13 .769 0-0 .000 3-3 1.000 4 1 54 6.8 3 0 0 2 1 3 23 19.4
PACIFIC LUTHERAN (WOMEN) 12/14/02 * 18 2-6 .333 0-1 .000 4-4 1.000 3 4 61 6.8 5 1 0 0 1 1 8 18.1
at Northwest College (Women) 12/17/02 * 21 9-12 .750 0-0 .000 3-4 .750 2 5 68 6.8 2 0 0 0 0 0 21 18.4
at The Evergreen State (Women) 12/18/02 * 21 6-15 .400 0-1 .000 1-1 1.000 3 3 74 6.7 2 0 1 1 2 0 13 17.9
WARNER PACIFIC (WOMEN) 01/03/03 * 18 4-12 .333 0-2 .000 0-1 .000 3 0 77 6.4 3 0 0 1 0 0 8 17.1
CASCADE (WOMEN) 01/04/03 * 18 5-10 .500 0-1 .000 2-3 .667 4 5 86 6.6 3 0 0 4 0 1 12 16.7
at Southern Oregon 01/09/03 * 19 2-5 .400 0-1 .000 1-2 .500 3 3 92 6.6 5 1 1 0 0 0 5 15.9
CONCORDIA UNIVERSITY (WOMEN) 01/14/03 * 24 7-11 .636 0-1 .000 3-5 .600 8 8 108 7.2 3 0 3 1 0 3 17 15.9
at Eastern Oregon 01/17/03 * 26 5-6 .833 2-2 1.000 5-6 .833 2 3 113 7.1 4 0 0 1 3 0 17 16.0
at Albertson 01/18/03 * 12 4-8 .500 0-2 .000 5-9 .556 1 5 119 7.0 2 0 0 2 1 0 13 15.8
THE EVERGREEN STATE (WOMEN) 01/24/03 * 16 5-8 .625 1-2 .500 4-6 .667 2 5 126 7.0 3 0 0 0 0 1 15 15.8
NORTHWEST COLLEGE (WOMEN) 01/25/03 * 21 1-6 .167 0-1 .000 4-4 1.000 1 4 131 6.9 1 0 0 2 0 2 6 15.3
WESTERN BAPTIST (WOMEN) 01/28/03 * 25 7-12 .583 0-1 .000 8-10 .800 4 5 140 7.0 2 0 1 3 0 0 22 15.6
at Cascade College 01/31/03 * 18 4-10 .400 0-1 .000 1-2 .500 4 3 147 7.0 5 1 0 1 0 0 9 15.3
at Warner Pacific College 02/01/03 * 19 8-15 .533 0-0 .000 3-4 .750 5 3 155 7.0 5 1 1 2 0 2 19 15.5
SOUTHERN OREGON 02/06/03 18 7-9 .778 0-0 .000 4-4 1.000 2 3 160 7.0 5 1 1 3 0 2 18 15.6
CAL. STATE MONTEREY BAY 02/08/03 14 6-9 .667 0-1 .000 1-5 .200 2 4 166 6.9 1 0 1 0 0 2 13 15.5
ALBERTSON 02/14/03 * 19 6-10 .600 0-0 .000 3-5 .600 0 2 168 6.7 3 0 0 1 1 1 15 15.4
EASTERN OREGON (WOMEN) 02/15/03 * 21 5-9 .556 0-1 .000 0-0 .000 5 3 176 6.8 5 1 1 1 0 1 10 15.2
at Concordia University 02/21/03 * 27 13-18 .722 1-1 1.000 5-5 1.000 5 5 186 6.9 5 1 0 1 1 1 32 15.9
at Western Baptist 02/22/03 * 18 2-11 .182 0-0 .000 4-4 1.000 5 2 193 6.9 4 0 0 3 0 0 8 15.6
Totals   26 571 169-297 .569 4-19 .211 94-125 .752 94 99 193 6.9 93 9 13 43 15 28 436 15.6
 
Games played: 28    Rebounds/game: 6.9
Points/game: 15.6    Assists/game: 0.5
FG Pct: 56.9    Turnovers/game: 1.5
3FG Pct: 21.1    Assist/turnover ratio: 0.3
FT Pct: 75.2    Steals/game: 1.0
     Blocks/game: 0.5