Oregon Tech Basketball
Oregon Tech (Women) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#33 Pollard, Bree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN (WOMEN) 10/31/02 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Notre Dame de Namur (Women) 11/22/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
SIMPSON COLLEGE 11/26/02 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.7 3 0 0 1 0 1 2 0.7
SIMPSON COLLEGE 12/05/02 7 0-0 .000 0-0 .000 0-0 .000 1 0 3 0.8 0 0 1 0 0 0 0 0.5
DOMINICAN COLLEGE (WOMEN) 12/6/02 10 1-3 .333 0-0 .000 4-6 .667 4 3 10 2.0 2 0 1 0 0 2 6 1.6
PACIFIC UNION (WOMEN) 12/07/02 13 5-8 .625 0-0 .000 4-5 .800 3 1 14 2.3 0 0 1 0 0 0 14 3.7
PACIFIC LUTHERAN (WOMEN) 12/14/02 10 0-0 .000 0-0 .000 0-0 .000 0 1 15 2.1 0 0 0 1 0 0 0 3.1
at Northwest College (Women) 12/17/02 4 2-2 1.000 0-0 .000 0-0 .000 0 1 16 2.0 0 0 0 0 0 0 4 3.3
at The Evergreen State (Women) 12/18/02 12 0-0 .000 0-0 .000 0-0 .000 0 2 18 2.0 0 0 0 1 0 0 0 2.9
WARNER PACIFIC (WOMEN) 01/03/03 10 0-3 .000 0-0 .000 0-0 .000 2 3 23 2.3 0 0 0 1 0 0 0 2.6
CASCADE (WOMEN) 01/04/03 14 3-5 .600 0-0 .000 0-0 .000 1 1 25 2.3 1 0 1 1 0 0 6 2.9
at Southern Oregon 01/09/03 10 1-1 1.000 0-0 .000 0-0 .000 1 4 30 2.5 2 0 0 1 0 1 2 2.8
CONCORDIA UNIVERSITY (WOMEN) 01/14/03 16 1-4 .250 0-0 .000 0-0 .000 0 1 31 2.4 2 0 0 2 1 2 2 2.8
at Eastern Oregon 01/17/03 18 0-2 .000 0-0 .000 1-2 .500 1 2 34 2.4 1 0 0 2 1 0 1 2.6
at Albertson 01/18/03 8 0-0 .000 0-0 .000 0-0 .000 0 2 36 2.4 1 0 0 1 0 1 0 2.5
WESTERN BAPTIST (WOMEN) 01/28/03 8 0-0 .000 0-0 .000 2-2 1.000 0 3 39 2.4 1 0 0 2 1 0 2 2.4
at Cascade College 01/31/03 16 3-5 .600 0-0 .000 1-4 .250 0 1 40 2.4 0 0 0 0 0 2 7 2.7
at Warner Pacific College 02/01/03 8 0-1 .000 0-0 .000 0-0 .000 0 1 41 2.3 2 0 0 0 0 1 0 2.6
SOUTHERN OREGON 02/06/03 8 1-3 .333 0-0 .000 0-1 .000 1 2 44 2.3 2 0 0 0 0 2 2 2.5
CAL. STATE MONTEREY BAY 02/08/03 22 1-4 .250 0-0 .000 0-0 .000 3 3 50 2.5 2 0 2 1 1 2 2 2.5
ALBERTSON 02/14/03 10 1-2 .500 0-0 .000 0-0 .000 0 0 50 2.4 1 0 0 1 0 0 2 2.5
EASTERN OREGON (WOMEN) 02/15/03 10 0-1 .000 0-0 .000 0-0 .000 1 1 52 2.4 2 0 0 0 0 0 0 2.4
at Concordia University 02/21/03 10 0-0 .000 0-0 .000 0-0 .000 0 1 53 2.3 0 0 0 0 1 0 0 2.3
at Western Baptist 02/22/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 53 2.2 2 0 0 1 0 0 0 2.2
ALBERTSON (WOMEN) 02/25/03 14 1-4 .250 0-0 .000 1-2 .500 0 0 53 2.1 0 0 1 1 0 0 3 2.2
WESTERN BAPTIST (WOMEN) 02/28/03 20 2-7 .286 0-1 .000 0-0 .000 1 1 55 2.1 5 1 0 0 0 2 4 2.3
Totals   1 267 23-57 .404 0-1 .000 13-22 .591 19 36 55 2.1 30 1 7 18 5 16 59 2.3
 
Games played: 26    Rebounds/game: 2.1
Points/game: 2.3    Assists/game: 0.3
FG Pct: 40.4    Turnovers/game: 0.7
3FG Pct: 0.0    Assist/turnover ratio: 0.4
FT Pct: 59.1    Steals/game: 0.6
     Blocks/game: 0.2