Oregon Tech Basketball
Oregon Tech (Women) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#40 Cleveland, Kyra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN (WOMEN) 10/31/02 27 6-7 .857 1-1 1.000 0-0 .000 0 1 1 1.0 4 0 5 0 0 2 13 13.0
TRINITY WESTERN (WOMEN) 11/02/02 * 34 0-3 .000 0-1 .000 4-4 1.000 0 4 5 2.5 0 0 3 2 0 3 4 8.5
HOLY NAMES (WOMEN) 11/15/02 * 37 3-7 .429 0-1 .000 1-2 .500 2 9 16 5.3 4 0 5 8 0 3 7 8.0
vs Notre Dame de Namur (Women) 11/22/02 * 38 5-13 .385 1-2 .500 0-3 .000 3 2 21 5.3 5 1 3 7 0 3 11 8.8
vs Col. School of Mines (Women) 11/23/02 * 36 1-3 .333 0-2 .000 0-1 .000 0 2 23 4.6 4 0 3 6 0 2 2 7.4
SIMPSON COLLEGE 11/26/02 * 22 6-10 .600 1-2 .500 0-0 .000 4 1 28 4.7 1 0 4 0 0 5 13 8.3
SIMPSON COLLEGE 12/05/02 * 27 0-5 .000 0-2 .000 0-0 .000 2 2 32 4.6 4 0 7 2 1 3 0 7.1
DOMINICAN COLLEGE (WOMEN) 12/6/02 * 26 3-9 .333 1-5 .200 0-1 .000 1 4 37 4.6 2 0 3 5 1 1 7 7.1
PACIFIC UNION (WOMEN) 12/07/02 27 3-6 .500 0-2 .000 0-0 .000 2 4 43 4.8 1 0 4 2 1 3 6 7.0
PACIFIC LUTHERAN (WOMEN) 12/14/02 18 0-6 .000 0-3 .000 0-0 .000 1 2 46 4.6 2 0 2 4 0 0 0 6.3
at Northwest College (Women) 12/17/02 10 1-5 .200 0-2 .000 0-0 .000 0 1 47 4.3 0 0 1 2 0 3 2 5.9
at The Evergreen State (Women) 12/18/02 28 4-9 .444 2-5 .400 0-0 .000 2 1 50 4.2 2 0 1 2 0 2 10 6.3
WARNER PACIFIC (WOMEN) 01/03/03 30 4-7 .571 1-3 .333 0-0 .000 1 7 58 4.5 0 0 1 5 0 1 9 6.5
CASCADE (WOMEN) 01/04/03 20 2-5 .400 2-5 .400 0-0 .000 0 1 59 4.2 5 1 0 3 0 1 6 6.4
at Southern Oregon 01/09/03 * 23 1-4 .250 0-1 .000 0-0 .000 1 2 62 4.1 1 0 1 7 0 2 2 6.1
CONCORDIA UNIVERSITY (WOMEN) 01/14/03 * 23 5-8 .625 2-4 .500 0-0 .000 1 2 65 4.1 2 0 2 3 0 3 12 6.5
at Eastern Oregon 01/17/03 * 17 1-3 .333 0-2 .000 0-0 .000 0 1 66 3.9 5 1 3 5 0 0 2 6.2
at Albertson 01/18/03 * 21 1-2 .500 0-1 .000 0-0 .000 1 1 68 3.8 3 0 4 4 1 3 2 6.0
THE EVERGREEN STATE (WOMEN) 01/24/03 22 3-7 .429 0-2 .000 5-6 .833 0 2 70 3.7 1 0 1 3 2 3 11 6.3
NORTHWEST COLLEGE (WOMEN) 01/25/03 26 1-7 .143 1-2 .500 2-2 1.000 0 3 73 3.7 2 0 1 3 0 2 5 6.2
WESTERN BAPTIST (WOMEN) 01/28/03 21 0-1 .000 0-1 .000 0-0 .000 3 2 78 3.7 3 0 4 3 0 3 0 5.9
at Cascade College 01/31/03 22 2-4 .500 1-2 .500 2-2 1.000 0 3 81 3.7 3 0 2 2 0 1 7 6.0
at Warner Pacific College 02/01/03 23 2-6 .333 0-1 .000 1-2 .500 1 2 84 3.7 3 0 3 2 0 1 5 5.9
SOUTHERN OREGON 02/06/03 * 21 1-2 .500 0-1 .000 1-3 .333 1 3 88 3.7 5 1 6 6 0 4 3 5.8
CAL. STATE MONTEREY BAY 02/08/03 18 3-5 .600 1-1 1.000 1-1 1.000 0 5 93 3.7 2 0 9 4 1 1 8 5.9
ALBERTSON 02/14/03 27 4-7 .571 1-2 .500 0-0 .000 0 6 99 3.8 1 0 2 1 0 3 9 6.0
EASTERN OREGON (WOMEN) 02/15/03 28 2-5 .400 1-2 .500 2-4 .500 1 1 101 3.7 2 0 2 2 0 5 7 6.0
at Concordia University 02/21/03 24 0-2 .000 0-1 .000 2-2 1.000 0 3 104 3.7 4 0 1 2 0 3 2 5.9
at Western Baptist 02/22/03 22 4-7 .571 1-2 .500 2-2 1.000 1 0 105 3.6 3 0 1 2 0 2 11 6.1
ALBERTSON (WOMEN) 02/25/03 * 32 2-4 .500 2-4 .500 0-0 .000 0 5 110 3.7 2 0 2 1 0 2 6 6.1
WESTERN BAPTIST (WOMEN) 02/28/03 * 33 3-8 .375 2-4 .500 0-1 .000 3 2 115 3.7 3 0 6 3 1 1 8 6.1
Totals   14 783 73-177 .412 21-69 .304 23-36 .639 31 84 115 3.7 79 4 92 101 8 71 190 6.1
 
Games played: 31    Rebounds/game: 3.7
Points/game: 6.1    Assists/game: 3.0
FG Pct: 41.2    Turnovers/game: 3.3
3FG Pct: 30.4    Assist/turnover ratio: 0.9
FT Pct: 63.9    Steals/game: 2.3
     Blocks/game: 0.3