Oregon Tech Basketball
Oregon Tech (Women) Individual Game-by-Game
(as of Nov 09, 2005)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN (WOMEN) 10/31/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
TRINITY WESTERN (WOMEN) 11/02/02 0 0-0 .000 0-0 .000 0-0 .000 3 1 6 3.0 0 0 0 1 0 0 0 0.0
HOLY NAMES (WOMEN) 11/15/02 0 0-0 .000 0-0 .000 0-0 .000 0 1 7 2.3 0 0 0 0 0 0 0 0.0
vs Notre Dame de Namur (Women) 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 2 5 14 3.5 0 0 0 1 0 0 0 0.0
vs Col. School of Mines (Women) 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 2 4 20 4.0 0 0 0 0 0 0 0 0.0
SIMPSON COLLEGE 11/26/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 23 3.8 0 0 0 1 0 0 0 0.0
SIMPSON COLLEGE 12/05/02 0 0-0 .000 0-0 .000 0-0 .000 0 6 29 4.1 0 0 0 0 0 0 0 0.0
DOMINICAN COLLEGE (WOMEN) 12/6/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 29 3.6 0 0 0 0 0 0 0 0.0
PACIFIC UNION (WOMEN) 12/07/02 0 0-0 .000 0-0 .000 0-0 .000 5 8 42 4.7 0 0 0 2 0 0 0 0.0
PACIFIC LUTHERAN (WOMEN) 12/14/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 46 4.6 0 0 0 0 0 0 0 0.0
at Northwest College (Women) 12/17/02 0 0-0 .000 0-0 .000 0-0 .000 1 5 52 4.7 0 0 0 8 0 0 0 0.0
at The Evergreen State (Women) 12/18/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 56 4.7 0 0 0 0 0 0 0 0.0
WARNER PACIFIC (WOMEN) 01/03/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 60 4.6 0 0 0 2 0 0 0 0.0
CASCADE (WOMEN) 01/04/03 0 0-0 .000 0-0 .000 0-0 .000 3 5 68 4.9 0 0 0 0 0 0 0 0.0
at Southern Oregon 01/09/03 0 0-0 .000 0-0 .000 0-0 .000 0 3 71 4.7 0 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY (WOMEN) 01/14/03 0 0-0 .000 0-0 .000 0-0 .000 5 1 77 4.8 0 0 0 0 0 0 0 0.0
at Eastern Oregon 01/17/03 0 0-0 .000 0-0 .000 0-0 .000 5 3 85 5.0 0 0 0 2 0 0 0 0.0
at Albertson 01/18/03 0 0-0 .000 0-0 .000 0-0 .000 5 5 95 5.3 0 0 0 0 0 0 0 0.0
THE EVERGREEN STATE (WOMEN) 01/24/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 98 5.2 0 0 0 2 0 0 0 0.0
NORTHWEST COLLEGE (WOMEN) 01/25/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 103 5.2 0 0 0 1 0 0 0 0.0
WESTERN BAPTIST (WOMEN) 01/28/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 107 5.1 0 0 0 1 0 0 0 0.0
at Cascade College 01/31/03 0 0-0 .000 0-0 .000 0-0 .000 4 8 119 5.4 0 0 0 1 0 0 0 0.0
at Warner Pacific College 02/01/03 0 0-0 .000 0-0 .000 0-0 .000 2 4 125 5.4 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON 02/06/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 129 5.4 0 0 0 0 0 0 0 0.0
CAL. STATE MONTEREY BAY 02/08/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 132 5.3 0 0 0 1 0 0 0 0.0
ALBERTSON 02/14/03 0 0-0 .000 0-0 .000 0-0 .000 3 0 135 5.2 0 0 0 0 0 0 0 0.0
EASTERN OREGON (WOMEN) 02/15/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 138 5.1 0 0 0 0 0 0 0 0.0
at Concordia University 02/21/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 140 5.0 0 0 0 1 0 0 0 0.0
at Western Baptist 02/22/03 0 0-0 .000 0-0 .000 0-0 .000 2 5 147 5.1 0 0 0 0 0 0 0 0.0
ALBERTSON (WOMEN) 02/25/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 152 5.1 0 0 0 1 0 0 0 0.0
WESTERN BAPTIST (WOMEN) 02/28/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 156 5.0 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 64 92 156 5.0 0 0 0 25 0 0 0 0.0
 
Games played: 31    Rebounds/game: 5.0
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.8
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0