Oregon Tech (Women) vs Notre Dame de Namur (Women) (11/22/02 at HNC- Oakland, CA- Tobin Gym)



Box Score


 

Box Score

 


Oregon Tech (Women) vs Notre Dame de Namur (Women)
11/22/02 6:00 PM at HNC- Oakland, CA- Tobin Gym

Oregon Tech (Women) 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Spiecker, Katya * 0-4 0-2 0-0 0-1 1 4 0 4 8 0 3 39
12 Sager, Meggan * 4-7 1-2 6-7 0-4 4 5 15 5 3 0 0 36
20 Kooch, Jennie * 2-4 0-1 2-3 2-4 6 0 6 4 2 1 2 36
23 Stanford, Jaime * 9-13 0-0 6-6 1-4 5 5 24 0 1 1 1 26
40 Cleveland, Kyra * 5-13 1-2 0-3 3-2 5 5 11 3 7 0 3 38
11 Shoemaker, Lois - 1-2 0-0 0-0 0-0 0 0 2 0 2 0 0 4
14 Frei, Pam - 3-5 1-1 2-5 3-3 6 0 9 0 2 0 0 15
15 Smith, Angela - 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0 2
21 Megan Leppert - 1-1 0-0 1-1 0-2 2 0 3 0 1 0 1 2
33 Pollard, Bree - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 2
TM TEAM - - - - 2-5 7 0 - - - - - -
Totals.............. - 25-52 3-9 17-25 11-26 37 20 70 16 28 2 10 200
48.1% 33.3% 68.0%
Team summary: FG 3FG FT
1st Half: 25-52 3-9 17-25
48.1% 33.3% 68.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Notre Dame de Namur (Women) 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11 Howard, Nalani * 5-11 4-6 10-10 3-3 6 5 24 6 4 0 4 35
13 Bremner, Alison * 3-5 1-3 2-2 2-5 7 0 9 0 1 0 1 29
21 Lee, Tamsen * 7-14 5-6 0-0 3-0 3 0 19 1 3 0 1 30
24 Hankins, Megan * 4-6 0-0 2-2 0-1 1 3 10 2 4 0 0 26
30 Polheber, Renee * 4-10 2-4 1-1 0-3 3 4 11 3 3 1 0 15
14 Lee, Erica - 0-2 0-0 0-1 0-0 0 0 0 0 0 0 0 3
20 Ludwig, Sara - 0-1 0-1 0-0 1-1 2 4 0 1 1 0 0 11
22 Darling, Christina - 0-2 0-0 2-6 0-2 2 2 2 2 2 0 0 14
23 Avila, Vanessa - 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0 7
32 Fredlake, Marie - 0-1 0-0 0-0 0-0 0 2 0 2 2 0 0 5
33 Dakwar, Enas - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
34 Smith, Rasheeda - 2-10 0-2 0-0 1-1 2 3 4 2 2 1 0 25
TM TEAM - - - - 5-5 10 0 - - - - - -
Totals.............. - 25-64 12-23 17-22 15-21 36 24 79 19 22 2 6 200
39.1% 52.2% 77.3%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 25-64 12-23 17-22
39.1% 52.2% 77.3%

Score by Periods  1st   2nd   Total   
Oregon Tech (Women) 33 37 70 Record: (1-2)
Notre Dame de Namur (Women) 30 49 79

Officials: Not recorded
Technical fouls: Oregon Tech (Women)-None. Notre Dame de Namur (Women)-None.
Attendance:
Holy Names Shootout