Oregon Tech Basketball
Oregon Tech (women) Individual Game-by-Game (as of Sep 19, 2022)
All games
#10 SPIECKER, Katya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN COLLEGE 11/14/03 * 26 3-7 .429 2-6 .333 2-2 1.000 0 0 0 0.0 4 0 3 3 0 2 10 10.0
at CSU Monterey Bay 11/15/03 * 35 4-13 .308 3-10 .300 2-3 .667 2 2 4 2.0 3 0 2 1 0 2 13 11.5
PACIFIC LUTHERAN 11/23/03 * 33 2-5 .400 1-1 1.000 1-1 1.000 0 0 0 1.3 0 0 2 1 0 1 6 9.7
SAN JOSE CHRISTIAN 11/24/03 * 28 5-8 .625 4-7 .571 0-0 .000 0 1 1 1.3 2 0 4 1 0 3 14 10.8
at Simpson College 11/25/03 * 37 2-7 .286 2-5 .400 0-0 .000 1 1 2 1.4 2 0 1 1 0 1 6 9.8
HOLY NAMES (WOMEN) 12/05/03 * 31 4-8 .500 3-5 .600 0-0 .000 0 0 0 1.2 1 0 1 2 0 0 11 10.0
NOTRE DAME DE NAMUR 12/06/03 * 29 3-11 .273 1-7 .143 1-2 .500 0 1 1 1.1 2 0 4 3 0 1 8 9.7
at Humboldt State 12/12/03 * 34 5-13 .385 3-11 .273 0-0 .000 0 1 1 1.1 2 0 3 5 0 0 13 10.1
vs Holy Names College 12/13/03 * 30 3-7 .429 1-3 .333 2-3 .667 0 0 0 1.0 1 0 4 1 0 1 9 10.0
WESTERN BAPTIST 12/17/03 * 28 7-8 .875 5-5 1.000 2-2 1.000 0 1 1 1.0 2 0 2 1 0 0 21 11.1
CONCORDIA UNIVERSITY 12/18/03 * 24 5-12 .417 1-8 .125 1-2 .500 0 0 0 0.9 1 0 7 3 1 2 12 11.2
at The Evergreen State 01/02/04 * 33 6-8 .750 6-8 .750 0-0 .000 0 0 0 0.8 3 0 4 2 1 0 18 11.8
at Northwest College W 01/03/04 * 36 1-7 .143 1-7 .143 0-0 .000 2 2 4 1.1 1 0 2 6 0 3 3 11.1
CASCADE COLLEGE 01/10/04 * 24 3-7 .429 3-7 .429 0-0 .000 1 0 1 1.1 0 0 5 0 0 3 9 10.9
WARNER PACIFIC 01/11/04 * 35 3-7 .429 2-5 .400 0-0 .000 1 2 3 1.2 4 0 3 1 0 0 8 10.7
SOUTHERN OREGON (WOMEN 01/13/04 * 36 6-11 .545 6-9 .667 0-0 .000 1 4 5 1.4 1 0 3 2 0 4 18 11.2
at Albertson 01/16/04 * 33 2-11 .182 2-8 .250 3-4 .750 0 1 1 1.4 3 0 2 5 0 0 9 11.1
at Eastern Oregon Univ 01/17/04 * 25 3-6 .500 3-6 .500 0-0 .000 1 0 1 1.4 1 0 1 1 0 1 9 10.9
at Concordia Universit 01/23/04 * 35 5-12 .417 4-10 .400 0-0 .000 0 0 0 1.3 1 0 3 3 0 1 14 11.1
at Western Baptist 01/24/04 * 36 4-7 .571 3-5 .600 0-0 .000 1 0 1 1.3 1 0 3 0 2 1 11 11.1
NORTHWEST COLLEGE WOME 01/30/04 * 26 2-6 .333 2-6 .333 3-4 .750 0 3 3 1.4 1 0 2 1 0 0 9 11.0
THE EVERGREEN STATE 01/31/04 * 27 5-11 .455 5-11 .455 0-0 .000 0 0 0 1.3 0 0 2 0 0 0 15 11.2
at Warner Pacific Coll 02/06/04 * 33 5-11 .455 4-9 .444 0-0 .000 0 2 2 1.3 2 0 10 1 0 0 14 11.3
at Cascade College 02/07/04 * 31 1-7 .143 1-7 .143 0-0 .000 0 0 0 1.3 0 0 4 1 0 1 3 11.0
at Western Oregon 02/08/04 * 35 4-11 .364 3-9 .333 0-0 .000 0 0 0 1.2 2 0 3 3 1 1 11 11.0
EASTERN OREGON UNIVERS 02/13/04 * 35 2-6 .333 2-4 .500 0-0 .000 1 1 2 1.3 3 0 5 2 0 0 6 10.8
ALBERTSON 02/14/04 * 35 2-12 .167 2-9 .222 0-0 .000 1 2 3 1.3 0 0 4 0 0 4 6 10.6
at Southern Oregon 02/21/04 * 33 2-7 .286 2-7 .286 6-9 .667 0 1 1 1.3 1 0 2 2 0 4 12 10.6
WESTERN BAPTIST 02/24/04 * 31 6-11 .545 5-10 .500 0-0 .000 0 2 2 1.3 1 0 6 2 0 1 17 10.9
at Eastern Oregon Univ 02/27/04 * 37 2-7 .286 2-7 .286 2-2 1.000 0 1 1 1.3 1 0 3 3 0 0 8 10.8
Totals......................... 30 951 107-264 .405 84-212 .396 25-34 .735 12 28 40 1.3 46 0 100 57 5 37 323 10.8
Games played: 30
Minutes/game: 31.7
Points/game: 10.8
FG Pct: 40.5
3FG Pct: 39.6
FT Pct: 73.5
Rebounds/game: 1.3
Assists/game: 3.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.8
Steals/game: 1.2
Blocks/game: 0.2