Oregon Tech Basketball
Oregon Tech (women) Individual Game-by-Game (as of Sep 19, 2022)
All games
#11 SHOEMAKER, Lois
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN COLLEGE 11/14/03 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
at CSU Monterey Bay 11/15/03 2 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 1 0 0 1 0 0 0 0.0
SAN JOSE CHRISTIAN 11/24/03 10 2-2 1.000 2-2 1.000 0-0 .000 1 0 1 0.7 1 0 2 1 0 0 6 2.0
HOLY NAMES (WOMEN) 12/05/03 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.5
NOTRE DAME DE NAMUR 12/06/03 4 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 0.8 0 0 1 0 0 0 5 2.2
vs Holy Names College 12/13/03 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.8
WESTERN BAPTIST 12/17/03 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.6
CONCORDIA UNIVERSITY 12/18/03 6 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 2 1.6
at The Evergreen State 01/02/04 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
at Northwest College W 01/03/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 1.3
CASCADE COLLEGE 01/10/04 6 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 1 4 1.5
WARNER PACIFIC 01/11/04 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 1.6
at Albertson 01/16/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.5
at Eastern Oregon Univ 01/17/04 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 1 0 0 0 1.4
at Concordia Universit 01/23/04 8 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 1 2 1.4
NORTHWEST COLLEGE WOME 01/30/04 7 2-3 .667 0-1 .000 0-0 .000 1 0 1 0.6 1 0 1 0 0 0 4 1.6
THE EVERGREEN STATE 01/31/04 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.6 2 0 1 0 0 0 2 1.6
at Warner Pacific Coll 02/06/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.5
EASTERN OREGON UNIVERS 02/13/04 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 2 1.5
ALBERTSON 02/14/04 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.6 2 0 1 1 0 1 3 1.6
at Southern Oregon 02/21/04 * 13 2-5 .400 0-2 .000 0-0 .000 1 1 2 0.7 2 0 2 1 0 1 4 1.7
WESTERN BAPTIST 02/24/04 * 14 4-8 .500 4-6 .667 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 12 2.2
at Eastern Oregon Univ 02/27/04 * 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 1 1 0 0 0 2.1
Totals......................... 3 124 19-45 .422 8-21 .381 2-2 1.000 9 7 16 0.7 15 0 10 8 0 7 48 2.1
Games played: 23
Minutes/game: 5.4
Points/game: 2.1
FG Pct: 42.2
3FG Pct: 38.1
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.3
Steals/game: 0.3