Oregon Tech Basketball
Oregon Tech (women) Individual Game-by-Game (as of Sep 19, 2022)
All games
#20 KOOCH, Jennie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN COLLEGE 11/14/03 26 2-5 .400 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 1 1 0 1 6 6.0
at CSU Monterey Bay 11/15/03 * 25 5-7 .714 0-0 .000 1-2 .500 4 3 7 4.5 3 0 2 2 0 2 11 8.5
SAN JOSE CHRISTIAN 11/24/03 17 0-3 .000 0-0 .000 0-2 .000 1 4 5 4.7 1 0 0 1 0 0 0 5.7
at Simpson College 11/25/03 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.8 2 0 1 0 0 0 2 4.8
HOLY NAMES (WOMEN) 12/05/03 15 1-4 .250 0-0 .000 2-2 1.000 3 1 4 3.8 0 0 0 0 0 0 4 4.6
NOTRE DAME DE NAMUR 12/06/03 23 2-4 .500 0-0 .000 1-1 1.000 3 5 8 4.5 4 0 2 0 0 3 5 4.7
at Humboldt State 12/12/03 * 15 0-3 .000 0-0 .000 0-0 .000 2 1 3 4.3 2 0 1 1 0 0 0 4.0
vs Holy Names College 12/13/03 * 29 4-11 .364 0-2 .000 6-6 1.000 4 4 8 4.8 3 0 0 2 0 1 14 5.3
WESTERN BAPTIST 12/17/03 * 25 4-7 .571 2-3 .667 0-0 .000 0 2 2 4.4 2 0 2 3 0 3 10 5.8
CONCORDIA UNIVERSITY 12/18/03 * 27 3-8 .375 0-0 .000 1-2 .500 2 4 6 4.6 4 0 1 4 0 3 7 5.9
at The Evergreen State 01/02/04 * 20 1-5 .200 0-1 .000 0-0 .000 4 4 8 4.9 3 0 2 1 0 1 2 5.5
at Northwest College W 01/03/04 * 24 2-4 .500 0-0 .000 2-2 1.000 1 7 8 5.2 2 0 4 2 1 0 6 5.6
CASCADE COLLEGE 01/10/04 * 21 5-9 .556 0-0 .000 0-0 .000 3 3 6 5.2 2 0 0 2 0 0 10 5.9
WARNER PACIFIC 01/11/04 * 28 2-6 .333 0-0 .000 2-2 1.000 0 2 2 5.0 1 0 2 3 0 3 6 5.9
SOUTHERN OREGON (WOMEN 01/13/04 * 25 4-6 .667 1-1 1.000 0-0 .000 0 4 4 4.9 3 0 2 2 0 2 9 6.1
at Albertson 01/16/04 * 24 3-6 .500 0-0 .000 2-4 .500 2 5 7 5.1 1 0 1 2 0 0 8 6.3
at Eastern Oregon Univ 01/17/04 * 20 1-7 .143 0-0 .000 1-2 .500 2 1 3 4.9 3 0 1 2 0 0 3 6.1
at Concordia Universit 01/23/04 * 20 2-5 .400 0-0 .000 0-0 .000 3 2 5 4.9 3 0 4 0 0 3 4 5.9
at Western Baptist 01/24/04 * 28 3-6 .500 0-0 .000 4-8 .500 1 3 4 4.9 1 0 1 2 0 0 10 6.2
NORTHWEST COLLEGE WOME 01/30/04 * 26 5-6 .833 1-1 1.000 1-2 .500 1 5 6 5.0 3 0 5 2 0 1 12 6.5
THE EVERGREEN STATE 01/31/04 * 18 2-5 .400 0-0 .000 0-0 .000 2 5 7 5.0 3 0 0 2 0 0 4 6.3
at Warner Pacific Coll 02/06/04 * 17 1-6 .167 0-2 .000 0-0 .000 0 1 1 4.9 2 0 0 1 0 0 2 6.1
at Cascade College 02/07/04 * 26 2-6 .333 0-2 .000 0-2 .000 1 5 6 4.9 0 0 1 0 0 1 4 6.0
at Western Oregon 02/08/04 * 21 1-2 .500 0-1 .000 1-2 .500 1 1 2 4.8 3 0 1 2 0 1 3 5.9
EASTERN OREGON UNIVERS 02/13/04 * 33 3-6 .500 0-0 .000 0-3 .000 1 2 3 4.7 2 0 5 2 1 3 6 5.9
ALBERTSON 02/14/04 * 17 1-3 .333 0-0 .000 2-2 1.000 1 2 3 4.7 2 0 4 2 0 0 4 5.8
at Southern Oregon 02/21/04 * 14 0-2 .000 0-0 .000 1-2 .500 1 2 3 4.6 1 0 1 0 0 0 1 5.7
WESTERN BAPTIST 02/24/04 * 17 3-4 .750 0-0 .000 2-2 1.000 0 0 0 4.4 2 0 1 1 0 0 8 5.8
at Eastern Oregon Univ 02/27/04 * 23 2-7 .286 0-1 .000 0-0 .000 1 2 3 4.4 2 0 3 0 0 1 4 5.7
Totals......................... 24 638 65-154 .422 4-14 .286 31-50 .620 45 82 127 4.4 61 0 48 42 2 29 165 5.7
Games played: 29
Minutes/game: 22.0
Points/game: 5.7
FG Pct: 42.2
3FG Pct: 28.6
FT Pct: 62.0
Rebounds/game: 4.4
Assists/game: 1.7
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.1