Oregon Tech Basketball
Oregon Tech (women) Individual Game-by-Game (as of Sep 19, 2022)
All games
#40 CLEVELAND, Kyra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN COLLEGE 11/14/03 24 1-7 .143 0-1 .000 0-2 .000 1 1 2 2.0 2 0 1 2 0 2 2 2.0
at CSU Monterey Bay 11/15/03 * 25 4-12 .333 3-4 .750 0-4 .000 1 0 1 1.5 4 0 3 2 0 2 11 6.5
PACIFIC LUTHERAN 11/23/03 * 11 0-4 .000 0-0 .000 2-2 1.000 2 1 3 2.0 4 0 0 2 0 2 2 5.0
SAN JOSE CHRISTIAN 11/24/03 * 19 3-7 .429 1-3 .333 5-8 .625 1 3 4 2.5 1 0 0 1 0 2 12 6.8
at Simpson College 11/25/03 * 7 0-3 .000 0-0 .000 0-0 .000 2 2 4 2.8 2 0 0 1 0 0 0 5.4
HOLY NAMES (WOMEN) 12/05/03 13 1-3 .333 1-2 .500 2-2 1.000 0 3 3 2.8 0 0 1 1 0 1 5 5.3
NOTRE DAME DE NAMUR 12/06/03 21 3-9 .333 1-2 .500 2-2 1.000 0 2 2 2.7 3 0 2 2 0 2 9 5.9
at Humboldt State 12/12/03 23 2-5 .400 1-2 .500 2-4 .500 1 2 3 2.8 4 0 0 3 0 2 7 6.0
vs Holy Names College 12/13/03 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.6 5 1 1 2 0 1 0 5.3
WESTERN BAPTIST 12/17/03 11 1-3 .333 0-1 .000 0-0 .000 2 0 2 2.5 0 0 1 2 0 1 2 5.0
CONCORDIA UNIVERSITY 12/18/03 16 6-9 .667 1-3 .333 0-1 .000 1 1 2 2.5 4 0 1 0 0 1 13 5.7
at The Evergreen State 01/02/04 24 4-10 .400 0-1 .000 0-0 .000 2 2 4 2.6 3 0 1 2 0 1 8 5.9
at Northwest College W 01/03/04 26 2-3 .667 1-1 1.000 1-2 .500 0 4 4 2.7 3 0 2 3 0 0 6 5.9
CASCADE COLLEGE 01/10/04 19 3-6 .500 1-3 .333 0-0 .000 1 0 1 2.6 4 0 1 3 0 2 7 6.0
WARNER PACIFIC 01/11/04 8 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.5 2 0 1 0 0 0 1 5.7
SOUTHERN OREGON (WOMEN 01/13/04 14 0-2 .000 0-2 .000 0-1 .000 1 1 2 2.5 2 0 0 2 1 0 0 5.3
at Albertson 01/16/04 6 0-0 .000 0-0 .000 1-2 .500 2 2 4 2.6 2 0 0 1 0 1 1 5.1
at Eastern Oregon Univ 01/17/04 12 2-7 .286 0-1 .000 0-0 .000 1 1 2 2.6 5 1 2 0 0 1 4 5.0
at Concordia Universit 01/23/04 11 2-3 .667 0-0 .000 3-4 .750 2 1 3 2.6 3 0 0 2 0 1 7 5.1
at Western Baptist 01/24/04 7 2-2 1.000 0-0 .000 1-2 .500 1 0 1 2.5 1 0 0 1 0 1 5 5.1
NORTHWEST COLLEGE WOME 01/30/04 12 2-4 .500 0-1 .000 0-0 .000 1 0 1 2.4 2 0 2 0 0 0 4 5.0
THE EVERGREEN STATE 01/31/04 16 2-9 .222 0-2 .000 0-1 .000 1 1 2 2.4 2 0 3 1 0 2 4 5.0
at Warner Pacific Coll 02/06/04 9 2-5 .400 0-1 .000 0-0 .000 0 3 3 2.4 2 0 0 0 0 0 4 5.0
at Cascade College 02/07/04 8 2-4 .500 0-0 .000 2-2 1.000 1 1 2 2.4 1 0 0 0 0 1 6 5.0
at Western Oregon 02/08/04 22 2-6 .333 1-2 .500 0-0 .000 2 3 5 2.5 2 0 3 1 0 0 5 5.0
EASTERN OREGON UNIVERS 02/13/04 12 1-3 .333 1-2 .500 0-0 .000 1 1 2 2.5 2 0 1 1 0 0 3 4.9
ALBERTSON 02/14/04 * 20 6-6 1.000 1-1 1.000 1-2 .500 2 3 5 2.6 3 0 1 3 0 0 14 5.3
at Southern Oregon 02/21/04 5 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.5 4 0 0 1 0 1 0 5.1
WESTERN BAPTIST 02/24/04 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 2 5.0
at Eastern Oregon Univ 02/27/04 12 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.5 2 0 1 4 0 0 3 4.9
Totals......................... 5 428 55-139 .396 14-37 .378 23-43 .535 30 44 74 2.5 74 2 28 44 1 27 147 4.9
Games played: 30
Minutes/game: 14.3
Points/game: 4.9
FG Pct: 39.6
3FG Pct: 37.8
FT Pct: 53.5
Rebounds/game: 2.5
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.0