Oregon Tech Basketball
Oregon Tech (women) Individual Game-by-Game (as of Sep 19, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN COLLEGE 11/14/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at CSU Monterey Bay 11/15/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.0 0 0 0 0 0 0 0 0.0
PACIFIC LUTHERAN 11/23/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
SAN JOSE CHRISTIAN 11/24/03 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.8 0 0 0 0 0 0 0 0.0
at Simpson College 11/25/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
HOLY NAMES (WOMEN) 12/05/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
NOTRE DAME DE NAMUR 12/06/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.9 0 0 0 0 0 0 0 0.0
at Humboldt State 12/12/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 0.0
vs Holy Names College 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.2 0 0 0 1 0 0 0 0.0
WESTERN BAPTIST 12/17/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY 12/18/03 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
at The Evergreen State 01/02/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Northwest College W 01/03/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
CASCADE COLLEGE 01/10/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 01/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
SOUTHERN OREGON (WOMEN 01/13/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Albertson 01/16/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Eastern Oregon Univ 01/17/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
at Concordia Universit 01/23/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 1 0 0 0 0.0
at Western Baptist 01/24/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
NORTHWEST COLLEGE WOME 01/30/04 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 0 0 0 0.0
THE EVERGREEN STATE 01/31/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
at Warner Pacific Coll 02/06/04 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 3.5 0 0 0 0 0 0 0 0.0
at Cascade College 02/07/04 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.5 0 0 0 2 0 0 0 0.0
at Western Oregon 02/08/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
EASTERN OREGON UNIVERS 02/13/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
ALBERTSON 02/14/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 2 0 0 0 0.0
at Southern Oregon 02/21/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
WESTERN BAPTIST 02/24/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Eastern Oregon Univ 02/27/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 56 98 3.3 0 0 0 11 0 0 0 0.0
Games played: 30
Rebounds/game: 3.3
Turnovers/game: 0.4