Oregon Tech (women)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Oregon Tech Basketball
Oregon Tech (women) Season Schedule/Results & Leaders (as of Sep 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (9-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (3-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/03 04:00 PM DOMINICAN COLLEGE 63-75 L 132 (11)CARMICHAEL, Lindsey (13)MCELLIGOTT, Nikki
(11)MCELLIGOTT, Nikki
11/15/03 03:00 PM at CSU Monterey Bay W 85-78 83 (19)MCELLIGOTT, Nikki (19)MCELLIGOTT, Nikki
11/23/03 2:00 PM PACIFIC LUTHERAN W 63-52 712 (15)DOHERTY, Amanda (15)MCELLIGOTT, Nikki
11/24/03 6:00 PM SAN JOSE CHRISTIAN W 94-38 111 (22)GILBERT, Samantha (8)MCELLIGOTT, Nikki
11/25/03 5:30pm at Simpson College W 58-55 (19)MCELLIGOTT, Nikki (11)MCELLIGOTT, Nikki
12/05/03 7:30 PM HOLY NAMES (WOMEN) 55-73 L 751 (18)MCELLIGOTT, Nikki (10)MCELLIGOTT, Nikki
12/06/03 7:30 PM NOTRE DAME DE NAMUR W 84-52 622 (17)GILBERT, Samantha (15)MCELLIGOTT, Nikki
12/12/03 8:00pm at Humboldt State W 64-55 206 (14)GILBERT, Samantha (11)MCELLIGOTT, Nikki
12/13/03 3:30pm vs Holy Names College 62-81 L 36 (18)MCELLIGOTT, Nikki (8)KOOCH, Jennie
12/17/03 5:30 PM * WESTERN BAPTIST W 80-64 717 (21)SPIECKER, Katya (10)MCELLIGOTT, Nikki
12/18/03 7:30 PM * CONCORDIA UNIVERSITY W 89-51 623 (13)CLEVELAND, Kyra (12)MCELLIGOTT, Nikki
01/02/04 5:30 PM * at The Evergreen State W 70-69 100 (18)SPIECKER, Katya (10)MCELLIGOTT, Nikki
01/03/04 5:30PM * at Northwest College Women W 73-62 100 (25)MCELLIGOTT, Nikki (12)MCELLIGOTT, Nikki
01/10/04 5:30 PM * CASCADE COLLEGE W 84-52 1137 (16)MCELLIGOTT, Nikki (11)MCELLIGOTT, Nikki
01/11/04 4:00 PM * WARNER PACIFIC 67-73 L 812 (18)MCELLIGOTT, Nikki (10)MCELLIGOTT, Nikki
01/13/04 7:30 PM * SOUTHERN OREGON (WOMEN) W 69-54 682 (19)MCELLIGOTT, Nikki (12)MCELLIGOTT, Nikki
01/16/04 5:30 PM MST * at Albertson 55-58 L 650 (12)MCELLIGOTT, Nikki (10)MCELLIGOTT, Nikki
01/17/04 5:30 PM * at Eastern Oregon University 53-71 L 325 (12)MCELLIGOTT, Nikki (10)MCELLIGOTT, Nikki
01/23/04 5:30 PM * at Concordia University W 70-57 357 (18)MCELLIGOTT, Nikki (7)GILBERT, Samantha
(7)MCELLIGOTT, Nikki
01/24/04 5:30 PM * at Western Baptist W 65-52 280 (16)MCELLIGOTT, Nikki (10)MCELLIGOTT, Nikki
01/30/04 5:30 PM * NORTHWEST COLLEGE WOMEN W 94-65 1732 (18)SAGER, Meggan (9)FREI, Pam
01/31/04 5:30 PM * THE EVERGREEN STATE W 82-63 1123 (19)MCELLIGOTT, Nikki (12)MCELLIGOTT, Nikki
02/06/04 5:30 PM * at Warner Pacific College 70-74 L 150 (24)MCELLIGOTT, Nikki (13)MCELLIGOTT, Nikki
02/07/04 5:30 PM * at Cascade College W 55-53 150 (15)MCELLIGOTT, Nikki (11)MCELLIGOTT, Nikki
02/08/04 2:00 PM PST at Western Oregon 63-71 L 200 (27)MCELLIGOTT, Nikki (10)MCELLIGOTT, Nikki
02/13/04 5:30 PM * EASTERN OREGON UNIVERSITY 55-62 L 1127 (19)MCELLIGOTT, Nikki (13)MCELLIGOTT, Nikki
02/14/04 5:30 PM * ALBERTSON W 69-65 1631 (15)SAGER, Meggan (6)MCELLIGOTT, Nikki
02/21/04 7:30 PM * at Southern Oregon W 82-70 250 (24)MCELLIGOTT, Nikki (13)MCELLIGOTT, Nikki
02/24/04 7:30 PM # WESTERN BAPTIST W 77-55 280 (17)SPIECKER, Katya (15)MCELLIGOTT, Nikki
02/27/04 7:00 PM & at Eastern Oregon University 64-79 L 967 (14)SAGER, Meggan (9)MCELLIGOTT, Nikki
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 12192 813
AWAY.................... 14 3818 273
NEUTRAL................. 1 36 36
TOTAL................... 30 16046 535
Season Box Score
Oregon Tech Basketball
Oregon Tech (women) Season Box Score (as of Sep 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (9-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (3-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
2 HAYLETT, Kelsi..... 29-0 340 11.7 15-78 .192 7-33 .212 19-29 .655 22 22 44 1.5 47 0 31 41 1 16 56 1.9
5 GILBERT, Samantha.. 29-21 611 21.1 89-185 .481 34-76 .447 34-50 .680 32 54 86 3.0 43 2 60 47 9 43 246 8.5
10 SPIECKER, Katya.... 30-30 951 31.7 107-264 .405 84-212 .396 25-34 .735 12 28 40 1.3 46 0 100 57 5 37 323 10.8
11 SHOEMAKER, Lois.... 23-3 124 5.4 19-45 .422 8-21 .381 2-2 1.000 9 7 16 0.7 15 0 10 8 0 7 48 2.1
12 SAGER, Meggan...... 30-28 734 24.5 70-184 .380 50-129 .388 40-66 .606 5 71 76 2.5 82 4 126 85 6 35 230 7.7
14 FREI, Pam.......... 16-2 131 8.2 22-63 .349 0-1 .000 13-20 .650 14 30 44 2.8 30 1 2 18 12 3 57 3.6
15 CARMICHAEL, Lindsey 30-3 589 19.6 52-131 .397 23-55 .418 36-54 .667 17 44 61 2.0 42 0 69 51 1 26 163 5.4
20 KOOCH, Jennie...... 29-24 638 22.0 65-154 .422 4-14 .286 31-50 .620 45 82 127 4.4 61 0 48 42 2 29 165 5.7
21 GUGEL, Tiffany..... 9-0 20 2.2 1-4 .250 0-1 .000 2-3 .667 1 2 3 0.3 1 0 2 4 0 0 4 0.4
22 MCELLIGOTT, Nikki.. 30-29 895 29.8 196-395 .496 13-56 .232 85-134 .634 104 225 329 11.0 79 1 73 66 39 55 490 16.3
23 BURRIGHT, Camie.... 6-0 18 3.0 1-2 .500 1-1 1.000 1-2 .500 0 6 6 1.0 0 0 1 2 0 0 4 0.7
33 DOHERTY, Amanda.... 29-5 477 16.4 56-162 .346 25-80 .313 34-48 .708 40 63 103 3.6 59 2 22 34 5 34 171 5.9
40 CLEVELAND, Kyra.... 30-5 428 14.3 55-139 .396 14-37 .378 23-43 .535 30 44 74 2.5 74 2 28 44 1 27 147 4.9
TEAM............... 42 56 98 3.3 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5956 748-1806 .414 263-716 .367 345-535 .645 373 734 1107 36.9 579 12 572 510 81 312 2104 70.1
Opponents.......... 30 5924 638-1620 .394 157-474 .331 424-621 .683 352 752 1104 36.8 543 - 381 605 54 252 1857 61.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oregon Tech (women)........... 1017 1097 - 2114
Opponents..................... 897 982 - 1879
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oregon Tech (women)........... 77 28 105
Opponents..................... 72 31 103
Overall/Conference Statistics
Oregon Tech Basketball
Oregon Tech (women) Overall/Conference Statistics (as of Sep 19, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYLETT, Kelsi...... 29-0 11.7 .192 .212 .655 1.5 1.1 16 1 1.9 17-0 11.9 .196 .231 .647 1.6 1.2 8 0 2.1
GILBERT, Samantha... 29-21 21.1 .481 .447 .680 3.0 2.1 43 9 8.5 18-16 20.0 .417 .413 .706 3.2 2.1 35 4 7.4
SPIECKER, Katya..... 30-30 31.7 .405 .396 .735 1.3 3.3 37 5 10.8 18-18 31.4 .410 .412 .714 1.6 3.6 24 4 10.9
SHOEMAKER, Lois..... 23-3 5.4 .422 .381 1.000 0.7 0.4 7 0 2.1 15-1 5.1 .444 .100 .000 0.7 0.3 6 0 1.7
SAGER, Meggan....... 30-28 24.5 .380 .388 .606 2.5 4.2 35 6 7.7 18-17 26.2 .369 .374 .500 2.7 5.0 25 6 7.9
FREI, Pam........... 16-2 8.2 .349 .000 .650 2.8 0.1 3 12 3.6 12-1 6.3 .361 .000 .615 2.5 0.0 1 10 2.8
CARMICHAEL, Lindsey. 30-3 19.6 .397 .418 .667 2.0 2.3 26 1 5.4 18-1 19.8 .398 .395 .704 2.2 1.9 15 0 5.6
KOOCH, Jennie....... 29-24 22.0 .422 .286 .620 4.4 1.7 29 2 5.7 18-18 22.9 .427 .400 .516 4.7 2.0 20 2 6.0
GUGEL, Tiffany...... 9-0 2.2 .250 .000 .667 0.3 0.2 0 0 0.4 8-0 2.1 .333 .000 .667 0.4 0.3 0 0 0.5
MCELLIGOTT, Nikki... 30-29 29.8 .496 .232 .634 11.0 2.4 55 39 16.3 18-17 28.8 .530 .258 .618 10.4 2.9 35 26 16.7
BURRIGHT, Camie..... 6-0 3.0 .500 1.000 .500 1.0 0.2 0 0 0.7 5-0 3.0 .500 1.000 .500 1.2 0.0 0 0 0.8
DOHERTY, Amanda..... 29-5 16.4 .346 .313 .708 3.6 0.8 34 5 5.9 17-0 14.6 .391 .311 .682 2.7 0.5 13 4 5.9
CLEVELAND, Kyra..... 30-5 14.3 .396 .378 .535 2.5 0.9 27 1 4.9 18-1 13.1 .463 .263 .526 2.4 0.9 13 1 4.9
Total............... 30 .414 .367 .645 36.9 19.1 312 81 70.1 18 .425 .359 .618 37.6 20.3 195 57 70.7
Opponents........... 30 .394 .331 .683 36.8 12.7 252 54 61.9 18 .379 .341 .693 36.9 12.5 147 25 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYLETT, Kelsi...... 15-78 .192 7-33 .212 19-29 .655 56 1.9 9-46 .196 6-26 .231 11-17 .647 35 2.1
GILBERT, Samantha... 89-185 .481 34-76 .447 34-50 .680 246 8.5 45-108 .417 19-46 .413 24-34 .706 133 7.4
SPIECKER, Katya..... 107-264 .405 84-212 .396 25-34 .735 323 10.8 64-156 .410 54-131 .412 15-21 .714 197 10.9
SHOEMAKER, Lois..... 19-45 .422 8-21 .381 2-2 1.000 48 2.1 12-27 .444 1-10 .100 0-0 .000 25 1.7
SAGER, Meggan....... 70-184 .380 50-129 .388 40-66 .606 230 7.7 45-122 .369 34-91 .374 18-36 .500 142 7.9
FREI, Pam........... 22-63 .349 0-1 .000 13-20 .650 57 3.6 13-36 .361 0-0 .000 8-13 .615 34 2.8
CARMICHAEL, Lindsey. 52-131 .397 23-55 .418 36-54 .667 163 5.4 33-83 .398 15-38 .395 19-27 .704 100 5.6
KOOCH, Jennie....... 65-154 .422 4-14 .286 31-50 .620 165 5.7 44-103 .427 4-10 .400 16-31 .516 108 6.0
GUGEL, Tiffany...... 1-4 .250 0-1 .000 2-3 .667 4 0.4 1-3 .333 0-1 .000 2-3 .667 4 0.5
MCELLIGOTT, Nikki... 196-395 .496 13-56 .232 85-134 .634 490 16.3 125-236 .530 8-31 .258 42-68 .618 300 16.7
BURRIGHT, Camie..... 1-2 .500 1-1 1.000 1-2 .500 4 0.7 1-2 .500 1-1 1.000 1-2 .500 4 0.8
DOHERTY, Amanda..... 56-162 .346 25-80 .313 34-48 .708 171 5.9 36-92 .391 14-45 .311 15-22 .682 101 5.9
CLEVELAND, Kyra..... 55-139 .396 14-37 .378 23-43 .535 147 4.9 37-80 .463 5-19 .263 10-19 .526 89 4.9
Total............... 748-1806 .414 263-716 .367 345-535 .645 2104 70.1 465-1094 .425 161-449 .359 181-293 .618 1272 70.7
Opponents........... 638-1620 .394 157-474 .331 424-621 .683 1857 61.9 376-992 .379 109-320 .341 232-335 .693 1093 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAYLETT, Kelsi...... 22 22 44 47 0 31 41 0.8 6 14 13 27 27 0 20 22 0.9 6
GILBERT, Samantha... 32 54 86 43 2 60 47 1.3 22 25 33 58 25 2 38 29 1.3 15
SPIECKER, Katya..... 12 28 40 46 0 100 57 1.8 21 9 19 28 25 0 64 31 2.1 21
SHOEMAKER, Lois..... 9 7 16 15 0 10 8 1.3 12 6 4 10 9 0 5 5 1.0 4
SAGER, Meggan....... 5 71 76 82 4 126 85 1.5 18 4 45 49 48 2 90 56 1.6 18
FREI, Pam........... 14 30 44 30 1 2 18 0.1 14 11 19 30 16 0 0 11 0.0 14
CARMICHAEL, Lindsey. 17 44 61 42 0 69 51 1.4 22 13 27 40 26 0 34 28 1.2 22
KOOCH, Jennie....... 45 82 127 61 0 48 42 1.1 14 25 59 84 38 0 36 32 1.1 12
GUGEL, Tiffany...... 1 2 3 1 0 2 4 0.5 2 1 2 3 1 0 2 2 1.0 2
MCELLIGOTT, Nikki... 104 225 329 79 1 73 66 1.1 27 52 136 188 42 0 52 42 1.2 25
BURRIGHT, Camie..... 0 6 6 0 0 1 2 0.5 3 0 6 6 0 0 0 2 0.0 3
DOHERTY, Amanda..... 40 63 103 59 2 22 34 0.6 15 18 28 46 32 1 8 18 0.4 14
CLEVELAND, Kyra..... 30 44 74 74 2 28 44 0.6 14 20 23 43 45 1 16 22 0.7 14
Total............... 373 734 1107 579 12 572 510 1.1 94 226 450 676 334 6 365 309 1.2 89
Opponents........... 352 752 1104 543 - 381 605 0.6 81 219 445 664 305 4 225 368 0.6 74
Combined Team Statistics
Oregon Tech Basketball
Oregon Tech (women) Combined Team Statistics (as of Sep 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (9-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (3-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/03 DOMINICAN COLLEGE L 63-75 132
11/15/03 at CSU Monterey Bay W 85-78 83
11/23/03 PACIFIC LUTHERAN W 63-52 712
11/24/03 SAN JOSE CHRISTIAN W 94-38 111
11/25/03 at Simpson College W 58-55 -
12/05/03 HOLY NAMES (WOMEN) L 55-73 751
12/06/03 NOTRE DAME DE NAMUR W 84-52 622
12/12/03 at Humboldt State W 64-55 206
12/13/03 vs Holy Names College L 62-81 36
*12/17/03 WESTERN BAPTIST W 80-64 717
*12/18/03 CONCORDIA UNIVERSITY W 89-51 623
*01/02/04 at The Evergreen State W 70-69 100
*01/03/04 at Northwest College Women W 73-62 100
*01/10/04 CASCADE COLLEGE W 84-52 1137
*01/11/04 WARNER PACIFIC L 67-73 812
*01/13/04 SOUTHERN OREGON (WOMEN) W 69-54 682
*01/16/04 at Albertson L 55-58 650
*01/17/04 at Eastern Oregon University L 53-71 325
*01/23/04 at Concordia University W 70-57 357
*01/24/04 at Western Baptist W 65-52 280
*01/30/04 NORTHWEST COLLEGE WOMEN W 94-65 1732
*01/31/04 THE EVERGREEN STATE W 82-63 1123
*02/06/04 at Warner Pacific College L 70-74 150
*02/07/04 at Cascade College W 55-53 150
02/08/04 at Western Oregon L 63-71 200
*02/13/04 EASTERN OREGON UNIVERSITY L 55-62 1127
*02/14/04 ALBERTSON W 69-65 1631
*02/21/04 at Southern Oregon W 82-70 250
#02/24/04 WESTERN BAPTIST W 77-55 280
&02/27/04 at Eastern Oregon University L 64-79 967
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
2 HAYLETT, Kelsi...... 29-0 11.7 .192 .212 .655 1.5 1.1 16 1 1.9
5 GILBERT, Samantha... 29-21 21.1 .481 .447 .680 3.0 2.1 43 9 8.5
10 SPIECKER, Katya..... 30-30 31.7 .405 .396 .735 1.3 3.3 37 5 10.8
11 SHOEMAKER, Lois..... 23-3 5.4 .422 .381 1.000 0.7 0.4 7 0 2.1
12 SAGER, Meggan....... 30-28 24.5 .380 .388 .606 2.5 4.2 35 6 7.7
14 FREI, Pam........... 16-2 8.2 .349 .000 .650 2.8 0.1 3 12 3.6
15 CARMICHAEL, Lindsey. 30-3 19.6 .397 .418 .667 2.0 2.3 26 1 5.4
20 KOOCH, Jennie....... 29-24 22.0 .422 .286 .620 4.4 1.7 29 2 5.7
21 GUGEL, Tiffany...... 9-0 2.2 .250 .000 .667 0.3 0.2 0 0 0.4
22 MCELLIGOTT, Nikki... 30-29 29.8 .496 .232 .634 11.0 2.4 55 39 16.3
23 BURRIGHT, Camie..... 6-0 3.0 .500 1.000 .500 1.0 0.2 0 0 0.7
33 DOHERTY, Amanda..... 29-5 16.4 .346 .313 .708 3.6 0.8 34 5 5.9
40 CLEVELAND, Kyra..... 30-5 14.3 .396 .378 .535 2.5 0.9 27 1 4.9
TM TEAM................ 30-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 30 .414 .367 .645 36.9 19.1 312 81 70.1
Opponents........... 30 .394 .331 .683 36.8 12.7 252 54 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAYLETT, Kelsi...... 29 15-78 .192 7-33 .212 19-29 .655 56 1.9
GILBERT, Samantha... 29 89-185 .481 34-76 .447 34-50 .680 246 8.5
SPIECKER, Katya..... 30 107-264 .405 84-212 .396 25-34 .735 323 10.8
SHOEMAKER, Lois..... 23 19-45 .422 8-21 .381 2-2 1.000 48 2.1
SAGER, Meggan....... 30 70-184 .380 50-129 .388 40-66 .606 230 7.7
FREI, Pam........... 16 22-63 .349 0-1 .000 13-20 .650 57 3.6
CARMICHAEL, Lindsey. 30 52-131 .397 23-55 .418 36-54 .667 163 5.4
KOOCH, Jennie....... 29 65-154 .422 4-14 .286 31-50 .620 165 5.7
GUGEL, Tiffany...... 9 1-4 .250 0-1 .000 2-3 .667 4 0.4
MCELLIGOTT, Nikki... 30 196-395 .496 13-56 .232 85-134 .634 490 16.3
BURRIGHT, Camie..... 6 1-2 .500 1-1 1.000 1-2 .500 4 0.7
DOHERTY, Amanda..... 29 56-162 .346 25-80 .313 34-48 .708 171 5.9
CLEVELAND, Kyra..... 30 55-139 .396 14-37 .378 23-43 .535 147 4.9
Total............... 30 748-1806 .414 263-716 .367 345-535 .645 2104 70.1
Opponents........... 30 638-1620 .394 157-474 .331 424-621 .683 1857 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAYLETT, Kelsi...... 29 340 22 22 44 47 0 31 41 0.8 6
GILBERT, Samantha... 29 611 32 54 86 43 2 60 47 1.3 22
SPIECKER, Katya..... 30 951 12 28 40 46 0 100 57 1.8 21
SHOEMAKER, Lois..... 23 124 9 7 16 15 0 10 8 1.3 12
SAGER, Meggan....... 30 734 5 71 76 82 4 126 85 1.5 18
FREI, Pam........... 16 131 14 30 44 30 1 2 18 0.1 14
CARMICHAEL, Lindsey. 30 589 17 44 61 42 0 69 51 1.4 22
KOOCH, Jennie....... 29 638 45 82 127 61 0 48 42 1.1 14
GUGEL, Tiffany...... 9 20 1 2 3 1 0 2 4 0.5 2
MCELLIGOTT, Nikki... 30 895 104 225 329 79 1 73 66 1.1 27
BURRIGHT, Camie..... 6 18 0 6 6 0 0 1 2 0.5 3
DOHERTY, Amanda..... 29 477 40 63 103 59 2 22 34 0.6 15
CLEVELAND, Kyra..... 30 428 30 44 74 74 2 28 44 0.6 14
Total............... 30 5956 373 734 1107 579 12 572 510 1.1 94
Opponents........... 30 5924 352 752 1104 543 - 381 605 0.6 81
TEAM STATISTICS WB-OIT OPP
--------------------------------------------------
SCORING................. 2104 1857
Points per game....... 70.1 61.9
Scoring margin........ +8.2 -
FIELD GOALS-ATT......... 748-1806 638-1620
Field goal pct........ .414 .394
3 POINT FG-ATT.......... 263-716 157-474
3-point FG pct........ .367 .331
3-pt FG made per game. 8.8 5.2
FREE THROWS-ATT......... 345-535 424-621
Free throw pct........ .645 .683
F-Throws made per game 11.5 14.1
REBOUNDS................ 1107 1104
Rebounds per game..... 36.9 36.8
Rebounding margin..... +0.1 -
ASSISTS................. 572 381
Assists per game...... 19.1 12.7
TURNOVERS............... 510 605
Turnovers per game.... 17.0 20.2
Turnover margin....... +3.2 -
Assist/turnover ratio. 1.1 0.6
STEALS.................. 312 252
Steals per game....... 10.4 8.4
BLOCKS.................. 81 54
Blocks per game....... 2.7 1.8
ATTENDANCE.............. 12192 3854
Home games-Avg/Game... 15-813 14-273
Neutral site-Avg/Game. - 1-36
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oregon Tech (women)...... 1017 1097 - 2114
Opponents................ 897 982 - 1879
Overall Team Statistics
Oregon Tech Basketball
Oregon Tech (women) Overall Team Statistics (as of Sep 19, 2022)
All games
TEAM STATISTICS WB-OIT OPP
---------------------------------------------------
SCORING.................. 2104 1857
Points per game........ 70.1 61.9
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 748-1806 638-1620
Field goal pct......... .414 .394
3 POINT FG-ATT........... 263-716 157-474
3-point FG pct......... .367 .331
3-pt FG made per game.. 8.8 5.2
FREE THROWS-ATT.......... 345-535 424-621
Free throw pct......... .645 .683
F-Throws made per game. 11.5 14.1
REBOUNDS................. 1107 1104
Rebounds per game...... 36.9 36.8
Rebounding margin...... +0.1 -
ASSISTS.................. 572 381
Assists per game....... 19.1 12.7
TURNOVERS................ 510 605
Turnovers per game..... 17.0 20.2
Turnover margin........ +3.2 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 312 252
Steals per game........ 10.4 8.4
BLOCKS................... 81 54
Blocks per game........ 2.7 1.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 12192 3854
Home games-Avg/Game.... 15-813 14-273
Neutral site-Avg/Game.. - 1-36
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oregon Tech (women)........... 1017 1097 - 2114
Opponents..................... 897 982 - 1879
Category Leaders
Oregon Tech Basketball
Oregon Tech (women) Category Leaders (as of Sep 19, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MCELLIGOTT, Nikki... 30 490 16.3 MCELLIGOTT, Nikki... 30 490 16.3
SPIECKER, Katya..... 30 323 10.8 SPIECKER, Katya..... 30 323 10.8
GILBERT, Samantha... 29 246 8.5 GILBERT, Samantha... 29 246 8.5
SAGER, Meggan....... 30 230 7.7 SAGER, Meggan....... 30 230 7.7
DOHERTY, Amanda..... 29 171 5.9 DOHERTY, Amanda..... 29 171 5.9
KOOCH, Jennie....... 29 165 5.7 KOOCH, Jennie....... 29 165 5.7
CARMICHAEL, Lindsey. 30 163 5.4 CARMICHAEL, Lindsey. 30 163 5.4
CLEVELAND, Kyra..... 30 147 4.9 CLEVELAND, Kyra..... 30 147 4.9
FREI, Pam........... 16 57 3.6 FREI, Pam........... 16 57 3.6
HAYLETT, Kelsi...... 29 56 1.9 SHOEMAKER, Lois..... 23 48 2.1
SHOEMAKER, Lois..... 23 48 2.1 HAYLETT, Kelsi...... 29 56 1.9
GUGEL, Tiffany...... 9 4 0.4 BURRIGHT, Camie..... 6 4 0.7
BURRIGHT, Camie..... 6 4 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURRIGHT, Camie..... 1 2 .500 MCELLIGOTT, Nikki... 30 395 13.2
MCELLIGOTT, Nikki... 196 395 .496 SPIECKER, Katya..... 30 264 8.8
GILBERT, Samantha... 89 185 .481 GILBERT, Samantha... 29 185 6.4
SHOEMAKER, Lois..... 19 45 .422 SAGER, Meggan....... 30 184 6.1
KOOCH, Jennie....... 65 154 .422 DOHERTY, Amanda..... 29 162 5.6
SPIECKER, Katya..... 107 264 .405
CARMICHAEL, Lindsey. 52 131 .397 FIELD GOALS MADE G Made Made/G
CLEVELAND, Kyra..... 55 139 .396 -----------------------------------
SAGER, Meggan....... 70 184 .380 MCELLIGOTT, Nikki... 30 196 6.5
FREI, Pam........... 22 63 .349 SPIECKER, Katya..... 30 107 3.6
DOHERTY, Amanda..... 56 162 .346 GILBERT, Samantha... 29 89 3.1
GUGEL, Tiffany...... 1 4 .250 SAGER, Meggan....... 30 70 2.3
KOOCH, Jennie....... 29 65 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURRIGHT, Camie..... 1 1 1.000 SPIECKER, Katya..... 30 212 7.1
GILBERT, Samantha... 34 76 .447 SAGER, Meggan....... 30 129 4.3
CARMICHAEL, Lindsey. 23 55 .418 DOHERTY, Amanda..... 29 80 2.8
SPIECKER, Katya..... 84 212 .396 GILBERT, Samantha... 29 76 2.6
SAGER, Meggan....... 50 129 .388 MCELLIGOTT, Nikki... 30 56 1.9
SHOEMAKER, Lois..... 8 21 .381
CLEVELAND, Kyra..... 14 37 .378 3-POINT FGS MADE G Made Made/G
DOHERTY, Amanda..... 25 80 .313 -----------------------------------
KOOCH, Jennie....... 4 14 .286 SPIECKER, Katya..... 30 84 2.8
MCELLIGOTT, Nikki... 13 56 .232 SAGER, Meggan....... 30 50 1.7
HAYLETT, Kelsi...... 7 33 .212 GILBERT, Samantha... 29 34 1.2
FREI, Pam........... 0 1 .000 DOHERTY, Amanda..... 29 25 0.9
GUGEL, Tiffany...... 0 1 .000 CARMICHAEL, Lindsey. 30 23 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHOEMAKER, Lois..... 2 2 1.000 MCELLIGOTT, Nikki... 30 134 4.5
SPIECKER, Katya..... 25 34 .735 SAGER, Meggan....... 30 66 2.2
DOHERTY, Amanda..... 34 48 .708 CARMICHAEL, Lindsey. 30 54 1.8
GILBERT, Samantha... 34 50 .680 GILBERT, Samantha... 29 50 1.7
GUGEL, Tiffany...... 2 3 .667 KOOCH, Jennie....... 29 50 1.7
CARMICHAEL, Lindsey. 36 54 .667
HAYLETT, Kelsi...... 19 29 .655 FREE THROWS MADE G Made Made/G
FREI, Pam........... 13 20 .650 -----------------------------------
MCELLIGOTT, Nikki... 85 134 .634 MCELLIGOTT, Nikki... 30 85 2.8
KOOCH, Jennie....... 31 50 .620 SAGER, Meggan....... 30 40 1.3
SAGER, Meggan....... 40 66 .606 CARMICHAEL, Lindsey. 30 36 1.2
