Oregon Tech Basketball
Oregon Tech (WOMEN) Individual Game-by-Game
(as of Nov 03, 2005)
All games

 

#10 Gilbert, Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK STATE 11/12/04 * 28 4-8 .500 1-5 .200 0-1 .000 2 4 6 6.0 4 0 3 2 1 1 9 9.0
LEWIS-CLARK STATE 11/13/04 * 24 4-8 .500 1-1 1.000 0-0 .000 2 2 10 5.0 3 0 2 0 0 0 9 9.0
SOUTHERN OREGON UNIVERSITY 11/18/04 * 26 5-17 .294 4-8 .500 2-2 1.000 3 0 13 4.3 5 1 4 2 0 3 16 11.3
BETHANY COLLEGE 11/22/04 * 23 1-6 .167 1-4 .250 0-0 .000 0 4 17 4.3 1 0 3 0 0 3 3 9.3
WARNER SOUTHERN COLLEGE 11/30/04 * 37 5-9 .556 1-4 .250 5-6 .833 0 3 20 4.0 1 0 5 2 0 5 16 10.6
HOLY NAMES UNIVERSITY 12/03/04 * 33 6-12 .500 3-6 .500 2-2 1.000 0 2 22 3.7 4 0 4 3 0 2 17 11.7
WILLIAM JESSUP UNIVERSITY 12/04/04 * 32 4-11 .364 2-8 .250 2-2 1.000 2 2 26 3.7 0 0 5 3 1 0 12 11.7
at Pacific Lutheran 12/10/04 * 35 4-9 .444 2-3 .667 3-4 .750 1 3 30 3.8 2 0 3 4 0 1 13 11.9
vs Linfield 12/11/04 * 34 5-10 .500 3-4 .750 4-4 1.000 1 3 34 3.8 0 0 4 1 0 2 17 12.4
at Western Baptist 12/17/04 * 31 4-15 .267 2-5 .400 1-3 .333 4 1 39 3.9 1 0 4 4 0 0 11 12.3
at Concordia University 12/18/04 * 28 5-11 .455 1-5 .200 5-5 1.000 1 3 43 3.9 1 0 7 3 2 2 16 12.6
WESTERN OREGON UNIVERSITY 12/20/04 * 26 5-7 .714 3-4 .750 2-3 .667 1 4 48 4.0 3 0 2 5 0 3 15 12.8
EVERGREEN STATE COLLEGE 12/30/04 * 35 3-9 .333 1-4 .250 0-0 .000 1 2 51 3.9 1 0 7 4 0 2 7 12.4
NORTHWEST COLLEGE 12/31/04 * 38 6-10 .600 3-6 .500 1-4 .250 0 2 53 3.8 1 0 3 5 0 2 16 12.6
at Cascade College 01/07/04 * 37 2-11 .182 1-5 .200 7-10 .700 7 1 61 4.1 1 0 3 2 0 3 12 12.6
at Warner Pacific College (W) 01/08/05 * 30 4-9 .444 0-4 .000 5-5 1.000 1 6 68 4.3 3 0 3 6 0 1 13 12.6
SOUTHERN OREGON UNIVERSITY 01/11/05 * 31 7-13 .538 1-4 .250 0-0 .000 0 2 70 4.1 0 0 6 1 0 4 15 12.8
ALBERTSON COLLEGE 01/14/05 * 34 6-10 .600 1-4 .250 0-0 .000 1 4 75 4.2 2 0 4 1 0 1 13 12.8
EASTERN OREGON UNIVERSTIY 01/15/05 * 35 4-12 .333 1-5 .200 0-0 .000 1 5 81 4.3 1 0 4 1 2 0 9 12.6
CONCORDIA UNIVERSITY 01/21/05 * 28 5-8 .625 1-4 .250 2-2 1.000 1 2 84 4.2 1 0 6 2 1 2 13 12.6
WESTERN BAPTIST COLLEGE 01/22/05 * 34 4-11 .364 4-8 .500 2-4 .500 1 4 89 4.2 0 0 1 1 0 1 14 12.7
at Northwest University Women 01/28/05 * 35 3-10 .300 1-4 .250 8-8 1.000 6 7 102 4.6 0 0 0 4 2 2 15 12.8
at Evergreen 01/29/05 * 37 1-9 .111 0-3 .000 0-0 .000 1 1 104 4.5 2 0 2 3 0 4 2 12.3
WARNER PACIFIC 02/04/05 * 35 7-10 .700 2-4 .500 4-6 .667 1 5 110 4.6 3 0 4 3 1 1 20 12.6
CASCADE COLLEGE 02/05/05 * 21 6-8 .750 5-6 .833 0-0 .000 0 6 116 4.6 0 0 7 1 2 1 17 12.8
at Eastern Oregon University 02/11/05 * 35 3-8 .375 3-6 .500 2-2 1.000 2 3 121 4.7 1 0 5 3 1 2 11 12.7
at Albertson 02/12/05 * 34 2-9 .222 0-6 .000 4-4 1.000 1 2 124 4.6 2 0 1 5 0 2 8 12.6
at Southern Oregon 02/19/05 * 30 5-12 .417 4-7 .571 2-2 1.000 0 3 127 4.5 0 0 2 0 1 1 16 12.7
NORTHWEST UNIVERSITY 02/22/05 * 29 3-8 .375 1-5 .200 3-4 .750 3 1 131 4.5 0 0 4 1 1 3 10 12.6
ALBERTSON COLLEGE 02/25/05 * 38 5-10 .500 2-4 .500 2-3 .667 2 4 137 4.6 2 0 4 6 0 4 14 12.6
vs Cornerstone University 03/09/05 * 38 3-10 .300 1-5 .200 6-7 .857 2 1 140 4.5 0 0 1 7 0 1 13 12.6
Totals   31 991 131-310 .423 56-151 .371 74-93 .796 48 92 140 4.5 45 1 113 85 15 59 392 12.6
 
Games played: 31    Rebounds/game: 4.5
Points/game: 12.6    Assists/game: 3.6
FG Pct: 42.3    Turnovers/game: 2.7
3FG Pct: 37.1    Assist/turnover ratio: 1.3
FT Pct: 79.6    Steals/game: 1.9
     Blocks/game: 0.5