Oregon Tech Basketball
Oregon Tech (WOMEN) Individual Game-by-Game
(as of Nov 03, 2005)
All games

 

#15 Carmichael, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK STATE 11/12/04 * 34 3-9 .333 2-5 .400 0-0 .000 0 2 2 2.0 3 0 1 5 0 1 8 8.0
LEWIS-CLARK STATE 11/13/04 * 36 1-10 .100 0-3 .000 0-0 .000 0 4 6 3.0 4 0 0 1 0 2 2 5.0
SOUTHERN OREGON UNIVERSITY 11/18/04 * 29 2-9 .222 0-3 .000 3-3 1.000 0 1 7 2.3 0 0 3 4 0 4 7 5.7
BETHANY COLLEGE 11/22/04 * 31 4-10 .400 0-3 .000 1-2 .500 0 2 9 2.3 1 0 0 2 0 3 9 6.5
WARNER SOUTHERN COLLEGE 11/30/04 * 35 3-11 .273 0-5 .000 0-0 .000 0 0 9 1.8 3 0 4 1 0 2 6 6.4
HOLY NAMES UNIVERSITY 12/03/04 * 28 4-6 .667 0-2 .000 1-1 1.000 0 0 9 1.5 2 0 1 3 0 1 9 6.8
WILLIAM JESSUP UNIVERSITY 12/04/04 * 27 2-10 .200 2-5 .400 0-0 .000 0 1 10 1.4 3 0 1 1 0 2 6 6.7
at Pacific Lutheran 12/10/04 * 24 2-4 .500 2-4 .500 2-2 1.000 0 2 12 1.5 4 0 2 1 0 1 8 6.9
vs Linfield 12/11/04 * 28 1-2 .500 0-0 .000 1-3 .333 0 2 14 1.6 1 0 0 2 0 1 3 6.4
at Western Baptist 12/17/04 * 40 4-14 .286 3-7 .429 0-0 .000 1 5 20 2.0 2 0 2 2 0 1 11 6.9
at Concordia University 12/18/04 * 29 0-8 .000 0-3 .000 1-2 .500 0 2 22 2.0 3 0 4 1 0 2 1 6.4
WESTERN OREGON UNIVERSITY 12/20/04 * 30 3-8 .375 1-4 .250 0-0 .000 0 0 22 1.8 2 0 6 2 0 3 7 6.4
EVERGREEN STATE COLLEGE 12/30/04 * 31 0-6 .000 0-5 .000 0-0 .000 0 0 22 1.7 3 0 1 3 0 1 0 5.9
NORTHWEST COLLEGE 12/31/04 * 35 3-7 .429 3-5 .600 0-0 .000 1 2 25 1.8 0 0 3 1 0 2 9 6.1
at Cascade College 01/07/04 * 35 2-8 .250 1-5 .200 0-2 .000 0 2 27 1.8 2 0 2 0 0 2 5 6.1
at Warner Pacific College (W) 01/08/05 * 35 4-7 .571 2-3 .667 0-0 .000 0 1 28 1.8 2 0 4 1 0 1 10 6.3
SOUTHERN OREGON UNIVERSITY 01/11/05 * 28 1-3 .333 0-1 .000 2-4 .500 1 4 33 1.9 3 0 2 3 1 1 4 6.2
ALBERTSON COLLEGE 01/14/05 * 35 2-5 .400 0-2 .000 0-0 .000 2 0 35 1.9 0 0 6 3 1 1 4 6.1
EASTERN OREGON UNIVERSTIY 01/15/05 * 37 1-3 .333 1-3 .333 1-2 .500 0 1 36 1.9 2 0 7 2 0 2 4 5.9
CONCORDIA UNIVERSITY 01/21/05 * 19 5-8 .625 1-2 .500 1-1 1.000 0 2 38 1.9 4 0 1 3 0 4 12 6.3
WESTERN BAPTIST COLLEGE 01/22/05 * 29 1-6 .167 0-2 .000 0-1 .000 1 0 39 1.9 1 0 6 3 0 2 2 6.0
at Northwest University Women 01/28/05 * 38 3-9 .333 2-5 .400 0-0 .000 0 1 40 1.8 2 0 3 2 0 1 8 6.1
at Evergreen 01/29/05 * 36 3-6 .500 1-4 .250 2-2 1.000 1 3 44 1.9 0 0 0 3 0 4 9 6.3
WARNER PACIFIC 02/04/05 * 37 4-8 .500 2-2 1.000 0-1 .000 1 3 48 2.0 2 0 1 0 1 0 10 6.4
CASCADE COLLEGE 02/05/05 * 24 3-5 .600 0-1 .000 0-0 .000 1 3 52 2.1 1 0 7 1 0 3 6 6.4
at Eastern Oregon University 02/11/05 * 39 1-6 .167 1-4 .250 0-0 .000 2 1 55 2.1 4 0 1 4 0 0 3 6.3
at Albertson 02/12/05 * 36 1-4 .250 1-3 .333 0-0 .000 0 0 55 2.0 3 0 1 1 0 1 3 6.1
at Southern Oregon 02/19/05 * 34 5-9 .556 1-5 .200 0-0 .000 0 5 60 2.1 2 0 5 1 1 0 11 6.3
NORTHWEST UNIVERSITY 02/22/05 * 33 3-8 .375 1-4 .250 4-5 .800 1 0 61 2.1 3 0 6 0 0 3 11 6.5
ALBERTSON COLLEGE 02/25/05 * 39 1-7 .143 0-4 .000 0-0 .000 2 1 64 2.1 1 0 3 3 0 3 2 6.3
vs Cornerstone University 03/09/05 * 38 2-8 .250 0-3 .000 2-2 1.000 1 5 70 2.3 2 0 2 0 0 3 6 6.3
Totals   31 1009 74-224 .330 27-107 .252 21-33 .636 15 55 70 2.3 65 0 85 59 4 57 196 6.3
 
Games played: 31    Rebounds/game: 2.3
Points/game: 6.3    Assists/game: 2.7
FG Pct: 33.0    Turnovers/game: 1.9
3FG Pct: 25.2    Assist/turnover ratio: 1.4
FT Pct: 63.6    Steals/game: 1.8
     Blocks/game: 0.1