Oregon Tech Basketball
Oregon Tech (WOMEN) Individual Game-by-Game
(as of Nov 03, 2005)
All games

 

#23 DuBrey, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK STATE 11/12/04 * 19 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.0 5 1 3 2 0 1 4 4.0
LEWIS-CLARK STATE 11/13/04 * 27 2-6 .333 0-0 .000 0-0 .000 2 5 10 5.0 4 0 0 1 2 0 4 4.0
SOUTHERN OREGON UNIVERSITY 11/18/04 * 18 3-6 .500 0-0 .000 2-5 .400 2 2 14 4.7 5 1 0 2 0 2 8 5.3
BETHANY COLLEGE 11/22/04 * 26 1-6 .167 0-0 .000 4-7 .571 1 4 19 4.8 3 0 1 2 0 1 6 5.5
WARNER SOUTHERN COLLEGE 11/30/04 * 23 3-6 .500 0-0 .000 0-2 .000 1 4 24 4.8 2 0 2 1 1 0 6 5.6
HOLY NAMES UNIVERSITY 12/03/04 * 23 2-4 .500 0-0 .000 4-4 1.000 1 2 27 4.5 2 0 0 2 2 1 8 6.0
WILLIAM JESSUP UNIVERSITY 12/04/04 25 1-6 .167 0-0 .000 2-4 .500 3 6 36 5.1 3 0 0 1 0 0 4 5.7
at Pacific Lutheran 12/10/04 * 24 0-6 .000 0-0 .000 1-2 .500 2 1 39 4.9 3 0 0 2 1 0 1 5.1
vs Linfield 12/11/04 6 0-5 .000 0-0 .000 0-0 .000 1 1 41 4.6 1 0 0 0 0 0 0 4.6
at Western Baptist 12/17/04 15 0-1 .000 0-0 .000 2-4 .500 0 1 42 4.2 2 0 0 0 1 1 2 4.3
at Concordia University 12/18/04 5 0-1 .000 0-0 .000 0-0 .000 0 3 45 4.1 0 0 0 0 0 0 0 3.9
WESTERN OREGON UNIVERSITY 12/20/04 5 1-1 1.000 0-0 .000 1-1 1.000 0 1 46 3.8 0 0 0 1 0 0 3 3.8
EVERGREEN STATE COLLEGE 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 46 3.5 0 0 0 0 0 0 0 3.5
NORTHWEST COLLEGE 12/31/04 3 0-0 .000 0-0 .000 0-2 .000 0 1 47 3.4 0 0 0 1 0 0 0 3.3
at Cascade College 01/07/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 47 3.1 0 0 0 0 0 0 0 3.1
at Warner Pacific College (W) 01/08/05 11 1-2 .500 0-0 .000 0-0 .000 1 2 50 3.1 4 0 0 2 0 2 2 3.0
SOUTHERN OREGON UNIVERSITY 01/11/05 9 4-6 .667 0-0 .000 3-4 .750 1 5 56 3.3 2 0 0 2 0 0 11 3.5
ALBERTSON COLLEGE 01/14/05 18 2-5 .400 0-0 .000 3-4 .750 2 4 62 3.4 2 0 0 1 1 3 7 3.7
EASTERN OREGON UNIVERSTIY 01/15/05 8 1-3 .333 0-0 .000 0-0 .000 1 2 65 3.4 1 0 0 2 0 0 2 3.6
CONCORDIA UNIVERSITY 01/21/05 16 0-2 .000 0-0 .000 2-2 1.000 2 6 73 3.7 1 0 0 0 2 1 2 3.5
WESTERN BAPTIST COLLEGE 01/22/05 15 2-5 .400 0-0 .000 2-2 1.000 2 3 78 3.7 2 0 0 0 0 1 6 3.6
at Northwest University Women 01/28/05 9 2-4 .500 0-0 .000 0-2 .000 2 1 81 3.7 1 0 1 0 0 0 4 3.6
at Evergreen 01/29/05 9 1-1 1.000 0-0 .000 1-2 .500 1 3 85 3.7 2 0 0 1 0 0 3 3.6
WARNER PACIFIC 02/04/05 6 0-2 .000 0-0 .000 0-0 .000 0 1 86 3.6 1 0 1 0 0 0 0 3.5
CASCADE COLLEGE 02/05/05 14 2-5 .400 0-0 .000 0-0 .000 1 5 92 3.7 2 0 0 1 0 0 4 3.5
at Eastern Oregon University 02/11/05 9 3-5 .600 0-0 .000 1-1 1.000 2 2 96 3.7 0 0 0 0 1 0 7 3.6
at Albertson 02/12/05 8 0-0 .000 0-0 .000 0-0 .000 0 2 98 3.6 2 0 0 0 0 1 0 3.5
at Southern Oregon 02/19/05 17 3-10 .300 0-0 .000 1-2 .500 4 5 107 3.8 4 0 0 0 0 0 7 3.6
NORTHWEST UNIVERSITY 02/22/05 20 1-5 .200 0-0 .000 4-6 .667 2 10 119 4.1 5 1 1 4 1 0 6 3.7
ALBERTSON COLLEGE 02/25/05 14 0-2 .000 0-0 .000 0-0 .000 0 4 123 4.1 0 0 0 1 3 0 0 3.6
vs Cornerstone University 03/09/05 7 1-3 .333 0-0 .000 0-0 .000 0 1 124 4.0 1 0 0 0 0 0 2 3.5
Totals   7 410 38-111 .342 0-0 .000 33-56 .589 34 90 124 4.0 60 3 9 29 15 14 109 3.5
 
Games played: 31    Rebounds/game: 4.0
Points/game: 3.5    Assists/game: 0.3
FG Pct: 34.2    Turnovers/game: 0.9
3FG Pct: 0.0    Assist/turnover ratio: 0.3
FT Pct: 58.9    Steals/game: 0.5
     Blocks/game: 0.5