Oregon Tech Basketball
Oregon Tech (WOMEN) Individual Game-by-Game
(as of Nov 03, 2005)
All games

 

#33 Doherty, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK STATE 11/12/04 * 31 0-5 .000 0-3 .000 1-2 .500 1 3 4 4.0 2 0 1 1 0 0 1 1.0
LEWIS-CLARK STATE 11/13/04 * 26 1-5 .200 0-3 .000 5-5 1.000 0 7 11 5.5 2 0 1 3 0 0 7 4.0
SOUTHERN OREGON UNIVERSITY 11/18/04 * 23 0-5 .000 0-3 .000 0-0 .000 0 3 14 4.7 4 0 1 1 1 2 0 2.7
BETHANY COLLEGE 11/22/04 * 32 5-12 .417 1-5 .200 1-2 .500 5 3 22 5.5 2 0 1 3 0 5 12 5.0
WARNER SOUTHERN COLLEGE 11/30/04 * 37 5-7 .714 3-5 .600 2-2 1.000 3 0 25 5.0 5 1 4 5 0 2 15 7.0
HOLY NAMES UNIVERSITY 12/03/04 * 35 3-8 .375 2-6 .333 0-0 .000 1 3 29 4.8 4 0 3 3 0 2 8 7.2
WILLIAM JESSUP UNIVERSITY 12/04/04 * 30 1-6 .167 0-4 .000 2-2 1.000 0 2 31 4.4 1 0 2 3 0 2 4 6.7
at Pacific Lutheran 12/10/04 * 35 4-9 .444 1-5 .200 1-2 .500 0 2 33 4.1 3 0 0 0 1 4 10 7.1
vs Linfield 12/11/04 * 32 2-8 .250 0-2 .000 10-13 .769 2 3 38 4.2 5 1 2 5 0 1 14 7.9
at Western Baptist 12/17/04 * 41 2-7 .286 0-2 .000 0-0 .000 4 5 47 4.7 4 0 2 3 0 0 4 7.5
at Concordia University 12/18/04 * 24 6-7 .857 5-6 .833 1-2 .500 1 4 52 4.7 4 0 1 2 1 1 18 8.5
WESTERN OREGON UNIVERSITY 12/20/04 * 26 4-7 .571 1-4 .250 0-0 .000 1 2 55 4.6 3 0 1 3 0 2 9 8.5
EVERGREEN STATE COLLEGE 12/30/04 * 34 6-10 .600 3-6 .500 1-2 .500 2 2 59 4.5 2 0 2 1 0 3 16 9.1
NORTHWEST COLLEGE 12/31/04 * 23 6-13 .462 2-4 .500 0-0 .000 2 4 65 4.6 3 0 1 3 1 2 14 9.4
at Cascade College 01/07/04 * 34 3-8 .375 1-5 .200 1-1 1.000 1 3 69 4.6 0 0 1 4 0 2 8 9.3
at Warner Pacific College (W) 01/08/05 * 26 2-8 .250 2-5 .400 0-0 .000 3 4 76 4.8 4 0 1 1 0 0 6 9.1
SOUTHERN OREGON UNIVERSITY 01/11/05 * 30 5-11 .455 3-5 .600 1-3 .333 4 5 85 5.0 2 0 3 1 0 2 14 9.4
ALBERTSON COLLEGE 01/14/05 * 22 6-13 .462 3-7 .429 0-1 .000 1 3 89 4.9 4 0 0 1 0 2 15 9.7
EASTERN OREGON UNIVERSTIY 01/15/05 * 34 5-10 .500 3-6 .500 2-2 1.000 2 4 95 5.0 2 0 1 1 0 0 15 10.0
CONCORDIA UNIVERSITY 01/21/05 * 23 1-6 .167 0-1 .000 0-0 .000 0 6 101 5.1 1 0 1 1 0 2 2 9.6
WESTERN BAPTIST COLLEGE 01/22/05 * 20 1-4 .250 1-4 .250 0-0 .000 0 2 103 4.9 4 0 1 1 0 0 3 9.3
at Northwest University Women 01/28/05 * 29 2-6 .333 0-4 .000 3-5 .600 5 1 109 5.0 4 0 2 1 0 0 7 9.2
at Evergreen 01/29/05 * 34 2-9 .222 0-4 .000 2-2 1.000 1 2 112 4.9 3 0 0 0 0 0 6 9.0
WARNER PACIFIC 02/04/05 * 28 3-7 .429 2-6 .333 4-6 .667 2 2 116 4.8 4 0 4 1 0 3 12 9.2
CASCADE COLLEGE 02/05/05 * 22 5-8 .625 4-7 .571 1-2 .500 1 0 117 4.7 3 0 1 3 0 2 15 9.4
at Eastern Oregon University 02/11/05 * 30 3-6 .500 2-4 .500 0-0 .000 0 2 119 4.6 2 0 1 1 0 0 8 9.3
at Albertson 02/12/05 * 35 1-8 .125 1-5 .200 5-6 .833 0 2 121 4.5 5 1 0 2 0 1 8 9.3
at Southern Oregon 02/19/05 * 24 2-8 .250 2-7 .286 1-2 .500 2 3 126 4.5 3 0 2 0 0 2 7 9.2
NORTHWEST UNIVERSITY 02/22/05 * 24 5-11 .455 2-5 .400 4-6 .667 3 4 133 4.6 0 0 2 1 0 1 16 9.4
ALBERTSON COLLEGE 02/25/05 * 34 0-7 .000 0-4 .000 2-2 1.000 2 2 137 4.6 4 0 1 1 0 2 2 9.2
vs Cornerstone University 03/09/05 * 35 2-7 .286 2-6 .333 0-2 .000 1 4 142 4.6 4 0 1 1 0 2 6 9.1
Totals   31 913 93-246 .378 46-143 .322 50-72 .694 50 92 142 4.6 93 3 44 57 4 47 282 9.1
 
Games played: 31    Rebounds/game: 4.6
Points/game: 9.1    Assists/game: 1.4
FG Pct: 37.8    Turnovers/game: 1.8
3FG Pct: 32.2    Assist/turnover ratio: 0.8
FT Pct: 69.4    Steals/game: 1.5
     Blocks/game: 0.1