Oregon Tech Basketball
Oregon Tech (WOMEN) Individual Game-by-Game
(as of Nov 03, 2005)
All games

 

#40 Fuller, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY COLLEGE 11/22/04 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 1 0 0 0.0
WARNER SOUTHERN COLLEGE 11/30/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 1 0.5 0 0 0 0 0 0 0 0.0
HOLY NAMES UNIVERSITY 12/03/04 4 0-1 .000 0-0 .000 0-0 .000 0 1 2 0.7 0 0 0 0 0 0 0 0.0
WILLIAM JESSUP UNIVERSITY 12/04/04 4 1-2 .500 0-0 .000 0-2 .000 1 2 5 1.3 1 0 1 2 0 0 2 0.5
at Pacific Lutheran 12/10/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 5 1.0 0 0 0 1 0 0 0 0.4
vs Linfield 12/11/04 13 1-2 .500 0-0 .000 0-0 .000 3 0 8 1.3 1 0 0 3 0 2 2 0.7
at Concordia University 12/18/04 16 6-7 .857 0-0 .000 2-8 .250 3 3 14 2.0 1 0 0 1 0 1 14 2.6
WESTERN OREGON UNIVERSITY 12/20/04 9 2-2 1.000 0-0 .000 0-0 .000 1 1 16 2.0 0 0 1 0 0 0 4 2.8
EVERGREEN STATE COLLEGE 12/30/04 6 0-0 .000 0-0 .000 2-2 1.000 1 0 17 1.9 2 0 0 1 0 0 2 2.7
NORTHWEST COLLEGE 12/31/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 17 1.7 0 0 0 0 0 0 0 2.4
at Cascade College 01/07/04 5 1-3 .333 0-0 .000 0-0 .000 1 0 18 1.6 1 0 0 0 0 0 2 2.4
at Warner Pacific College (W) 01/08/05 1 0-0 .000 0-0 .000 0-0 .000 0 1 19 1.6 1 0 0 0 0 0 0 2.2
SOUTHERN OREGON UNIVERSITY 01/11/05 8 1-1 1.000 0-0 .000 0-0 .000 0 0 19 1.5 0 0 0 1 1 0 2 2.2
NORTHWEST UNIVERSITY 02/22/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 19 1.4 0 0 0 0 0 0 0 2.0
Totals   0 76 12-19 .632 0-0 .000 4-12 .333 11 8 19 1.4 8 0 2 10 2 3 28 2.0
 
Games played: 14    Rebounds/game: 1.4
Points/game: 2.0    Assists/game: 0.1
FG Pct: 63.2    Turnovers/game: 0.7
3FG Pct: 0.0    Assist/turnover ratio: 0.2
FT Pct: 33.3    Steals/game: 0.2
     Blocks/game: 0.1