Oregon Tech Basketball
Oregon Tech (WOMEN) Individual Game-by-Game
(as of Nov 03, 2005)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK STATE 11/12/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
LEWIS-CLARK STATE 11/13/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 9 4.5 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON UNIVERSITY 11/18/04 0 0-0 .000 0-0 .000 0-0 .000 3 4 16 5.3 0 0 0 0 0 0 0 0.0
BETHANY COLLEGE 11/22/04 0 0-0 .000 0-0 .000 0-0 .000 3 5 24 6.0 0 0 0 0 0 0 0 0.0
WARNER SOUTHERN COLLEGE 11/30/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 25 5.0 0 0 0 0 0 0 0 0.0
HOLY NAMES UNIVERSITY 12/03/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 27 4.5 0 0 0 0 0 0 0 0.0
WILLIAM JESSUP UNIVERSITY 12/04/04 0 0-0 .000 0-0 .000 0-0 .000 3 4 34 4.9 0 0 0 0 0 0 0 0.0
at Pacific Lutheran 12/10/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 35 4.4 0 0 0 0 0 0 0 0.0
vs Linfield 12/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 40 4.4 0 0 0 0 0 0 0 0.0
at Western Baptist 12/17/04 0 0-0 .000 0-0 .000 0-0 .000 4 4 48 4.8 0 0 0 1 0 0 0 0.0
at Concordia University 12/18/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 53 4.8 0 0 0 3 0 0 0 0.0
WESTERN OREGON UNIVERSITY 12/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 56 4.7 0 0 0 0 0 0 0 0.0
EVERGREEN STATE COLLEGE 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 58 4.5 0 0 0 0 0 0 0 0.0
NORTHWEST COLLEGE 12/31/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 59 4.2 0 0 0 0 0 0 0 0.0
at Cascade College 01/07/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 62 4.1 0 0 0 2 0 0 0 0.0
at Warner Pacific College (W) 01/08/05 0 0-0 .000 0-0 .000 0-0 .000 5 2 69 4.3 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON UNIVERSITY 01/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 74 4.4 0 0 0 0 0 0 0 0.0
ALBERTSON COLLEGE 01/14/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 75 4.2 0 0 0 1 0 0 0 0.0
EASTERN OREGON UNIVERSTIY 01/15/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 76 4.0 0 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY 01/21/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 80 4.0 0 0 0 1 0 0 0 0.0
WESTERN BAPTIST COLLEGE 01/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 83 4.0 0 0 0 2 0 0 0 0.0
at Northwest University Women 01/28/05 0 0-0 .000 0-0 .000 0-0 .000 1 5 89 4.0 0 0 0 0 0 0 0 0.0
at Evergreen 01/29/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 94 4.1 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 02/04/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 98 4.1 0 0 0 1 0 0 0 0.0
CASCADE COLLEGE 02/05/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 102 4.1 0 0 0 1 0 0 0 0.0
at Eastern Oregon University 02/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 104 4.0 0 0 0 2 0 0 0 0.0
at Albertson 02/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 109 4.0 0 0 0 2 0 0 0 0.0
at Southern Oregon 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 114 4.1 0 0 0 0 0 0 0 0.0
NORTHWEST UNIVERSITY 02/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 118 4.1 0 0 0 0 0 0 0 0.0
ALBERTSON COLLEGE 02/25/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 119 4.0 0 0 0 0 0 0 0 0.0
vs Cornerstone University 03/09/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 120 3.9 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 53 67 120 3.9 0 0 0 17 0 0 0 0.0
 
Games played: 31    Rebounds/game: 3.9
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.5
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0