Oregon Tech Basketball
Oregon Tech Women Individual Game-by-Game
(as of Feb 28, 2006)
All games

 

#21 Ivancie, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION WOMEN 11/06/05 * 21 3-11 .273 1-2 .500 0-2 .000 3 4 7 7.0 3 0 2 2 0 1 7 7.0
vs Daemen Women 11/11/05 15 2-8 .250 1-3 .333 6-6 1.000 2 3 12 6.0 3 0 1 1 0 0 11 9.0
vs Fresno Pacific Women 11/12/05 * 30 7-11 .636 2-3 .667 4-4 1.000 3 3 18 6.0 4 0 2 4 0 0 20 12.7
HOLY NAMES WOMEN 11/18/05 16 3-5 .600 1-1 1.000 2-2 1.000 3 2 23 5.8 5 1 1 4 0 1 9 11.8
GEORGE FOX WOMEN 11/19/05 27 2-9 .222 0-1 .000 3-5 .600 1 6 30 6.0 1 0 6 2 0 2 7 10.8
at Concordia Women 12/02/05 11 0-1 .000 0-1 .000 0-0 .000 0 3 33 5.5 5 1 1 4 0 0 0 9.0
at Corban Women 12/03/05 30 4-12 .333 1-4 .250 0-1 .000 2 3 38 5.4 3 0 1 4 0 0 9 9.0
CAPILANO WOMEN 12/09/05 * 31 6-11 .545 1-5 .200 1-2 .500 1 5 44 5.5 2 0 2 4 0 2 14 9.6
CAPILANO WOMEN 12/10/05 * 31 6-9 .667 1-3 .333 2-2 1.000 1 5 50 5.6 2 0 4 3 0 3 15 10.2
at Wiliam Jessup 12/12/05 * 36 5-16 .313 1-3 .333 0-0 .000 7 1 58 5.8 1 0 3 4 0 0 11 10.3
at Bethany Women 12/13/05 * 27 6-14 .429 2-4 .500 2-2 1.000 3 7 68 6.2 4 0 3 5 0 1 16 10.8
NORTHWEST WOMEN 12/20/05 * 24 2-7 .286 1-1 1.000 3-4 .750 2 2 72 6.0 5 1 4 2 0 2 8 10.6
EVERGREEN WOMEN 12/21/05 * 21 2-6 .333 0-2 .000 4-4 1.000 0 1 73 5.6 2 0 0 2 0 0 8 10.4
at Warner Pacific Women 12/29/05 20 5-7 .714 0-1 .000 3-4 .750 1 0 74 5.3 4 0 0 1 0 0 13 10.6
at Cascade Women 12/30/05 11 2-4 .500 0-1 .000 1-1 1.000 2 2 78 5.2 5 1 0 2 0 1 5 10.2
FRASER VALLEY WOMEN 01/02/06 22 3-8 .375 0-2 .000 1-2 .500 2 3 83 5.2 1 0 0 5 0 0 7 10.0
FRASER VALLEY WOMEN 01/03/06 24 3-4 .750 1-1 1.000 3-5 .600 1 1 85 5.0 0 0 1 3 0 3 10 10.0
at Southern Oregon 01/07/06 25 3-8 .375 1-2 .500 8-8 1.000 4 4 93 5.2 0 0 1 4 0 1 15 10.3
EASTERN OREGON WOMEN 01/13/06 26 1-7 .143 0-2 .000 1-2 .500 0 1 94 4.9 3 0 1 2 0 1 3 9.9
ALBERTSON WOMEN 01/14/06 25 8-14 .571 1-3 .333 0-0 .000 2 2 98 4.9 4 0 1 0 0 0 17 10.3
at Evergreen State College Women 01/20/06 20 5-11 .455 3-3 1.000 2-2 1.000 4 0 102 4.9 2 0 2 1 0 1 15 10.5
at Northwest University-Women's 01/21/06 32 7-14 .500 0-3 .000 2-4 .500 1 4 107 4.9 2 0 4 4 0 2 16 10.7
CASCADE WOMEN 01/27/06 29 5-9 .556 0-1 .000 0-1 .000 3 6 116 5.0 3 0 3 1 0 3 10 10.7
WARNER PACIFIC WOMEN 01/28/06 27 7-13 .538 3-4 .750 2-4 .500 1 5 122 5.1 3 0 1 6 0 1 19 11.0
SOUTHERN OREGON WOMEN 02/04/06 27 1-7 .143 0-3 .000 4-4 1.000 2 1 125 5.0 1 0 2 2 0 3 6 10.8
at Albertson 02/10/06 13 3-3 1.000 0-0 .000 0-0 .000 0 2 127 4.9 1 0 1 1 0 0 6 10.7
ALBERTSON WOMEN 02/21/06 3 3-6 .500 0-0 .000 1-2 .500 2 1 130 4.8 0 0 0 1 0 0 7 10.5
at Warner Pacific College 02/24/06 10 3-3 1.000 0-0 .000 2-2 1.000 0 2 132 4.7 1 0 0 2 0 0 8 10.4
at Eastern Oregon Women 02/27/06 21 4-8 .500 0-1 .000 0-0 .000 1 1 134 4.6 5 1 1 1 0 2 8 10.3
Totals   8 655 111-246 .451 21-60 .350 57-75 .760 54 80 134 4.6 75 5 48 77 0 30 300 10.3
 
Games played: 29    Rebounds/game: 4.6
Points/game: 10.3    Assists/game: 1.7
FG Pct: 45.1    Turnovers/game: 2.7
3FG Pct: 35.0    Assist/turnover ratio: 0.6
FT Pct: 76.0    Steals/game: 1.0
     Blocks/game: 0.0