Oregon Tech Basketball
Oregon Tech Women Individual Game-by-Game
(as of Feb 28, 2006)
All games

 

#33 Doherty, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION WOMEN 11/06/05 * 20 2-6 .333 1-5 .200 1-1 1.000 2 5 7 7.0 2 0 2 1 0 3 6 6.0
vs Daemen Women 11/11/05 * 34 5-11 .455 2-7 .286 3-6 .500 5 10 22 11.0 4 0 0 3 0 0 15 10.5
vs Fresno Pacific Women 11/12/05 * 34 4-8 .500 3-7 .429 0-0 .000 3 4 29 9.7 3 0 1 3 0 1 11 10.7
HOLY NAMES WOMEN 11/18/05 * 16 1-9 .111 0-6 .000 0-0 .000 1 3 33 8.3 5 1 2 0 0 1 2 8.5
GEORGE FOX WOMEN 11/19/05 * 22 5-12 .417 3-6 .500 0-4 .000 3 2 38 7.6 3 0 0 3 0 3 13 9.4
at Concordia Women 12/02/05 30 4-13 .308 1-7 .143 1-1 1.000 3 2 43 7.2 5 1 1 2 1 1 10 9.5
at Corban Women 12/03/05 35 3-13 .231 2-9 .222 0-2 .000 2 6 51 7.3 1 0 4 0 0 2 8 9.3
CAPILANO WOMEN 12/09/05 * 25 3-9 .333 3-6 .500 2-2 1.000 2 2 55 6.9 4 0 2 4 0 2 11 9.5
CAPILANO WOMEN 12/10/05 * 19 4-11 .364 3-8 .375 0-0 .000 1 3 59 6.6 2 0 0 1 0 0 11 9.7
at Wiliam Jessup 12/12/05 * 28 2-9 .222 0-4 .000 0-0 .000 1 4 64 6.4 5 1 0 1 0 1 4 9.1
at Bethany Women 12/13/05 * 38 1-9 .111 1-6 .167 1-2 .500 3 3 70 6.4 0 0 1 3 0 5 4 8.6
NORTHWEST WOMEN 12/20/05 * 36 8-13 .615 3-5 .600 4-5 .800 1 8 79 6.6 1 0 4 3 0 2 23 9.8
EVERGREEN WOMEN 12/21/05 * 34 4-10 .400 2-5 .400 3-4 .750 5 7 91 7.0 4 0 1 0 0 1 13 10.1
at Warner Pacific Women 12/29/05 * 27 1-10 .100 0-4 .000 4-4 1.000 7 8 106 7.6 4 0 1 3 0 1 6 9.8
at Cascade Women 12/30/05 * 28 5-8 .625 1-3 .333 0-1 .000 5 2 113 7.5 2 0 1 1 2 1 11 9.9
FRASER VALLEY WOMEN 01/02/06 * 33 4-15 .267 2-8 .250 0-0 .000 8 3 124 7.8 3 0 3 2 1 1 10 9.9
FRASER VALLEY WOMEN 01/03/06 * 25 4-8 .500 2-5 .400 2-2 1.000 1 3 128 7.5 5 1 0 2 0 1 12 10.0
at Southern Oregon 01/07/06 * 29 3-8 .375 3-7 .429 2-4 .500 3 6 137 7.6 4 0 4 1 0 1 11 10.1
EASTERN OREGON WOMEN 01/13/06 * 29 3-11 .273 2-7 .286 2-2 1.000 0 4 141 7.4 3 0 4 1 1 1 10 10.1
ALBERTSON WOMEN 01/14/06 * 37 3-13 .231 3-9 .333 4-6 .667 3 8 152 7.6 1 0 2 3 1 4 13 10.2
at Evergreen State College Women 01/20/06 * 28 2-5 .400 1-3 .333 2-3 .667 2 3 157 7.5 2 0 5 2 0 1 7 10.0
at Northwest University-Women's 01/21/06 * 31 4-9 .444 2-5 .400 0-0 .000 1 9 167 7.6 4 0 0 2 0 0 10 10.0
CASCADE WOMEN 01/27/06 * 31 5-11 .455 3-7 .429 0-0 .000 0 6 173 7.5 4 0 5 0 1 2 13 10.2
WARNER PACIFIC WOMEN 01/28/06 * 30 1-6 .167 1-6 .167 1-4 .250 4 5 182 7.6 4 0 2 4 0 1 4 9.9
SOUTHERN OREGON WOMEN 02/04/06 * 27 3-4 .750 2-3 .667 2-2 1.000 0 2 184 7.4 4 0 2 2 0 1 10 9.9
at Albertson 02/10/06 * 33 3-7 .429 0-3 .000 0-0 .000 1 5 190 7.3 3 0 4 1 1 1 6 9.8
at Eastern Oregon Women 02/11/06 28 4-10 .400 1-5 .200 1-2 .500 1 1 192 7.1 4 0 1 3 0 2 10 9.8
CORBAN WOMEN 02/17/06 * 33 1-7 .143 0-5 .000 2-2 1.000 2 4 198 7.1 3 0 1 3 1 2 4 9.6
CONCORDIA WOMEN 02/18/06 * 22 2-5 .400 2-3 .667 0-2 .000 3 2 203 7.0 4 0 1 0 0 2 6 9.4
ALBERTSON WOMEN 02/21/06 * 37 3-7 .429 0-3 .000 2-4 .500 1 5 209 7.0 3 0 3 1 0 3 8 9.4
at Warner Pacific College 02/24/06 * 30 1-8 .125 1-6 .167 0-0 .000 0 1 210 6.8 3 0 2 1 1 3 3 9.2
at Eastern Oregon Women 02/27/06 * 24 0-7 .000 0-3 .000 0-0 .000 4 0 214 6.7 0 0 2 3 0 1 0 8.9
Totals   29 933 98-292 .336 50-176 .284 39-65 .600 78 136 214 6.7 99 4 61 59 10 51 285 8.9
 
Games played: 32    Rebounds/game: 6.7
Points/game: 8.9    Assists/game: 1.9
FG Pct: 33.6    Turnovers/game: 1.8
3FG Pct: 28.4    Assist/turnover ratio: 1.0
FT Pct: 60.0    Steals/game: 1.6
     Blocks/game: 0.3